Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Wizard 23 0.155 37 53 0.617 -16 2 4 0.333 0 0 0 0 18.50 2
Myk Shorten 20 0.154 36 52 0.600 -16 2 4 0.333 0 0 0 8 18.00 2
Vicki Mitchell 15 0.153 50 109 0.417 -59 3 9 0.250 0 0 0 4 12.50 4
Ray Valerio 18 0.152 56 82 0.622 -26 2 7 0.222 0 0 0 0 18.67 3
Emalie Steffen 17 0.149 55 82 0.611 -27 2 7 0.222 0 0 0 0 0 18.33 3
Marci Morrison 19 0.145 34 52 0.567 -18 2 4 0.333 0 0 0 2 17.00 2
Andrew Nugent 21 0.143 54 84 0.600 -30 2 7 0.222 0 0 0 0 18.00 3
Heather Freeman 18 0.137 63 102 0.573 -39 2 9 0.182 0 0 0 0 6 17.18 4
Jon Auchter 13 0.135 45 74 0.563 -29 2 6 0.250 0 0 0 0 6 16.88 3
Terri Ann Schumaker 9 0.133 66 110 0.550 -44 2 10 0.167 0 0 0 1 16.50 4
Sura Williams 17 0.132 76 128 0.543 -52 2 12 0.143 0 0 0 2 16.29 5
Jacqueline Currie 16 0.132 61 103 0.555 -42 2 9 0.182 0 0 0 1 16.64 4
Ross Haisler 20 0.131 49 83 0.544 -34 2 7 0.222 0 0 0 2 16.33 3
Jason Brown 19 0.130 31 53 0.517 -22 2 4 0.333 0 0 0 1 15.50 2
Lloyd Wilson 18 0.128 31 54 0.517 -23 2 4 0.333 0 0 0 2 15.50 2
Ryan Shockey 17 0.126 30 53 0.500 -23 2 4 0.333 0 0 0 0 15.00 2
G-Man 18 0.125 119 211 0.541 -92 2 20 0.091 0 0 0 0 16.23 7
Andrew Hopkins 15 0.125 51 91 0.510 -40 2 8 0.200 0 0 0 0 2 15.30 3
Rhonda Day 12 0.111 100 201 0.476 -101 2 19 0.095 0 0 0 3 14.29 7
Patrick Southernland 22 0.111 21 21 0.700 0 1 2 0.333 0 0 0 3 21.00 1
Kayla Almuina 8 0.111 16 16 0.800 0 1 1 0.500 0 0 0 0 1 24.00 1
Shannon Greenberg 16 0.110 79 160 0.465 -81 2 15 0.118 0 0 0 3 13.94 6
Michael Dent 18 0.109 55 112 0.458 -57 2 10 0.167 0 0 0 2 13.75 4
J.J. Johnson 26 0.107 24 25 0.800 -1 1 2 0.333 0 0 0 1 24.00 1
Alan Nelson 15 0.104 70 149 0.438 -79 2 14 0.125 0 0 0 4 13.13 5
Chad Johnson 18 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 3 23.00 1
Kirk Fischer 25 0.099 24 27 0.800 -3 1 2 0.333 0 0 0 1 24.00 1
Tomas Messiah 22 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 15 21.00 1
Dawn M Pellam 17 0.078 40 57 0.667 -17 1 5 0.167 0 0 0 0 20.00 2
Brian Wilber 15 0.077 62 90 0.620 -28 1 9 0.100 0 0 0 1 1 18.60 3
Jerry Rockwell 20 0.077 38 55 0.633 -17 1 5 0.167 0 0 0 0 19.00 2
Jason Harper 18 0.077 18 26 0.600 -8 1 2 0.333 0 0 0 1 18.00 1
Burt Jones 20 0.076 35 51 0.583 -16 1 5 0.167 0 0 0 0 17.50 2
Steve Eaton 20 0.075 37 55 0.617 -18 1 5 0.167 0 0 0 0 18.50 2
Brandon Cooley 19 0.074 38 57 0.633 -19 1 5 0.167 0 0 0 1 19.00 2
Amber Loyd 17 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 0 18.00 1
Chuck Thompson 20 0.073 31 47 0.620 -16 1 4 0.200 0 0 0 3 18.60 2
Rick May 20 0.073 31 47 0.620 -16 1 4 0.200 0 0 0 5 18.60 2
Dave Estepp 18 0.072 37 57 0.617 -20 1 5 0.167 0 0 0 0 18.50 2
Jason DeGraves 21 0.071 51 80 0.567 -29 1 8 0.111 0 1 0 0 14 17.00 3
Tony Sanchez 30 0.071 35 55 0.583 -20 1 5 0.167 0 0 0 0 6 17.50 2
Gloria Gallardo 16 0.071 30 47 0.600 -17 1 4 0.200 0 0 0 0 3 18.00 2
Melissa Smith 17 0.070 29 46 0.580 -17 1 4 0.200 0 0 0 3 17.40 2
Gilbert Johnson 25 0.069 47 76 0.522 -29 1 8 0.111 0 0 0 0 5 15.67 3
Cody Hughes 13 0.069 47 76 0.588 -29 1 7 0.125 0 0 0 1 17.63 3
Clay Hoeper 29 0.069 35 56 0.583 -21 1 5 0.167 0 0 0 0 9 17.50 2
Stormie Pergaks 13 0.069 35 56 0.583 -21 1 5 0.167 0 0 0 1 17.50 2
Gary Ruthruff 15 0.069 29 47 0.580 -18 1 4 0.200 0 0 0 2 17.40 2
Dusty Willis 18 0.069 23 37 0.575 -14 1 3 0.250 0 0 0 4 17.25 1
Tyree Dalgai 19 0.068 55 90 0.550 -35 1 9 0.100 0 0 0 1 7 16.50 3
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z