Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Dakota Keele 13 0.363 67 82 0.609 -15 4 7 0.364 0 0 0 0 18.27 4
Dale Eggleston 17 0.218 79 121 0.608 -42 3 10 0.231 0 0 0 2 18.23 4
Damien Jones 19 0.767 340 542 0.576 -202 11 48 0.186 1 0 0 1 3 17.29 20
Dan Armijo 26 0.292 25 19 0.833 6 2 1 0.667 0 0 0 0 25.00 1
Dan Breese 23 0.710 104 114 0.650 -10 7 9 0.438 0 1 1 0 4 19.50 5
Dan Smith 25 9.465 1072 969 0.782 103 77 60 0.562 11 0 0 17 23.47 46
Dan Svir 22 0.853 218 284 0.661 -66 10 23 0.303 1 1 0 7 19.82 11
Dan Whited 30 3.101 160 86 0.941 74 15 2 0.882 4 0 0 1 28.24 6
Daniel Bass 23 2.752 304 270 0.779 34 22 17 0.564 3 0 0 1 23.38 13
Daniel Johnson 24 2.465 264 238 0.800 26 20 13 0.606 0 0 0 0 4 24.00 11
Daniel Keele 18 2.514 664 939 0.615 -275 32 76 0.296 1 1 0 0 5 18.44 36
Daniel Peterson 25 6.577 513 364 0.841 149 42 19 0.689 5 0 1 4 11 25.23 20
Daniel Rhoades 11 0 0 0 0 0 0 0 0 0 0
Daniel Short 23 8.266 884 808 0.782 76 68 45 0.602 7 0 0 11 23.47 38
Danielle Spears 14 0.566 240 377 0.571 -137 8 34 0.190 0 0 0 1 2 17.14 14
Danny Heaton 26 0.726 51 39 0.850 12 5 1 0.833 1 0 0 6 25.50 2
Danny Teurman 32 2.624 122 62 0.871 60 12 2 0.857 0 0 0 0 5 26.14 5
Darby Green 26 1.508 132 107 0.825 25 11 5 0.688 1 0 0 0 24.75 5
Darrel Bednarek 23 5.274 838 918 0.710 -80 52 66 0.441 3 2 0 1 8 21.31 39
Darrell Davidson 27 0.206 63 102 0.573 -39 3 8 0.273 0 0 0 0 7 17.18 4
Darren Ashley 22 0.597 103 115 0.736 -12 6 8 0.429 0 0 0 0 4 22.07 5
Darren Bradford 26 47.484 5003 4074 0.838 929 348 249 0.583 38 7 1 2 27 25.14 199
Darren Gauthier 19 0.526 146 185 0.695 -39 6 15 0.286 0 0 0 0 20.86 7
Darren Lemke 26 2.188 128 78 0.853 50 12 3 0.800 4 0 0 3 25.60 5
Darryl Davis 23 2.107 236 224 0.761 12 18 13 0.581 2 0 0 1 6 22.84 10
Darryl Ulibarri 19 6.902 1407 1744 0.670 -337 77 133 0.367 3 3 1 12 20.10 70
Daryl Begaye 24 3.007 434 465 0.723 -31 29 31 0.483 2 1 0 0 11 21.70 20
Dave AZ Jones 27 3.649 405 333 0.810 72 27 23 0.540 5 0 2 7 24.30 17
Dave Estepp 18 0.072 37 57 0.617 -20 1 5 0.167 0 0 0 0 18.50 2
Dave Grammatico 20 0.584 157 209 0.654 -52 7 17 0.292 1 0 0 3 19.63 8
Dave Rose 13 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 2 13.00 1
Dave Sinclair 24 0.965 114 105 0.814 9 8 6 0.571 1 0 0 4 24.43 5
Dave Smith 28 10.264 934 728 0.841 206 72 39 0.649 11 0 2 0 7 25.24 37
Dave Solberg 21 0.306 67 73 0.744 -6 3 6 0.333 0 0 0 1 22.33 3
Dave Webb 26 21.347 2184 1887 0.797 297 166 108 0.606 17 1 1 12 23.91 91
David Barcon 26 2.507 215 162 0.860 53 17 8 0.680 3 0 0 9 25.80 8
David Barton 19 0.167 36 48 0.600 -12 2 4 0.333 0 0 0 0 18.00 2
David Dewey 25 0.681 98 96 0.817 2 6 6 0.500 0 0 0 0 24.50 4
David Farmer 27 5.339 540 472 0.794 68 42 26 0.618 3 0 0 2 5 23.82 23
David Fredericks 18 0.183 96 175 0.505 -79 3 16 0.158 0 0 0 0 3 15.16 6
David Gabel 21 4.409 884 1114 0.660 -230 50 84 0.373 3 0 0 0 4 19.79 45
David Groves 27 3.679 326 256 0.836 70 26 13 0.667 4 0 0 13 25.08 13
David Hetzler 23 6.179 1173 1371 0.694 -198 65 104 0.385 2 1 0 1 9 20.82 56
David Pellam 12 0.053 26 55 0.433 -29 1 5 0.167 0 0 0 0 13.00 2
David Rayner 28 3.362 233 154 0.863 79 20 7 0.741 2 0 0 15 25.89 9
David Riddle 20 1.321 236 278 0.674 -42 14 21 0.400 0 0 0 1 20.23 12
David Schuler 26 2.557 199 147 0.865 52 17 6 0.739 3 1 0 0 4 25.96 8
Davin Lavikka 21 1.609 267 295 0.742 -28 16 20 0.444 1 0 0 0 10 22.25 12
Dawn Atokuku 23 21.179 2910 2977 0.754 -67 195 191 0.505 15 2 0 11 22.62 129
Dawn M Pellam 17 0.078 40 57 0.667 -17 1 5 0.167 0 0 0 0 20.00 2
Dawn Smith 10 1.545 953 1851 0.484 -898 27 170 0.137 0 0 0 1 3 14.51 66
Dawson Hale 20 0.066 34 57 0.567 -23 1 5 0.167 0 0 0 7 17.00 2
Dean Griswold 21 0.238 50 70 0.556 -20 3 6 0.333 0 0 0 7 16.67 3
Deb Rodgers 18 0.433 99 127 0.660 -28 5 10 0.333 0 0 0 5 19.80 5
Debbie Compton 24 1.125 157 155 0.748 2 10 11 0.476 0 0 0 0 22.43 7
Debra Macdonald 15 0.230 101 195 0.481 -94 4 17 0.190 0 0 0 4 14.43 7
Dede Schwartz 9 0.049 38 86 0.422 -48 1 8 0.111 0 0 0 0 0 12.67 3
Dee Ashworth 10 0.166 147 296 0.474 -149 3 28 0.097 0 0 0 2 14.23 10
Dennis 'Too Tall' Stoneypher 7 1.000 114 114 0.760 0 9 6 0.600 0 0 0 0 22.80 5
Dennis Reeves 24 0.864 56 36 0.933 20 5 1 0.833 1 0 0 3 28.00 2
Dennis Witucki 18 0.796 74 62 0.822 12 6 3 0.667 1 0 0 1 24.67 3
Denny Kenny 26 0.938 88 73 0.800 15 7 4 0.636 0 1 0 1 24.00 4
Derek Deffner 25 10.498 1177 1034 0.785 143 83 67 0.553 5 3 0 13 23.54 50
Derek Kawamura 33 1.612 149 113 0.828 36 11 7 0.611 1 1 0 8 24.83 6
Derek Nylund 20 1.737 286 311 0.715 -25 17 23 0.425 2 0 0 1 3 21.45 13
Derek Sarber 24 0.574 61 59 0.763 2 5 3 0.625 1 0 0 3 22.88 3
Derrick Crayford 27 0.408 49 40 0.817 9 3 3 0.500 0 0 0 0 7 24.50 2
Derrick Tutt 19 3.670 858 1091 0.665 -233 42 87 0.326 2 1 0 6 19.95 43
DJ Powell 24 0.813 128 140 0.711 -12 8 10 0.444 0 0 0 9 21.33 6
Doc Rice 33 8.948 485 265 0.882 220 44 11 0.800 11 0 0 48 26.45 18
Doc Rogers 31 33.306 2404 1620 0.862 784 202 77 0.724 26 4 2 2 30 25.85 93
Dolly Lucero 24 4.639 706 761 0.735 -55 45 51 0.469 5 0 0 1 8 22.06 32
Don Neff 21 0.485 89 102 0.742 -13 5 7 0.417 0 0 0 0 22.25 4
Don Wade 25 7.014 553 403 0.851 150 46 19 0.708 7 1 0 0 25.52 22
Don Watkins 25 0.345 80 103 0.667 -23 4 8 0.333 0 0 0 0 20.00 4
Donald Hudgings 27 56.513 4635 3390 0.852 1245 372 172 0.684 55 4 7 11 15 25.56 181
Donna Jaggers 26 1.342 134 122 0.788 12 11 6 0.647 1 0 0 5 23.65 6
Donna Loper 20 1.034 270 377 0.614 -107 13 31 0.295 1 0 0 2 18.41 15
Doug Ashley 22 1.212 254 326 0.635 -72 14 26 0.350 0 0 0 0 7 19.05 13
Doug Clark 25 5.268 669 635 0.778 34 45 41 0.523 2 0 0 1 23.34 29
Doug Cochran 23 1.244 196 210 0.726 -14 12 15 0.444 1 1 0 0 6 21.78 9
Doug Dicastro 21 1.000 132 132 0.733 0 9 9 0.500 1 0 0 0 22.00 6
Doug Mathis 21 2.230 480 574 0.716 -94 24 43 0.358 1 0 0 1 3 21.49 22
Doug Molhook 24 12.237 1613 1611 0.747 2 110 106 0.509 13 4 0 16 22.40 72
Doug Scheuer 18 0.000 26 60 0.433 -34 0 6 0.000 0 0 0 8 13.00 2
Doug Tenhagen 22 1.024 187 203 0.719 -16 10 16 0.385 0 0 0 6 21.58 9
Douglas Weber 26 5.248 491 395 0.818 96 38 22 0.633 3 1 0 0 24.55 20
Doyle Meredith 19 0.241 57 79 0.633 -22 3 6 0.333 0 0 0 0 19.00 3
Draven Lucero 21 1.422 224 245 0.723 -21 14 17 0.452 2 0 0 2 21.68 10
Drew Bledsoe 6 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 0 10.00 1
Duane Etsitty 23 7.901 1207 1273 0.732 -66 75 90 0.455 7 0 0 10 21.95 55
Duane Hostetler 20 5.205 1149 1447 0.660 -298 59 115 0.339 1 5 0 6 19.81 58
Dusty Salmans 22 0.922 200 265 0.645 -65 11 20 0.355 1 0 0 0 5 19.35 10
Dusty Willis 18 0.069 23 37 0.575 -14 1 3 0.250 0 0 0 4 17.25 1
Dwayne Beagle 25 9.682 808 612 0.824 196 66 32 0.673 11 1 0 13 24.73 33
Dylan Van Eseltine 24 17.320 2804 3076 0.721 -272 171 218 0.440 8 4 0 2 5 21.62 130
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z