Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Kaila Warfield 20 0.573 151 205 0.657 -54 7 16 0.304 1 0 0 0 3 19.70 8
Karla Alley 15 0.000 29 60 0.483 -31 0 6 0.000 0 0 0 0 14.50 2
Kat Dale 18 1.665 635 932 0.611 -297 22 82 0.212 0 1 0 4 18.32 35
Kat Esparza 23 1.499 214 238 0.713 -24 15 15 0.500 2 0 0 6 21.40 10
Kayla Almuina 8 0.111 16 16 0.800 0 1 1 0.500 0 0 0 0 1 24.00 1
Keith Holliday 19 0.327 56 76 0.622 -20 4 5 0.444 0 0 0 5 18.67 3
Kelly Mathis 19 0.669 309 513 0.583 -204 10 43 0.189 0 0 0 0 4 17.49 18
Kelvin Casey 21 0.000 28 50 0.560 -22 0 5 0.000 0 0 0 12 16.80 2
Ken Burdick 25 0.715 156 194 0.650 -38 8 16 0.333 0 0 0 12 19.50 8
Ken Doty 19 0.409 70 76 0.778 -6 4 5 0.444 0 0 0 0 23.33 3
Ken Holgate 28 3.504 333 264 0.812 69 25 16 0.610 3 0 0 12 24.37 14
Ken Meyers 22 0.302 67 74 0.744 -7 3 6 0.333 0 0 0 0 22.33 3
Ken White 22 0.478 105 122 0.750 -17 5 9 0.357 0 0 0 0 22.50 5
Kendra Mikkelson 21 3.373 591 662 0.730 -71 34 47 0.420 3 1 0 12 21.89 27
Kenn Clark 28 1.321 107 81 0.823 26 9 4 0.692 1 1 0 8 24.69 4
Kenneth Barrett 23 0.390 48 41 0.800 7 3 3 0.500 0 0 0 2 24.00 2
Kenny Varland 25 0.611 66 60 0.825 6 5 3 0.625 0 0 0 9 24.75 3
Kent Bybee 24 9.323 1185 1144 0.750 41 81 77 0.513 8 2 0 10 22.50 53
Kerry Halsey 26 1.103 78 55 0.867 23 7 2 0.778 1 0 0 0 26.00 3
Kevin KP Phillips 27 12.104 1522 1453 0.773 69 104 93 0.528 7 1 0 0 13 23.18 66
Kevin Nosie 20 0.350 82 104 0.683 -22 4 8 0.333 0 0 0 4 20.50 4
Kevin Randall 21 0.615 72 78 0.655 -6 6 5 0.545 0 0 0 0 19.64 4
Kevin Ringlero 25 2.914 333 292 0.812 41 23 18 0.561 3 1 0 1 6 24.37 14
Kevin Stone 19 0.189 84 148 0.525 -64 3 13 0.188 0 0 0 0 7 15.75 5
Kevin Williams - PV 23 0.724 175 215 0.673 -40 8 18 0.308 0 0 0 1 6 20.19 9
Kimball Webster 30 2.024 126 83 0.840 43 12 3 0.800 2 0 0 2 25.20 5
Kip Anderson 29 47.138 4629 3808 0.801 821 349 229 0.604 44 1 3 10 19 24.03 193
Kirby Deffner 19 0.196 37 42 0.617 -5 2 4 0.333 0 1 0 0 18.50 2
Kirk Fischer 25 0.099 24 27 0.800 -3 1 2 0.333 0 0 0 1 24.00 1
Kourtney Richardson 21 4.903 684 682 0.760 2 44 46 0.489 0 0 1 0 5 22.80 30
Kurt Siebels 30 4.487 480 416 0.750 64 35 29 0.547 4 0 0 9 22.50 21
Kwon Breinholt 17 0.734 213 290 0.645 -77 9 24 0.273 0 0 0 3 19.36 11
Kyle Beals 27 1.687 202 173 0.808 29 13 12 0.520 0 0 1 0 7 24.24 8
Kyle Smith 24 0.742 146 153 0.695 -7 7 14 0.333 0 0 0 0 4 20.86 7
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z