Thank you for playing in the AZPL!
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 09-1 Damage Inc 14 112 14 88.89 1178 544 93.49 84.14 38.86
2 07-3 Lefty's XXX 14 109 17 86.51 1175 651 93.25 83.93 46.5
3 23-2 RMR Stix 14 109 17 86.51 1161 541 92.14 82.93 38.64
4 08-2 Damage Inc 14 108 18 85.71 1170 544 92.86 83.57 38.86
5 18-3 Ship It 14 106 20 84.13 1193 606 94.68 85.21 43.29
6 15-2 Tough Times 14 106 20 84.13 1175 689 93.25 83.93 49.21
7 09-1 Misery 14 106 20 84.13 1161 640 92.14 82.93 45.71
8 14-3 Chicken Dicks 14 103 20 83.74 1128 605 91.71 82.54 44.27
9 17-1 Team More FREE Money 14 105 21 83.33 1219 583 96.75 87.07 41.64
10 07-2 Intoxicated 14 105 21 83.33 1165 642 92.46 83.21 45.86
11 09-2 Damage Inc 14 105 21 83.33 1157 602 91.83 82.64 43
12 22-1 Handicap Deez Nutz 14 104 22 82.54 1164 649 92.38 83.14 46.36
13 05-3 Lefty's 3D 14 104 22 82.54 1157 626 91.83 82.64 44.71
14 08-1 Team Schwinn 14 104 22 82.54 1149 614 91.19 82.07 43.86
15 21-3 Handicap Deez Nutz 14 103 23 81.75 1153 599 91.51 82.36 42.79
16 15-3 BOHICA 14 103 23 81.75 1147 565 91.03 81.93 40.36
17 15-3 No Name 14 103 23 81.75 1142 693 90.63 81.57 49.5
18 08-3 Team Schwinn 14 103 23 81.75 1138 586 90.32 81.29 41.86
19 09-3 Misery 14 102 24 80.95 1145 688 90.87 81.79 49.14
20 16-3 Team FREE Money 14 102 24 80.95 1144 568 90.79 81.71 40.57
21 09-1 Team Schwinn 14 102 24 80.95 1122 613 89.05 80.14 43.79
22 04-3 Mach 10 13 94 23 80.34 1022 726 87.35 78.62 55.85
23 15-1 Tough Times 14 101 25 80.16 1164 679 92.38 83.14 48.5
24 07-1 Git er dun 14 101 25 80.16 1146 685 90.95 81.86 48.93
25 15-2 BOHICA 14 101 25 80.16 1128 616 89.52 80.57 44
26 09T2 Damage Inc 13 91 23 79.82 1029 579 90.26 81.24 45.71
27 23-1 Invest in Bukaki Futures 14 100 26 79.37 1148 620 91.11 82 44.29
28 09-1 TKO Kings 14 100 26 79.37 1144 616 90.79 81.71 44
29 05-3 Spirits 14 100 26 79.37 1142 613 90.63 81.57 43.79
30 07-1 The Elite 14 100 26 79.37 1136 680 90.16 81.14 48.57
31 14-3 Tough Times 14 100 26 79.37 1136 731 90.16 81.14 52.21
32 07-3 The Fish 14 100 26 79.37 1133 707 89.92 80.93 50.5
33 14-1 Shoot the Moon 14 100 26 79.37 1131 728 89.76 80.79 52
34 16-3 Good Times 14 100 26 79.37 1121 683 88.97 80.07 48.79
35 08-1 The Underworld 14 100 26 79.37 1117 653 88.65 79.79 46.64
36 04-3 Hazelwood's 13 92 25 78.63 1050 645 89.74 80.77 49.62
37 17-1 Boys Are Back In Town 14 99 27 78.57 1167 700 92.62 83.36 50
38 22-2 Cover the Spread 14 99 27 78.57 1145 682 90.87 81.79 48.71
39 07-3 Roger's Dodgers 14 99 27 78.57 1143 707 90.71 81.64 50.5
40 22-3 Invest in Bukaki Futures 14 99 27 78.57 1137 599 90.24 81.21 42.79
41 22-2 Dragon Don't Play, Bro 14 99 27 78.57 1133 660 89.92 80.93 47.14
42 16-1 BOHICA 14 99 27 78.57 1125 631 89.29 80.36 45.07
43 15-3 Pinal County Ringers 14 99 27 78.57 1125 711 89.29 80.36 50.79
44 08-3 Damage Inc 14 99 27 78.57 1115 629 88.49 79.64 44.93
45 19-3 JR Needs a Slap 14 99 27 78.57 1114 625 88.41 79.57 44.64
46 06-3 Spirits 14 99 27 78.57 1110 700 88.1 79.29 50
47 06-3 Intoxicated 15 106 29 78.52 1199 704 88.81 79.93 46.93
48 22-3 Triple A 13 94 26 78.33 1108 733 92.33 83.1 54.98
49 23T1 Suck My 8 Ball 11 75 21 78.13 832 498 86.67 78 46.69
50 22T2 Let's Go Negrin 10 71 20 78.02 816 480 89.67 80.7 47.47
51 22-1 DLNQNTS 14 98 28 77.78 1153 723 91.51 82.36 51.64
52 22-2 DLNQNTS 14 98 28 77.78 1134 709 90 81 50.64
53 15-2 Not this time Harold 14 98 28 77.78 1121 644 88.97 80.07 46
54 08-1 Lefty's V 14 98 28 77.78 1120 698 88.89 80 49.86
55 05-3 Passion for Whining 14 100 29 77.52 1117 693 86.59 77.93 48.35
56 15-3 Hit the Hole Man 14 95 28 77.24 1064 666 86.5 77.85 48.73
57 17-2 Ballz in Hand 14 97 29 76.98 1157 742 91.83 82.64 53
58 07-3 Aggressive Behavior 14 97 29 76.98 1137 700 90.24 81.21 50
59 17-1 The Bankers 14 97 29 76.98 1137 689 90.24 81.21 49.21
60 19-3 The Flying Chanclas 14 97 29 76.98 1136 656 90.16 81.14 46.86
61 14-2 Rusty Trombones 14 97 29 76.98 1126 723 89.37 80.43 51.64
62 07-3 Lefty's V 14 97 29 76.98 1125 705 89.29 80.36 50.36
63 15-3 D Winners 14 97 29 76.98 1125 724 89.29 80.36 51.71
64 08-2 Oh Be Gee Why In 14 97 29 76.98 1124 754 89.21 80.29 53.86
65 14-1 My Two Dads 14 97 29 76.98 1123 679 89.13 80.21 48.5
66 23-1 Suck My 8 Ball 14 97 29 76.98 1122 631 89.05 80.14 45.07
67 06-3 Gypsy's 14 97 29 76.98 1118 675 88.73 79.86 48.21
68 09-2 Aggressive Behavior 14 97 29 76.98 1107 670 87.86 79.07 47.86
69 08-2 Team Schwinn 14 97 29 76.98 1105 652 87.7 78.93 46.57
70 13-1 The El Diablos 13 92 28 76.67 1052 646 87.67 78.9 48.45
71 24-3 Noice Toyche Biotch 9 62 19 76.54 731 413 90.25 81.22 45.89
72 18-1 Bumper Cars 14 94 29 76.42 1119 654 90.98 81.88 47.85
73 15-3 Tough Times 14 94 29 76.42 1103 739 89.67 80.71 54.07
74 15-2 Atta Girl 14 96 30 76.19 1141 692 90.56 81.5 49.43
75 16-3 Ballz in Hand 14 96 30 76.19 1141 707 90.56 81.5 50.5
76 06-3 F-5 14 96 30 76.19 1133 736 89.92 80.93 52.57
77 08-1 Scratch Safety 14 96 30 76.19 1122 727 89.05 80.14 51.93
78 10-1 Misery II 14 96 30 76.19 1119 715 88.81 79.93 51.07
79 19-1 Not Sure Yet 14 96 30 76.19 1113 690 88.33 79.5 49.29
80 06-2 F-5 14 96 30 76.19 1110 708 88.1 79.29 50.57
81 24-2 Noice Toyche Biotch 14 96 30 76.19 1108 682 87.94 79.14 48.71
82 24-1 18 Rings 14 96 30 76.19 1105 657 87.7 78.93 46.93
83 19-1 The Negulators 14 96 30 76.19 1097 712 87.06 78.36 50.86
84 16-2 DILLIGAF? BOHICA! 14 96 30 76.19 1096 664 86.98 78.29 47.43
85 11-2 The Original Rack n Rollers 13 89 28 76.07 1046 683 89.4 80.46 52.54
86 14-1 DILLIGAF 13 89 28 76.07 1004 633 85.81 77.23 48.69
87 16-2 Tough Times 14 93 30 75.61 1107 763 90 81 55.83
88 16-3 Hot Shots 14 95 31 75.40 1152 649 91.43 82.29 46.36
89 11-1 Hound Dogs 14 95 31 75.40 1131 730 89.76 80.79 52.14
90 04-2 The Leftys 14 95 31 75.40 1131 678 89.76 80.79 48.43
91 05-1 Thunderpass Too! 14 95 31 75.40 1130 708 89.68 80.71 50.57
92 16-2 The El Dick Holes 14 95 31 75.40 1129 701 89.6 80.64 50.07
93 23-1 Triple A 14 95 31 75.40 1115 779 88.49 79.64 55.64
94 23-2 Beer Me 14 95 31 75.40 1115 714 88.49 79.64 51
95 07-2 Lefty's XXX 14 95 31 75.40 1110 659 88.1 79.29 47.07
96 17-1 Tough Times 14 95 31 75.40 1110 722 88.1 79.29 51.57
97 08-1 Gurley Street Hooligans 14 95 31 75.40 1109 736 88.02 79.21 52.57
98 07-1 Lefty's V 14 95 31 75.40 1105 633 87.7 78.93 45.21
99 22-3 Let's Go Negrin 14 95 31 75.40 1103 632 87.54 78.79 45.14
100 05-2 Rack Um 14 95 31 75.40 1102 701 87.46 78.71 50.07
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z