Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 387.632 Robert Berry
  PR 129.269 Dawn Atokuku
Points 53100 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3487 Michael Kerin
  Win 1171 Dawn Atokuku
30s 415 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 26 Robert Berry
  Break Run 3 test player5
10-0s 66 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Robert Berry 36 387.632 20165 10462 0.915 9703 1810 395 0.821 415 26 14 66 35 27.44 735
Michael Kerin 20 377.929 53100 54437 0.740 -1337 3487 3690 0.486 328 3 22 10 17 22.20 2392
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 2 26 3 30 26.77 484
Anthony Begay 24 208.662 18092 13815 0.839 4277 1434 723 0.665 226 5 23 29 17 25.16 719
Pete Williams 24 205.337 20212 16854 0.805 3358 1541 970 0.614 217 0 44 11 11 24.15 837
Chris Negrin 25 201.367 17330 13024 0.840 4306 1362 702 0.660 189 0 13 9 14 25.19 688
Gary Wimmer 28 198.393 13416 8498 0.880 4918 1131 393 0.742 219 11 9 34 18 26.41 508
Donald Hudgings 26 188.436 12814 8198 0.888 4616 1085 358 0.752 212 11 7 31 15 26.64 481
Cecil Attson 22 188.350 27310 28242 0.742 -932 1753 1928 0.476 158 0 36 2 15 22.26 1227
Ryan Fedora 26 179.198 17201 13961 0.814 3240 1309 805 0.619 189 5 20 15 13 24.41 705
Tim Ashley 24 177.351 16577 13252 0.819 3325 1276 747 0.631 180 3 15 7 15 24.58 674
Steve Key 22 175.321 16382 13092 0.830 3290 1261 712 0.639 177 11 14 19 18 24.91 658
Ryan Levengood 30 163.342 9601 5486 0.898 4115 840 229 0.786 178 20 14 25 30 26.94 356
Harold Lyons 27 163.231 11541 7526 0.868 4015 958 372 0.720 165 13 16 29 18 26.03 443
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 0 10 1 48 27.50 288
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 0 6 1 15 25.39 505
John Ilk 25 152.278 12834 9636 0.838 3198 1029 502 0.672 172 1 10 15 16 25.15 510
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 1 17 8 27 24.80 530
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 4 15 5 12 24.64 594
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 2 19 5 17 25.96 403
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 0 2 2 17 25.86 418
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 0 3 1 32 26.01 371
Kip Anderson 29 135.610 10656 7561 0.849 3095 866 389 0.690 148 6 7 18 19 25.47 418
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 0 8 2 14 24.64 510
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Alex Franklin 23 124.155 13244 11497 0.798 1747 970 690 0.584 128 2 14 9 16 23.93 553
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 0 14 2 14 26.00 366
Scott Elliott 21 121.736 14554 13576 0.775 978 1022 857 0.544 117 1 13 4 14 23.24 626
Eric Ely 24 119.901 10049 7543 0.830 2506 810 400 0.669 120 1 10 6 16 24.91 403
Nate Korey 30 118.752 8271 5363 0.870 2908 693 258 0.729 137 6 9 28 21 26.09 317
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 0 5 4 12 26.55 311
Mike McGaughey 24 116.302 13706 12636 0.794 1070 965 762 0.559 109 5 19 6 13 23.81 576
Rick Meredith 22 116.147 16606 17141 0.739 -535 1079 1167 0.480 102 0 25 2 12 22.18 749
Eric McKay 25 114.591 12120 10377 0.801 1743 883 631 0.583 103 2 17 9 11 24.02 505
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Lance Tucker 22 108.662 14340 14194 0.757 146 968 926 0.511 111 0 6 2 13 22.71 631
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 0 1 2 13 25.71 358
Chad Hibbard 25 104.583 10961 9421 0.798 1540 809 564 0.589 96 3 3 8 18 23.95 458
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 1 5 4 13 24.33 420
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 3 1 7 20 26.46 235
Christopher Navas 24 100.659 9324 7328 0.827 1996 712 416 0.631 107 18 14 30 17 24.80 376
George Galbarski 24 97.960 8954 7028 0.815 1926 692 406 0.630 94 2 3 5 19 24.46 366
Enrique Gomez 24 97.706 11723 10985 0.788 738 824 663 0.554 103 1 2 8 12 23.65 496
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
Mike Chapa 26 97.157 7113 4775 0.856 2338 587 244 0.706 99 11 6 25 14 25.68 277
Andy Benavidez 32 93.827 5266 2906 0.903 2360 466 117 0.799 100 20 2 24 18 27.10 194
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z