Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52865 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3479 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
G's Us Tirado III 0.795 31 13 1.033 18 3 0 1.000 1 0 1 0 3 31.00 1
G-MAN 18 15.986 3859 5150 0.643 -1291 192 408 0.320 4 0 2 0 4 19.30 200
Gabby Tomei 3 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 0 12.00 1
Gabe Angolo 20 0.644 192 265 0.640 -73 8 22 0.267 0 0 0 0 1 19.20 10
Gabe Barreras 32 5.779 383 243 0.912 140 33 9 0.786 7 0 0 0 10 27.36 14
Gabe Montalbo 27 5.734 453 316 0.839 137 36 18 0.667 5 0 1 2 8 25.17 18
Gabe Whatsurlastname 29 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 2 27.00 1
Gabriel Logan 26 3.528 372 328 0.827 44 28 17 0.622 3 0 0 0 5 24.80 15
Gabriel Saenz 22 6.495 591 455 0.821 136 45 27 0.625 9 0 1 0 10 24.63 24
Gabrielle Goodday 24 0.222 24 24 0.800 0 2 1 0.667 0 0 0 0 0 24.00 1
Galen Whatsurlastname 9 0.065 14 24 0.467 -10 1 2 0.333 0 0 0 0 1 14.00 1
Gambino Rico 30 0.810 51 35 0.850 16 5 1 0.833 1 0 0 0 5 25.50 2
Garnet Snow 22 41.004 5048 4815 0.770 233 352 304 0.537 43 1 0 0 10 23.09 219
Garrett Eaton 17 1.836 513 714 0.633 -201 23 58 0.284 1 0 0 0 3 19.00 27
Garrett Hubler 17 0.656 166 225 0.638 -59 8 18 0.308 2 0 0 0 3 19.15 9
Garrett Larson 19 1.133 280 357 0.683 -77 13 28 0.317 1 0 0 0 3 20.49 14
Garrett Rustin 22 0.106 22 23 0.733 -1 1 2 0.333 0 0 0 0 0 22.00 1
Garrick Puhuyesva 11 0.066 16 27 0.533 -11 1 2 0.333 0 0 0 0 0 16.00 1
Garry Davis 11 0.000 35 60 0.583 -25 0 6 0.000 0 0 0 0 0 17.50 2
Gary Anderson 27 2.514 220 175 0.815 45 18 9 0.667 3 0 0 0 8 24.44 9
Gary Atkinson 30 51.356 3766 2534 0.866 1232 311 124 0.715 54 5 2 10 21 25.97 145
Gary Beard 11 0.066 16 27 0.533 -11 1 2 0.333 0 0 0 0 0 16.00 1
Gary Becko 26 2.388 267 236 0.809 31 19 14 0.576 2 0 0 0 4 24.27 11
Gary Bissett 17 0.812 190 260 0.633 -70 10 20 0.333 0 0 0 0 1 19.00 10
Gary Cameron 19 2.802 585 696 0.696 -111 30 54 0.357 2 0 0 0 5 20.89 28
Gary Cooper 27 0.885 73 55 0.811 18 6 3 0.667 2 0 0 0 3 24.33 3
Gary Elston 9 0.053 13 27 0.433 -14 1 2 0.333 0 0 0 0 0 13.00 1
Gary Gilbert 26 4.035 374 309 0.831 65 30 15 0.667 3 0 0 0 8 24.93 15
Gary Halls 25 0.256 23 20 0.767 3 2 1 0.667 0 0 0 0 2 23.00 1
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Gary Jones 26 2.923 334 292 0.795 42 23 19 0.548 2 0 0 1 4 23.86 14
Gary Leibhart 29 0.289 26 20 0.867 6 2 1 0.667 0 0 0 0 1 26.00 1
Gary Mann 27 0.820 75 61 0.833 14 6 3 0.667 1 0 0 0 3 25.00 3
Gary McCown 35 1.578 87 49 0.967 38 8 1 0.889 2 0 0 0 4 29.00 3
Gary McNeal 22 0.764 112 114 0.747 -2 7 8 0.467 1 0 0 0 4 22.40 5
Gary Mohr 21 0.632 143 176 0.681 -33 7 14 0.333 0 0 0 0 1 20.43 7
Gary Montgomery 24 0.272 22 18 0.733 4 2 1 0.667 0 0 0 0 2 22.00 1
Gary Niichel 30 9.212 704 501 0.869 203 59 22 0.728 9 0 0 0 7 26.07 27
Gary Opdahl 26 1.151 143 138 0.794 5 10 8 0.556 1 0 0 0 3 23.83 6
Gary Rideout 22 0.682 135 154 0.750 -19 7 11 0.389 0 0 0 0 2 22.50 6
Gary Ruthruff 15 1.192 484 767 0.576 -283 17 67 0.202 0 0 0 0 2 17.29 28
Gary Shapiro 11 0.130 82 140 0.547 -58 2 13 0.133 0 0 0 0 1 16.40 5
Gary Smith 14 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 1 18.00 1
Gary Spoleta 20 10.556 1680 1839 0.718 -159 104 130 0.444 9 0 0 0 5 21.54 78
Gary Stokes 22 0.531 66 69 0.733 -3 5 4 0.556 0 0 0 0 1 22.00 3
Gary Whatsurlastname 9 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 0 16.00 1
Gary Wimmer 28 194.214 13167 8354 0.880 4813 1109 388 0.741 214 11 9 33 18 26.39 499
Gayle Aultman 9 0.361 179 331 0.497 -152 6 30 0.167 0 0 0 0 0 14.92 12
Gene A Brown 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Gene Blatz 3 0.000 7 30 0.233 -23 0 3 0.000 0 0 0 0 0 7.00 1
Gene Dankenbring 25 7.427 904 852 0.793 52 63 51 0.553 6 0 0 0 6 23.79 38
Gene Hanners 25 3.731 337 281 0.822 56 28 13 0.683 3 0 0 0 6 24.66 14
Gene McGill 12 0.000 33 60 0.550 -27 0 6 0.000 0 0 0 0 0 16.50 2
Gene Ralston 20 0.571 131 153 0.728 -22 6 12 0.333 0 0 0 0 1 21.83 6
Gene Shebala 22 15.792 2137 2105 0.752 32 140 144 0.493 14 0 3 0 6 22.57 95
Gene Stabenow 23 5.546 651 600 0.784 51 46 37 0.554 6 0 2 0 6 23.53 28
Genevieve Croker 9 0.298 196 365 0.503 -169 5 34 0.128 0 0 0 0 0 15.08 13
Geno Eddy 26 7.569 701 566 0.835 135 55 29 0.655 9 0 0 0 7 25.04 28
George Bell 34 2.007 112 62 0.933 50 10 2 0.833 3 0 1 0 6 28.00 4
George Dear 38 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 3 30.00 1
George Espericueta 19 0.465 82 98 0.683 -16 5 7 0.417 0 0 0 0 2 20.50 4
George Galbarski 23 95.660 8722 6818 0.817 1904 673 395 0.630 91 2 2 5 19 24.50 356
George Gallow 28 32.557 2760 2044 0.821 716 217 119 0.646 34 0 1 0 11 24.64 112
George Galvan 23 0.106 23 24 0.767 -1 1 2 0.333 0 0 0 0 0 23.00 1
George Garcia Jr 19 0.290 61 70 0.678 -9 3 6 0.333 0 0 1 0 0 20.33 3
George Gonzales 19 1.212 266 317 0.682 -51 13 26 0.333 0 0 0 0 3 20.46 13
George Haggerty 19 0.097 20 23 0.667 -3 1 2 0.333 0 0 0 0 1 20.00 1
George Hamilton 22 7.812 1023 1004 0.758 19 69 66 0.511 4 0 0 0 4 22.73 45
George Henderson 10 0.063 49 87 0.544 -38 1 8 0.111 0 0 0 0 0 16.33 3
George Hernandez 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
George Hughes III 14 1.517 456 668 0.608 -212 20 55 0.267 0 0 1 0 2 18.24 25
George LaFar 28 32.326 2212 1437 0.867 775 189 66 0.741 37 0 1 0 17 26.02 85
George Patchett 22 0.985 132 134 0.733 -2 9 9 0.500 0 0 0 0 3 22.00 6
George Short 16 0.899 253 344 0.649 -91 11 28 0.282 0 0 0 0 1 19.46 13
George Sicot 12 0.068 35 57 0.583 -22 1 5 0.167 0 0 0 0 1 17.50 2
Gerald Dolney 16 0.787 221 312 0.614 -91 10 26 0.278 0 0 1 0 1 18.42 12
Gerald Hiteman 25 3.634 556 561 0.772 -5 33 39 0.458 1 0 0 1 3 23.17 24
Gerald Kerin 6 0.043 93 238 0.388 -145 1 23 0.042 0 0 0 0 0 11.63 8
Gerald White 24 19.274 2475 2340 0.778 135 164 154 0.516 15 0 0 0 6 23.35 106
Gerry Knaeble 23 13.371 2111 2263 0.741 -152 129 156 0.453 8 0 0 0 5 22.22 95
Gerry Kohlbeck 30 0.438 73 74 0.811 -1 4 5 0.444 1 0 0 0 3 24.33 3
Gerry Neuhaus 18 0.093 20 24 0.667 -4 1 2 0.333 0 0 0 0 1 20.00 1
Gerry Thornbro 20 5.946 1047 1213 0.698 -166 62 88 0.413 4 0 0 0 3 20.94 50
Gerwin Coochise 24 16.942 1896 1716 0.780 180 138 105 0.568 16 0 0 0 10 23.41 81
Gib Rogers 24 2.417 298 274 0.764 24 20 19 0.513 1 0 1 0 4 22.92 13
Gibran Dalrymple 18 1.148 286 360 0.681 -74 13 29 0.310 0 0 0 0 3 20.43 14
Gigitte Pendergraft 20 2.802 473 544 0.717 -71 29 37 0.439 2 0 0 0 4 21.50 22
Gil Gutierrez 27 0.281 24 19 0.800 5 2 1 0.667 0 0 0 0 1 24.00 1
Gilbert Charley Jr 14 0.074 36 54 0.600 -18 1 5 0.167 0 0 0 0 1 18.00 2
Gilbert Johnson 25 3.406 361 318 0.802 43 27 18 0.600 3 0 0 0 5 24.07 15
Gilbert Lucero 21 1.871 318 340 0.757 -22 18 24 0.429 1 0 0 0 3 22.71 14
Gill Franco 28 0.278 25 20 0.833 5 2 1 0.667 0 0 0 0 1 25.00 1
Gill Nicolson 28 3.516 292 203 0.811 89 22 14 0.611 5 0 0 0 15 24.33 12
Gimmy Remington 22 16.996 2460 2541 0.745 -81 158 172 0.479 11 0 1 0 7 22.36 110
Gina Kanz 10 0.063 49 86 0.544 -37 1 8 0.111 0 0 0 0 0 16.33 3
Gina Phillips 18 0.453 102 125 0.680 -23 5 10 0.333 0 0 0 0 1 20.40 5
Gina Seymour 17 0.665 199 266 0.663 -67 8 22 0.267 0 0 0 0 1 19.90 10
Gina Thoman 17 1.025 263 342 0.674 -79 12 27 0.308 1 0 0 0 4 20.23 13
Ginger Lodmell 19 1.454 281 322 0.669 -41 15 27 0.357 0 0 0 0 2 20.07 14
Gino Gabrielli 14 4.890 1625 2474 0.589 -849 67 209 0.243 2 0 1 0 4 17.66 92
Giovanni Mioni 27 34.200 3212 2588 0.817 624 248 145 0.631 29 0 1 0 9 24.52 131
Gip Beaty 24 1.444 183 169 0.763 14 12 12 0.500 1 0 0 0 3 22.88 8
Gita Kshatriya 15 1.259 456 684 0.608 -228 17 58 0.227 0 0 0 0 3 18.24 25
Glen Branham 21 2.029 276 272 0.708 4 18 21 0.462 0 0 0 0 5 21.23 13
Glenn Haley 9 0.065 14 24 0.467 -10 1 2 0.333 0 0 0 0 0 14.00 1
Glenn Hughey 23 10.023 1244 1186 0.782 58 86 73 0.541 7 0 0 0 6 23.47 53
Glenn Marshall 22 3.935 548 557 0.731 -9 36 39 0.480 2 0 0 0 8 21.92 25
Glenna Bertrand 29 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 1 27.00 1
Gloria Foster 14 1.596 472 723 0.583 -251 22 59 0.272 0 0 0 0 2 17.48 27
Gloria Gallardo 16 7.288 2159 3127 0.606 -968 95 261 0.267 2 0 0 0 3 18.19 119
Gokulakrishnan Kesavan 24 8.234 895 785 0.806 110 65 46 0.586 7 0 0 0 11 24.19 37
Gordon Makehave 26 5.193 492 400 0.781 92 38 25 0.603 4 0 0 0 6 23.43 21
Gordon Rombough 11 0.175 183 348 0.508 -165 3 33 0.083 0 0 0 0 0 15.25 12
Gordy Tyrone 20 0.176 38 48 0.633 -10 2 4 0.333 0 0 0 0 1 19.00 2
Grady Tucker 15 0.739 150 203 0.625 -53 9 15 0.375 0 0 0 0 2 18.75 8
Graham Warren 17 3.221 666 827 0.653 -161 36 66 0.353 2 0 0 0 4 19.59 34
Greg Adams 29 8.192 689 514 0.883 175 55 23 0.705 11 0 0 0 9 26.50 26
Greg Aguilar 22 18.803 2427 2352 0.751 75 164 159 0.508 16 0 7 2 7 22.54 108
Greg Baptisto 29 5.262 359 235 0.876 124 31 10 0.756 4 0 0 0 8 26.27 14
Greg Brueck 26 2.909 288 242 0.800 46 22 14 0.611 0 0 0 0 7 24.00 12
Greg Brunner 18 1.467 283 343 0.674 -60 16 26 0.381 1 0 0 0 4 20.21 14
Greg Coleman 25 8.076 1061 1051 0.769 10 72 66 0.522 4 0 0 0 4 23.07 46
Greg Demirjian 20 1.247 228 264 0.713 -36 13 19 0.406 1 0 0 0 5 21.38 11
Greg Dowling 29 3.737 326 252 0.836 74 26 13 0.667 5 0 0 0 13 25.08 13
Greg Emery 22 0.638 89 93 0.742 -4 6 6 0.500 1 0 0 0 4 22.25 4
Greg Florian 20 0.483 86 99 0.717 -13 5 7 0.417 0 0 0 0 2 21.50 4
Greg Gabel 23 1.329 299 350 0.712 -51 14 28 0.333 1 0 1 0 3 21.36 14
Greg Highfill 27 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 2 26.00 1
Greg Jones 26 1.807 194 167 0.808 27 14 10 0.583 2 0 0 0 5 24.25 8
Greg Knipe 15 0.312 94 134 0.627 -40 4 11 0.267 0 0 0 0 2 18.80 5
Greg Lewis 23 2.205 269 244 0.747 25 18 18 0.500 2 0 0 0 4 22.42 12
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
Greg Manuel 29 8.009 612 433 0.850 179 51 21 0.708 5 0 0 0 6 25.50 24
Greg Martens 37 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 3 30.00 1
Greg McLoven 6 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 0 14.00 1
Greg Ramigio 22 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 0 17.00 1
Greg Rickerby 25 0.232 24 23 0.800 1 2 1 0.667 0 0 0 0 2 24.00 1
Greg Riley 25 2.645 316 292 0.810 24 22 17 0.564 0 0 0 0 2 24.31 13
Greg Roth 16 2.219 500 651 0.641 -151 26 52 0.333 2 0 0 0 4 19.23 26
Greg Schmunk 26 3.592 340 284 0.810 56 27 15 0.643 4 0 0 0 6 24.29 14
Greg Simpson 37 10.823 430 181 0.956 249 41 4 0.911 10 0 1 0 12 28.67 15
Greg Smith 21 1.906 354 392 0.738 -38 19 29 0.396 0 0 0 0 3 22.13 16
Greg Szpotowski 9 0.057 29 57 0.483 -28 1 5 0.167 0 0 0 0 1 14.50 2
Greg Tandecki 27 3.305 316 255 0.810 61 24 15 0.615 3 0 0 0 5 24.31 13
Greg Thorton 6 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 0 14.00 1
Greg Zinniel 22 0.319 45 47 0.750 -2 3 3 0.500 0 0 0 0 2 22.50 2
Gregg Riley 26 1.850 201 169 0.838 32 14 10 0.583 1 0 0 0 5 25.13 8
Gregory Stone 27 22.630 2136 1699 0.809 437 162 102 0.614 20 0 0 0 9 24.27 88
Greta Smith 3 0.000 7 30 0.233 -23 0 3 0.000 0 0 0 0 0 7.00 1
Guiles Brashaw 17 0.713 138 172 0.657 -34 8 13 0.381 1 0 0 0 3 19.71 7
Gunnar Kron 16 1.026 330 536 0.550 -206 15 45 0.250 0 0 0 0 2 16.50 20
Gus Passmore 12 0.139 50 80 0.556 -30 2 7 0.222 0 0 0 0 1 16.67 3
Gus Yslas 20 0.931 148 159 0.705 -11 9 12 0.429 1 0 1 0 0 21.14 7
Gustavo Diaz 24 0.972 137 141 0.761 -4 9 9 0.500 0 0 0 0 2 22.83 6
Guy Garlinghouse 20 3.740 944 1262 0.642 -318 45 102 0.306 1 0 1 2 4 19.27 49
Guy Martinez Sr 25 9.510 841 678 0.801 163 69 36 0.657 13 0 1 1 10 24.03 35
Guy Rogers 15 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 0 15.00 1
Guy Stritzinger 26 11.788 1282 1148 0.777 134 95 70 0.576 10 0 1 0 10 23.31 55
Guy Vigil 15 0.326 55 75 0.611 -20 4 5 0.444 0 0 0 0 0 18.33 3
Gwen Kaiser 22 8.906 1578 1890 0.674 -312 96 138 0.410 10 0 3 1 5 20.23 78
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z