Thank you for playing in the AZPL!
Top 100 Sessions

This lists the top 100 sessions since the league began recording stats.


Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
1 21-1 Test Player 10 25 test 1 23.167 417 82 0.993 335 41 1 0.976 13 0 0 0 29.79 27.00 2.79 14
2 10-3 Art Black 42 Jester's Jesters 17.500 315 42 1.500 273 21 0 1.000 6 0 0 3 45.00 30.00 15 7
3 09-1 Rich Daniels 33 TKO Kings 16.403 399 100 0.950 299 37 5 0.881 11 2 0 0 28.50 28.44 0.06 14
4 18-3 Robert Berry 36 Ship It 12.356 422 148 1.005 274 39 3 0.929 11 2 0 2 30.14 27.19 2.95 14
5 16-3 Ben Sutherland 33 Team FREE Money 11.983 403 142 0.960 261 38 4 0.905 10 0 0 0 28.79 26.78 2.01 14
6 07-2 Robert Berry 36 Elite 11.846 404 144 0.962 260 38 4 0.905 9 1 0 0 28.86 27.10 1.75 14
7 19-2 Robert Berry 36 The Flying Chanclas 11.619 429 160 1.021 269 39 3 0.929 11 0 0 5 30.64 27.31 3.33 14
8 07-1 JB Hart 30 Git er dun 11.346 411 161 0.979 250 40 2 0.952 12 0 0 0 29.36 29.36 -0 14
9 16-1 JR Jiron 33 Cash Money 11.177 318 98 0.964 220 31 2 0.939 9 1 0 0 28.91 26.88 2.03 11
10 08-3 Eugene Hemphill 27 Shoot the Moon 11.151 404 157 0.962 247 39 3 0.929 10 0 0 0 28.86 28.86 0 14
11 18-1 Robert Berry 36 Hold My Beer 10.887 407 162 0.969 245 39 3 0.929 11 0 0 2 29.07 27.07 2 14
12 23-2 Robert Berry 36 RMR Stix 10.887 407 162 0.969 245 39 3 0.929 12 0 0 3 29.07 27.42 1.66 14
13 16-2 Ray Buss 34 Rags 10.730 399 157 0.950 242 38 4 0.905 10 1 0 0 28.50 28.39 0.11 14
14 07-1 Doc Rice 33 Lefty's XXX 10.611 382 148 0.979 234 37 2 0.949 12 0 0 0 29.38 29.38 0 13
15 08-2 Robert Berry 36 Damage Inc 10.451 410 170 0.976 240 39 3 0.929 12 0 0 0 29.29 27.02 2.26 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
16 21-3 Robert Berry 36 Handicap Deez Nutz 10.425 400 162 0.952 238 38 4 0.905 10 0 3 4 28.57 27.37 1.2 14
17 17-1 JR Jiron 33 Cash Money 10.418 417 169 1.017 248 38 3 0.927 11 1 0 4 30.51 27.30 3.22 14
18 14-3 Amado Martinez 29 Chicken Dicks 10.309 398 163 0.971 235 38 3 0.927 11 1 0 0 29.12 27.08 2.04 14
19 15-2 Jason Burkhart 29 BOHICA 10.258 396 163 0.943 233 38 4 0.905 10 0 0 0 28.29 27.33 0.95 14
20 21-3 Ryan Levengood 30 Handicap Deez Nutz 10.186 409 174 0.974 235 39 3 0.929 11 2 0 4 29.21 26.98 2.23 14
21 09-1 Eric Nordstrom 40 Damage Inc 10.027 376 150 0.964 226 36 3 0.923 10 0 0 0 28.92 27.29 1.63 13
22 09T2 Eric Nordstrom 40 Damage Inc 9.940 371 141 0.951 230 34 5 0.872 8 0 0 0 28.54 27.57 0.96 13
23 08-1 Chris Reddin 35 Gamecocks 9.844 379 154 0.972 225 36 3 0.923 8 0 0 0 29.15 29.15 0 13
24 05-3 Doc Rice 33 Lefty's II 9.713 404 171 0.962 233 37 5 0.881 9 2 0 0 28.86 28.86 -0 14
25 16-3 John Hall 40 Hot Shots 9.571 411 167 0.979 244 35 7 0.833 8 0 0 0 29.36 28.73 0.62 14
26 24-2 Mike Sandoval 35 Ohhh Those Guys! 9.545 404 174 0.962 230 37 5 0.881 10 1 2 3 28.86 27.14 1.72 14
27 22-1 Robert Berry 36 Handicap Deez Nutz 9.460 410 183 0.976 227 38 4 0.905 10 1 3 2 29.29 27.41 1.87 14
28 04-2 Doc Rice 33 The Leftys 9.409 344 130 0.956 214 32 4 0.889 9 0 0 0 28.67 28.67 -0 12
29 19-1 Robert Berry 36 Ship It 9.371 400 166 0.952 234 35 7 0.833 10 1 0 2 28.57 27.23 1.34 14
30 23-1 Andy Benavidez 32 Good Times 9.284 398 181 0.971 217 38 3 0.927 10 0 2 3 29.12 27.24 1.88 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
31 08-3 Mike Sandoval 35 Team Schwinn 9.271 394 170 0.938 224 36 6 0.857 7 0 0 0 28.14 27.36 0.79 14
32 17-1 Steve Blackburn 30 Team More FREE Money 9.205 412 184 0.981 228 37 5 0.881 9 0 0 3 29.43 26.74 2.69 14
33 09-2 Eric Nordstrom 40 Damage Inc 9.167 345 138 0.958 207 33 3 0.917 9 0 0 0 28.75 27.46 1.29 12
34 15-2 Amado Martinez 29 Not this time Harold 9.105 392 177 0.933 215 37 5 0.881 10 1 0 0 28.00 27.10 0.9 14
35 05-1 Doc Rice 33 Three Dudes & a Doll 9.077 346 144 0.961 202 34 2 0.944 10 0 0 0 28.83 28.83 0 12
36 22-2 Robert Berry 36 Let's Go Negrin 9.076 370 154 0.949 216 34 5 0.872 9 1 5 6 28.46 27.39 1.07 13
37 15-3 Jason Burkhart 29 BOHICA 8.950 381 175 0.907 206 37 5 0.881 9 0 0 0 27.21 27.29 -0.08 14
38 22-3 Robert Berry 36 Invest in Bukaki Futures 8.926 381 166 0.907 215 35 7 0.833 8 0 4 8 27.21 27.39 -0.17 14
39 05-3 Steve Deluna 30 Passion for Whining 8.892 369 166 0.946 203 36 3 0.923 10 0 0 0 28.38 28.38 0 13
40 07-1 Robert Berry 36 The Elite 8.864 405 198 0.964 207 39 3 0.929 11 0 0 0 28.93 28.93 -0 14
41 17-1 Ben Sutherland 33 Team More FREE Money 8.829 420 185 1.000 235 35 7 0.833 9 2 0 4 30.00 27.40 2.6 14
42 22-1 Ryan Levengood 30 Handicap Deez Nutz 8.822 397 185 0.945 212 37 5 0.881 9 1 2 3 28.36 27.05 1.3 14
43 23T1 Christopher Soto-Chimelis 31 Trash Squared 8.796 303 111 0.947 192 29 3 0.906 6 0 2 6 28.41 27.87 0.54 11
44 16-1 Jason Burkhart 29 BOHICA 8.771 366 153 0.938 213 33 6 0.846 7 2 0 0 28.15 27.50 0.65 13
45 19-3 Robert Berry 36 The Flying Chanclas 8.769 399 182 0.950 217 36 6 0.857 9 1 0 0 28.50 27.34 1.16 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
46 13-1 Robert Berry 36 Black Shirts 8.705 383 176 0.912 207 36 6 0.857 8 0 0 0 27.36 27.05 0.31 14
47 07-2 Aaron Hiniker 28 Sharkbait 8.704 376 168 0.964 208 35 4 0.897 10 0 0 0 28.92 26.35 2.57 13
48 07-1 Doc Rogers 31 Doc's Gang 8.689 391 185 0.931 206 37 5 0.881 10 2 0 0 27.93 27.93 -0 14
49 23-1 Bryan Wilson 37 4's Enuf 8.609 396 184 0.943 212 36 6 0.857 8 0 6 3 28.29 27.24 1.04 14
50 06-3 Robert Berry 36 Intoxicated 8.609 396 184 0.943 212 36 6 0.857 8 0 0 0 28.29 28.29 -0 14
51 15-3 Kip Anderson 29 No Name 8.594 401 197 0.955 204 38 4 0.905 11 0 0 0 28.64 25.12 3.52 14
52 05-2 Doc Rice 33 Lefty's II 8.543 399 192 0.950 207 37 5 0.881 9 0 0 0 28.50 28.50 0 14
53 17-2 Doc Rogers 31 Doc's Gang 8.506 413 205 0.983 208 38 4 0.905 12 0 0 2 29.50 26.75 2.75 14
54 24-2 Robert Berry 36 Noice Toyche Biotch 8.454 401 195 0.955 206 37 5 0.881 9 0 3 2 28.64 27.43 1.22 14
55 16-3 Rich Daniels 33 Hot Shots 8.421 400 190 0.952 210 36 6 0.857 9 0 0 0 28.57 27.72 0.85 14
56 24-1 Mike Sandoval 35 Ohhh Those Guys! 8.379 398 190 0.948 208 36 6 0.857 9 1 2 5 28.43 26.86 1.57 14
57 22-3 Bryan Wilson 37 4's Enuf 8.370 370 167 0.949 203 34 5 0.872 8 0 3 4 28.46 27.02 1.45 13
58 17-1 Ryan Levengood 30 Ryan's Back Hurts 8.361 387 180 0.921 207 35 7 0.833 8 0 0 1 27.64 27.29 0.35 14
59 22-3 Andy Benavidez 32 Give Me A Break 8.346 323 129 0.979 194 30 3 0.909 8 0 2 2 29.36 27.02 2.35 11
60 12-3 Robert Berry 36 Black Shirts 8.343 384 179 0.914 205 35 7 0.833 8 0 0 0 27.43 27.04 0.39 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
61 07-1 Steve Deluna 30 Shooters 8.329 366 166 0.938 200 34 5 0.872 9 0 0 0 28.15 28.15 0 13
62 19-1 Nate Korey 30 Alpha Cue Up 8.315 387 181 0.944 206 35 6 0.854 8 0 0 4 28.32 25.49 2.83 14
63 10-3 Doc Rogers 31 Doc's Gang 8.302 367 167 0.941 200 34 5 0.872 9 0 0 0 28.23 27.07 1.16 13
64 18-2 Robert Berry 36 The Flying Chanclas 8.299 402 183 0.957 219 34 8 0.810 11 0 0 3 28.71 27.12 1.6 14
65 08-2 Eric Nordstrom 40 Damage Inc 8.279 359 159 0.921 200 33 6 0.846 7 0 0 0 27.62 27.51 0.1 13
66 04-3 Rick Thompson 30 Swingin the Vine 8.250 380 174 0.905 206 34 8 0.810 3 0 0 0 27.14 27.14 0 14
67 14-2 Amado Martinez 29 Rusty Trombones 8.222 394 197 0.938 197 37 5 0.881 11 0 0 0 28.14 27.09 1.06 14
68 07-3 Roy Anderson 32 Lefty's XXX 8.222 380 190 0.974 190 37 2 0.949 11 1 0 0 29.23 29.23 -0 13
69 16-3 JR Jiron 33 Cash Money 8.218 372 171 0.954 201 34 5 0.872 8 0 0 0 28.62 26.96 1.66 13
70 03-3 Doc Rice 33 The Leftys 8.212 388 189 0.924 199 36 6 0.857 9 0 0 0 27.71 27.71 0 14
71 09-1 Robert Berry 36 Damage Inc 8.180 388 195 0.924 193 37 5 0.881 9 0 0 0 27.71 27.06 0.66 14
72 17-1 Bryan Wilson 37 Straight Shooters 8.164 389 180 0.926 209 34 8 0.810 8 0 0 2 27.79 26.00 1.79 14
73 15-1 Doc Rogers 31 Doc's Gang 8.161 403 203 0.960 200 37 5 0.881 10 1 0 0 28.79 27.06 1.73 14
74 09-1 Robert Berry 36 Misery 8.138 344 155 0.956 189 33 3 0.917 9 0 0 0 28.67 27.06 1.61 12
75 22-1 Robert McElroy 31 DLNQNTS 8.128 382 188 0.979 194 36 3 0.923 10 1 0 3 29.38 29.38 0 13
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
76 08-3 Eric Nordstrom 40 Damage Inc 8.085 382 189 0.910 193 36 6 0.857 9 0 0 0 27.29 27.36 -0.08 14
77 08-2 Fernando Prats 26 Mad Dogs 8.080 399 203 0.950 196 37 5 0.881 9 0 0 0 28.50 25.28 3.22 14
78 16-1 Ryan Levengood 30 The El Diablos 8.044 362 165 0.928 197 33 6 0.846 8 0 0 0 27.85 27.17 0.67 13
79 23-2 Mike Chapa 27 RMR Stix 8.036 374 181 0.890 193 35 7 0.833 8 1 3 2 26.71 25.71 1.01 14
80 23-1 Nate Korey 30 The Remnants 8.021 391 195 0.931 196 36 6 0.857 10 1 0 2 27.93 25.98 1.95 14
81 16-3 Donald Hudgings 27 Ballz in Hand 8.000 390 195 0.929 195 36 6 0.857 8 0 0 0 27.86 26.63 1.23 14
82 08-1 Eric Nordstrom 40 Team Schwinn 7.980 395 198 0.940 197 36 6 0.857 8 1 0 0 28.21 28.21 -0 14
83 08-1 JB Hart 30 Git er Dun 7.979 375 188 0.962 187 36 3 0.923 10 0 0 0 28.85 28.25 0.59 13
84 20-1 test player 9 33 Another Team 7.966 308 116 1.027 192 27 3 0.900 8 4 7 0 30.80 28.73 2.07 10
85 16-3 Fernando Prats 26 Boys Are Back In Town 7.964 385 188 0.917 197 35 7 0.833 8 0 0 0 27.50 25.03 2.47 14
86 07-3 Frank A Filiano 31 Gurley Street Sports Pub 7.962 389 190 0.926 199 35 7 0.833 8 0 0 0 27.79 27.29 0.5 14
87 09-2 Ira Lim 31 Damage Inc 7.959 392 197 0.933 195 36 6 0.857 9 0 0 0 28.00 26.63 1.37 14
88 14-3 Doc Rogers 31 Doc's Gang 7.959 388 195 0.946 193 36 5 0.878 9 0 0 0 28.39 26.99 1.4 14
89 19-2 Steve DeLuna 30 Dem Boys 7.958 380 191 0.974 189 36 3 0.923 10 0 0 1 29.23 28.16 1.07 13
90 09-2 Mike McCabe 28 Clam Jammers 7.958 378 190 0.969 188 36 3 0.923 10 0 0 0 29.08 26.00 3.08 13
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
91 19T2 Robert Berry 36 The Flying Chanclas 7.955 225 66 1.071 159 21 0 1.000 7 0 0 3 32.14 27.68 4.46 7
92 15-3 Brady Williams 28 Hit the Hole Man 7.941 396 205 0.966 191 37 4 0.902 10 0 0 0 28.98 25.99 2.99 14
93 23-1 Joe D'Aguanno 31 2 Kings and a Queen 7.921 402 203 0.957 199 36 6 0.857 8 0 1 1 28.71 27.05 1.66 14
94 09-1 Ira Lim 31 Damage Inc 7.918 384 194 0.914 190 36 6 0.857 7 1 0 0 27.43 26.43 1 14
95 15-3 Amado Martinez 29 Pinal County Ringers 7.888 401 209 0.955 192 37 5 0.881 10 0 0 0 28.64 27.31 1.34 14
96 07-2 Robert Berry 36 Intoxicated 7.885 294 116 0.980 178 28 2 0.933 8 1 0 0 29.40 27.10 2.3 10
97 15-2 Ryan Levengood 30 Atta Girl 7.861 395 201 0.940 194 36 6 0.857 8 0 0 0 28.21 27.09 1.12 14
98 09-2 Robert Berry 36 Misery 7.858 390 193 0.929 197 35 7 0.833 9 0 0 0 27.86 27.06 0.8 14
99 07-1 Rick Wolfe 26 Super Heroes 7.837 395 196 0.940 199 35 7 0.833 5 1 0 0 28.21 28.21 0 14
100 04-1 Doc Rice 33 The Leftys 7.836 382 195 0.910 187 36 6 0.857 0 0 0 0 27.29 27.29 -0 14