Thank you for playing in the AZPL!
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mike Sandoval 35 Ohhh Those Guys! 4.308 252 143 0.840 109 22 8 0.733 4 0 4 3 2 25.20 26.96 -1.76 10
Steve Deluna 30 3 NDNs N Dat Guy 3.709 217 117 0.904 100 18 6 0.750 4 0 4 1 4 27.13 27.42 -0.29 8
Fred Stanfield 32 On the Rail 3.472 225 144 0.833 81 20 7 0.741 3 0 1 2 9 25.00 24.80 0.2 9
Bernardo Garcia 28 Ohhh Those Guys! 3.181 244 179 0.813 65 21 9 0.700 3 0 0 3 12 24.40 25.54 -1.14 10
Harold Lyons 27 Going for Three 2.735 241 186 0.803 55 19 11 0.633 3 0 1 1 0 24.10 26.05 -1.95 10
Francisco Serrano 25 Going for Three 2.531 247 206 0.823 41 19 11 0.633 3 0 1 0 0 24.70 25.29 -0.59 10
Adam Garcia 24 2 B Determined 2.529 239 189 0.797 50 18 12 0.600 3 0 0 3 0 23.90 23.02 0.88 10
Jim Rigney 29 On the Rail 2.500 207 138 0.863 69 15 9 0.625 2 1 1 1 5 25.88 25.89 -0.01 8
Ben Acuna 28 The A Team 2.500 30 4 1.000 26 3 0 1.000 1 0 0 1 4 30.00 26.50 3.5 1
Charles Cottrell 27 The A Team 2.397 151 98 0.839 53 14 4 0.778 3 0 0 1 2 25.17 25.17 0 6


Monday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Joe Czenk 26 4 Misfits 3.535 221 132 0.921 89 19 5 0.792 4 0 0 1 0 27.63 27.34 0.28 8
Dylan Van Eseltine 24 DMT 2.794 254 202 0.847 52 20 10 0.667 3 0 0 0 1 25.40 21.47 3.93 10
Keith 'Axel' Rose 27 FELT That! 2.748 233 179 0.863 54 19 8 0.704 3 0 0 0 2 25.89 25.89 -0 9
Tom Snow 26 DMT 2.406 249 207 0.830 42 18 12 0.600 2 0 1 1 2 24.90 22.76 2.14 10
John 'Tree' Gauthier 27 FELT That! 2.223 233 198 0.863 35 17 10 0.630 3 0 0 0 0 25.89 25.60 0.29 9
Tyler Steenslid 22 Reckless Abandon 2.082 226 193 0.837 33 16 11 0.593 2 0 0 0 1 25.11 23.70 1.41 9
Frank Caddell 28 4 Misfits 1.880 141 100 0.940 41 12 3 0.800 3 0 0 0 3 28.20 26.85 1.35 5
Tommy Iddings 25 4 Misfits 1.278 207 216 0.767 -9 12 15 0.444 1 0 0 1 0 23.00 23.27 -0.27 9
Jamie Hyde 20 Reckless Abandon 1.272 208 218 0.770 -10 12 15 0.444 1 0 0 0 2 23.11 22.42 0.69 9
Cassandra Jordan 20 Reckless Abandon 1.224 179 195 0.746 -16 12 12 0.500 1 0 0 0 2 22.38 19.77 2.61 8


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Gary Wimmer 28 No Name 4.014 224 124 0.933 100 20 4 0.833 5 0 0 1 0 28.00 26.39 1.61 8
Nate Korey 30 The Remnants 3.817 247 151 0.915 96 21 6 0.778 5 0 1 0 4 27.44 26.12 1.33 9
Jay Cote 28 8-Ball Therapy 2.963 264 198 0.880 66 20 10 0.667 3 0 1 0 11 26.40 26.40 0 10
Tom Snipes 25 Mountainaire 2.712 221 163 0.850 58 18 8 0.692 4 0 1 0 1 25.50 25.06 0.44 9
Eric McKay 25 No Name 2.402 200 148 0.833 52 16 8 0.667 3 0 0 1 2 25.00 23.97 1.03 8
Layne 'Lumpy' Johnson 26 The Remnants 2.197 207 157 0.863 50 15 9 0.625 2 0 0 0 3 25.88 23.00 2.88 8
Jamie Stafford 25 Mountainaire 1.939 192 154 0.835 38 14 9 0.609 1 0 0 0 0 25.04 24.15 0.89 8
Kip Anderson 29 No Name 1.882 202 167 0.842 35 14 10 0.583 1 0 0 1 1 25.25 25.40 -0.15 8
Calvin Borden 24 Scratch This 1.810 185 159 0.771 26 14 10 0.583 1 0 1 2 3 23.13 23.67 -0.55 8
Reynalda Cody 22 Scratch This 1.365 201 229 0.670 -28 14 16 0.467 2 0 0 0 2 20.10 22.30 -2.2 10


Tuesday Dave's On Northern In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Eric Ely 24 Show Me the Money 2.156 131 81 0.873 50 12 3 0.800 2 0 0 3 8 26.20 24.89 1.31 5
Bruce Miller 26 Show Me the Money 2.000 104 52 0.945 52 9 2 0.818 2 0 0 2 1 28.36 25.84 2.52 4
Ian McEwan 23 Show Me the Money 1.982 133 82 0.887 51 11 4 0.733 2 0 0 0 0 26.60 23.11 3.49 5
George Galbarski 23 Show Me the Money 1.503 180 173 0.783 7 13 10 0.565 2 0 0 0 0 23.48 24.50 -1.02 8
Bernie Papa 29 Show Me the Money 0.714 45 28 0.900 17 4 1 0.800 0 0 0 0 2 27.00 27.00 0 2


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mervin Francisco 26 Lucky TT 3.583 238 155 0.881 83 21 6 0.778 4 0 1 0 2 26.44 26.35 0.1 9
Josh Branham 24 FAH Cues 3.159 217 145 0.904 72 19 5 0.792 3 0 0 0 2 27.13 24.16 2.96 8
Brandon Warren 23 FAH Cues 2.805 255 202 0.850 53 20 10 0.667 4 0 0 1 10 25.50 23.69 1.81 10
Aric Thompson 21 Shut Up and Stroke It 2.683 230 181 0.852 49 19 8 0.704 2 0 0 0 0 25.56 22.40 3.15 9
Bigcoat Antonio 25 Unholy Trinity 2.180 222 181 0.822 41 16 11 0.593 1 0 1 1 4 24.67 24.59 0.07 9
Steve Key 24 Unholy Trinity 2.115 226 190 0.837 36 16 11 0.593 1 0 0 2 0 25.11 24.97 0.14 9
Christopher Navas 26 Unholy Trinity 2.000 216 180 0.800 36 15 12 0.556 0 0 0 2 4 24.00 24.71 -0.71 9
Tony Roscoe 23 Shut Up and Stroke It 1.970 215 194 0.796 21 16 11 0.593 2 0 0 0 0 23.89 22.90 0.99 9
John Michael Bernabe 23 Lucky TT 1.933 212 195 0.785 17 16 11 0.593 2 0 0 0 0 23.56 22.93 0.62 9
John Visnaw 24 T-Bone's Crew 1.872 218 207 0.807 11 16 11 0.593 2 0 0 0 1 24.22 23.74 0.48 9


Tuesday Phoenix Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Eric Ely 24 Show Me the Money 2.156 131 81 0.873 50 12 3 0.800 2 0 0 3 8 26.20 24.89 1.31 5
Bruce Miller 26 Show Me the Money 2.000 104 52 0.945 52 9 2 0.818 2 0 0 2 1 28.36 25.84 2.52 4
Ian McEwan 23 Show Me the Money 1.982 133 82 0.887 51 11 4 0.733 2 0 0 0 0 26.60 23.11 3.49 5
Markus Bennett 22 Get Lucky 1.940 229 223 0.763 6 17 13 0.567 2 0 0 1 0 22.90 23.37 -0.47 10
Ed Howell 24 Wicked Crew 1.910 204 178 0.756 26 15 12 0.556 1 1 0 1 4 22.67 22.67 0 9
Jason DeGraves 21 8 Ball Majik 1.883 190 157 0.792 33 14 10 0.583 0 0 0 0 3 23.75 24.42 -0.67 8
Michael Kerin 22 Me & Randy Travis 1.714 195 177 0.813 18 14 10 0.583 1 0 0 0 0 24.38 22.22 2.16 8
Tommy Iddings 25 8 Ball Majik 1.586 208 204 0.770 4 14 13 0.519 1 0 0 0 0 23.11 23.27 -0.16 9
George Galbarski 23 Show Me the Money 1.503 180 173 0.783 7 13 10 0.565 2 0 0 0 0 23.48 24.50 -1.02 8
Steven Johnsson 29 Wicked Crew 1.453 109 75 0.908 34 9 3 0.750 2 0 0 0 5 27.25 27.13 0.12 4


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jim Rigney 29 3 Blind Mice 5.680 274 134 0.913 140 25 5 0.833 5 0 3 2 5 27.40 25.89 1.51 10
Sammy Martinez 31 Dawgs 4.875 248 130 0.919 118 23 4 0.852 5 0 0 2 12 27.56 25.73 1.82 9
Adam Garcia 24 The Lone Rangers 3.606 267 181 0.890 86 22 8 0.733 4 0 1 1 0 26.70 23.02 3.68 10
Noel Plana 23 Shake, Rack & Run 3.470 264 186 0.880 78 22 8 0.733 4 0 0 0 3 26.40 25.40 1 10
Randy Torres 24 The Lone Rangers 3.034 228 167 0.844 61 20 7 0.741 4 0 0 1 1 25.33 24.21 1.12 9
Bruce Miller 26 Hired Guns 2.791 232 157 0.859 75 17 10 0.630 2 1 1 2 1 25.78 25.84 -0.07 9
Doug Cochran 23 3 Blind Mice 2.673 238 188 0.793 50 19 11 0.633 4 0 0 2 4 23.80 23.50 0.3 10
Michael Keeto 25 Shake, Rack & Run 2.661 242 192 0.807 50 19 11 0.633 3 0 1 1 2 24.20 26.17 -1.97 10
Anthony Begay 25 Hired Guns 2.447 228 176 0.844 52 17 10 0.630 3 0 0 1 0 25.33 25.15 0.19 9
Cornell Benally 24 Shake, Rack & Run 2.227 235 211 0.783 24 18 12 0.600 1 0 0 1 0 23.50 25.88 -2.38 10


Wednesday Shamrock In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Nathan Holliday 25 Carried by a Kid 4.243 254 153 0.941 101 23 4 0.852 6 0 1 0 0 28.22 24.26 3.96 9
Aric Thompson 21 Poke & Hope 3.075 256 185 0.853 71 20 10 0.667 3 0 0 0 0 25.60 22.40 3.2 10
Christopher Navas 26 Prestige World Wide 2.655 244 194 0.813 50 19 11 0.633 2 0 0 1 4 24.40 24.71 -0.31 10
Donald Hudgings 27 The Leftovers 2.370 250 211 0.833 39 18 12 0.600 4 0 0 0 3 25.00 26.67 -1.67 10
Mike McGaughey 24 Carried by a Kid 2.351 228 194 0.844 34 18 9 0.667 2 1 0 0 0 25.33 23.81 1.53 9
Charles Madrid 22 FAH Cue 2 2.115 213 179 0.789 34 16 11 0.593 3 0 0 1 0 23.67 24.55 -0.89 9
Brandon Warren 23 FAH Cue 2 2.032 232 203 0.773 29 16 14 0.533 3 0 0 2 10 23.20 23.69 -0.49 10
Mervin Francisco 26 Lucky Roll 2.006 201 167 0.838 34 15 9 0.625 1 0 0 0 2 25.13 26.35 -1.22 8
Cassandra Sullinger 24 FAH Cue 2 1.943 224 205 0.830 19 16 11 0.593 2 0 0 0 0 24.89 22.71 2.17 9
Albert Curiel 20 Balls Matter 1.943 190 163 0.792 27 15 9 0.625 1 0 0 1 0 23.75 23.80 -0.05 8


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mike Chapa 27 Noice Toyche Biotch 5.404 258 122 0.956 136 23 4 0.852 5 1 2 2 1 28.67 25.77 2.9 9
Robert Berry 36 Noice Toyche Biotch 4.682 249 130 0.922 119 22 5 0.815 5 0 1 4 13 27.67 27.43 0.24 9
Steve Thomas 27 Dozers 3.655 260 166 0.867 94 21 9 0.700 3 0 0 2 1 26.00 26.00 0 10
Christopher Navas 26 Autobots Rollout 2.728 248 202 0.827 46 20 10 0.667 3 0 1 1 4 24.80 24.71 0.09 10
Chris D Nelson 27 Dozers 2.639 204 146 0.850 58 17 7 0.708 2 0 0 1 0 25.50 25.50 0 8
Ryan Levengood 30 Noice Toyche Biotch 2.628 224 161 0.830 63 17 10 0.630 2 0 3 1 0 24.89 27.00 -2.11 9
Pete Williams 24 Balls in Hand 2.521 240 201 0.800 39 19 11 0.633 2 2 0 0 2 24.00 24.17 -0.17 10
Bruce Miller 26 Big Daddies 2.446 205 149 0.854 56 16 8 0.667 2 1 0 1 1 25.63 25.84 -0.22 8
Fred Stanfield 32 Rackless Behavior 2.145 147 99 0.817 48 13 5 0.722 3 0 1 1 9 24.50 24.80 -0.3 6
Nathan Holliday 25 Chalk Dirty to Me 1.983 188 158 0.783 30 15 9 0.625 2 0 2 1 0 23.50 24.26 -0.76 8


Thursday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Michael Kerin 22 Those People 0.813 139 171 0.662 -32 9 12 0.429 0 0 0 0 0 19.86 22.22 -2.36 7
Harold Berring 24 Those People 0.614 81 88 0.675 -7 6 6 0.500 1 0 0 0 1 20.25 23.76 -3.51 4
Davin Lavikka 21 Those People 0.587 135 179 0.643 -44 7 14 0.333 0 0 0 0 1 19.29 21.65 -2.36 7
Ashley Glodek 16 Those People 0.098 63 143 0.420 -80 2 13 0.133 0 0 0 0 0 12.60 14.72 -2.12 5
Michael Santopadre 22 Those People 0.000 54 120 0.450 -66 0 12 0.000 0 0 0 0 0 13.50 22.56 -9.06 4


Thursday Stingers In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jeffrey Fredrikson 28 The Stingers 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 3 30.00 30.00 0 1
Paul Wicher 28 The Stingers 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 0 27.00 27.00 0 1
Zak Levine 19 Stingers Safety Committee 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 0 26.00 18.11 7.89 1
Michael Kerin 22 Stingers Safety Committee 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 22.22 -0.22 1
Tazzy Green 22 The Stingers 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 0 21.00 21.00 0 1
Ashley Glodek 16 Stingers Safety Committee 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 0 17.00 14.72 2.28 1