Thank you for playing in the AZPL!
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mike Sandoval 35 Ohhh Those Guys! 6.389 354 197 0.843 157 32 10 0.762 6 0 6 3 1 25.29 26.91 -1.63 14
Steve Deluna 30 3 NDNs N Dat Guy 4.491 300 193 0.833 107 26 10 0.722 5 0 4 2 2 25.00 27.12 -2.12 12
Fred Stanfield 32 On the Rail 4.406 302 198 0.839 104 26 10 0.722 4 0 1 2 0 25.17 25.14 0.03 12
Charles Cottrell 27 The A Team 4.162 304 211 0.844 93 26 10 0.722 5 0 0 2 0 25.33 25.33 -0 12
Anthony Begay 26 3 NDNs N Dat Guy 4.051 332 255 0.851 77 28 11 0.718 6 0 0 1 0 25.54 25.16 0.38 13
Bernardo Garcia 28 Ohhh Those Guys! 3.793 330 261 0.786 69 27 15 0.643 4 0 0 5 3 23.57 25.40 -1.82 14
Harold Lyons 27 Going for Three 3.501 334 265 0.795 69 25 17 0.595 4 0 1 2 3 23.86 26.02 -2.16 14
John Ilk 25 Lucky 13 3.354 322 256 0.826 66 24 15 0.615 5 0 0 2 0 24.77 25.15 -0.39 13
Joseph Farias 27 On the Rail 3.279 290 226 0.806 64 23 13 0.639 3 0 0 1 4 24.17 24.39 -0.22 12
Adam Garcia 24 2 B Determined 3.187 331 277 0.788 54 24 18 0.571 4 0 0 3 0 23.64 23.11 0.53 14


Monday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Joe Czenk 26 4 Misfits 6.016 357 211 0.915 146 32 7 0.821 7 0 0 2 4 27.46 27.33 0.13 13
Keith 'Axel' Rose 28 FELT That! 5.159 370 255 0.881 115 32 10 0.762 6 0 0 0 2 26.43 26.43 -0 14
Dylan Van Eseltine 24 DMT 3.542 347 283 0.826 64 26 16 0.619 3 0 0 1 1 24.79 21.51 3.28 14
Tom Snow 24 DMT 3.510 326 258 0.836 68 25 14 0.641 3 0 1 1 0 25.08 22.71 2.36 13
Tyler Steenslid 23 Reckless Abandon 3.277 348 295 0.829 53 25 17 0.595 4 0 1 0 0 24.86 23.84 1.02 14
John 'Tree' Gauthier 26 FELT That! 3.034 330 290 0.846 40 24 15 0.615 3 0 0 0 1 25.38 25.21 0.17 13
Frank Caddell 28 4 Misfits 2.756 197 135 0.938 62 17 4 0.810 4 0 0 0 5 28.14 27.00 1.14 7
Tommy Iddings 26 4 Misfits 2.195 324 328 0.771 -4 20 22 0.476 1 0 0 1 4 23.14 23.27 -0.13 14
Jamie Hyde 21 Reckless Abandon 2.003 316 333 0.752 -17 19 23 0.452 1 0 0 1 0 22.57 22.35 0.22 14
John Sullivan 23 Late Arrivals 1.683 286 321 0.733 -35 17 22 0.436 2 0 0 0 2 22.00 22.00 0 13


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Gary Wimmer 28 No Name 7.139 391 213 0.931 178 35 7 0.833 9 0 0 2 2 27.93 26.40 1.52 14
Nate Korey 30 The Remnants 6.384 339 177 0.942 162 30 6 0.833 8 1 1 1 13 28.25 26.16 2.09 12
Kip Anderson 29 No Name 5.130 374 243 0.890 131 30 12 0.714 5 0 1 3 11 26.71 25.45 1.27 14
Eric McKay 25 No Name 4.349 359 266 0.855 93 29 13 0.690 4 0 0 1 0 25.64 24.00 1.64 14
Jay Cote 27 8-Ball Therapy 3.792 359 284 0.855 75 27 15 0.643 4 0 1 0 4 25.64 25.64 0 14
Tom Snipes 25 Mountainaire 3.728 342 265 0.834 77 26 15 0.634 5 0 1 0 0 25.02 25.04 -0.02 14
Calvin Borden 24 Scratch This 2.948 287 238 0.797 49 22 14 0.611 2 0 1 2 1 23.92 23.73 0.18 12
Jamie Stafford 25 Mountainaire 2.944 289 240 0.826 49 22 13 0.629 2 0 0 0 2 24.77 24.15 0.62 12
Layne 'Lumpy' Johnson 24 The Remnants 2.653 307 270 0.787 37 21 18 0.538 3 0 0 0 2 23.62 22.81 0.81 13
Mark Higgins 21 The Remnants 2.161 288 311 0.686 -23 21 21 0.500 2 0 3 0 1 20.57 23.75 -3.18 14


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mervin Francisco 24 Lucky TT 5.000 354 236 0.843 118 30 12 0.714 4 1 2 1 1 25.29 25.83 -0.54 14
Christopher Navas 26 Unholy Trinity 4.697 363 249 0.864 114 29 13 0.690 4 0 0 4 2 25.93 24.79 1.14 14
Aric Thompson 22 Shut Up and Stroke It 4.016 354 284 0.843 70 29 13 0.690 4 0 0 0 0 25.29 22.59 2.7 14
Josh Branham 24 FAH Cues 3.811 310 235 0.861 75 26 10 0.722 4 0 0 0 0 25.83 24.15 1.68 12
Brandon Warren 23 FAH Cues 3.628 329 262 0.844 67 26 13 0.667 4 0 0 1 2 25.31 23.70 1.61 13
Bigcoat Antonio 25 Unholy Trinity 3.440 348 281 0.829 67 25 17 0.595 2 0 1 2 1 24.86 24.57 0.29 14
John Visnaw 23 T-Bone's Crew 3.021 335 308 0.798 27 25 17 0.595 4 0 0 0 0 23.93 23.67 0.25 14
Tony Roscoe 23 Shut Up and Stroke It 2.858 329 307 0.783 22 24 18 0.571 2 0 0 0 1 23.50 22.83 0.67 14
Mike McGaughey 24 Q Less 2.539 308 283 0.790 25 21 18 0.538 0 2 0 0 0 23.69 23.81 -0.12 13
Steve Key 23 Unholy Trinity 2.492 314 308 0.748 6 22 20 0.524 1 0 0 2 3 22.43 24.91 -2.48 14


Tuesday Phoenix Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Eric Ely 24 Show Me the Money 4.844 289 179 0.876 110 27 6 0.818 6 0 0 3 9 26.27 24.91 1.36 11
George Galbarski 24 Show Me the Money 3.459 339 294 0.827 45 27 14 0.659 5 0 0 0 0 24.80 24.46 0.34 14
Bruce Miller 25 Show Me the Money 3.265 180 98 0.900 82 16 4 0.800 3 0 0 2 5 27.00 25.79 1.21 7
Markus Bennett 22 Get Lucky 2.830 329 310 0.783 19 24 18 0.571 2 0 0 1 0 23.50 23.43 0.07 14
Steven Johnsson 28 Wicked Crew 2.688 212 149 0.883 63 17 7 0.708 3 1 0 0 5 26.50 26.84 -0.34 8
Tommy Iddings 26 8 Ball Majik 2.637 324 314 0.771 10 23 19 0.548 4 1 0 0 4 23.14 23.27 -0.13 14
Jason DeGraves 20 8 Ball Majik 2.634 275 232 0.764 43 20 16 0.556 0 0 0 1 2 22.92 24.19 -1.28 12
Ed Howell 23 Wicked Crew 2.285 289 267 0.741 22 19 20 0.487 1 1 1 1 0 22.23 22.23 -0 13
Michael Kerin 22 Me & Randy Travis 2.180 285 276 0.792 9 19 17 0.528 1 0 0 0 0 23.75 22.21 1.54 12
Ian McEwan 23 Show Me the Money 2.173 176 126 0.838 50 14 7 0.667 2 0 0 0 2 25.14 23.12 2.02 7


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jim Rigney 29 3 Blind Mice 8.949 394 181 0.938 213 37 5 0.881 9 0 3 3 10 28.14 26.00 2.14 14
Sammy Martinez 31 Dawgs 6.464 373 218 0.888 155 34 8 0.810 7 0 0 2 0 26.64 25.56 1.08 14
Adam Garcia 24 The Lone Rangers 5.243 376 247 0.895 129 31 11 0.738 6 0 1 3 0 26.86 23.11 3.75 14
Randy Torres 25 The Lone Rangers 4.544 330 234 0.846 96 29 10 0.744 5 0 0 2 3 25.38 24.28 1.1 13
Bruce Miller 25 Hired Guns 4.341 353 253 0.840 100 28 14 0.667 3 1 1 3 5 25.21 25.79 -0.58 14
Juan Acuna 23 Dawgs 3.811 343 270 0.817 73 27 15 0.643 5 0 0 2 3 24.50 23.32 1.18 14
Michael Keeto 26 Shake, Rack & Run 3.525 338 277 0.805 61 26 16 0.619 4 0 1 1 0 24.14 26.04 -1.9 14
Noel Plana 24 Shake, Rack & Run 3.384 335 286 0.798 49 26 16 0.619 4 0 0 0 0 23.93 25.06 -1.13 14
Anthony Begay 26 Hired Guns 3.359 330 262 0.846 68 24 15 0.615 4 0 0 2 0 25.38 25.16 0.22 13
Doug Cochran 24 3 Blind Mice 3.202 329 274 0.783 55 24 18 0.571 4 1 0 2 1 23.50 23.41 0.09 14


Wednesday Shamrock In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Nathan Holliday 25 Carried by a Kid 6.056 365 221 0.936 144 33 6 0.846 8 0 1 1 1 28.08 24.25 3.83 13
Aric Thompson 22 Poke & Hope 4.278 352 256 0.838 96 28 14 0.667 4 0 0 1 0 25.14 22.59 2.56 14
Christopher Navas 26 Prestige World Wide 3.923 340 260 0.810 80 27 15 0.643 3 0 1 2 2 24.29 24.79 -0.5 14
Charles Madrid 23 FAH Cue 2 3.521 322 254 0.826 68 25 14 0.641 5 0 0 1 0 24.77 24.60 0.17 13
Mike McGaughey 24 Carried by a Kid 3.355 324 279 0.831 45 26 13 0.667 4 1 0 0 0 24.92 23.81 1.11 13
Donald Hudgings 26 The Leftovers 3.262 337 287 0.802 50 25 17 0.595 4 0 0 1 0 24.07 26.63 -2.56 14
Joeneil Tolimao 29 Lucky Roll 2.992 306 250 0.850 56 22 14 0.611 3 0 1 1 5 25.50 25.71 -0.21 12
Brandon Warren 23 FAH Cue 2 2.867 331 295 0.788 36 23 19 0.548 4 0 0 2 2 23.64 23.70 -0.06 14
Cassandra Sullinger 24 FAH Cue 2 2.720 315 296 0.808 19 23 16 0.590 2 0 0 0 0 24.23 22.72 1.51 13
Albert Curiel 20 Balls Matter 2.551 281 257 0.781 24 21 15 0.583 2 0 0 1 3 23.42 23.78 -0.36 12


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Robert Berry 36 Noice Toyche Biotch 7.680 391 198 0.931 193 35 7 0.833 8 0 2 7 0 27.93 27.44 0.49 14
Mike Chapa 26 Noice Toyche Biotch 5.445 362 229 0.862 133 31 11 0.738 5 1 2 3 2 25.86 25.68 0.18 14
Steve Thomas 28 Dozers 4.602 317 199 0.881 118 26 10 0.722 4 0 0 2 2 26.42 26.42 0 12
Bruce Miller 25 Big Daddies 4.478 357 248 0.850 109 28 14 0.667 4 1 1 2 5 25.50 25.79 -0.29 14
Christopher Navas 26 Autobots Rollout 4.432 355 267 0.845 88 30 12 0.714 5 0 1 1 2 25.36 24.79 0.57 14
Fred Stanfield 32 Rackless Behavior 4.276 251 150 0.837 101 23 7 0.767 5 0 2 3 0 25.10 25.14 -0.04 10
Ryan Levengood 30 Noice Toyche Biotch 3.661 340 258 0.810 82 25 17 0.595 3 0 3 3 0 24.29 26.94 -2.66 14
Chris D Nelson 27 Dozers 3.582 255 174 0.850 81 22 8 0.733 3 0 1 1 0 25.50 25.50 0 10
Pete Williams 25 Balls in Hand 3.266 329 291 0.783 38 26 16 0.619 3 2 0 0 1 23.50 24.16 -0.66 14
Steve Key 23 Autobots Rollout 2.954 304 263 0.779 41 23 16 0.590 3 0 0 0 3 23.38 24.91 -1.53 13


Thursday Stingers In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jeffrey Fredrikson 28 The Stingers 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 3 30.00 30.00 0 1
Paul Wicher 28 The Stingers 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 0 27.00 27.00 0 1
Zak Levine 21 Stingers Safety Committee 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 5 26.00 18.36 7.64 1
Michael Kerin 22 Stingers Safety Committee 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 22.21 -0.21 1
Tazzy Green 22 The Stingers 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 0 21.00 21.00 0 1
Ashley Glodek 16 Stingers Safety Committee 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 0 17.00 14.91 2.09 1