Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Career Leaders   Women's Career Leaders
PR 384.973 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52984 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3483 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 64 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
W Elijah Weilenmann 25 5.605 595 519 0.793 76 44 31 0.587 8 0 0 0 6 23.80 25
Wade Brewer 28 8.288 670 494 0.859 176 55 23 0.705 8 0 0 0 6 25.77 26
Wade Gibson 5 0.049 52 118 0.433 -66 1 11 0.083 0 0 0 0 0 13.00 4
Wade Jonas 17 0.942 222 288 0.673 -66 11 22 0.333 1 0 0 0 4 20.18 11
Wade McMillin 12 0.557 305 548 0.517 -243 9 50 0.153 0 0 0 0 1 15.51 20
Wade Shobe 28 10.770 883 665 0.818 218 73 35 0.676 6 0 0 0 7 24.53 36
Wally Santiago 21 0.818 102 97 0.680 5 7 8 0.467 2 0 2 0 1 20.40 5
Walt Anderson 26 2.370 275 245 0.833 30 19 14 0.576 3 0 0 0 4 25.00 11
Walt Seng 25 44.862 6208 6304 0.751 -96 410 417 0.496 33 0 5 1 6 22.52 276
Walt Smith 18 0.356 80 100 0.667 -20 4 8 0.333 0 0 0 0 2 20.00 4
Walter Borquez 22 6.794 931 944 0.757 -13 62 61 0.504 3 0 0 2 6 22.71 41
Walter Frank 23 26.823 3463 3285 0.750 178 229 233 0.496 21 0 0 0 12 22.49 154
Walter Kurtz 20 1.501 235 261 0.712 -26 15 18 0.455 1 0 0 0 4 21.36 11
Walter P Chambliss 23 1.541 208 210 0.770 -2 14 13 0.519 0 0 0 0 4 23.11 9
Wanda Clement 22 3.326 477 478 0.723 -1 30 36 0.455 2 0 0 0 3 21.68 22
Wanda Frenchman 17 0.434 100 128 0.667 -28 5 10 0.333 0 0 0 0 2 20.00 5
Warren Greer 22 8.925 1212 1192 0.762 20 79 80 0.497 4 0 0 3 4 22.87 53
Wayne Cagle 36 4.099 200 103 0.952 97 19 2 0.905 6 0 0 0 12 28.57 7
Wayne Jackson 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 0 20.00 1
Wayne Larson 33 12.564 735 429 0.907 306 66 15 0.815 14 0 0 0 16 27.22 27
Wayne Meyers 29 0.275 26 21 0.867 5 2 1 0.667 0 0 0 0 2 26.00 1
Wayne Mitchell 22 1.328 228 248 0.760 -20 13 17 0.433 2 0 0 0 5 22.80 10
Wayne Salter 21 12.400 2071 2264 0.734 -193 122 160 0.433 10 0 0 0 4 22.03 94
Wayne Seppanen 14 1.583 428 631 0.594 -203 21 51 0.292 0 0 0 0 2 17.83 24
Wayne Shropshire 27 43.626 3774 2874 0.839 900 299 151 0.664 46 0 4 0 13 25.16 150
Wayne Whatsurlastname 21 0.204 22 24 0.733 -2 2 1 0.667 0 0 0 0 2 22.00 1
Wendy DeGroot 14 2.960 1139 1796 0.584 -657 42 153 0.215 0 0 0 0 4 17.52 65
Wendy Engelhardt 18 6.837 1412 1744 0.663 -332 76 137 0.357 4 0 0 0 5 19.89 71
Wendy Eurich 15 0.595 211 315 0.603 -104 8 27 0.229 0 0 0 0 2 18.09 12
Wendy Stanfel 22 29.092 2362 1705 0.881 657 189 79 0.705 31 0 0 0 12 26.44 89
Wendy Taylor 14 0.508 340 595 0.540 -255 8 55 0.127 0 0 0 0 1 16.19 21
Wendy Watson 22 2.360 308 319 0.733 -11 22 20 0.524 1 0 0 0 4 22.00 14
Wes Bartels 19 4.489 808 960 0.685 -152 48 70 0.407 5 0 0 0 4 20.54 39
Wes Olde Sedona 3 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 0 0 9.00 1
Wes Whatsurlastname 21 1.208 174 192 0.725 -18 12 12 0.500 2 0 0 0 3 21.75 8
Wesley W Perkins 24 5.069 627 591 0.774 36 43 38 0.531 4 0 0 0 5 23.22 27
Wilbert R Jones 19 1.853 345 393 0.676 -48 19 32 0.373 2 0 0 0 4 20.29 17
Will Burgess 16 0.668 215 286 0.652 -71 8 25 0.242 0 0 0 0 1 19.55 11
Will Bush 21 0.624 87 93 0.725 -6 6 6 0.500 1 0 0 0 3 21.75 4
Will Rivera 25 8.650 1012 910 0.803 102 70 56 0.556 5 0 1 0 9 24.10 42
Will Thomasson 18 0.439 105 133 0.700 -28 5 10 0.333 0 0 0 0 1 21.00 5
Will Washington 23 17.866 2430 2418 0.750 12 160 164 0.494 15 0 0 0 7 22.50 108
William Charbonneau 24 0.946 116 109 0.773 7 8 7 0.533 0 0 0 0 4 23.20 5
William Coddington 19 2.204 420 487 0.700 -67 23 37 0.383 2 0 0 0 5 21.00 20
William Culler 25 13.956 1616 1441 0.804 175 112 89 0.557 13 2 2 1 7 24.12 67
William F Sturm 15 0.860 261 371 0.621 -110 11 31 0.262 0 0 0 0 1 18.64 14
William Marr 23 2.406 297 288 0.762 9 21 18 0.538 2 0 1 0 3 22.85 13
William Neater 29 0.278 25 20 0.833 5 2 1 0.667 0 0 0 0 0 25.00 1
William Russell 19 0.626 77 82 0.642 -5 6 6 0.500 0 0 0 0 3 19.25 4
William Stoneburner 24 4.188 543 533 0.765 10 37 34 0.521 5 0 0 0 4 22.94 24
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 0 8 2 14 24.64 510
Willie Adamek 30 4.527 304 194 0.844 110 26 10 0.722 5 0 0 0 7 25.33 12
Willie Brumbaugh 27 0.596 73 68 0.811 5 5 4 0.556 1 0 0 0 3 24.33 3
Willie Harris 25 14.261 1525 1307 0.807 218 110 79 0.582 14 0 1 0 8 24.21 63
Willie Padilla 24 3.141 338 287 0.824 51 24 17 0.585 1 0 0 0 4 24.73 14
Willie Stearns 24 1.160 142 136 0.789 6 10 8 0.556 2 0 0 0 5 23.67 6
Willie Yazzie 36 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 3 30.00 1
Windy Breck 20 3.348 616 736 0.708 -120 36 51 0.414 4 0 0 0 4 21.24 29
Wings Olen 22 6.694 986 982 0.747 4 60 72 0.455 2 0 1 0 6 22.41 44
Wizard 23 2.563 186 129 0.886 57 16 5 0.762 2 0 0 0 8 26.57 7
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z