Thank you for playing in the AZPL!
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 19-2 Bustin R Ballz 14 70 56 55.56 984 909 78.1 70.29 64.93
2 20-1 Bustin R Ballz 10 50 40 55.56 680 669 75.56 68 66.9
3 19-3 Bustin R Ballz 14 69 57 54.76 976 918 77.46 69.71 65.57
4 20T1 Bustin R Ballz 5 20 22 47.62 314 336 74.76 67.29 72
5 19T2 Bustin R Ballz 4 14 22 38.89 255 292 70.83 63.75 73
6 19T3 Bustin R Ballz 3 7 19 26.92 175 222 67.31 60.58 76.85
7 18-2 Bustin Balls 14 69 57 54.76 949 921 75.32 67.79 65.79
8 08-2 Bust & Run 14 56 70 44.44 930 960 73.81 66.43 68.57
9 08-1 Bust & Run 14 43 83 34.13 782 1055 62.06 55.86 75.36
10 20-1 Bush Divers 7 49 14 77.78 565 360 89.68 80.71 51.43
11 20T1 Bush Divers 3 10 15 40.00 182 201 72.8 65.52 72.36
12 18-1 Bus Drivers II 14 87 39 69.05 1090 788 86.51 77.86 56.29
13 18T1 Bus Drivers II 5 21 22 48.84 318 314 73.95 66.56 65.72
14 17-1 Bus Drivers 14 85 41 67.46 1038 785 82.38 74.14 56.07
15 17T1 Bus Drivers 6 39 19 67.24 494 366 85.17 76.66 56.79
16 17T2 Bus Drivers 8 45 26 63.38 582 490 81.97 73.77 62.11
17 17-2 Bus Drivers 14 76 50 60.32 1022 852 81.11 73 60.86
18 18-3 Bus Drivers 14 74 52 58.73 1037 842 82.3 74.07 60.14
19 18T3 Bus Drivers 5 22 21 51.16 317 287 73.72 66.35 60.07
20 12-2 Bus Boys 13 80 37 68.38 989 703 84.53 76.08 54.08
21 12T2 Bus Boys 4 18 14 56.25 248 215 77.5 69.75 60.47
22 15-1 Bunker Busters 14 64 62 50.79 933 918 74.05 66.64 65.57
23 15T1 Bunker Busters 4 16 17 48.48 236 256 71.52 64.36 69.82
24 18-1 Bumper Cars 14 94 29 76.42 1119 654 90.98 81.88 47.85
25 18T1 Bumper Cars 2 9 8 52.94 131 121 77.06 69.35 64.06
26 06-3 Bulls Eye 14 80 46 63.49 1005 807 79.76 71.79 57.64
27 07-3 Bullpen Bullies 1 6 3 66.67 72 57 80 72 57
28 14-1 Bull Pen Too! 7 26 37 41.27 445 517 70.63 63.57 73.86
29 14-1 Bull Pen 11 67 32 67.68 843 620 85.15 76.64 56.36
30 05-3 Bull Blasters 14 79 47 62.70 995 805 78.97 71.07 57.5
31 06-1 Bull Blasters 14 73 53 57.94 968 893 76.83 69.14 63.79
32 06-2 Bull Blasters 14 73 53 57.94 977 858 77.54 69.79 61.29
33 07-1 Bull Blasters 14 71 55 56.35 969 898 76.9 69.21 64.14
34 06-3 Bull Blasters 14 64 62 50.79 951 897 75.48 67.93 64.07
35 11-3 Bud Lite 14 40 84 32.26 809 1048 65.24 58.72 76.06
36 09-1 Buckin' Good 14 59 67 46.83 935 995 74.21 66.79 71.07
37 08-3 Buckin Good 14 58 68 46.03 903 985 71.67 64.5 70.36
38 18-3 Bucket List 14 91 35 72.22 1102 749 87.46 78.71 53.5
39 18T3 Bucket List 5 18 27 40.00 308 361 68.44 61.6 72.2
40 11T1 BS Pie 3 13 14 48.15 202 205 74.81 67.33 68.33
41 11-1 BS Pie 14 52 74 41.27 878 1014 69.68 62.71 72.43
42 11-2 BS Pie 14 52 74 41.27 887 1002 70.4 63.36 71.57
43 10-3 BS Pie 13 38 79 32.48 752 990 64.27 57.85 76.15
44 11-3 BS Pie 15 35 100 25.93 762 1198 56.44 50.8 79.87
45 08-3 Broken Promises 15 30 105 22.22 781 1219 57.85 52.07 81.27
46 04-1 Brewski's 13 55 62 47.01 819 894 70 63 68.77
47 24-1 Brewed Out Bros 14 85 41 67.46 1075 838 85.32 76.79 59.86
48 24T1 Brewed Out Bros 3 12 16 42.86 191 227 68.21 61.39 72.96
49 08-1 Breaking Your Balls 14 62 64 49.21 926 981 73.49 66.14 70.07
50 11T1 Breakin Da Bank 6 27 24 52.94 394 377 77.25 69.53 66.53
51 10-3 Breakin Da Bank 14 65 61 51.59 974 964 77.3 69.57 68.86
52 11-1 Breakin Da Bank 14 58 68 46.03 916 1004 72.7 65.43 71.71
53 11-2 Breakin Da Bank 14 52 74 41.27 879 1016 69.76 62.79 72.57
54 10-2 Breakin Da Bank 15 53 82 39.26 893 1106 66.15 59.53 73.73
55 10T3 Breakin Da Bank 2 6 12 33.33 125 149 69.44 62.5 74.5
56 15T2 Breakin Bad 4 22 10 68.75 281 209 87.81 79.03 58.78
57 17T3 Breakin Bad 5 25 18 58.14 331 297 76.98 69.28 62.16
58 18-3 Breakin Bad 14 70 56 55.56 975 899 77.38 69.64 64.21
59 12T3 Breakin Bad 5 23 19 54.76 329 314 78.33 70.5 67.29
60 15T1 Breakin Bad 5 23 19 54.76 328 286 78.1 70.29 61.29
61 12-2 Breakin Bad 14 67 59 53.17 1010 945 80.16 72.14 67.5
62 15-3 Breakin Bad 14 67 59 53.17 982 881 77.94 70.14 62.93
63 20T1 Breakin Bad 4 17 15 53.13 244 253 76.25 68.63 71.16
64 18T3 Breakin Bad 5 23 21 52.27 332 330 75.45 67.91 67.5
65 18T1 Breakin Bad 3 14 13 51.85 191 188 70.74 63.67 62.67
66 17-2 Breakin Bad 14 65 61 51.59 939 953 74.52 67.07 68.07
67 16-1 Breakin Bad 14 65 64 50.39 951 957 73.72 66.35 66.77
68 11-3 Breakin Bad 14 63 63 50.00 945 921 75 67.5 65.79
69 15-2 Breakin Bad 14 63 63 50.00 944 957 74.92 67.43 68.36
70 16-2 Breakin Bad 14 63 63 50.00 967 955 76.75 69.07 68.21
71 20-1 Breakin Bad 8 36 36 50.00 543 574 75.42 67.88 71.75
72 16-3 Breakin Bad 14 62 64 49.21 944 934 74.92 67.43 66.71
73 17-3 Breakin Bad 14 61 64 48.80 943 917 75.44 67.9 66.02
74 18-1 Breakin Bad 14 61 65 48.41 949 960 75.32 67.79 68.57
75 13-1 Breakin Bad 15 65 70 48.15 1011 1036 74.89 67.4 69.07
76 13T2 Breakin Bad 3 12 13 48.00 185 194 74 66.6 69.84
77 15T3 Breakin Bad 4 17 19 47.22 279 280 77.5 69.75 70
78 13-3 Breakin Bad 14 59 67 46.83 925 977 73.41 66.07 69.79
79 13-2 Breakin Bad 14 58 68 46.03 898 988 71.27 64.14 70.57
80 17-1 Breakin Bad 14 52 72 41.94 879 963 70.89 63.8 69.9
81 15-1 Breakin Bad 14 52 74 41.27 882 1022 70 63 73
82 12-3 Breakin Bad 14 51 75 40.48 877 1004 69.6 62.64 71.71
83 18-2 Breakin Bad 14 51 75 40.48 885 1021 70.24 63.21 72.93
84 12-1 Breakin Bad 14 50 76 39.68 861 1015 68.33 61.5 72.5
85 14-1 Breakin Bad 14 50 76 39.68 833 1032 66.11 59.5 73.71
86 14-2 Breakin Bad 14 48 78 38.10 872 1013 69.21 62.29 72.36
87 14-3 Breakin Bad 14 45 81 35.71 839 1068 66.59 59.93 76.29
88 13T3 Breakin Bad 2 6 11 35.29 118 139 69.41 62.47 73.59
89 16T1 Breakin Bad 4 12 25 32.43 254 299 68.65 61.78 72.73
90 12T2 Breakin Bad 2 3 15 16.67 106 167 58.89 53 83.5
91 06-2 Break Wind & Run 14 58 65 47.15 886 948 72.03 64.83 69.37
92 04-2 Break Room 14 78 48 61.90 1039 867 82.46 74.21 61.93
93 05-3 Break n Run 14 66 60 52.38 960 930 76.19 68.57 66.43
94 06-1 Break n Run 14 60 66 47.62 919 952 72.94 65.64 68
95 07-3 Break em Off 6 32 22 59.26 432 394 80 72 65.67
96 07-3 Bratt Pac 14 35 91 27.78 712 1049 56.51 50.86 74.93
97 22-2 Brats Breaking 8 14 69 57 54.76 1014 934 80.48 72.43 66.71
98 22T2 Brats Breaking 8 2 4 14 22.22 83 161 46.11 41.5 80.5
99 17-1 Boys Are Back In Town 14 99 27 78.57 1167 700 92.62 83.36 50
100 16-3 Boys Are Back In Town 14 94 32 74.60 1095 686 86.9 78.21 49
101 17-2 Boys Are Back In Town 14 91 35 72.22 1115 771 88.49 79.64 55.07
102 16-2 Boys Are Back In Town 14 83 43 65.87 1017 770 80.71 72.64 55
103 16T2 Boys Are Back In Town 9 49 36 57.65 649 574 76.35 68.72 60.78
104 17T2 Boys Are Back In Town 4 18 15 54.55 227 237 68.79 61.91 64.64
105 16T3 Boys Are Back In Town 4 14 19 42.42 227 263 68.79 61.91 71.73
106 17T1 Boys Are Back In Town 3 12 17 41.38 191 223 65.86 59.28 69.21
107 2T17 Boys Are Back In Town 3 9 14 39.13 165 185 71.74 64.57 72.39
108 22T2 Box Cars 7 29 38 43.28 466 539 69.55 62.6 72.4
109 22-2 Box Cars 14 51 75 40.48 844 1044 66.98 60.29 74.57
110 22T3 Bourbon Legends 1 2 3 40.00 23 45 46 41.4 81
111 22-3 Bourbon Legends 14 39 87 30.95 696 1074 55.24 49.71 76.71
112 07-2 Boulders on Broadway 14 64 62 50.79 880 908 69.84 62.86 64.86
113 07-3 Boulders on Broadway 14 47 79 37.30 881 1042 69.92 62.93 74.43
114 05-3 Borg 10 31 59 34.44 551 689 61.22 55.1 68.9
115 08-2 Boomerang Killers 14 62 64 49.21 923 970 73.25 65.93 69.29
116 06-2 Bonnie's Team 0 2 1 66.67 22 23 73.33 66 69
117 08-1 Bone Brewed 14 65 61 51.59 943 947 74.84 67.36 67.64
118 24-1 Bomb Squad 14 44 82 34.92 834 1074 66.19 59.57 76.71
119 15-3 BOHICA 14 103 23 81.75 1147 565 91.03 81.93 40.36
120 15-2 BOHICA 14 101 25 80.16 1128 616 89.52 80.57 44
121 16-1 BOHICA 14 99 27 78.57 1125 631 89.29 80.36 45.07
122 2T16 BOHICA 3 22 7 75.86 250 155 86.21 77.59 48.1
123 15T2 BOHICA 4 23 10 69.70 267 178 80.91 72.82 48.55
124 16T1 BOHICA 3 19 10 65.52 220 178 75.86 68.28 55.24
125 15T3 BOHICA 4 24 16 60.00 301 254 75.25 67.73 57.15
126 16-2 Bob's Boyz 4 18 18 50.00 249 285 69.17 62.25 71.25
127 23-3 Blurred Vision 14 42 84 33.33 813 1102 64.52 58.07 78.71
128 23-2 Blurred Vision 14 38 88 30.16 837 1093 66.43 59.79 78.07
129 20-1 Blue Waffle Munchers 7 45 18 71.43 542 372 86.03 77.43 53.14
130 20T1 Blue Waffle Munchers 6 28 22 56.00 383 362 76.6 68.94 65.16
131 07-1 Blue Moon Shooters 14 31 95 24.60 672 1060 53.33 48 75.71
132 07-2 Blue Moon Shooters 14 27 99 21.43 707 1125 56.11 50.5 80.36
133 10-3 Blue Moon 14 81 45 64.29 993 808 78.81 70.93 57.71
134 10T3 Blue Moon 6 36 20 64.29 457 351 81.61 73.45 56.41
135 15-3 Blue Balls 14 36 90 28.57 694 1110 55.08 49.57 79.29
136 16-2 Blue Balls 13 17 100 14.53 567 1107 48.46 43.62 85.15
137 04-3 Blow Holes 14 72 51 58.54 979 833 79.59 71.63 60.95
138 23-2 Blockin Pockets 14 41 85 32.54 815 1087 64.68 58.21 77.64
139 22-2 Bling N Balls 14 25 101 19.84 660 1149 52.38 47.14 82.07
140 20-1 Blind Squirrels 7 23 40 36.51 427 531 67.78 61 75.86
141 24-1 Blind Goats 14 41 85 32.54 841 1070 66.75 60.07 76.43
142 04-3 Blazers 13 66 51 56.41 907 773 77.52 69.77 59.46
143 18-1 Black Shirts and a Buckeye 14 41 85 32.54 732 1088 58.1 52.29 77.71
144 23-2 Black Shirts 14 90 36 71.43 1060 756 84.13 75.71 54
145 23T1 Black Shirts 6 37 19 66.07 469 340 83.75 75.38 54.64
146 23-1 Black Shirts 14 81 45 64.29 1029 821 81.67 73.5 58.64
147 21T2 Black Shirts 4 23 15 60.53 295 247 77.63 69.87 58.5
148 09-3 Black Shirts 14 76 50 60.32 1025 844 81.35 73.21 60.29
149 15-3 Black Shirts 14 75 51 59.52 1040 862 82.54 74.29 61.57
150 12-2 Black Shirts 14 74 52 58.73 988 903 78.41 70.57 64.5
151 13-1 Black Shirts 14 73 53 57.94 988 833 78.41 70.57 59.5
152 12-3 Black Shirts 14 72 54 57.14 1000 845 79.37 71.43 60.36
153 07-1 Black Shirts 14 71 55 56.35 998 895 79.21 71.29 63.93
154 12T3 Black Shirts 4 22 18 55.00 308 277 77 69.3 62.33
155 21-2 Black Shirts 14 68 58 53.97 959 912 76.11 68.5 65.14
156 06-3 Black Shirts 14 67 59 53.17 967 930 76.75 69.07 66.43
157 10-2 Black Shirts 14 67 59 53.17 982 937 77.94 70.14 66.93
158 22-2 Black Shirts 14 67 59 53.17 943 926 74.84 67.36 66.14
159 07-2 Black Shirts 14 66 60 52.38 965 924 76.59 68.93 66
160 07-3 Black Shirts 14 66 60 52.38 975 898 77.38 69.64 64.14
161 13-2 Black Shirts 13 57 60 48.72 870 849 74.36 66.92 65.31
162 10T1 Black Shirts 4 16 17 48.48 259 256 78.48 70.64 69.82
163 10-1 Black Shirts 14 61 65 48.41 981 941 77.86 70.07 67.21
164 16-3 Black Shirts 14 61 65 48.41 955 985 75.79 68.21 70.36
165 09T3 Black Shirts 3 11 12 47.83 156 189 67.83 61.04 73.96
166 12T2 Black Shirts 4 17 19 47.22 270 266 75 67.5 66.5
167 13T1 Black Shirts 3 12 14 46.15 191 199 73.46 66.12 68.88
168 08-1 Black Shirts 14 57 69 45.24 904 1002 71.75 64.57 71.57
169 08-3 Black Shirts 14 57 69 45.24 905 1004 71.83 64.64 71.71
170 09-1 Black Shirts 14 57 69 45.24 897 999 71.19 64.07 71.36
171 05-3 Black Shirts 14 56 70 44.44 904 973 71.75 64.57 69.5
172 06-1 Black Shirts 14 56 70 44.44 906 952 71.9 64.71 68
173 08-2 Black Shirts 14 56 70 44.44 926 984 73.49 66.14 70.29
174 22-3 Black Shirts 14 56 70 44.44 911 992 72.3 65.07 70.86
175 23T2 Black Shirts 1 4 5 44.44 52 71 57.78 52 71
176 06-2 Black Shirts 14 53 70 43.09 875 965 71.14 64.02 70.61
177 19-2 Black Shirts 14 54 72 42.86 856 980 67.94 61.14 70
178 09-2 Black Shirts 14 53 73 42.06 894 1028 70.95 63.86 73.43
179 10T2 Black Shirts 3 10 15 40.00 170 197 68 61.2 70.92
180 16-1 Black Shirts 14 48 78 38.10 748 1027 59.37 53.43 73.36
181 17-1 Black Shirts 14 46 80 36.51 753 1049 59.76 53.79 74.93
182 20-1 Black Shirts 8 23 49 31.94 451 619 62.64 56.38 77.38
183 13-3 Black Shirts 14 39 84 31.71 787 1038 63.98 57.59 75.95
184 15-3 Black Sheep 14 55 71 43.65 898 990 71.27 64.14 70.71
185 16T1 Black Sheep 7 24 38 38.71 406 507 65.48 58.94 73.6
186 16-1 Black Sheep 13 40 74 35.09 713 962 62.54 56.29 75.95
187 10-1 BJJOEMAMA 14 65 61 51.59 950 959 75.4 67.86 68.5
188 07-3 Bitchn Included 1 2 7 22.22 54 84 60 54 84
189 07-2 Billy Jack's Racks 14 30 96 23.81 633 1104 50.24 45.21 78.86
190 23-1 Billy Jack's Hogs 14 70 56 55.56 1000 912 79.37 71.43 65.14
191 22-3 Billy Jack's Hogs 14 68 58 53.97 991 908 78.65 70.79 64.86
192 22T3 Billy Jack's Hogs 3 13 14 48.15 207 202 76.67 69 67.33
193 23T1 Billy Jack's Hogs 3 8 20 28.57 179 229 63.93 57.54 73.61
194 14-1 Billiard Knights 10 43 47 47.78 663 719 73.67 66.3 71.9
195 22-2 Billiard Boyz 14 62 64 49.21 951 977 75.48 67.93 69.79
196 22T2 Billiard Boyz 6 23 28 45.10 359 397 70.39 63.35 70.06
197 22-3 Big Trouble 14 77 49 61.11 1031 891 81.83 73.64 63.64
198 23-1 Big Trouble 14 72 54 57.14 1017 914 80.71 72.64 65.29
199 23-2 Big Trouble 14 67 59 53.17 984 928 78.1 70.29 66.29
200 23T3 Big Trouble 4 17 20 45.95 264 295 71.35 64.22 71.76
201 23-3 Big Trouble 13 48 69 41.03 849 935 72.56 65.31 71.92
202 23T2 Big Trouble 5 17 26 39.53 310 351 72.09 64.88 73.47
203 23T1 Big Trouble 2 5 13 27.78 129 149 71.67 64.5 74.5
204 15-3 Big Red 14 43 80 34.96 792 1011 64.39 57.95 73.98
205 22-2 Big Pockets 14 78 48 61.90 1044 843 82.86 74.57 60.21
206 22T3 Big Pockets 5 27 19 58.70 358 303 77.83 70.04 59.28
207 22-3 Big Pockets 14 70 56 55.56 990 903 78.57 70.71 64.5
208 19T3 Big Mac & the Nuggets 7 28 32 46.67 446 473 74.33 66.9 70.95
209 19-3 Big Mac & the Nuggets 14 41 85 32.54 799 1081 63.41 57.07 77.21
210 12-2 Big Dawgs 14 83 43 65.87 1075 810 85.32 76.79 57.86
211 11-2 Big Dawgs 13 47 70 40.17 777 961 66.41 59.77 73.92
212 12T2 Big Dawgs 2 6 11 35.29 104 141 61.18 55.06 74.65
213 23-3 Big Daddies 14 70 56 55.56 974 909 77.3 69.57 64.93
214 24-3 Big Daddies 8 36 36 50.00 522 538 72.5 65.25 67.25
215 24-1 Big Daddies 14 61 65 48.41 964 960 76.51 68.86 68.57
216 24T1 Big Daddies 5 20 23 46.51 306 300 71.16 64.05 62.79
217 24-2 Big Daddies 14 58 68 46.03 898 957 71.27 64.14 68.36
218 24T2 Big Daddies 4 13 20 39.39 219 264 66.36 59.73 72
219 09-1 Big Breakin' Ballz Trip'n 14 64 62 50.79 926 958 73.49 66.14 68.43
220 10T1 Big Break 6 28 23 54.90 402 365 78.82 70.94 64.41
221 09-2 Big Break 14 69 57 54.76 979 925 77.7 69.93 66.07
222 09-3 Big Break 14 67 59 53.17 984 923 78.1 70.29 65.93
223 10-1 Big Break 14 66 60 52.38 964 928 76.51 68.86 66.29
224 10-2 Big Break 14 66 60 52.38 960 924 76.19 68.57 66
225 08-3 Big Break 14 65 61 51.59 962 923 76.35 68.71 65.93
226 10T2 Big Break 3 12 14 46.15 175 190 67.31 60.58 65.77
227 09T3 Big Break 3 11 13 45.83 178 195 74.17 66.75 73.13
228 09T2 Big Break 2 5 17 22.73 128 191 58.18 52.36 78.14
229 08-2 Big Balls Deep Pockets 14 58 68 46.03 903 954 71.67 64.5 68.14
230 13T1 Big Balls & Tiny Pockets 5 18 23 43.90 274 346 66.83 60.15 75.95
231 12-3 Big Balls & Tiny Pockets 14 55 71 43.65 947 1015 75.16 67.64 72.5
232 13-1 Big Balls & Tiny Pockets 14 49 77 38.89 891 1053 70.71 63.64 75.21
233 12T3 Big Balls & Tiny Pockets 3 12 19 38.71 206 257 66.45 59.81 74.61
234 16-1 Big Balls 14 75 51 59.52 1037 893 82.3 74.07 63.79
235 16-2 Big Balls 14 62 64 49.21 943 943 74.84 67.36 67.36
236 10-2 Big Balls 14 44 82 34.92 805 968 63.89 57.5 69.14
237 06-2 Big Balls 4 8 31 20.51 208 352 53.33 48 81.23
238 07-3 Big Balls 14 25 101 19.84 715 1161 56.75 51.07 82.93
239 15-3 Big Ball Twisters 14 39 87 30.95 797 1081 63.25 56.93 77.21
240 16-1 Big Ball Twisters 14 29 97 23.02 742 1140 58.89 53 81.43
241 05-2 Big 8 14 78 48 61.90 1031 824 81.83 73.64 58.86
242 06-1 Big 8 14 68 58 53.97 978 889 77.62 69.86 63.5
243 05-1 Big 8 14 67 59 53.17 966 943 76.67 69 67.36
244 07-1 Big 8 14 67 59 53.17 947 924 75.16 67.64 66
245 06-3 Big 8 14 63 63 50.00 909 921 72.14 64.93 65.79
246 07-3 Big 8 14 60 66 47.62 919 952 72.94 65.64 68
247 07-2 Big 8 14 59 67 46.83 846 899 67.14 60.43 64.21
248 08-1 Big 8 14 46 80 36.51 859 1063 68.17 61.36 75.93
249 19-3 Better Late Than Never 14 81 45 64.29 1014 841 80.48 72.43 60.07
250 19T3 Better Late Than Never 6 27 24 52.94 397 368 77.84 70.06 64.94
251 20-1 Better Late Than Never 7 32 31 50.79 483 469 76.67 69 67
252 20T1 Better Late Than Never 4 13 20 39.39 231 263 70 63 71.73
253 14-1 Bent Sticks 14 69 57 54.76 1008 933 80 72 66.64
254 14T1 Bent Sticks 2 7 10 41.18 117 135 68.82 61.94 71.47
255 24-3 Below Average 10 25 65 27.78 595 793 66.11 59.5 79.3
256 14-1 Bell-e-acres 14 20 103 16.26 531 1148 43.17 38.85 84
257 14T1 Bell-e-acres 3 4 22 15.38 109 243 41.92 37.73 84.12
258 22-3 BEJ 14 81 42 65.85 991 800 80.57 72.51 58.54
259 22T3 BEJ 3 11 19 36.67 182 241 60.67 54.6 72.3
260 3T15 Begay 3 14 12 53.85 185 192 71.15 64.04 66.46
261 23T1 Beer Thirty 9 47 35 57.32 657 619 80.12 72.11 67.94
262 23-1 Beer Thirty 14 70 56 55.56 1011 901 80.24 72.21 64.36
263 12T2 Beer Pressure 3 15 12 55.56 166 178 61.48 55.33 59.33
264 12-2 Beer Pressure 14 67 59 53.17 992 899 78.73 70.86 64.21
265 09-3 Beer Nuts 14 52 74 41.27 876 1034 69.52 62.57 73.86
266 09-2 Beer Nuts 14 46 80 36.51 856 1033 67.94 61.14 73.79
267 08-3 Beer Nuts 14 31 95 24.60 715 1125 56.75 51.07 80.36
268 23-2 Beer Me 14 95 31 75.40 1115 714 88.49 79.64 51
269 18T3 Beer Me 6 38 20 65.52 480 369 82.76 74.48 57.26
270 15-2 Beer Me 14 82 44 65.08 1031 812 81.83 73.64 58
271 18-3 Beer Me 14 82 44 65.08 1061 808 84.21 75.79 57.71
272 22-3 Beer Me 14 79 44 64.23 1009 810 82.03 73.83 59.27
273 18T2 Beer Me 8 45 26 63.38 588 464 82.82 74.54 58.82
274 15-1 Beer Me 14 78 48 61.90 1010 866 80.16 72.14 61.86
275 16-2 Beer Me 14 75 51 59.52 1022 840 81.11 73 60
276 22-2 Beer Me 14 75 51 59.52 968 862 76.83 69.14 61.57
277 17-3 Beer Me 14 74 52 58.73 982 873 77.94 70.14 62.36
278 15-3 Beer Me 14 73 53 57.94 1003 859 79.6 71.64 61.36
279 18-2 Beer Me 14 73 53 57.94 1016 860 80.63 72.57 61.43
280 16T3 Beer Me 9 46 34 57.50 609 577 76.13 68.51 64.91
281 16-1 Beer Me 14 70 56 55.56 996 873 79.05 71.14 62.36
282 17-1 Beer Me 14 70 56 55.56 992 906 78.73 70.86 64.71
283 17-2 Beer Me 14 70 56 55.56 997 901 79.13 71.21 64.36
284 19-1 Beer Me 14 70 56 55.56 976 915 77.46 69.71 65.36
285 23-1 Beer Me 14 70 56 55.56 963 920 76.43 68.79 65.71
286 23-3 Beer Me 14 70 56 55.56 999 889 79.29 71.36 63.5
287 19-3 Beer Me 14 68 58 53.97 970 895 76.98 69.29 63.93
288 21-3 Beer Me 14 67 59 53.17 952 898 75.56 68 64.14
289 22T3 Beer Me 8 39 35 52.70 575 540 77.7 69.93 65.68
290 18-1 Beer Me 14 66 60 52.38 978 902 77.62 69.86 64.43
291 16T1 Beer Me 8 36 33 52.17 517 501 74.93 67.43 65.35
292 21T3 Beer Me 4 20 19 51.28 295 298 75.64 68.08 68.77
293 15T3 Beer Me 5 21 21 50.00 304 313 72.38 65.14 67.07
294 23T2 Beer Me 3 14 14 50.00 212 200 75.71 68.14 64.29
295 22T2 Beer Me 6 26 27 49.06 410 397 77.36 69.62 67.42
296 16-3 Beer Me 14 61 65 48.41 934 933 74.13 66.71 66.64
297 19T3 Beer Me 6 27 29 48.21 401 427 71.61 64.45 68.63
298 18T1 Beer Me 5 21 23 47.73 333 313 75.68 68.11 64.02
299 23T3 Beer Me 5 20 22 47.62 312 320 74.29 66.86 68.57
300 23T1 Beer Me 6 26 29 47.27 402 419 73.09 65.78 68.56
301 20-1 Beer Me 8 33 39 45.83 532 519 73.89 66.5 64.88
302 19T1 Beer Me 5 20 24 45.45 316 336 71.82 64.64 68.73
303 16T2 Beer Me 6 22 31 41.51 379 437 71.51 64.36 74.21
304 17T3 Beer Me 4 13 20 39.39 211 270 63.94 57.55 73.64
305 15T1 Beer Me 3 10 16 38.46 179 206 68.85 61.96 71.31
306 15T2 Beer Me 6 20 33 37.74 363 416 68.49 61.64 70.64
307 05-2 Beer 30 14 21 105 16.67 623 1141 49.44 44.5 81.5
308 21-3 Because Matt Left us 14 68 58 53.97 966 905 76.67 69 64.64
309 21T3 Because Matt Left us 7 22 38 36.67 428 477 71.33 64.2 71.55
310 16-2 Beauty and 2 Beasts 14 63 63 50.00 913 924 72.46 65.21 66
311 24-2 Beat by a Kid 14 72 54 57.14 983 923 78.02 70.21 65.93
312 24T2 Beat by a Kid 6 23 31 42.59 378 427 70 63 71.17
313 13T2 Beach Patrol 7 31 31 50.00 475 473 76.61 68.95 68.66
314 13-2 Beach Patrol 14 60 66 47.62 912 967 72.38 65.14 69.07
315 14-1 Beach Patrol 12 47 64 42.34 792 886 71.35 64.22 71.84
316 13-3 Beach Patrol 13 41 76 35.04 747 973 63.85 57.46 74.85
317 13-3 Beach Bums 14 69 57 54.76 951 920 75.48 67.93 65.71
318 14-3 Beach Bums 14 69 57 54.76 961 885 76.27 68.64 63.21
319 13T3 Beach Bums 2 6 12 33.33 119 154 66.11 59.5 77
320 07-1 BDS 11 55 44 55.56 757 703 76.46 68.82 63.91
321 11-2 BBA 3 15 12 55.56 214 197 79.26 71.33 65.67
322 05-1 Barnestormers 14 53 73 42.06 889 996 70.56 63.5 71.14
323 1T23 Barefoot Bob's 5-Person Team Event March 2023 83 372 375 49.80 5579 5545 74.69 67.22 66.81
324 1T23 Barefoot Bob's 3-Person Team Event March 2023 T2 0 2 0 100.00 20 11 100 90 49.5
325 1T23 Barefoot Bob's 3-Person Team Event March 2023 37 164 168 49.40 2540 2553 76.51 68.86 69.21
326 19T1 Bar J Ranch 9 46 31 59.74 627 547 81.43 73.29 63.94
327 19-1 Bar J Ranch 13 51 66 43.59 852 897 72.82 65.54 69
328 12T3 Bank'm & Spank'm 2 6 11 35.29 121 150 71.18 64.06 79.41
329 12-2 Bank'm & Spank'm 14 37 89 29.37 780 1105 61.9 55.71 78.93
330 12-1 Bank'm & Spank'm 14 32 94 25.40 734 1120 58.25 52.43 80
331 12-3 Bank'm & Spank'm 14 28 98 22.22 712 1130 56.51 50.86 80.71
332 22-3 Bang Bang & the DA 13 58 62 48.33 877 865 73.08 65.78 64.88
333 22T3 Bang Bang & the DA 4 12 22 35.29 232 286 68.24 61.41 75.71
334 05-1 Banana Phones 14 71 55 56.35 955 872 75.79 68.21 62.29
335 05-2 Banana Phones 14 63 60 51.22 923 932 75.04 67.54 68.2
336 04-3 Banana Phones 16 72 75 48.98 1097 1115 74.63 67.16 68.27
337 07-2 Baloney Ponies 14 72 54 57.14 985 909 78.17 70.36 64.93
338 22-3 Ballz to the Wallz 14 76 50 60.32 1042 884 82.7 74.43 63.14
339 22T3 Ballz to the Wallz 3 14 16 46.67 220 240 73.33 66 72
340 17-2 Ballz in Jeopardy 14 57 69 45.24 912 1011 72.38 65.14 72.21
341 17-1 Ballz in Jeopardy 14 39 87 30.95 813 1081 64.52 58.07 77.21
342 17T2 Ballz in Jeopardy 2 5 13 27.78 112 159 62.22 56 79.5
