Thank you for playing in the AZPL!
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 04-3 Usual Suspects 14 77 46 62.60 1022 815 83.09 74.78 59.63
2 09-2 Usual Suspects 14 57 66 46.34 876 958 71.22 64.1 70.1
3 13-1 Uptown Billiards 14 77 49 61.11 1004 860 79.68 71.71 61.43
4 13T1 Uptown Billiards 2 7 11 38.89 108 145 60 54 72.5
5 12T3 Uptown 3 23 8 74.19 264 187 85.16 76.65 54.29
6 12-3 Uptown 14 76 47 61.79 1014 825 82.44 74.2 60.37
7 13-2 Up Yours! 13 70 50 58.33 986 869 82.17 73.95 65.18
8 14-2 Up Yours 14 72 51 58.54 1018 892 82.76 74.49 65.27
9 04-1 Up the Creek 14 94 32 74.60 1101 732 87.38 78.64 52.29
10 03-3 Up the Creek 14 86 40 68.25 1069 793 84.84 76.36 56.64
11 06-1 Up the Creek 14 75 51 59.52 1013 841 80.4 72.36 60.07
12 11-3 Up the Creek 14 71 52 57.72 996 827 80.98 72.88 60.51
13 11T2 Up the Creek 5 24 21 53.33 349 337 77.56 69.8 67.4
14 11-2 Up the Creek 14 61 65 48.41 948 956 75.24 67.71 68.29
15 11T3 Up the Creek 2 8 10 44.44 113 141 62.78 56.5 70.5
16 19T3 Up In Chalk 2 8 9 47.06 123 142 72.35 65.12 75.18
17 19-3 Up In Chalk 14 54 72 42.86 888 994 70.48 63.43 71
18 16-1 Up and Cumming 14 57 69 45.24 881 987 69.92 62.93 70.5
19 13-3 Up and Coming 14 48 78 38.10 839 1047 66.59 59.93 74.79
20 10-1 Unusual Suspects 15 48 87 35.56 913 1089 67.63 60.87 72.6
21 21T2 Unnamed 6 30 24 55.56 424 381 78.52 70.67 63.5
22 21-2 Unnamed 14 70 56 55.56 978 911 77.62 69.86 65.07
23 21-3 Unnamed 14 65 61 51.59 951 946 75.48 67.93 67.57
24 21T3 Unnamed 4 20 20 50.00 294 290 73.5 66.15 65.25
25 15-1 Unleash the Gerbils 14 73 53 57.94 1019 889 80.87 72.79 63.5
26 14-3 Unleash the Gerbils 14 70 56 55.56 981 883 77.86 70.07 63.07
27 15T1 Unleash the Gerbils 4 18 17 51.43 276 236 78.86 70.97 60.69
28 24-1 Unholy Trinity 14 88 38 69.84 1102 797 87.46 78.71 56.93
29 24-2 Unholy Trinity 14 82 44 65.08 1051 819 83.41 75.07 58.5
30 24T2 Unholy Trinity 5 25 18 58.14 340 290 79.07 71.16 60.7
31 24-3 Unholy Trinity 9 47 34 58.02 664 551 81.98 73.78 61.22
32 24T1 Unholy Trinity 7 35 27 56.45 467 425 75.32 67.79 61.69
33 05-1 Undisputed 14 58 65 47.15 926 904 75.28 67.76 66.15
34 05-2 Underdogs 14 53 76 41.09 919 987 71.24 64.12 68.86
35 14-1 Undercover Hustlers 14 70 56 55.56 1020 920 80.95 72.86 65.71
36 14T1 Undercover Hustlers 2 6 11 35.29 125 146 73.53 66.18 77.29
37 08-2 Under Dogs 14 31 95 24.60 731 1121 58.02 52.21 80.07
38 12-3 Uncle Joe 14 75 51 59.52 1027 870 81.51 73.36 62.14
39 07-1 Umm's 14 47 79 37.30 812 966 64.44 58 69
40 22-1 Uhaul Hustlers 15 43 92 31.85 839 1160 62.15 55.93 77.33
41 22T1 Uhaul Hustlers 4 10 27 27.03 230 325 62.16 55.95 79.05
42 13-1 U, Me & G 14 49 77 38.89 880 1050 69.84 62.86 75
43 12-2 U, Me & G 14 48 78 38.10 840 1056 66.67 60 75.43
44 12-1 U, Me & G 14 48 78 38.10 889 1028 70.56 63.5 73.43
45 12-3 U, Me & G 14 43 83 34.13 863 1078 68.49 61.64 77
46 12T3 U, Me & G 1 3 6 33.33 62 77 68.89 62 77
47 13T1 U, Me & G 2 5 13 27.78 130 161 72.22 65 80.5
48 12T2 U, Me & G 2 2 13 13.33 76 141 50.67 45.6 84.6
49 13T3 U Mad Bro? 5 29 16 64.44 361 310 80.22 72.2 62
50 13-3 U Mad Bro? 14 81 45 64.29 1009 841 80.08 72.07 60.07
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z