Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
J'son Elizondo 6 0.652 91 93 0.758 -2 6 6 0.500 1 0 0 0 22.75 4
J.J. Johnson 26 0.107 24 25 0.800 -1 1 2 0.333 0 0 0 1 24.00 1
J.R. Jordan 26 5.387 570 482 0.814 88 41 29 0.586 4 0 0 12 24.43 23
Jacki Spradling 19 3.268 750 1020 0.636 -270 40 78 0.339 1 0 0 11 19.07 39
Jackie Parry 21 0.368 63 76 0.700 -13 4 5 0.444 0 0 0 0 21.00 3
Jacqueline Currie 16 0.132 61 103 0.555 -42 2 9 0.182 0 0 0 1 16.64 4
Jaime McCabe 18 1.403 273 346 0.666 -73 16 25 0.390 0 0 0 2 19.98 14
Jake Jiron 21 3.317 710 880 0.657 -170 37 71 0.343 4 3 1 10 19.72 36
Jake Moody 21 0.829 217 291 0.638 -74 10 24 0.294 0 0 0 5 19.15 11
Jake Mueller 25 2.409 271 250 0.797 21 20 14 0.588 1 0 0 0 23.91 11
Jake Sterken 25 0.438 67 68 0.744 -1 4 5 0.444 1 0 0 3 22.33 3
Jakob Carmody 28 2.778 225 171 0.865 54 19 7 0.731 2 0 0 0 4 25.96 9
Jamal Turner 17 0.216 75 116 0.577 -41 3 10 0.231 0 0 0 0 17.31 4
James 'T-Bone' Martin 20 1.406 387 520 0.656 -133 17 42 0.288 0 0 0 0 4 19.68 20
James Atkinson 22 1.523 283 351 0.674 -68 17 25 0.405 1 0 0 1 20.21 14
James Goodman 22 3.430 566 605 0.745 -39 33 43 0.434 3 0 0 0 8 22.34 25
James Johnson 29 2.374 269 214 0.841 55 17 15 0.531 2 1 0 2 11 25.22 11
James JT Taylor 22 16.931 2102 2014 0.779 88 146 124 0.541 9 0 0 5 6 23.36 90
James Main 25 1.706 151 118 0.755 33 12 8 0.600 1 0 0 4 22.65 7
James Money 27 0.770 104 105 0.693 -1 7 8 0.467 0 0 0 1 7 20.80 5
James R Brooks 26 0.564 52 41 0.867 11 4 2 0.667 0 0 0 0 8 26.00 2
Jamie Curry 22 0.874 152 174 0.724 -22 9 12 0.429 0 0 0 0 5 21.71 7
Jamie Eureste 19 0.804 93 90 0.775 3 7 5 0.583 1 0 0 4 23.25 4
Jamie Hyde 20 0.569 128 175 0.582 -47 7 15 0.318 0 0 0 0 6 17.45 7
Jamie Stafford 25 7.832 1073 1096 0.740 -23 72 73 0.497 5 1 0 0 9 22.20 48
Jared Harguess 23 0.964 194 246 0.647 -52 11 19 0.367 1 0 0 11 19.40 10
Jarmayel 'Jay' Anderson 25 0.165 46 62 0.657 -16 2 5 0.286 0 0 0 0 0 19.71 2
Jason Brown 19 0.130 31 53 0.517 -22 2 4 0.333 0 0 0 1 15.50 2
Jason Burkhart 29 10.251 566 319 0.845 247 52 15 0.776 8 2 0 22 25.34 22
Jason Cote 24 7.312 1052 1071 0.741 -19 67 75 0.472 4 2 2 3 9 22.23 47
Jason Crugar 33 0.211 37 39 0.740 -2 2 3 0.400 0 0 0 21 22.20 2
Jason DeGraves 21 0.071 51 80 0.567 -29 1 8 0.111 0 1 0 0 14 17.00 3
Jason Dozier 24 0.763 79 69 0.878 10 6 3 0.667 1 0 0 0 26.33 3
Jason Harper 18 0.077 18 26 0.600 -8 1 2 0.333 0 0 0 1 18.00 1
Jason Jerrel 23 0.949 150 158 0.714 -8 9 12 0.429 0 0 0 0 21.43 7
Jason Love 23 0.763 106 108 0.757 -2 7 7 0.500 0 0 0 0 22.71 5
Jason Miller 23 6.373 895 905 0.752 -10 58 61 0.487 5 0 0 0 10 22.56 40
Jason Odle 29 1.698 107 63 0.892 44 9 3 0.750 2 0 0 3 26.75 4
Jason Owens 25 0.444 20 10 1.000 10 2 0 1.000 0 0 0 0 30.00 1
Jason Park 25 1.051 110 93 0.786 17 8 6 0.571 1 0 0 0 23.57 5
Jason Perkins 18 0.054 23 47 0.460 -24 1 4 0.200 0 0 0 0 13.80 2
Jason Rogers 17 0.000 9 24 0.450 -15 0 2 0.000 0 0 0 0 13.50 1
Jason Steffes 21 0.482 128 177 0.640 -49 6 14 0.300 0 0 0 0 7 19.20 7
Jason Stone 18 1.216 224 266 0.700 -42 13 19 0.406 2 0 0 0 21.00 11
Jason Ziolkowski 23 0.384 92 133 0.613 -41 5 10 0.333 0 0 0 0 0 18.40 5
Jay Gilliland 17 0.397 67 75 0.744 -8 4 5 0.444 0 0 0 0 22.33 3
Jay Graham 25 4.262 444 382 0.779 62 33 24 0.579 4 1 0 0 23.37 19
Jay Kshatriya 24 1.116 123 98 0.820 25 8 7 0.533 0 0 1 0 8 24.60 5
Jay Lownsberry 18 1.264 345 455 0.663 -110 15 37 0.288 0 0 0 4 19.90 17
Jay Robertson 17 0.000 24 50 0.480 -26 0 5 0.000 0 0 0 0 14.40 2
Jay Stocker 15 0.308 88 127 0.629 -39 4 10 0.286 0 0 0 0 2 18.86 5
Jaye Begay 31 5.621 538 436 0.803 102 41 26 0.612 4 1 0 2 11 24.09 22
Jayme Sell 26 1.606 225 218 0.776 7 14 15 0.483 3 1 0 7 23.28 10
JB Hart 30 5.440 405 273 0.862 132 33 14 0.702 6 0 0 3 25.85 16
JC Carlisle 27 15.887 979 582 0.874 397 85 27 0.759 12 2 8 6 14 26.22 37
Jean Garcia 26 2.074 308 330 0.733 -22 20 22 0.476 2 0 0 14 22.00 14
Jean Snow 19 6.519 1266 1532 0.696 -266 71 111 0.390 3 0 0 1 4 20.87 61
Jeff Clapham 23 7.180 937 928 0.756 9 64 60 0.516 3 0 1 0 7 22.67 41
Jeff Koch 24 4.556 600 600 0.750 0 41 39 0.513 5 0 0 9 22.50 27
Jeff Miller 24 1.563 222 221 0.766 1 14 15 0.483 0 2 0 1 22.97 10
Jeff Morgan 22 0.170 39 51 0.650 -12 2 4 0.333 0 0 0 2 19.50 2
Jeff Sterken 20 0.492 93 126 0.775 -33 6 6 0.500 0 0 0 0 23.25 4
Jeff Stevenson 25 1.374 145 129 0.763 16 11 8 0.579 0 0 0 1 22.89 6
Jeff Todd 34 1.769 121 76 0.864 45 10 4 0.714 1 0 0 1 3 25.93 5
Jeff Vikete 25 0.571 76 74 0.760 2 5 5 0.500 0 0 0 11 22.80 3
Jeff Williams 23 0.693 145 186 0.659 -41 8 14 0.364 0 0 0 0 2 19.77 7
Jene Vanden Hout 25 1.162 137 131 0.761 6 10 8 0.556 0 0 0 12 22.83 6
Jenna Davidson 12 0.289 158 304 0.494 -146 5 27 0.156 0 0 0 1 14.81 11
Jenna Lockhart 21 0.165 40 54 0.667 -14 2 4 0.333 0 0 0 2 20.00 2
Jenna Zauner 16 0.066 28 47 0.560 -19 1 4 0.200 0 0 0 6 16.80 2
Jennifer E Anderson 19 1.414 252 297 0.700 -45 15 21 0.417 2 0 0 2 21.00 12
Jennifer Habib 18 0.299 125 186 0.625 -61 4 16 0.200 0 0 0 0 8 18.75 7
Jennifer Hylton 13 0.000 30 60 0.500 -30 0 6 0.000 0 0 0 1 15.00 2
Jennifer Krickeberg 19 1.150 234 294 0.669 -60 13 22 0.371 1 0 0 0 2 20.06 12
Jennifer Laurie 18 0.402 141 234 0.542 -93 6 20 0.231 0 0 0 0 3 16.27 9
Jeremy Carter 21 0.000 3 20 0.150 -17 0 2 0.000 0 0 0 0 5 4.50 1
Jeremy Vignieri 29 0.244 71 97 0.645 -26 3 8 0.273 0 0 0 3 19.36 4
Jerome Shortman 21 5.639 967 1086 0.706 -119 57 80 0.416 4 0 0 1 12 21.18 46
Jerry French 27 4.416 450 385 0.763 65 34 25 0.576 4 1 1 10 22.88 20
Jerry Johnston 20 0.529 50 42 0.833 8 4 2 0.667 1 0 0 6 25.00 2
Jerry Lawhon 24 0.652 86 88 0.717 -2 6 6 0.500 0 1 0 1 21.50 4
Jerry Rockwell 20 0.077 38 55 0.633 -17 1 5 0.167 0 0 0 0 19.00 2
Jerry Stadick 11 0.000 13 40 0.325 -27 0 4 0.000 0 0 0 3 9.75 1
Jesse Henderson 22 0.550 171 242 0.633 -71 7 20 0.259 0 0 0 10 19.00 9
Jesse Krickeberg 21 1.185 184 207 0.708 -23 12 14 0.462 1 0 0 0 4 21.23 9
Jesse Sarres 25 0.920 97 82 0.808 15 7 5 0.583 0 0 0 0 24.25 4
Jesse W Gurley 24 0.351 40 38 0.800 2 3 2 0.600 0 0 0 4 24.00 2
Jessica Davis 18 0.175 89 170 0.468 -81 3 16 0.158 0 0 0 0 0 14.05 6
Jessica Haught 21 0.466 94 112 0.627 -18 5 10 0.333 0 0 0 0 3 18.80 5
Jessica Lownsberry 16 1.396 593 1038 0.534 -445 22 89 0.198 1 0 0 3 16.03 37
Jessica Pugh 22 4.872 907 1055 0.703 -148 51 78 0.395 1 3 0 1 3 21.09 43
Jessie James 23 0.000 26 40 0.650 -14 0 4 0.000 0 0 0 1 19.50 1
Jessy Perkins 16 1.339 415 620 0.601 -205 18 51 0.261 1 0 0 5 18.04 23
Jim Davis 23 1.719 306 356 0.680 -50 18 27 0.400 1 0 0 0 20.40 15
Jim Green 24 18.110 2243 2133 0.773 110 155 135 0.534 15 1 0 14 23.20 97
Jim Hastings 21 2.258 452 556 0.685 -104 25 41 0.379 4 0 0 5 20.55 22
Jim Henrickson 31 4.722 340 232 0.850 108 29 11 0.725 3 0 0 19 25.50 13
Jim Hovious 18 0.816 213 319 0.561 -106 11 27 0.289 0 1 0 3 16.82 13
Jim Jones 22 0.625 119 148 0.661 -29 7 11 0.389 0 0 0 0 19.83 6
Jim Rigney 29 4.277 305 206 0.871 99 26 9 0.743 4 0 0 1 9 26.14 12
Jim Rogers 21 1.175 240 295 0.667 -55 13 23 0.361 0 0 0 5 20.00 12
Jim Schumacher 21 0.427 100 130 0.667 -30 5 10 0.333 0 0 0 0 20.00 5
Jim Shea 19 2.417 485 602 0.664 -117 27 46 0.370 0 0 0 7 19.93 24
Jim Sickles 23 1.640 262 284 0.689 -22 16 22 0.421 1 0 0 1 20.68 13
Jim Stacy 21 0.438 138 210 0.575 -72 6 18 0.250 0 0 0 8 17.25 8
Jim Stein 25 0.327 25 17 0.833 8 2 1 0.667 0 0 0 0 3 25.00 1
Jim Zablocki 21 0.326 43 44 0.717 -1 3 3 0.500 0 0 0 10 21.50 2
Jimmie Morales 17 0.000 31 60 0.517 -29 0 6 0.000 0 0 0 0 15.50 2
Jimmie Shay Jr 25 17.129 2290 2243 0.763 47 151 149 0.503 15 4 1 14 22.90 100
Jimmy Disken 25 3.881 390 335 0.780 55 30 20 0.600 6 0 0 12 23.40 17
Joanna Shoup 24 0.842 118 109 0.787 9 7 8 0.467 0 0 0 1 3 23.60 5
Jodi Hirning 22 0.181 40 49 0.667 -9 2 4 0.333 0 0 0 0 0 20.00 2
Jody Floy 18 0.719 148 183 0.705 -35 8 13 0.381 0 0 0 0 21.14 7
Joe Armendariez 22 0.501 133 177 0.665 -44 6 14 0.300 0 0 0 0 19.95 7
Joe Campbell 18 1.484 447 636 0.612 -189 19 54 0.260 1 0 0 7 18.37 24
Joe Czenk 26 1.133 136 120 0.800 16 9 8 0.529 0 0 0 0 22 24.00 6
Joe D'Aguanno 31 2.136 191 149 0.830 42 15 8 0.652 1 0 0 1 17 24.91 8
Joe Garner 22 0.466 104 124 0.693 -20 5 10 0.333 0 0 0 6 20.80 5
Joe Granillo 27 4.280 360 271 0.857 89 29 13 0.690 4 1 0 10 25.71 14
Joe Johnson 16 0.043 22 57 0.367 -35 1 5 0.167 0 0 0 0 11.00 2
Joe Kloeppel 21 0.728 145 155 0.725 -10 7 13 0.350 0 0 0 0 21.75 7
Joe Ramos 22 0.421 72 95 0.655 -23 5 6 0.455 0 0 0 3 19.64 4
Joe Reinsch 25 1.846 261 267 0.746 -6 17 18 0.486 0 0 0 8 22.37 12
Joe Salerno 17 0.485 136 187 0.648 -51 6 15 0.286 0 0 0 0 19.43 7
Joe Zack 25 10.786 1190 1042 0.804 148 85 63 0.574 6 3 0 0 12 24.12 49
Joel Aubin 23 0.838 129 154 0.679 -25 9 10 0.474 0 0 0 0 0 20.37 6
Joel McCallister 23 0.435 105 134 0.656 -29 5 11 0.313 0 0 0 7 19.69 5
Joel Monville 22 1.002 147 163 0.700 -16 10 11 0.476 1 1 0 8 21.00 7
Joeneil Tolimao 29 15.527 1520 1240 0.804 280 114 75 0.603 11 2 1 4 13 24.13 63
John Arguelles 25 1.625 189 168 0.788 21 13 11 0.542 1 0 0 5 23.63 8
John Bills 21 1.016 127 125 0.706 2 9 9 0.500 0 2 0 1 21.17 6
John Casey 32 0.470 88 104 0.677 -16 5 8 0.385 0 1 0 16 20.31 4
John Cowan 29 7.431 392 211 0.912 181 36 7 0.837 7 0 0 19 27.35 14
John Davis 26 1.659 177 166 0.770 11 14 9 0.609 2 0 0 4 23.09 8
John Gurung 28 0.951 107 100 0.764 7 8 6 0.571 1 1 0 8 22.93 5
John Hall 40 5.362 256 122 0.948 134 23 4 0.852 6 0 0 11 28.44 9
John Hardy 25 0.524 67 71 0.744 -4 5 4 0.556 1 0 0 5 22.33 3
John Ilk 25 45.354 4392 3583 0.809 809 333 210 0.613 31 7 0 5 16 24.27 181
John Kopshe 18 0.339 142 233 0.546 -91 5 21 0.192 0 0 0 1 3 16.38 9
John Lewis 28 0.783 55 39 0.917 16 5 1 0.833 1 0 0 0 4 27.50 2
John MacDonald 23 1.530 238 242 0.768 -4 14 17 0.452 2 0 0 3 23.03 10
John Marquis 31 2.193 122 68 0.871 54 11 3 0.786 1 0 0 10 26.14 5
John Michael Bernabe 23 5.345 984 1166 0.698 -182 57 84 0.404 5 0 0 0 8 20.94 47
John Ramsey 25 0.940 81 67 0.810 14 7 3 0.700 1 0 0 6 24.30 3
John Ricks 24 0.509 47 41 0.783 6 4 2 0.667 1 0 0 3 23.50 2
John Visnaw 24 8.096 1185 1236 0.736 -51 76 85 0.472 5 0 1 1 12 22.08 54
John Watts 25 11.073 1823 2067 0.704 -244 113 146 0.436 6 0 0 0 11 21.12 86
John Wilhelm 24 0.599 69 64 0.690 5 5 5 0.500 0 0 0 1 20.70 3
John Wing 27 0.578 52 40 0.867 12 4 2 0.667 0 0 0 7 26.00 2
John Woodburn 25 2.644 203 145 0.846 58 17 7 0.708 4 1 0 0 5 25.38 8
Johnny Carlos 20 0.000 35 60 0.583 -25 0 6 0.000 0 0 0 0 17.50 2
Johnny Sampson 20 0.172 62 80 0.689 -18 2 7 0.222 0 0 0 0 20.67 3
Johnny Smith 19 0.515 122 158 0.678 -36 6 12 0.333 0 0 0 3 20.33 6
Jolene Pyeatt 11 0.509 247 485 0.484 -238 9 42 0.176 0 0 0 3 14.53 17
Jon Auchter 13 0.135 45 74 0.563 -29 2 6 0.250 0 0 0 0 6 16.88 3
Jon Branch 19 1.451 266 326 0.682 -60 16 23 0.410 1 0 0 0 3 20.46 13
Jon Rubio Jr 16 0.208 50 80 0.556 -30 3 6 0.333 0 0 0 2 16.67 3
Jon Rubio Sr 26 0.857 72 56 0.900 16 6 2 0.750 1 0 0 3 27.00 3
Jon Smith 41 1.444 52 20 0.867 32 5 1 0.833 1 0 0 6 26.00 2
Jon Tellez 20 0.161 37 51 0.617 -14 2 4 0.333 0 0 0 0 18.50 2
Jose Cardenas 22 17.921 2848 3196 0.705 -348 181 223 0.448 11 1 1 4 6 21.15 135
Jose De la Luz 30 0.946 90 74 0.750 16 7 5 0.583 0 0 0 5 22.50 4
Jose Hidalgo 19 0.825 130 140 0.722 -10 8 10 0.444 0 0 0 1 21.67 6
Joseph Armendariez 24 3.696 499 495 0.768 4 33 32 0.508 1 0 0 8 23.03 22
Joseph Demers 22 4.095 686 819 0.686 -133 44 56 0.440 5 0 0 0 7 20.58 33
Joseph Estrada 29 10.125 812 597 0.820 215 67 32 0.677 8 0 3 5 14 24.61 33
Joseph Farias 27 0.407 65 71 0.722 -6 4 5 0.444 1 0 0 0 6 21.67 3
Josh Branham 24 12.665 2199 2450 0.719 -251 127 179 0.415 5 4 3 1 12 21.56 102
Joy Thurman 23 1.104 157 158 0.748 -1 10 11 0.476 1 0 0 4 22.43 7
JR Ascencion 31 24.104 1737 1169 0.827 568 146 64 0.695 20 2 6 7 15 24.81 70
Jr Jiron 33 13.660 964 643 0.824 321 82 35 0.701 13 2 2 30 24.72 39
JR Kasting 23 1.981 353 396 0.735 -43 20 28 0.417 0 0 0 0 22.06 16
JR Porter 20 1.787 285 319 0.713 -34 18 22 0.450 1 1 0 0 21.38 13
Juan Acuna 22 0.477 91 106 0.700 -15 5 8 0.385 0 0 0 0 7 21.00 4
Juan Valenzuela 26 4.236 399 314 0.831 85 30 18 0.625 1 0 0 1 24.94 16
Julian Perez 24 6.929 765 687 0.781 78 56 42 0.571 6 0 2 3 6 23.42 33
Julie Kilgore 21 1.008 129 128 0.806 1 9 7 0.563 1 0 0 0 4 24.19 5
Junior Phisaipong 22 4.746 822 943 0.703 -121 49 68 0.419 1 1 1 0 5 21.08 39
Junior Vargas 19 0.738 152 183 0.724 -31 8 13 0.381 0 0 0 0 21.71 7
Justin Brown 20 2.397 434 523 0.678 -89 26 38 0.406 1 1 0 8 20.34 21
Justin King 26 31.000 4144 4144 0.748 0 279 275 0.504 21 3 0 4 12 22.44 185
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z