Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
TJ Sprott 22 0.224 43 64 0.538 -21 3 5 0.375 0 0 0 0 16.13 3
Dale Eggleston 17 0.218 79 121 0.608 -42 3 10 0.231 0 0 0 2 18.23 4
Jamal Turner 17 0.216 75 116 0.577 -41 3 10 0.231 0 0 0 0 17.31 4
Roy Lawrence 17 0.215 98 152 0.576 -54 3 14 0.176 0 0 0 0 17.29 6
Jason Crugar 33 0.211 37 39 0.740 -2 2 3 0.400 0 0 0 21 22.20 2
Jon Rubio Jr 16 0.208 50 80 0.556 -30 3 6 0.333 0 0 0 2 16.67 3
Casey Damuth 18 0.206 78 126 0.557 -48 3 11 0.214 0 0 0 0 0 16.71 5
Darrell Davidson 27 0.206 63 102 0.573 -39 3 8 0.273 0 0 0 0 7 17.18 4
Willie Padilla 24 0.206 37 40 0.740 -3 2 3 0.400 0 0 0 0 22.20 2
Matt Price 21 0.205 47 51 0.783 -4 2 4 0.333 0 0 0 0 0 23.50 2
Gita Kshatriya 15 0.200 87 145 0.544 -58 3 13 0.188 0 0 0 0 3 16.31 5
Bill Mitchell 28 0.200 45 50 0.750 -5 2 4 0.333 0 0 0 3 22.50 2
Ashley Glodek 16 0.199 64 107 0.533 -43 3 9 0.250 0 0 0 0 3 16.00 4
Kirby Deffner 19 0.196 37 42 0.617 -5 2 4 0.333 0 1 0 0 18.50 2
Rick Duncan 24 0.196 44 50 0.733 -6 2 4 0.333 0 0 0 0 22.00 2
Chris Nelson 24 0.195 36 41 0.720 -5 2 3 0.400 0 0 0 3 21.60 2
Matt Macque 14 0.193 93 161 0.547 -68 3 14 0.176 0 0 0 2 16.41 6
Steve Salter 14 0.190 80 140 0.533 -60 3 12 0.200 0 0 0 2 16.00 5
Kevin Stone 19 0.189 84 148 0.525 -64 3 13 0.188 0 0 0 0 7 15.75 5
Matt Cameron 24 0.187 32 38 0.640 -6 2 3 0.400 0 0 0 6 19.20 2
Martin Palomo 23 0.184 39 47 0.650 -8 2 4 0.333 0 0 0 3 19.50 2
David Fredericks 18 0.183 96 175 0.505 -79 3 16 0.158 0 0 0 0 3 15.16 6
Jodi Hirning 22 0.181 40 49 0.667 -9 2 4 0.333 0 0 0 0 0 20.00 2
Steve Levine 20 0.180 43 53 0.717 -10 2 4 0.333 0 0 0 0 4 21.50 2
Tammy Arbuthnot 17 0.177 62 78 0.689 -16 2 7 0.222 0 0 0 0 20.67 3
Jessica Davis 18 0.175 89 170 0.468 -81 3 16 0.158 0 0 0 0 0 14.05 6
Johnny Sampson 20 0.172 62 80 0.689 -18 2 7 0.222 0 0 0 0 20.67 3
Steve Heede 23 0.172 62 80 0.689 -18 2 7 0.222 0 0 0 0 6 20.67 3
Andy Briones 20 0.172 41 53 0.683 -12 2 4 0.333 0 0 0 4 20.50 2
Frankie Chokie Fino 32 0.171 40 52 0.667 -12 2 4 0.333 0 0 0 10 20.00 2
Jeff Morgan 22 0.170 39 51 0.650 -12 2 4 0.333 0 0 0 2 19.50 2
Gilbert Lucero 21 0.169 61 80 0.678 -19 2 7 0.222 0 0 0 0 20.33 3
Patrick Stapleton 21 0.168 40 53 0.667 -13 2 4 0.333 0 0 0 0 20.00 2
Reynalda Cody 21 0.167 48 64 0.686 -16 2 5 0.286 0 0 0 5 20.57 2
David Barton 19 0.167 36 48 0.600 -12 2 4 0.333 0 0 0 0 18.00 2
Dee Ashworth 10 0.166 147 296 0.474 -149 3 28 0.097 0 0 0 2 14.23 10
Michelle Loch 18 0.165 55 74 0.688 -19 2 6 0.250 0 0 0 0 20.63 3
Jarmayel 'Jay' Anderson 25 0.165 46 62 0.657 -16 2 5 0.286 0 0 0 0 0 19.71 2
Jenna Lockhart 21 0.165 40 54 0.667 -14 2 4 0.333 0 0 0 2 20.00 2
Alex Mollon 19 0.164 59 80 0.656 -21 2 7 0.222 0 0 0 0 19.67 3
Aaron Moss 22 0.164 34 46 0.567 -12 2 4 0.333 0 0 0 4 17.00 2
A.B. Ulibarri 16 0.162 38 52 0.633 -14 2 4 0.333 0 0 0 0 19.00 2
Hugh Mason 21 0.161 55 76 0.611 -21 2 7 0.222 0 0 0 0 18.33 3
Jon Tellez 20 0.161 37 51 0.617 -14 2 4 0.333 0 0 0 0 18.50 2
Tyler Steenslid 23 0.159 33 46 0.660 -13 2 3 0.400 0 0 0 0 6 19.80 2
Noah Garza 23 0.157 36 51 0.600 -15 2 4 0.333 0 0 0 0 5 18.00 2
Gunnar Kron 16 0.156 38 54 0.633 -16 2 4 0.333 0 0 0 0 2 19.00 2
Erik Jones 19 0.155 79 113 0.658 -34 2 10 0.167 0 0 0 3 19.75 4
Bob Ritchey 27 0.155 37 53 0.617 -16 2 4 0.333 0 0 0 0 9 18.50 2
Cee Jay Young 23 0.155 32 46 0.533 -14 2 4 0.333 0 1 0 9 16.00 2
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z