Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
John Wilhelm 24 0.599 69 64 0.690 5 5 5 0.500 0 0 0 1 20.70 3
Darren Ashley 22 0.597 103 115 0.736 -12 6 8 0.429 0 0 0 0 4 22.07 5
Mike Atherholt 19 0.597 86 80 0.782 6 5 6 0.455 1 0 0 0 23.45 4
Amanda McElroy 23 0.596 93 104 0.715 -11 6 7 0.462 0 0 0 0 5 21.46 4
Colten Martinez 21 0.595 124 162 0.653 -38 7 12 0.368 0 0 0 0 3 19.58 6
Sharon Anderson 23 0.595 108 121 0.720 -13 6 9 0.400 0 0 0 2 21.60 5
Charlie Defelice 22 0.589 71 67 0.710 4 5 5 0.500 0 0 0 0 21.30 3
Dave Grammatico 20 0.584 157 209 0.654 -52 7 17 0.292 1 0 0 3 19.63 8
John Wing 27 0.578 52 40 0.867 12 4 2 0.667 0 0 0 7 26.00 2
Terry Jones 23 0.577 110 127 0.733 -17 6 9 0.400 0 0 0 1 22.00 5
Cricket Gauthier 18 0.574 130 176 0.619 -46 7 14 0.333 1 0 0 1 18.57 7
Charlie Taylor 28 0.574 63 61 0.700 2 5 4 0.556 1 0 0 3 21.00 3
Derek Sarber 24 0.574 61 59 0.763 2 5 3 0.625 1 0 0 3 22.88 3
Kaila Warfield 20 0.573 151 205 0.657 -54 7 16 0.304 1 0 0 0 3 19.70 8
Jeff Vikete 25 0.571 76 74 0.760 2 5 5 0.500 0 0 0 11 22.80 3
Jamie Hyde 20 0.569 128 175 0.582 -47 7 15 0.318 0 0 0 0 6 17.45 7
Culbert 'Colby' Brown 22 0.569 85 83 0.773 2 5 6 0.455 0 0 0 0 4 23.18 4
Ryan Fookes 21 0.567 85 100 0.654 -15 6 7 0.462 0 0 0 3 19.62 4
Danielle Spears 14 0.566 240 377 0.571 -137 8 34 0.190 0 0 0 1 2 17.14 14
Pennie Weise 20 0.565 133 183 0.633 -50 7 14 0.333 0 0 0 0 5 19.00 7
Arnie Warren 30 0.564 52 41 0.867 11 4 2 0.667 0 0 0 2 26.00 2
James R Brooks 26 0.564 52 41 0.867 11 4 2 0.667 0 0 0 0 8 26.00 2
Eric Woods 26 0.562 84 83 0.764 1 5 6 0.455 1 0 0 8 22.91 4
Red Parry 22 0.561 122 145 0.718 -23 6 11 0.353 0 0 0 0 21.53 6
Lacey Kukral 16 0.558 138 165 0.690 -27 6 14 0.300 0 0 0 2 3 20.70 7
Randy Bodine 20 0.556 108 151 0.600 -43 7 11 0.389 0 0 0 3 18.00 6
Jesse Henderson 22 0.550 171 242 0.633 -71 7 20 0.259 0 0 0 10 19.00 9
Chad Marshall 23 0.549 136 165 0.680 -29 6 14 0.300 0 0 0 0 8 20.40 7
Charles Griffiths 25 0.542 80 82 0.727 -2 5 6 0.455 0 0 0 5 21.82 4
Shannonlynn Chester 21 0.541 222 365 0.555 -143 8 32 0.200 0 0 0 0 4 16.65 13
Andrew Alexander 17 0.540 71 73 0.789 -2 5 4 0.556 0 0 0 1 23.67 3
Sam Ricketts 19 0.538 117 169 0.585 -52 7 13 0.350 0 0 0 11 17.55 7
Randy Jacob 22 0.538 90 93 0.750 -3 5 7 0.417 0 0 0 1 22.50 4
Lance McKay 21 0.537 124 154 0.689 -30 6 12 0.333 0 0 0 2 20.67 6
Rich Mrazek 22 0.533 94 98 0.783 -4 5 7 0.417 0 0 0 2 23.50 4
Andy Peck 23 0.532 92 96 0.767 -4 5 7 0.417 0 0 0 0 23.00 4
Freddy Begay 25 0.532 69 72 0.767 -3 5 4 0.556 0 0 0 0 5 23.00 3
Windy Breck 20 0.529 119 150 0.661 -31 6 12 0.333 0 0 0 4 19.83 6
Jerry Johnston 20 0.529 50 42 0.833 8 4 2 0.667 1 0 0 6 25.00 2
Russ Wald 26 0.529 50 42 0.833 8 4 2 0.667 0 0 0 2 25.00 2
Darren Gauthier 19 0.526 146 185 0.695 -39 6 15 0.286 0 0 0 0 20.86 7
John Hardy 25 0.524 67 71 0.744 -4 5 4 0.556 1 0 0 5 22.33 3
Mike McCabe 28 0.523 53 45 0.883 8 4 2 0.667 1 0 0 2 26.50 2
Brian Love 22 0.522 78 83 0.709 -5 5 6 0.455 0 0 0 5 21.27 4
Bob Hamilton 21 0.521 111 142 0.653 -31 6 11 0.353 0 0 0 0 3 19.59 6
Larry Kahn 24 0.521 91 97 0.758 -6 5 7 0.417 0 0 0 3 22.75 4
Steven Mullis 25 0.521 60 64 0.667 -4 5 4 0.556 0 0 0 1 20.00 3
Troy Carpenter 23 0.518 82 88 0.745 -6 5 6 0.455 0 0 0 5 22.36 4
Johnny Smith 19 0.515 122 158 0.678 -36 6 12 0.333 0 0 0 3 20.33 6
Andy Horton 26 0.512 53 46 0.883 7 4 2 0.667 0 0 0 3 26.50 2
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z