Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Dan Svir 22 0.853 218 284 0.661 -66 10 23 0.303 1 1 0 7 19.82 11
Laurie Anne Ashley 19 0.850 288 414 0.626 -126 11 35 0.239 0 0 0 0 3 18.78 15
Esteban Eureste 24 0.850 94 86 0.783 8 7 5 0.583 1 0 0 6 23.50 4
Patrick Russell III 24 0.844 133 140 0.739 -7 8 10 0.444 1 0 0 0 4 22.17 6
Tim King 20 0.842 126 133 0.741 -7 8 9 0.471 0 0 0 1 3 22.24 6
Joanna Shoup 24 0.842 118 109 0.787 9 7 8 0.467 0 0 0 1 3 23.60 5
Gerald White 24 0.839 172 205 0.688 -33 9 16 0.360 0 0 0 0 6 20.64 8
Joel Aubin 23 0.838 129 154 0.679 -25 9 10 0.474 0 0 0 0 0 20.37 6
Ray Macbec 26 0.836 100 93 0.833 7 7 5 0.583 1 0 0 0 25.00 4
Jake Moody 21 0.829 217 291 0.638 -74 10 24 0.294 0 0 0 5 19.15 11
Jose Hidalgo 19 0.825 130 140 0.722 -10 8 10 0.444 0 0 0 1 21.67 6
Brian Murray 19 0.819 177 216 0.681 -39 9 17 0.346 0 0 0 0 20.42 9
Michael Patacsil 27 0.818 82 78 0.745 4 7 4 0.636 0 0 0 0 4 22.36 4
Jim Hovious 18 0.816 213 319 0.561 -106 11 27 0.289 0 1 0 3 16.82 13
Robert Lopez 22 0.816 168 206 0.700 -38 9 15 0.375 1 0 0 2 21.00 8
DJ Powell 24 0.813 128 140 0.711 -12 8 10 0.444 0 0 0 9 21.33 6
Aric Thompson 21 0.808 189 260 0.610 -71 10 21 0.323 0 0 0 0 7 18.29 10
Gene Stabenow 23 0.808 130 143 0.722 -13 8 10 0.444 1 0 0 6 21.67 6
Jamie Eureste 19 0.804 93 90 0.775 3 7 5 0.583 1 0 0 4 23.25 4
Michael Kocx 18 0.804 55 38 0.917 17 5 1 0.833 1 0 0 0 3 27.50 2
Mark Elnar 23 0.798 106 118 0.707 -12 8 7 0.533 1 0 0 3 21.20 5
Adam C Wilson 26 0.796 89 87 0.742 2 7 5 0.583 1 0 0 7 22.25 4
Dennis Witucki 18 0.796 74 62 0.822 12 6 3 0.667 1 0 0 1 24.67 3
Chris Lange 23 0.795 90 88 0.750 2 7 5 0.583 1 0 0 0 22.50 4
Rosalio Elizondo 24 0.795 95 93 0.792 2 7 5 0.583 1 0 0 1 23.75 4
Paul Bennett 17 0.792 217 335 0.571 -118 11 27 0.289 0 0 0 3 17.13 13
Norene Santoyo 20 0.792 123 138 0.683 -15 8 10 0.444 0 0 0 1 20.50 6
Bill Owens 33 0.792 57 40 0.950 17 5 1 0.833 1 0 0 8 28.50 2
Travis Nosie 23 0.786 94 93 0.783 1 7 5 0.583 1 0 0 4 23.50 4
John Lewis 28 0.783 55 39 0.917 16 5 1 0.833 1 0 0 0 4 27.50 2
Barry Dire 18 0.777 344 541 0.583 -197 11 48 0.186 0 0 0 6 17.49 20
Crystal Tarantine 18 0.777 181 233 0.670 -52 9 18 0.333 0 0 0 0 20.11 9
Tony Yuzuik 29 0.775 67 48 0.838 19 5 3 0.625 0 0 0 10 25.13 3
Mike Campbell 27 0.775 53 38 0.883 15 5 1 0.833 1 0 0 1 26.50 2
Robert Livingston 20 0.774 178 230 0.659 -52 9 18 0.333 0 0 0 0 4 19.78 9
Chase Rumfola 21 0.771 116 117 0.773 -1 7 8 0.467 0 0 0 5 23.20 5
James Money 27 0.770 104 105 0.693 -1 7 8 0.467 0 0 0 1 7 20.80 5
Zachary Woolford 31 0.769 30 13 1.000 17 3 0 1.000 1 0 0 3 30.00 1
Damien Jones 19 0.767 340 542 0.576 -202 11 48 0.186 1 0 0 1 3 17.29 20
Ty Sanders 21 0.765 118 120 0.787 -2 7 8 0.467 1 0 0 2 23.60 5
Jason Love 23 0.763 106 108 0.757 -2 7 7 0.500 0 0 0 0 22.71 5
Jason Dozier 24 0.763 79 69 0.878 10 6 3 0.667 1 0 0 0 26.33 3
Melba Moses 22 0.750 146 173 0.695 -27 8 13 0.381 0 0 0 0 2 20.86 7
Steve Kaplan 16 0.749 252 411 0.560 -159 11 34 0.244 1 0 0 5 16.80 15
Nick Gobler 25 0.747 93 83 0.775 10 6 6 0.500 1 0 0 0 23.25 4
Todd Rodgers 19 0.746 99 118 0.660 -19 8 7 0.533 0 0 0 2 19.80 5
Kyle Smith 24 0.742 146 153 0.695 -7 7 14 0.333 0 0 0 0 4 20.86 7
Israel Cerda 25 0.742 98 88 0.817 10 6 6 0.500 1 1 0 0 24.50 4
Junior Vargas 19 0.738 152 183 0.724 -31 8 13 0.381 0 0 0 0 21.71 7
Tanner Ellerman 26 0.737 69 52 0.767 17 5 4 0.556 1 0 0 0 23.00 3
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z