Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Amy Cordara 23 0.993 138 139 0.767 -1 9 9 0.500 1 0 0 4 23.00 6
Fernando Lucero 20 0.992 158 177 0.658 -19 10 14 0.417 1 0 0 2 19.75 8
Shawn Smith 20 0.980 222 277 0.673 -55 11 22 0.333 0 0 0 0 3 20.18 11
Harry O'Dell 28 0.977 122 111 0.813 11 8 7 0.533 0 0 0 0 6 24.40 5
Zachary Anderson 22 0.974 142 162 0.710 -20 10 10 0.500 1 0 0 0 8 21.30 7
Dave Sinclair 24 0.965 114 105 0.814 9 8 6 0.571 1 0 0 4 24.43 5
Jared Harguess 23 0.964 194 246 0.647 -52 11 19 0.367 1 0 0 11 19.40 10
Heidi Sorensen 21 0.961 195 248 0.672 -53 11 18 0.379 1 0 0 0 20.17 10
Sonia Boyd 17 0.959 212 221 0.589 -9 9 27 0.250 0 1 0 0 0 17.67 12
Tim Clifford 20 0.959 141 147 0.783 -6 9 9 0.500 1 0 0 0 23.50 6
Russell (Jake) Shorten 27 0.958 79 55 0.878 24 6 3 0.667 1 0 0 5 26.33 3
Michael Luta 24 0.957 176 184 0.733 -8 9 15 0.375 0 0 0 12 22.00 8
Ralph Tafoya 24 0.955 171 179 0.743 -8 9 14 0.391 0 1 0 0 22.30 8
John Gurung 28 0.951 107 100 0.764 7 8 6 0.571 1 1 0 8 22.93 5
Jason Jerrel 23 0.949 150 158 0.714 -8 9 12 0.429 0 0 0 0 21.43 7
Eric Reyes 22 0.948 190 245 0.655 -55 11 18 0.379 0 0 0 1 19.66 10
Jose De la Luz 30 0.946 90 74 0.750 16 7 5 0.583 0 0 0 5 22.50 4
Gene Hanners 25 0.946 90 74 0.818 16 7 4 0.636 0 0 0 2 24.55 4
Heather Snyder 23 0.945 96 79 0.800 17 7 5 0.583 1 0 0 5 24.00 4
John Ramsey 25 0.940 81 67 0.810 14 7 3 0.700 1 0 0 6 24.30 3
Denny Kenny 26 0.938 88 73 0.800 15 7 4 0.636 0 1 0 1 24.00 4
Patrick Lenzing 27 0.938 88 73 0.800 15 7 4 0.636 0 0 0 0 0 24.00 4
Paul Blotske 21 0.927 139 150 0.772 -11 9 9 0.500 0 0 0 0 23.17 6
Stephanie Griffiths 22 0.923 131 142 0.689 -11 9 10 0.474 0 0 0 3 20.68 6
Dusty Salmans 22 0.922 200 265 0.645 -65 11 20 0.355 1 0 0 0 5 19.35 10
Nate Harney 20 0.920 178 215 0.685 -37 10 16 0.385 1 0 0 5 20.54 9
Jesse Sarres 25 0.920 97 82 0.808 15 7 5 0.583 0 0 0 0 24.25 4
Richard Schumacher 22 0.918 125 121 0.781 4 8 8 0.500 0 1 0 0 23.44 5
Robert McElroy 31 0.916 106 90 0.757 16 7 7 0.500 0 0 0 0 0 22.71 5
Ross Guenther 21 0.906 177 217 0.656 -40 10 17 0.370 0 0 0 0 19.67 9
Lynn Blackman 21 0.902 280 414 0.609 -134 12 34 0.261 2 0 0 0 4 18.26 15
Lisa Way 18 0.899 182 225 0.674 -43 10 17 0.370 0 0 0 4 20.22 9
Chris Barbee 21 0.894 198 246 0.683 -48 10 19 0.345 0 0 0 3 20.48 10
Casey Smith 25 0.893 75 56 0.833 19 6 3 0.667 0 0 0 0 25.00 3
Madalynn Alvarado 24 0.892 94 82 0.783 12 7 5 0.583 1 0 0 4 23.50 4
Gerald Hiteman 25 0.890 95 83 0.864 12 7 4 0.636 1 0 0 0 3 25.91 4
Troliva Alana 19 0.888 167 209 0.668 -42 10 15 0.400 0 0 0 0 3 20.04 8
Ryan Warren 22 0.885 161 182 0.700 -21 9 14 0.391 0 0 0 0 5 21.00 8
Greg Highfill 27 0.885 77 58 0.856 19 6 3 0.667 1 0 0 1 25.67 3
Mike Ciresi 27 0.883 92 81 0.767 11 7 5 0.583 2 0 0 0 23.00 4
Cassandra Sullinger 24 0.881 106 107 0.757 -1 8 6 0.571 1 0 0 0 6 22.71 5
Simone Huskey 31 0.880 57 36 0.950 21 5 1 0.833 1 0 0 0 5 28.50 2
Jamie Curry 22 0.874 152 174 0.724 -22 9 12 0.429 0 0 0 0 5 21.71 7
Rashawn Smith 21 0.873 92 82 0.767 10 7 5 0.583 1 0 0 3 23.00 4
Lloyd Keller 24 0.869 134 137 0.744 -3 8 10 0.444 1 0 0 8 22.33 6
Tony Roscoe 24 0.869 128 131 0.753 -3 8 9 0.471 0 0 0 0 7 22.59 6
Dennis Reeves 24 0.864 56 36 0.933 20 5 1 0.833 1 0 0 3 28.00 2
Ajree Thomas 23 0.858 145 169 0.725 -24 9 11 0.450 0 0 0 0 6 21.75 7
Brian Thomas 22 0.857 134 139 0.744 -5 8 10 0.444 0 0 0 0 22.33 6
Jon Rubio Sr 26 0.857 72 56 0.900 16 6 2 0.750 1 0 0 3 27.00 3
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z