Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Richard Loyd 26 1.181 210 237 0.700 -27 12 18 0.400 2 0 0 1 21.00 10
Jim Rogers 21 1.175 240 295 0.667 -55 13 23 0.361 0 0 0 5 20.00 12
Teri Curtis 24 1.175 186 211 0.664 -25 12 16 0.429 1 0 0 3 19.93 9
Carrie Lesch 19 1.173 197 224 0.730 -27 12 15 0.444 1 0 0 0 3 21.89 9
Rob Rasmussen 23 1.172 181 206 0.696 -25 12 14 0.462 0 1 0 1 20.88 9
Sedona Castillo 27 1.170 110 94 0.846 16 9 4 0.692 1 0 0 0 3 25.38 4
Jene Vanden Hout 25 1.162 137 131 0.761 6 10 8 0.556 0 0 0 12 22.83 6
Tommy Chapa 24 1.156 130 125 0.722 5 10 8 0.556 1 0 0 1 21.67 6
Roberta Loyd 19 1.152 236 296 0.694 -60 13 21 0.382 0 0 0 0 4 20.82 11
Jennifer Krickeberg 19 1.150 234 294 0.669 -60 13 22 0.371 1 0 0 0 2 20.06 12
Fred Billings 26 1.143 112 98 0.800 14 9 5 0.643 1 0 0 0 24.00 5
Chris Lee 29 1.141 95 74 0.792 21 8 4 0.667 1 1 0 0 6 23.75 4
Victor Vargas Sr 22 1.139 115 101 0.821 14 9 5 0.643 1 1 0 0 24.64 5
Thomas Nations 22 1.136 224 263 0.723 -39 12 19 0.387 1 0 0 0 21.68 10
Joe Czenk 26 1.133 136 120 0.800 16 9 8 0.529 0 0 0 0 22 24.00 6
Chris Rogers 26 1.130 148 131 0.822 17 9 9 0.500 0 0 0 0 24.67 6
Debbie Compton 24 1.125 157 155 0.748 2 10 11 0.476 0 0 0 0 22.43 7
Tommy Iddings 26 1.122 75 52 0.833 23 7 2 0.778 1 0 0 1 3 25.00 3
Robert Sikorski 26 1.119 141 140 0.783 1 10 8 0.556 2 0 0 5 23.50 6
Terry Walke 25 1.117 98 78 0.817 20 8 4 0.667 0 0 0 1 24.50 4
Jay Kshatriya 24 1.116 123 98 0.820 25 8 7 0.533 0 0 1 0 8 24.60 5
Ray Lapinid 32 1.111 40 16 1.000 24 4 0 1.000 0 0 0 13 30.00 1
Brian Piersee 17 1.105 280 394 0.636 -114 14 30 0.318 0 0 0 0 19.09 15
Joy Thurman 23 1.104 157 158 0.748 -1 10 11 0.476 1 0 0 4 22.43 7
Kerry Halsey 26 1.103 78 55 0.867 23 7 2 0.778 1 0 0 0 26.00 3
Sandeep Sharma 25 1.101 109 99 0.779 10 9 5 0.643 1 0 0 6 23.36 5
Heather Miller 19 1.094 329 501 0.588 -172 15 41 0.268 1 0 0 0 2 17.63 19
Frank Caddell 28 1.091 72 44 0.900 28 6 2 0.750 1 0 0 1 5 27.00 3
Susan Ashworth 14 1.090 452 783 0.532 -331 17 68 0.200 0 0 0 7 15.95 28
Nancy Riley 18 1.074 207 257 0.668 -50 12 19 0.387 0 0 0 0 20.03 10
Skip Coughlan 22 1.069 151 157 0.719 -6 10 11 0.476 0 0 0 0 5 21.57 7
Al Sanchez 23 1.064 135 141 0.711 -6 10 9 0.526 0 0 0 1 21.32 6
Mark Vargovich 23 1.063 155 162 0.775 -7 10 10 0.500 1 0 0 0 23.25 7
Chris Dawn Carpenter 28 1.062 103 97 0.736 6 9 5 0.643 0 0 0 6 22.07 5
Jason Park 25 1.051 110 93 0.786 17 8 6 0.571 1 0 0 0 23.57 5
Steve Stapleton 22 1.039 199 234 0.686 -35 11 18 0.379 0 0 0 0 20.59 10
Bradley Bormann 22 1.037 76 57 0.844 19 7 2 0.778 1 0 0 5 25.33 3
Donna Loper 20 1.034 270 377 0.614 -107 13 31 0.295 1 0 0 2 18.41 15
Linda Gaines 25 1.031 132 128 0.660 4 9 11 0.450 0 0 0 0 0 19.80 7
Doug Tenhagen 22 1.024 187 203 0.719 -16 10 16 0.385 0 0 0 6 21.58 9
Tomas Melero 21 1.022 161 175 0.732 -14 10 12 0.455 1 0 0 4 21.95 7
John Bills 21 1.016 127 125 0.706 2 9 9 0.500 0 2 0 1 21.17 6
Albert Curiel 20 1.012 245 296 0.700 -51 11 24 0.314 0 0 0 1 8 21.00 12
Julie Kilgore 21 1.008 129 128 0.806 1 9 7 0.563 1 0 0 0 4 24.19 5
Joel Monville 22 1.002 147 163 0.700 -16 10 11 0.476 1 1 0 8 21.00 7
Melanie Ryan 21 1.000 171 190 0.713 -19 10 14 0.417 0 0 0 9 21.38 8
Doug Dicastro 21 1.000 132 132 0.733 0 9 9 0.500 1 0 0 0 22.00 6
Dennis 'Too Tall' Stoneypher 7 1.000 114 114 0.760 0 9 6 0.600 0 0 0 0 22.80 5
Travis Smith 22 0.997 148 165 0.705 -17 10 11 0.476 0 0 0 0 21.14 7
Mike Hannah 21 0.995 184 226 0.681 -42 11 16 0.407 0 0 0 0 3 20.44 9
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z