Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Eric Culpepper 24 16.613 1640 1393 0.796 247 127 79 0.617 11 1 4 4 12 23.88 69
Gary Atkinson 30 16.368 1509 1219 0.834 290 119 62 0.657 11 0 1 5 21 25.01 60
Rick Albertsen 24 16.323 2397 2578 0.716 -181 158 177 0.472 18 5 0 1 8 21.47 112
Richard Szpara 24 16.308 2099 2045 0.763 54 143 132 0.520 6 3 0 1 7 22.90 92
Thoi Truong 26 16.258 1735 1577 0.761 158 133 95 0.583 17 4 0 0 9 22.83 76
JC Carlisle 27 15.887 979 582 0.874 397 85 27 0.759 12 2 8 6 14 26.22 37
Joeneil Tolimao 29 15.527 1520 1240 0.804 280 114 75 0.603 11 2 1 4 13 24.13 63
Tony Begaye 27 15.494 2024 1974 0.764 50 136 129 0.513 13 1 0 0 13 22.91 88
Terry Lemke 28 14.881 1630 1497 0.755 133 123 93 0.569 11 4 0 0 12 22.64 72
brandon warren 23 14.661 2500 2842 0.700 -342 150 207 0.420 6 1 1 1 11 21.01 119
Mark Tomlinson 20 14.611 2780 3298 0.697 -518 156 243 0.391 7 2 0 11 20.90 133
Ben Sutherland 33 14.543 872 513 0.899 359 77 20 0.794 15 0 2 20 26.97 32
Eric Danielson Jr 23 13.934 1885 1909 0.736 -24 127 129 0.496 11 2 0 2 7 22.09 85
Jr Jiron 33 13.660 964 643 0.824 321 82 35 0.701 13 2 2 30 24.72 39
Brady Williams 28 13.547 1377 1152 0.774 225 102 76 0.573 10 1 3 18 23.21 59
Bruce Miller 26 13.206 1368 1174 0.786 194 102 72 0.586 10 1 3 6 12 23.59 58
Ed Clark 25 12.869 1391 1213 0.804 178 101 72 0.584 14 1 1 1 12 24.12 58
Robin M Clark 25 12.833 1330 1140 0.782 190 99 71 0.582 10 3 0 2 23.47 57
Lance Tucker 21 12.804 2262 2591 0.702 -329 132 190 0.410 9 0 1 1 13 21.07 107
Richard Chavez 26 12.720 1560 1499 0.754 61 110 97 0.531 9 1 0 1 7 22.61 69
Randy Torres 24 12.715 1479 1370 0.751 109 106 91 0.538 9 3 2 3 12 22.52 66
Josh Branham 24 12.665 2199 2450 0.719 -251 127 179 0.415 5 4 3 1 12 21.56 102
Cathy Beyale 25 12.551 1540 1486 0.755 54 109 95 0.534 7 0 0 0 13 22.65 68
Tom Snow 26 12.459 1130 907 0.801 223 90 51 0.638 14 1 1 4 12 24.04 47
Rob Turner 26 12.375 997 743 0.831 254 83 37 0.692 8 0 1 3 17 24.93 40
Chad Metivier 25 12.374 1550 1531 0.745 19 110 98 0.529 8 2 0 1 13 22.36 69
Doug Molhook 24 12.237 1613 1611 0.747 2 110 106 0.509 13 4 0 16 22.40 72
Sean Goodfellow 24 12.148 1546 1513 0.758 33 107 97 0.525 7 0 0 1 10 22.74 68
Kevin KP Phillips 27 12.104 1522 1453 0.773 69 104 93 0.528 7 1 0 0 13 23.18 66
Richard Coon 23 11.536 1111 931 0.794 180 87 53 0.621 11 0 0 3 12 23.81 47
Charlie Ward 28 11.500 941 691 0.833 250 76 37 0.673 9 0 2 1 12 24.98 38
Scott Elliott 22 11.285 1752 1863 0.724 -111 108 134 0.446 8 4 0 1 14 21.72 81
Garnet Snow 22 11.213 1420 1393 0.768 27 99 86 0.535 7 0 0 1 10 23.03 62
Skip Bales 26 11.089 1559 1609 0.722 -50 103 113 0.477 9 4 0 2 14 21.65 72
John Watts 25 11.073 1823 2067 0.704 -244 113 146 0.436 6 0 0 0 11 21.12 86
Amado Martinez 29 10.851 1156 1018 0.771 138 86 64 0.573 10 2 0 21 23.12 50
Spencer Brinkley 26 10.850 1152 991 0.806 161 84 59 0.587 8 1 0 1 9 24.17 48
Joe Zack 25 10.786 1190 1042 0.804 148 85 63 0.574 6 3 0 0 12 24.12 49
Derek Deffner 25 10.498 1177 1034 0.785 143 83 67 0.553 5 3 0 13 23.54 50
Quentin Kilbride 24 10.422 826 590 0.826 236 67 33 0.670 9 0 2 5 7 24.78 33
Frank L Taylor 26 10.410 1093 945 0.810 148 81 54 0.600 13 1 0 8 24.29 45
Scott Hudson 25 10.363 1285 1240 0.730 45 90 86 0.511 5 5 3 11 21.90 59
Bernardo Garcia 28 10.341 1019 865 0.772 154 79 53 0.598 9 0 2 3 18 23.16 44
Dave Smith 28 10.264 934 728 0.841 206 72 39 0.649 11 0 2 0 7 25.24 37
Jason Burkhart 29 10.251 566 319 0.845 247 52 15 0.776 8 2 0 22 25.34 22
George Galbarski 23 10.240 1163 1060 0.765 103 84 68 0.553 8 2 0 2 19 22.95 51
Joseph Estrada 29 10.125 812 597 0.820 215 67 32 0.677 8 0 3 5 14 24.61 33
Calvin Balcom 26 10.041 1386 1365 0.745 21 89 97 0.478 5 3 3 8 22.35 62
Eric Nordstrom 40 9.940 371 141 0.951 230 34 5 0.872 8 0 0 5 28.54 13
Dwayne Beagle 25 9.682 808 612 0.824 196 66 32 0.673 11 1 0 13 24.73 33
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z