Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Bill Martel 23 1.464 239 254 0.771 -15 14 17 0.452 0 0 0 0 23.13 10
Ron Haberle 21 1.458 238 272 0.700 -34 15 19 0.441 1 0 0 0 21.00 11
Ryan Philpot 24 1.457 177 162 0.770 15 12 11 0.522 0 0 0 1 23.09 8
Jon Branch 19 1.451 266 326 0.682 -60 16 23 0.410 1 0 0 0 3 20.46 13
Scott Harris 24 1.451 222 238 0.740 -16 14 16 0.467 2 0 0 15 22.20 10
Thomas Vines 21 1.449 402 555 0.628 -153 18 46 0.281 0 0 0 16 18.84 21
Steven Perry 23 1.445 136 115 0.800 21 11 6 0.647 2 0 0 6 24.00 6
Jon Smith 41 1.444 52 20 0.867 32 5 1 0.833 1 0 0 6 26.00 2
Chris Goslin 25 1.427 153 131 0.850 22 11 7 0.611 1 0 0 1 25.50 6
Anna Terry 22 1.423 214 234 0.713 -20 14 16 0.467 2 0 0 3 21.40 10
Draven Lucero 21 1.422 224 245 0.723 -21 14 17 0.452 2 0 0 2 21.68 10
Jennifer E Anderson 19 1.414 252 297 0.700 -45 15 21 0.417 2 0 0 2 21.00 12
James 'T-Bone' Martin 20 1.406 387 520 0.656 -133 17 42 0.288 0 0 0 0 4 19.68 20
Jaime McCabe 18 1.403 273 346 0.666 -73 16 25 0.390 0 0 0 2 19.98 14
Mike Kilkenny 20 1.397 175 167 0.761 8 12 11 0.522 3 0 0 1 4 22.83 8
Jessica Lownsberry 16 1.396 593 1038 0.534 -445 22 89 0.198 1 0 0 3 16.03 37
Richard Owens 24 1.391 208 216 0.743 -8 13 15 0.464 1 0 0 11 22.29 9
Rebecca Murray 21 1.385 170 150 0.773 20 11 11 0.500 0 1 0 0 23.18 7
Paul Hughes 26 1.378 113 82 0.869 31 9 4 0.692 0 0 0 0 26.08 4
Jeff Stevenson 25 1.374 145 129 0.763 16 11 8 0.579 0 0 0 1 22.89 6
Todd Diley 28 1.343 139 115 0.818 24 10 7 0.588 1 0 0 7 24.53 6
Donna Jaggers 26 1.342 134 122 0.788 12 11 6 0.647 1 0 0 5 23.65 6
Jessy Perkins 16 1.339 415 620 0.601 -205 18 51 0.261 1 0 0 5 18.04 23
Greg Coleman 25 1.335 142 130 0.789 12 11 7 0.611 1 0 0 0 1 23.67 6
Sara Sorg 25 1.328 171 186 0.713 -15 13 11 0.542 1 0 0 7 21.38 8
David Riddle 20 1.321 236 278 0.674 -42 14 21 0.400 0 0 0 1 20.23 12
Kenn Clark 28 1.321 107 81 0.823 26 9 4 0.692 1 1 0 8 24.69 4
Mike LeFevre 29 1.321 107 72 0.892 35 8 4 0.667 1 0 0 1 26.75 4
Chad Purvis 33 1.316 135 114 0.750 21 10 8 0.556 1 2 0 8 22.50 6
Matt Seethaler 27 1.308 133 113 0.831 20 10 6 0.625 0 0 0 0 6 24.94 5
George Hamilton 22 1.305 197 218 0.730 -21 13 14 0.481 1 0 0 1 21.89 9
Abel Saenz 23 1.292 167 158 0.795 9 11 10 0.524 0 0 0 1 23.86 7
Michelle Houde 17 1.280 311 432 0.622 -121 16 34 0.320 0 0 0 0 4 18.66 17
Leslie Moses 22 1.276 177 185 0.738 -8 12 12 0.500 0 0 0 0 8 22.13 8
Bud Simpson 25 1.275 174 182 0.725 -8 12 12 0.500 1 0 0 1 21.75 8
Jay Lownsberry 18 1.264 345 455 0.663 -110 15 37 0.288 0 0 0 4 19.90 17
Chris Ellsworth 23 1.262 177 187 0.738 -10 12 12 0.500 1 0 0 0 4 22.13 8
Greg Dowling 29 1.259 107 85 0.823 22 9 4 0.692 0 0 0 0 13 24.69 4
Leroy Tom 24 1.246 172 184 0.748 -12 12 11 0.522 1 0 0 2 22.43 8
Doug Cochran 23 1.244 196 210 0.726 -14 12 15 0.444 1 1 0 0 6 21.78 9
Wendy Stanfel 22 1.226 249 361 0.593 -112 16 26 0.381 2 0 0 12 17.79 14
Tiny Svir 21 1.223 221 261 0.670 -40 13 20 0.394 1 0 0 7 20.09 11
Jason Stone 18 1.216 224 266 0.700 -42 13 19 0.406 2 0 0 0 21.00 11
Doug Ashley 22 1.212 254 326 0.635 -72 14 26 0.350 0 0 0 0 7 19.05 13
Steve Kilgore 21 1.199 320 415 0.667 -95 14 34 0.292 0 1 0 0 4 20.00 16
Trish D'Aguanno 24 1.194 248 300 0.689 -52 13 23 0.361 1 0 0 0 8 20.67 12
Stan Mason 23 1.192 219 245 0.730 -26 12 18 0.400 0 0 0 7 21.90 10
Eric Lacey 24 1.190 135 126 0.750 9 10 8 0.556 1 0 0 6 22.50 6
Roberto Caballero 29 1.190 125 105 0.781 20 9 7 0.563 1 0 0 1 7 23.44 5
Jesse Krickeberg 21 1.185 184 207 0.708 -23 12 14 0.462 1 0 0 0 4 21.23 9
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z