Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Gokulakrishnan Kesavan 24 1.739 227 232 0.732 -5 16 15 0.516 2 0 0 2 21.97 10
Derek Nylund 20 1.737 286 311 0.715 -25 17 23 0.425 2 0 0 1 3 21.45 13
Terry Warren 25 1.729 133 94 0.887 39 11 4 0.733 1 0 0 4 26.60 5
Mike Simonelli 19 1.725 506 717 0.625 -211 22 59 0.272 0 0 0 6 18.74 27
Bob Weeks 24 1.720 224 217 0.747 7 15 15 0.500 0 1 0 0 22.40 10
Jim Davis 23 1.719 306 356 0.680 -50 18 27 0.400 1 0 0 0 20.40 15
Naomi Dizon Nations 18 1.718 385 498 0.653 -113 20 39 0.339 1 0 0 4 19.58 20
Lewis Williams 26 1.714 275 303 0.705 -28 17 22 0.436 1 0 0 21 21.15 13
Marc Quiroz 23 1.708 213 194 0.761 19 14 14 0.500 0 0 0 1 4 22.82 9
James Main 25 1.706 151 118 0.755 33 12 8 0.600 1 0 0 4 22.65 7
Jason Odle 29 1.698 107 63 0.892 44 9 3 0.750 2 0 0 3 26.75 4
Tracy Rogers 19 1.687 470 681 0.610 -211 22 55 0.286 1 0 0 8 18.31 26
Kyle Beals 27 1.687 202 173 0.808 29 13 12 0.520 0 0 1 0 7 24.24 8
Chan Phan 27 1.685 163 129 0.858 34 12 7 0.632 1 0 0 14 25.74 6
Steve Quiros 26 1.676 174 150 0.829 24 13 8 0.619 1 0 0 0 6 24.86 7
Kat Dale 18 1.665 635 932 0.611 -297 22 82 0.212 0 1 0 4 18.32 35
Robert Hutchison 23 1.662 176 153 0.800 23 13 9 0.591 1 0 0 0 4 24.00 7
John Davis 26 1.659 177 166 0.770 11 14 9 0.609 2 0 0 4 23.09 8
Jim Sickles 23 1.640 262 284 0.689 -22 16 22 0.421 1 0 0 1 20.68 13
Marshall Reed 20 1.639 262 302 0.672 -40 17 22 0.436 2 0 0 1 3 20.15 13
Cliff Seaton 21 1.638 326 398 0.652 -72 18 32 0.360 0 2 0 0 19.56 17
Mark Hopkins 26 1.630 193 171 0.804 22 13 11 0.542 1 0 0 0 4 24.13 8
Claudia Justus 22 1.627 249 272 0.711 -23 16 19 0.457 2 0 0 0 21.34 12
John Arguelles 25 1.625 189 168 0.788 21 13 11 0.542 1 0 0 5 23.63 8
Lawrence Esconer 19 1.622 196 188 0.754 8 14 12 0.538 0 0 0 1 5 22.62 9
Derek Kawamura 33 1.612 149 113 0.828 36 11 7 0.611 1 1 0 8 24.83 6
Davin Lavikka 21 1.609 267 295 0.742 -28 16 20 0.444 1 0 0 0 10 22.25 12
Jayme Sell 26 1.606 225 218 0.776 7 14 15 0.483 3 1 0 7 23.28 10
Frank Faubush 22 1.599 241 268 0.730 -27 16 17 0.485 3 0 0 6 21.91 11
Heather Cortez 29 1.597 107 67 0.892 40 9 3 0.750 1 0 0 6 26.75 4
Ronald Nesbitt 23 1.581 208 190 0.800 18 13 13 0.500 3 0 0 4 24.00 9
Maggie Boone 22 1.563 401 513 0.680 -112 18 41 0.305 1 0 0 0 9 20.39 20
Jeff Miller 24 1.563 222 221 0.766 1 14 15 0.483 0 2 0 1 22.97 10
Bryan Tomaras 28 1.556 140 120 0.824 20 12 5 0.706 2 0 0 6 24.71 6
Dawn Smith 10 1.545 953 1851 0.484 -898 27 170 0.137 0 0 0 1 3 14.51 66
Robert Bonner 25 1.542 118 85 0.908 33 10 3 0.769 2 0 0 5 27.23 4
John MacDonald 23 1.530 238 242 0.768 -4 14 17 0.452 2 0 0 3 23.03 10
James Atkinson 22 1.523 283 351 0.674 -68 17 25 0.405 1 0 0 1 20.21 14
Lewy Weddle 23 1.518 270 336 0.643 -66 17 25 0.405 0 0 0 0 7 19.29 14
Antonio Martinez 18 1.515 424 591 0.633 -167 19 48 0.284 0 0 0 0 4 18.99 22
Darby Green 26 1.508 132 107 0.825 25 11 5 0.688 1 0 0 0 24.75 5
Thomas A Smith 28 1.507 143 116 0.841 27 11 6 0.647 2 0 0 0 9 25.24 6
Maria Torres 20 1.504 391 520 0.652 -129 18 42 0.300 0 0 0 0 3 19.55 20
Charles Dark 24 1.502 224 232 0.747 -8 14 16 0.467 1 0 0 2 22.40 10
Kat Esparza 23 1.499 214 238 0.713 -24 15 15 0.500 2 0 0 6 21.40 10
Eric Lorenzen 19 1.497 77 40 0.856 37 7 2 0.778 1 0 0 2 25.67 3
Lyndsie Davidson 24 1.489 145 119 0.806 26 11 7 0.611 0 0 0 6 24.17 6
Joe Campbell 18 1.484 447 636 0.612 -189 19 54 0.260 1 0 0 7 18.37 24
Alvaro Tafolla 23 1.484 229 240 0.716 -11 14 18 0.438 2 0 0 4 21.47 11
Eva Monville 22 1.483 159 143 0.795 16 12 8 0.600 1 0 0 3 23.85 7
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z