Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Bill Henson 18 0.068 35 57 0.583 -22 1 5 0.167 0 0 0 1 17.50 2
Dawson Hale 20 0.066 34 57 0.567 -23 1 5 0.167 0 0 0 7 17.00 2
Sylvia Salinas 15 0.066 32 54 0.533 -22 1 5 0.167 0 0 0 3 16.00 2
Jenna Zauner 16 0.066 28 47 0.560 -19 1 4 0.200 0 0 0 6 16.80 2
Lisa Valverde 15 0.065 63 107 0.573 -44 1 10 0.091 0 0 0 0 1 17.18 4
Brian Brendan Tully 15 0.065 32 55 0.533 -23 1 5 0.167 0 0 0 4 16.00 2
Christopher Keller 18 0.065 27 46 0.540 -19 1 4 0.200 0 0 0 6 16.20 2
Rodanial Miller 17 0.064 84 146 0.560 -62 1 14 0.067 0 0 0 0 4 16.80 5
Wendy Taylor 14 0.064 62 107 0.564 -45 1 10 0.091 0 0 0 0 16.91 4
Birner 13 0.064 27 47 0.540 -20 1 4 0.200 0 0 0 0 16.20 2
Howard Kleppe 22 0.063 32 56 0.533 -24 1 5 0.167 0 0 0 8 16.00 2
Toni Beyale 14 0.063 25 44 0.500 -19 1 4 0.200 0 0 0 0 15.00 2
Stephanie Hastings 11 0.060 56 104 0.509 -48 1 10 0.091 0 0 0 0 15.27 4
Courtney Riddle 10 0.057 39 76 0.488 -37 1 7 0.125 0 0 0 0 14.63 3
Brynn Donelson 9 0.054 42 86 0.467 -44 1 8 0.111 0 0 0 0 1 14.00 3
Jason Perkins 18 0.054 23 47 0.460 -24 1 4 0.200 0 0 0 0 13.80 2
David Pellam 12 0.053 26 55 0.433 -29 1 5 0.167 0 0 0 0 13.00 2
Tina Ruiz 14 0.053 13 27 0.433 -14 1 2 0.333 0 0 0 2 13.00 1
Carrie Giltner 10 0.052 50 107 0.455 -57 1 10 0.091 0 0 0 3 13.64 4
Dede Schwartz 9 0.049 38 86 0.422 -48 1 8 0.111 0 0 0 0 0 12.67 3
Chandler Newsome 24 0.049 25 57 0.417 -32 1 5 0.167 0 0 0 0 4 12.50 2
Randall Bell 7 0.047 36 86 0.400 -50 1 8 0.111 0 0 0 2 12.00 3
Meridith Elder 15 0.047 24 57 0.400 -33 1 5 0.167 0 0 0 0 12.00 2
Cameron Lee 14 0.046 32 77 0.400 -45 1 7 0.125 0 0 0 1 12.00 3
Sarah Evans 12 0.046 19 46 0.380 -27 1 4 0.200 0 0 0 3 11.40 2
Lorrie Creveling 12 0.044 42 106 0.420 -64 1 9 0.100 0 0 0 3 12.60 3
Caity Bemis 14 0.043 41 107 0.373 -66 1 10 0.091 0 0 0 0 3 11.18 4
Troy Habib 6 0.043 34 87 0.378 -53 1 8 0.111 0 0 0 0 2 11.33 3
Joe Johnson 16 0.043 22 57 0.367 -35 1 5 0.167 0 0 0 0 11.00 2
Yvan Camacho 29 0.043 20 52 0.333 -32 1 5 0.167 0 0 0 0 6 10.00 2
LaDonna Nieman 15 0.040 79 219 0.359 -140 1 21 0.045 0 0 0 0 2 10.77 7
Forfeit 15 0.001 40 4263 0.009 -4223 1 425 0.002 0 0 0 0 2 0.28 142
test player5 18 0.000 144 245 0.600 -101 0 24 0.000 0 0 0 0 3 18.00 8
Aisha Manes 11 0.000 73 150 0.487 -77 0 15 0.000 0 0 0 5 14.60 5
Chrissy Rice 9 0.000 43 110 0.391 -67 0 11 0.000 0 0 0 2 11.73 4
Ryan Blackburn 16 0.000 55 110 0.500 -55 0 11 0.000 0 0 0 0 1 15.00 4
Richard Rael 12 0.000 38 100 0.380 -62 0 10 0.000 0 0 0 0 11.40 3
Alex Lownsberry 13 0.000 50 90 0.556 -40 0 9 0.000 0 0 0 1 16.67 3
Linda Bell 3 0.000 23 90 0.256 -67 0 9 0.000 0 0 0 1 7.67 3
Martha Meza 15 0.000 39 90 0.433 -51 0 9 0.000 0 0 0 0 13.00 3
Arci Opdahl 15 0.000 29 60 0.483 -31 0 6 0.000 0 0 0 0 2 14.50 2
Audrey Jake 18 0.000 16 60 0.267 -44 0 6 0.000 0 0 0 0 2 8.00 2
Doug Scheuer 18 0.000 26 60 0.433 -34 0 6 0.000 0 0 0 8 13.00 2
Jennifer Hylton 13 0.000 30 60 0.500 -30 0 6 0.000 0 0 0 1 15.00 2
Jimmie Morales 17 0.000 31 60 0.517 -29 0 6 0.000 0 0 0 0 15.50 2
Johnny Carlos 20 0.000 35 60 0.583 -25 0 6 0.000 0 0 0 0 17.50 2
Karla Alley 15 0.000 29 60 0.483 -31 0 6 0.000 0 0 0 0 14.50 2
Leigh Dedman 21 0.000 25 60 0.417 -35 0 6 0.000 0 0 0 0 3 12.50 2
Robert Chenault 15 0.000 31 60 0.517 -29 0 6 0.000 0 0 0 0 1 15.50 2
Ryan Terry 18 0.000 23 60 0.383 -37 0 6 0.000 0 0 0 0 11.50 2
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z