Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52907 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Dan Svir 22 16.999 2067 1932 0.777 135 143 123 0.538 11 0 2 0 7 23.31 89
Gimmy Remington 22 16.996 2460 2541 0.745 -81 158 172 0.479 11 0 1 0 7 22.36 110
J.J. Johnson 26 16.984 1389 1045 0.842 344 115 50 0.697 19 0 1 0 9 25.25 55
Gerwin Coochise 24 16.942 1896 1716 0.780 180 138 105 0.568 16 0 0 0 10 23.41 81
Jeff Miller 24 16.925 1697 1426 0.820 271 128 79 0.618 18 0 0 0 7 24.59 69
Cee Jay Young 23 16.921 1272 877 0.865 395 105 42 0.714 22 0 1 0 21 25.96 49
Julian Perez 24 16.918 1817 1611 0.767 206 135 102 0.570 16 1 0 4 6 23.00 79
Scott Hubler 23 16.824 2022 1923 0.766 99 144 120 0.545 16 0 1 0 6 22.98 88
Bill Leighton 24 16.819 2248 2198 0.773 50 148 143 0.509 16 0 1 0 10 23.18 97
Linda Ritz 22 16.809 2284 2310 0.739 -26 153 156 0.495 20 0 0 0 9 22.17 103
Karl Zeidler 26 16.809 1684 1436 0.802 248 129 81 0.614 16 0 2 0 8 24.06 70
Kenn Clark 28 16.718 1643 1365 0.817 278 125 76 0.622 16 1 0 1 8 24.52 67
Paul McNutt 19 16.636 2281 2270 0.768 11 149 148 0.502 14 0 0 5 8 23.04 99
Heath Trent 23 16.623 2774 3078 0.724 -304 166 217 0.433 15 0 3 0 6 21.73 128
John MacDonald 23 16.537 2108 1997 0.764 111 141 135 0.511 11 0 3 0 6 22.91 92
Todd Trigg 23 16.363 2163 2071 0.759 92 141 144 0.495 11 0 2 0 7 22.77 95
Patrick Evans 28 16.347 1370 1015 0.846 355 109 53 0.673 18 0 3 0 12 25.37 54
Jerry French 27 16.315 1279 932 0.836 347 107 46 0.699 20 0 2 0 10 25.08 51
Jean Snow 19 16.267 3980 5410 0.642 -1430 199 421 0.321 13 0 0 0 4 19.26 207
James Atkinson 22 16.259 1869 1686 0.799 183 132 102 0.564 13 0 1 0 6 23.96 78
John Marquis 31 16.134 1257 883 0.855 374 102 45 0.694 23 0 1 1 14 25.65 49
Mike Griffin 22 16.058 2108 2115 0.740 -7 145 140 0.509 17 0 2 0 6 22.19 95
Steff Moreno 23 16.015 2455 2606 0.731 -151 153 183 0.455 12 0 1 4 5 21.92 112
G-MAN 18 15.986 3859 5150 0.643 -1291 192 408 0.320 4 0 2 0 4 19.30 200
Steve Morn 24 15.964 1936 1846 0.778 90 137 112 0.550 18 0 0 3 10 23.33 83
Rafael Begaye 22 15.932 2382 2525 0.735 -143 152 172 0.469 12 0 0 0 5 22.06 108
Andrew Nugent 21 15.840 1653 1403 0.810 250 121 83 0.593 13 0 1 0 9 24.31 68
Angela Thorne 22 15.822 2211 2298 0.744 -87 148 149 0.498 10 0 0 2 6 22.33 99
Bryan Tomaras 28 15.793 1131 740 0.898 391 93 33 0.738 21 0 0 7 19 26.93 42
Gene Shebala 22 15.792 2137 2105 0.752 32 140 144 0.493 14 0 3 0 6 22.57 95
Jim Farley 30 15.777 1179 822 0.854 357 99 39 0.717 17 0 0 0 12 25.63 46
Tiny Svir 21 15.750 2556 2813 0.718 -257 156 200 0.438 13 0 0 0 7 21.54 119
Caci Tracey 17 15.735 3626 4737 0.643 -1111 185 379 0.328 9 0 0 0 4 19.29 188
Donald Manghas 33 15.626 886 504 0.895 382 80 19 0.808 18 0 0 0 7 26.85 33
Joe Garner 22 15.621 2036 1984 0.771 52 137 127 0.519 14 0 1 0 6 23.14 88
Branden Young 25 15.597 1230 885 0.837 345 101 46 0.687 17 0 0 0 11 25.10 49
Aaron Carnes 24 15.505 1906 1803 0.765 103 132 117 0.530 13 0 1 0 9 22.96 83
Nizhoni 'Nini' Padilla 24 15.496 2389 2638 0.711 -249 154 182 0.458 12 0 0 4 5 21.33 112
Sonia Boyd 17 15.487 3104 3808 0.685 -704 171 282 0.377 11 0 0 0 5 20.56 151
Brian Mosman 20 15.469 2329 2526 0.719 -197 151 173 0.466 14 0 0 0 7 21.56 108
Joe Turner 30 15.428 1138 795 0.862 343 97 35 0.735 16 0 1 0 10 25.86 44
Roy Anderson 32 15.311 1001 632 0.902 369 87 24 0.784 20 0 1 0 9 27.05 37
Mark Gillespie 26 15.305 1535 1315 0.799 220 118 74 0.615 20 0 0 0 9 23.98 64
Rick Buhman 26 15.291 1592 1365 0.834 227 118 73 0.618 17 0 0 0 6 25.01 64
Brandon Keiser 23 15.288 1522 1261 0.814 261 114 73 0.610 16 0 0 0 7 24.42 62
Brad Jones 24 15.273 1633 1390 0.812 243 117 84 0.582 14 0 2 0 6 24.37 67
Eddie Gatewood 22 15.262 2078 2118 0.737 -40 140 142 0.496 12 0 0 0 6 22.11 94
James Goodman 22 15.233 1964 1934 0.773 30 135 119 0.531 11 0 0 0 8 23.20 85
Fred Phillips 24 15.222 1858 1736 0.784 122 128 109 0.540 15 0 0 0 10 23.52 79
Andy Davis 31 15.186 1060 698 0.862 362 90 33 0.732 14 1 0 1 19 25.85 41
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z