Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52907 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Kurt Siebels 30 21.517 1631 1137 0.832 494 135 61 0.689 18 0 0 1 9 24.96 65
Mike Logan 28 21.513 1899 1432 0.833 467 146 82 0.640 23 0 0 0 14 24.99 76
Nate Harney 20 21.477 3374 3683 0.730 -309 211 251 0.457 14 0 1 0 5 21.91 154
Cliff Seaton 21 21.372 2388 2123 0.786 265 171 133 0.563 20 0 5 0 9 23.57 101
Junior Phisaipong 22 21.297 3691 4121 0.728 -430 214 293 0.422 16 0 2 2 5 21.84 169
Cricket Gauthier 18 21.151 4713 5942 0.653 -1229 240 482 0.332 9 0 1 0 5 19.58 241
Joel Shockey 26 21.128 2336 2027 0.803 309 165 126 0.567 14 0 2 0 9 24.08 97
Truett Opdahl 19 21.119 3221 3491 0.725 -270 206 238 0.464 19 0 5 1 7 21.76 148
Joe D'Aguanno 31 21.114 1413 870 0.906 543 117 39 0.750 22 2 3 5 17 27.17 52
Mark Klein 22 20.894 2872 2856 0.756 16 187 193 0.492 15 0 5 0 6 22.67 127
Anthony Tomei 23 20.889 2021 1677 0.805 344 156 95 0.622 22 0 2 0 7 24.16 84
Aric Thompson 21 20.832 3025 3130 0.747 -105 194 211 0.479 18 0 0 4 7 22.41 135
Lisa Tarlip 20 20.678 3391 3790 0.720 -399 208 263 0.442 14 0 0 2 6 21.60 157
Frank Faubush 22 20.646 3508 3908 0.722 -400 207 279 0.426 12 1 2 1 6 21.65 162
Chris Miller 28 20.589 1403 901 0.861 502 119 44 0.730 24 0 0 0 11 25.82 54
Mike Ramirez 28 20.462 1554 1097 0.859 457 130 51 0.718 20 0 2 0 9 25.76 60
Randy Oakley 26 20.398 1870 1477 0.820 393 145 83 0.636 17 0 1 1 7 24.61 76
Alan Hooke 25 20.356 2175 1852 0.815 323 156 111 0.584 16 1 0 0 8 24.44 89
Darby Green 26 20.268 1514 1079 0.841 435 130 50 0.722 24 0 1 0 14 25.23 60
Jim Rigney 29 20.244 1428 917 0.865 511 117 48 0.709 20 8 2 9 14 25.96 55
Leslie Moses 22 20.240 2261 2048 0.796 213 165 119 0.581 18 1 1 1 8 23.88 95
Trevor Long 29 20.183 1557 1080 0.865 477 126 54 0.700 20 0 1 0 11 25.95 60
Thomas Nations 22 20.161 2617 2524 0.779 93 175 161 0.521 15 0 4 0 8 23.37 112
Mark Chairez 18 20.089 3526 4076 0.700 -550 209 295 0.415 9 0 0 0 6 20.99 168
Hec Ramsey 23 20.008 1838 1480 0.821 358 145 79 0.647 25 2 4 3 16 24.62 75
Roberta Loyd 19 19.990 5547 7677 0.642 -2130 249 615 0.288 5 0 0 0 4 19.26 288
Jack Gould 28 19.967 1783 1399 0.837 384 141 72 0.662 17 0 0 0 3 25.11 71
Brennan Larson 24 19.862 2284 2121 0.777 163 166 128 0.565 15 0 0 0 8 23.31 98
Jon Tellez 20 19.780 2639 2609 0.754 30 176 174 0.503 16 0 1 0 11 22.62 117
Benjamin M Theurer 20 19.745 3336 3717 0.699 -381 198 279 0.415 15 0 0 0 7 20.98 159
Matt Faubush 21 19.741 2917 3021 0.754 -104 184 203 0.475 18 0 0 3 7 22.61 129
Mervin Francisco 25 19.683 1396 922 0.878 474 117 42 0.736 20 2 2 3 11 26.34 53
Kimball Webster 30 19.640 1567 1117 0.871 450 126 54 0.700 18 1 1 1 15 26.12 60
Cathy Thomas 28 19.494 1646 1229 0.844 417 131 64 0.672 19 0 0 0 7 25.32 65
Jesus Marquez 24 19.487 2309 2146 0.770 163 163 137 0.543 21 0 1 0 8 23.09 100
Markus Bennett 22 19.365 2321 2184 0.779 137 164 134 0.550 18 0 3 2 7 23.37 99
Sharon Anderson 23 19.327 2410 2300 0.765 110 166 149 0.527 18 0 1 0 8 22.95 105
Gerald White 24 19.274 2475 2340 0.778 135 164 154 0.516 15 0 0 0 6 23.35 106
David Farmer 27 19.274 1884 1564 0.805 320 144 90 0.615 22 3 3 3 9 24.15 78
Russell Brown 24 19.264 2066 1847 0.774 219 155 112 0.581 17 0 2 0 6 23.21 89
Billy Alberts 25 19.238 2089 1846 0.782 243 153 114 0.573 17 0 1 0 7 23.47 89
Dave Smith 28 19.217 1999 1699 0.803 300 147 102 0.590 21 0 2 4 7 24.08 83
Jessie James 23 19.161 1686 1271 0.856 415 130 67 0.660 23 0 3 0 18 25.68 66
Ben Lani 28 19.152 1592 1173 0.856 419 127 59 0.683 20 0 1 0 9 25.68 62
Uncle Roy Holeyfield 25 19.091 2351 2203 0.792 148 161 136 0.542 21 0 1 0 7 23.75 99
Roy Lawrence 17 19.085 3768 4563 0.679 -795 208 347 0.375 12 0 0 0 6 20.37 185
Joe Granillo 27 19.035 1669 1286 0.822 383 132 71 0.650 20 0 2 0 10 24.67 68
Harry Begay 24 18.958 2231 2066 0.786 165 158 126 0.556 22 0 0 0 10 23.57 95
Ed Red Feather 25 18.895 2043 1778 0.830 265 148 98 0.602 16 0 1 0 9 24.91 82
James 'T-Bone' Martin 20 18.874 4023 5021 0.674 -998 212 385 0.355 10 0 0 2 4 20.22 199
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z