Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.973 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52949 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3483 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 64 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Norma Zeeh Tapia 15 0.628 207 293 0.627 -86 8 25 0.242 0 0 0 0 2 18.82 11
Jason Jaacks 14 0.628 171 242 0.570 -71 8 22 0.267 0 0 0 0 2 17.10 10
Ashley Mingo 15 0.628 166 235 0.615 -69 8 19 0.296 0 0 0 0 1 18.44 9
Richard Foster 14 0.628 166 235 0.615 -69 8 19 0.296 0 0 0 0 2 18.44 9
Jenn Golleher 11 0.627 282 500 0.522 -218 10 44 0.185 0 0 0 0 2 15.67 18
Joe Bedway 12 0.627 180 287 0.545 -107 9 24 0.273 0 0 0 0 2 16.36 11
Kelly Benson 16 0.627 163 231 0.604 -68 8 19 0.296 1 0 0 0 3 18.11 9
Dave Calhoun 28 0.627 55 39 0.917 16 4 2 0.667 1 0 0 1 2 27.50 2
William Russell 19 0.626 77 82 0.642 -5 6 6 0.500 0 0 0 0 3 19.25 4
Trevor Hansen 25 0.625 72 64 0.800 8 5 4 0.556 0 0 0 0 1 24.00 3
Ed Balcom 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
George Hernandez 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Jim Seebach 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Josh Punko 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Nephi Smith 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Ray Gantney 28 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 4 30.00 1
Rick Ritchie 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Shauna Little 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Tim Domalik 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Will Bush 21 0.624 87 93 0.725 -6 6 6 0.500 1 0 0 0 3 21.75 4
Cathy Solis 14 0.621 182 293 0.552 -111 9 24 0.273 0 0 0 0 2 16.55 11
Patrick Rogers 14 0.620 166 238 0.615 -72 8 19 0.296 0 0 0 0 3 18.44 9
Rob McFarland 31 0.620 53 38 0.883 15 4 2 0.667 0 0 1 0 0 26.50 2
Darin Rinehart 15 0.619 239 386 0.569 -147 9 33 0.214 0 0 0 0 1 17.07 14
Jon Creveling 12 0.619 221 357 0.567 -136 9 30 0.231 0 0 0 0 1 17.00 13
Freddy Joe Byers 23 0.617 113 122 0.753 -9 6 9 0.400 1 0 0 0 5 22.60 5
Rick Martin 15 0.616 205 296 0.621 -91 8 25 0.242 0 0 0 0 2 18.64 11
Andy Rivera 14 0.616 147 212 0.613 -65 8 16 0.333 0 0 0 0 2 18.38 8
Patrick Richards 19 0.616 122 154 0.678 -32 7 11 0.389 0 0 0 0 2 20.33 6
Spencer Logan 21 0.616 109 118 0.727 -9 6 9 0.400 1 0 1 0 3 21.80 5
Michael Howley 20 0.615 84 91 0.700 -7 6 6 0.500 0 0 0 0 1 21.00 4
Alex Shatillo 20 0.614 104 113 0.693 -9 6 9 0.400 0 0 0 0 2 20.80 5
Dan Bass 26 0.614 74 67 0.822 7 5 4 0.556 1 0 0 0 5 24.67 3
John N Franklin 17 0.613 141 179 0.671 -38 7 14 0.333 1 0 0 0 3 20.14 7
Jason Hughes 20 0.610 107 117 0.713 -10 6 9 0.400 0 0 1 0 2 21.40 5
Michael Johnson 14 0.608 143 209 0.596 -66 8 16 0.333 0 0 0 0 2 17.88 8
Bre DeSanta 17 0.608 182 233 0.674 -51 7 20 0.259 0 0 0 0 2 20.22 9
Robert Leahy 16 0.608 133 170 0.633 -37 7 14 0.333 0 0 0 0 2 19.00 7
Justin Deeds 24 0.608 69 63 0.767 6 5 4 0.556 1 0 0 0 3 23.00 3
Tim Thurmond 24 0.608 70 64 0.778 6 5 4 0.556 0 0 0 0 2 23.33 3
Chuck Thorn 15 0.607 166 243 0.615 -77 8 19 0.296 0 0 0 0 2 18.44 9
Tyler Lloyd 20 0.607 139 178 0.662 -39 7 14 0.333 0 0 0 0 1 19.86 7
Craig Schamberger 19 0.607 81 89 0.675 -8 6 6 0.500 0 0 0 0 2 20.25 4
Teddy Ray Julian 17 0.606 116 149 0.644 -33 7 11 0.389 0 0 0 0 3 19.33 6
Alex Forrest 9 0.605 209 384 0.498 -175 10 32 0.238 1 0 0 0 4 14.93 14
Shirleen Meyers 11 0.604 382 703 0.516 -321 10 64 0.135 0 0 0 0 1 15.49 25
Michelle Lavikka 10 0.604 241 399 0.473 -158 9 42 0.176 0 0 0 0 0 14.18 17
Donald Ballanger 26 0.604 75 69 0.833 6 5 4 0.556 0 0 0 0 2 25.00 3
Kevin Hilditch 30 0.604 53 39 0.883 14 4 2 0.667 0 0 0 0 2 26.50 2
David Reider 13 0.603 120 177 0.571 -57 8 13 0.381 0 0 0 0 0 17.14 7
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z