Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.973 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52924 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 64 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Mark Ivey 18 1.175 227 279 0.688 -52 13 20 0.394 0 0 0 0 2 20.64 11
Alfredo Miranda 25 1.175 114 97 0.760 17 9 6 0.600 1 0 0 0 3 22.80 5
Eric Norton 26 1.175 121 103 0.807 18 9 6 0.600 0 0 0 0 2 24.20 5
Maria Weigand 14 1.172 320 455 0.593 -135 15 39 0.278 0 0 0 0 2 17.78 18
Reif Grossmeyer 18 1.171 240 296 0.667 -56 13 23 0.361 0 0 0 0 4 20.00 12
Patrick Southernland 22 1.169 176 184 0.733 -8 11 13 0.458 1 0 0 0 3 22.00 8
Don Richey 24 1.169 141 134 0.783 7 10 8 0.556 1 0 0 0 3 23.50 6
Rich Saylor 18 1.168 250 333 0.641 -83 14 25 0.359 1 0 0 0 3 19.23 13
John Truong 25 1.168 144 137 0.800 7 10 8 0.556 1 0 0 0 4 24.00 6
Jennifer Termini 11 1.164 345 560 0.548 -215 17 46 0.270 1 0 0 0 3 16.43 21
Lann Childs 17 1.164 265 354 0.679 -89 14 25 0.359 0 0 0 0 2 20.38 13
Anthony Zickefoose 18 1.164 262 325 0.672 -63 13 26 0.333 0 0 0 0 1 20.15 13
Patton Garrison 18 1.163 264 328 0.677 -64 13 26 0.333 1 0 0 0 3 20.31 13
Kim Fanning 13 1.162 379 580 0.574 -201 16 50 0.242 1 0 0 0 3 17.23 22
Andrew Adkins 18 1.162 243 302 0.675 -59 13 23 0.361 1 0 0 0 3 20.25 12
Paul Blotske 21 1.162 247 307 0.686 -60 13 23 0.361 1 0 0 0 3 20.58 12
Kat Beuzekom 24 1.162 138 132 0.767 6 10 8 0.556 1 0 0 0 5 23.00 6
JR Perry 24 1.161 163 156 0.776 7 10 11 0.476 1 0 0 0 4 23.29 7
Sam Stier 14 1.160 308 472 0.570 -164 16 38 0.296 0 0 0 0 2 17.11 18
Aaron Ladwig 15 1.160 246 330 0.631 -84 14 25 0.359 0 0 0 0 1 18.92 13
Willie Stearns 24 1.160 142 136 0.789 6 10 8 0.556 2 0 0 0 5 23.67 6
Cat Rambler 21 1.156 191 202 0.707 -11 11 16 0.407 0 0 0 0 3 21.22 9
Jeff Tilghman 23 1.154 136 131 0.756 5 10 8 0.556 1 0 0 0 4 22.67 6
Mike Moreno 32 1.153 83 56 0.922 27 7 2 0.778 1 0 0 0 3 27.67 3
Dawn Lezoche 15 1.152 411 634 0.596 -223 16 53 0.232 0 0 0 0 1 17.87 23
Tym Belanger 17 1.152 197 247 0.657 -50 13 17 0.433 0 0 0 0 1 19.70 10
Jason Armstrong 23 1.152 106 92 0.707 14 9 6 0.600 1 0 0 0 4 21.20 5
Tommy Munlin 19 1.151 251 315 0.697 -64 13 23 0.361 1 0 0 0 3 20.92 12
Gary Opdahl 26 1.151 143 138 0.794 5 10 8 0.556 1 0 0 0 3 23.83 6
Krystyne Parent 10 1.150 606 1054 0.518 -448 18 99 0.154 0 0 0 0 1 15.54 39
Sonia Champion 22 1.150 149 144 0.710 5 10 11 0.476 0 0 0 0 4 21.29 7
Jenna Davidson 12 1.148 621 1082 0.535 -461 18 98 0.155 0 0 0 0 1 16.06 39
Chris Foulds 17 1.148 304 412 0.633 -108 14 34 0.292 0 0 0 0 2 19.00 16
Gibran Dalrymple 18 1.148 286 360 0.681 -74 13 29 0.310 0 0 0 0 3 20.43 14
Leigh Dedman 21 1.148 256 322 0.674 -66 13 25 0.342 1 0 0 0 3 20.21 13
Carl Kolander 17 1.148 240 302 0.667 -62 13 23 0.361 2 0 0 0 4 20.00 12
Levi Pierce 19 1.148 204 237 0.680 -33 12 18 0.400 1 0 0 0 4 20.40 10
Jonas Thomson 26 1.148 124 108 0.827 16 9 6 0.600 1 0 0 0 3 24.80 5
Mr Mitchell 33 1.146 84 57 0.933 27 7 2 0.778 1 0 1 0 5 28.00 3
Karla Alley 15 1.145 256 323 0.656 -67 13 26 0.333 0 0 0 0 2 19.69 13
Pam Pandalis 15 1.144 261 355 0.621 -94 14 28 0.333 0 0 0 0 3 18.64 14
Kortney Cassner 13 1.142 265 361 0.631 -96 14 28 0.333 2 0 0 0 3 18.93 14
James Lauf 21 1.141 214 250 0.713 -36 12 18 0.400 1 0 0 0 3 21.40 10
Andy Booth 28 1.140 100 78 0.833 22 8 4 0.667 1 0 0 0 3 25.00 4
Beverly Lemieux 13 1.139 401 587 0.581 -186 15 54 0.217 1 0 1 0 4 17.43 23
Jason Swigart 18 1.139 287 364 0.683 -77 13 29 0.310 1 0 0 0 3 20.50 14
Joel Parkerson 17 1.136 258 328 0.662 -70 13 26 0.333 1 0 0 0 3 19.85 13
Robert Poleeson 20 1.135 234 275 0.709 -41 12 21 0.364 2 0 0 0 3 21.27 11
Chance Williams 23 1.134 149 146 0.745 3 10 10 0.500 1 0 0 0 3 22.35 7
Garrett Larson 19 1.133 280 357 0.683 -77 13 28 0.317 1 0 0 0 3 20.49 14
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z