Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52907 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Mike Gwinn 30 29.281 2126 1436 0.854 690 178 71 0.715 25 0 1 0 9 25.61 83
Wendy Stanfel 22 29.092 2362 1705 0.881 657 189 79 0.705 31 0 0 0 12 26.44 89
Skip Ebner 26 28.867 2865 2393 0.789 472 217 146 0.598 19 0 2 0 7 23.68 121
Chris Goslin 25 28.698 3190 2853 0.799 337 231 168 0.579 32 0 0 0 12 23.98 133
Jeff Vargas 30 28.601 1929 1244 0.869 685 166 56 0.748 35 0 0 0 14 26.07 74
Chad Marshall 23 28.496 2944 2491 0.798 453 217 152 0.588 18 0 0 0 8 23.93 123
Stephanie Sterling 28 28.422 2628 2065 0.850 563 201 108 0.650 29 2 0 3 11 25.51 103
Jonathan Kaczmar 28 28.316 2413 1799 0.829 614 190 101 0.653 26 0 0 0 12 24.88 97
Bud Simpson 25 28.247 2430 1797 0.862 633 188 94 0.667 32 0 1 0 15 25.85 94
Chad Barber 33 28.200 1639 917 0.881 722 142 44 0.763 29 0 1 0 11 26.44 62
Miki Hoppins 23 28.180 3164 2807 0.818 357 225 162 0.581 26 0 0 0 8 24.53 129
Milton David 28 28.167 2826 2341 0.829 485 210 131 0.616 27 2 3 2 15 24.86 114
JR Porter 20 28.104 4580 5052 0.719 -472 279 358 0.438 20 0 2 0 8 21.57 212
Daryl Begaye 24 28.101 2759 2280 0.807 479 209 133 0.611 24 0 1 0 11 24.20 114
Chris Reese 31 28.092 1800 1132 0.870 668 159 48 0.768 32 0 2 0 22 26.09 69
Christopher Soto-Chimelis 31 27.973 1452 744 0.896 708 129 33 0.796 28 10 0 10 13 26.89 54
Tom Badiali 24 27.834 2713 2166 0.848 547 200 120 0.625 26 0 0 0 9 25.43 107
Juan Valenzuela 26 27.818 2346 1771 0.838 575 189 91 0.675 25 0 1 0 12 25.14 93
Chris Froio 26 27.713 2612 2084 0.837 528 199 113 0.638 25 0 0 0 7 25.12 104
Chris Katsmedas 24 27.709 3023 2679 0.793 344 221 160 0.580 23 0 3 0 7 23.80 127
Jesse Henderson 22 27.702 2837 2401 0.834 436 211 129 0.621 30 0 0 0 10 25.03 113
Peter Hill 26 27.677 2065 1401 0.882 664 169 65 0.722 30 0 2 0 13 26.47 78
Michael Luta 24 27.472 2252 1685 0.819 567 185 90 0.673 19 0 1 0 12 24.57 92
Sean Kukral 31 27.432 1820 1150 0.892 670 156 48 0.765 28 6 0 8 10 26.76 68
Andy Anderson 29 27.373 2094 1462 0.851 632 172 74 0.699 20 0 1 0 12 25.54 82
Steve Starks 25 27.215 3269 3083 0.778 186 231 189 0.550 33 0 2 4 13 23.35 140
Alex Estrada 23 27.159 3309 3073 0.762 236 227 207 0.523 24 0 2 0 8 22.87 145
Jim Shea 19 27.155 5209 6309 0.685 -1100 296 464 0.389 13 0 2 0 7 20.56 253
Mat Sarber 24 27.056 2750 2270 0.804 480 201 141 0.588 23 0 3 0 9 24.12 114
Walter Frank 23 26.823 3463 3285 0.750 178 229 233 0.496 21 0 0 0 12 22.49 154
Joe Crimo 24 26.759 3179 2904 0.773 275 220 191 0.535 20 0 1 0 9 23.20 137
Victor Vargas Sr 22 26.725 4699 5353 0.706 -654 274 392 0.411 15 0 5 0 6 21.17 222
Jake Mueller 25 26.615 2149 1579 0.853 570 176 76 0.698 31 0 2 0 12 25.58 84
Ron Schucker 23 26.563 3213 3024 0.765 189 225 195 0.536 23 0 3 0 9 22.95 140
Calvin Borden 24 26.446 2787 2459 0.790 328 210 143 0.595 29 1 1 2 13 23.69 118
Ralph Tafoya 24 26.245 2205 1643 0.845 562 176 85 0.674 28 0 2 0 13 25.34 87
Melanie Ryan 21 26.063 3150 2941 0.766 209 219 192 0.533 21 0 1 0 9 22.99 137
Michael Keeto 25 25.651 1757 1134 0.874 623 149 52 0.741 28 5 0 12 17 26.22 67
R W Shobe 25 25.631 2687 2318 0.800 369 199 137 0.592 20 0 2 0 6 23.99 112
Tony Roscoe 24 25.609 3529 3537 0.764 -8 231 231 0.500 19 0 2 3 7 22.92 154
Noel Plana 23 25.536 2182 1633 0.846 549 172 86 0.667 26 0 2 7 11 25.37 86
Reagan McGuire 26 25.442 2258 1775 0.821 483 180 95 0.655 31 0 5 0 10 24.63 92
Terry Culpepper 18 25.366 3070 2824 0.797 246 210 175 0.545 17 0 2 0 6 23.92 128
Mauricio Menendez 27 25.366 2252 1746 0.807 506 177 102 0.634 23 0 1 0 10 24.22 93
Sue Manes 18 24.943 5302 6684 0.655 -1382 283 527 0.349 12 0 0 0 5 19.64 270
David Dewey 25 24.906 2732 2401 0.799 331 197 145 0.576 20 0 0 0 6 23.96 114
Peggy Hurst 25 24.894 2975 2815 0.781 160 212 169 0.556 27 0 1 1 10 23.43 127
Kurt Bratberg 30 24.812 1674 1072 0.858 602 143 52 0.733 27 0 1 0 16 25.75 65
MaryHelen Mondragon 20 24.799 3138 3051 0.775 87 217 188 0.536 25 0 2 0 15 23.24 135
Ryan Philpot 24 24.789 2383 1944 0.827 439 182 106 0.632 22 0 1 0 8 24.82 96
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z