Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.973 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52924 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 64 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Roger Ramos 19 1.494 289 344 0.688 -55 16 26 0.381 2 0 0 0 4 20.64 14
Mark Elnar 23 1.494 167 149 0.795 18 12 9 0.571 1 0 0 1 3 23.86 7
Robert Lewis 15 1.493 426 634 0.592 -208 20 52 0.278 0 0 0 0 2 17.75 24
Cathy Hamilton-Kelley 19 1.493 168 150 0.800 18 12 9 0.571 1 0 0 0 3 24.00 7
Dee Lee 21 1.491 191 185 0.707 6 13 14 0.481 0 0 0 0 7 21.22 9
Dale Rogers 12 1.489 444 696 0.569 -252 21 57 0.269 0 0 0 0 2 17.08 26
Paul Andrews 19 1.487 292 349 0.695 -57 16 26 0.381 0 0 0 0 2 20.86 14
Shari Eddy 15 1.486 438 655 0.584 -217 20 55 0.267 2 0 0 0 3 17.52 25
Richard Rindaw 25 1.486 165 148 0.786 17 12 9 0.571 1 0 0 0 4 23.57 7
David Howard 15 1.485 524 784 0.602 -260 20 67 0.230 0 0 0 0 2 18.07 29
Bridget Schulte 25 1.484 136 112 0.756 24 11 7 0.611 2 0 0 0 4 22.67 6
Brian Chavez 20 1.481 271 305 0.695 -34 15 24 0.385 1 0 0 0 4 20.85 13
John Forbes 29 1.481 128 96 0.853 32 10 5 0.667 0 0 0 0 3 25.60 5
Max Trujillo 33 1.481 80 42 0.889 38 7 2 0.778 2 0 0 0 6 26.67 3
Stephanie Garrett 15 1.480 413 589 0.626 -176 19 47 0.288 1 0 0 0 3 18.77 22
Beth Olive 20 1.478 258 291 0.717 -33 15 21 0.417 2 0 0 0 5 21.50 12
Dave McDaniels 24 1.477 183 179 0.763 4 13 11 0.542 1 0 0 0 3 22.88 8
Russ Dodd 24 1.476 188 184 0.783 4 13 11 0.542 3 0 0 0 4 23.50 8
Martha Doty-Bocanegra 21 1.473 215 227 0.717 -12 14 16 0.467 0 0 0 0 3 21.50 10
Danny Langley 16 1.470 484 695 0.629 -211 19 58 0.247 0 0 0 0 2 18.86 26
Ed Lawson 24 1.469 184 167 0.767 17 12 12 0.500 1 0 1 0 4 23.00 8
Autumn Mitchell 22 1.468 201 213 0.744 -12 14 13 0.519 1 0 0 0 1 22.33 9
Greg Brunner 18 1.467 283 343 0.674 -60 16 26 0.381 1 0 0 0 4 20.21 14
Bill Henson 18 1.467 302 343 0.719 -41 15 27 0.357 1 0 0 0 3 21.57 14
Dan Fitzpatrick 22 1.467 235 267 0.712 -32 15 18 0.455 1 0 0 0 3 21.36 11
Benjamin Ashworth 17 1.466 312 402 0.650 -90 17 31 0.354 0 0 0 0 2 19.50 16
Alan Bennett 25 1.465 167 152 0.795 15 12 9 0.571 1 0 0 0 3 23.86 7
Heather Miller 19 1.461 803 1527 0.496 -724 25 137 0.154 0 0 0 0 2 14.87 54
Chris Salcido 21 1.461 263 300 0.731 -37 15 21 0.417 2 0 0 0 3 21.92 12
Trent L Manry 27 1.461 121 92 0.807 29 10 5 0.667 3 0 0 0 9 24.20 5
Stephanie Krauch 18 1.460 303 369 0.673 -66 16 29 0.356 2 0 0 0 4 20.20 15
Burt Jones 20 1.460 188 186 0.783 2 13 11 0.542 1 0 0 0 3 23.50 8
Joe Cain 14 1.456 436 632 0.606 -196 19 53 0.264 2 0 0 0 3 18.17 24
Ginger Lodmell 19 1.454 281 322 0.669 -41 15 27 0.357 0 0 0 0 2 20.07 14
Matt Foster 23 1.452 204 203 0.756 1 13 14 0.481 1 0 0 0 4 22.67 9
Ruben Demario 14 1.450 548 882 0.571 -334 21 75 0.219 2 0 0 0 4 17.13 32
Albert Marquez 24 1.450 161 148 0.767 13 12 9 0.571 1 0 0 1 4 23.00 7
Roland Begaye 18 1.446 283 348 0.674 -65 16 26 0.381 1 0 1 0 3 20.21 14
Lisa Houston 21 1.444 281 346 0.669 -65 16 26 0.381 1 0 0 0 3 20.07 14
Gip Beaty 24 1.444 183 169 0.763 14 12 12 0.500 1 0 0 0 3 22.88 8
Kim Jordan Turner 16 1.443 337 441 0.624 -104 17 37 0.315 1 0 0 0 3 18.72 18
Roadkill 29 1.443 101 70 0.842 31 9 3 0.750 2 0 0 0 6 25.25 4
Chris DeLong 14 1.440 468 722 0.578 -254 20 61 0.247 0 0 0 0 2 17.33 27
Sierra Riddle 13 1.436 539 876 0.561 -337 21 75 0.219 0 0 1 0 2 16.84 32
Debbie Jasinski 17 1.436 265 328 0.631 -63 16 26 0.381 0 0 0 0 3 18.93 14
Athan Kilgore 19 1.436 299 347 0.712 -48 15 27 0.357 0 0 0 0 2 21.36 14
Brian Tinkle 21 1.436 216 234 0.720 -18 14 16 0.467 0 0 0 0 3 21.60 10
James Hannebohm 17 1.434 284 330 0.631 -46 15 30 0.333 0 0 0 0 0 18.93 15
Tom Swanson 27 1.432 150 128 0.833 22 11 7 0.611 2 0 1 0 4 25.00 6
Nichole Stubbe 22 1.430 393 519 0.873 -126 17 28 0.378 2 0 0 0 3 26.20 15
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z