Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.973 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52907 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 64 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Lonnie Morgan 21 2.067 278 284 0.713 -6 19 20 0.487 2 0 1 0 4 21.38 13
Nick De Leon 44 2.067 31 5 1.033 26 3 0 1.000 1 0 1 0 3 31.00 1
Kim McFarland 13 2.064 629 1016 0.547 -387 30 85 0.261 1 0 0 0 4 16.41 38
Cameron Lee 14 2.062 756 1263 0.544 -507 31 108 0.223 1 0 1 0 4 16.32 46
Mark Trinidad 30 2.062 157 110 0.872 47 13 5 0.722 2 0 0 0 6 26.17 6
Lauren Hunter 16 2.060 517 725 0.615 -208 26 58 0.310 1 0 0 0 3 18.46 28
Adam Johnston 21 2.060 282 289 0.723 -7 19 20 0.487 2 0 1 0 8 21.69 13
Davey Uhles 22 2.059 279 271 0.715 8 18 21 0.462 0 0 0 0 3 21.46 13
Carrie Lundie 19 2.057 450 559 0.682 -109 23 43 0.348 0 0 0 0 2 20.45 22
Justice McDonnell 26 2.056 222 192 0.822 30 16 11 0.593 0 0 0 0 4 24.67 9
Mike Meinert 22 2.055 331 358 0.752 -27 20 24 0.455 1 0 0 0 3 22.57 15
Kevin Heier 24 2.053 320 329 0.762 -9 19 23 0.452 2 0 0 0 4 22.86 14
Barbara Breen 11 2.052 719 1090 0.571 -371 28 98 0.222 0 0 0 0 4 17.12 42
Meridith Elder 15 2.052 392 467 0.700 -75 22 34 0.393 0 0 0 0 2 21.00 19
Brandon Shaner 21 2.049 501 625 0.696 -124 23 49 0.319 1 0 0 0 4 20.88 24
Derek Nylund 20 2.048 424 552 0.642 -128 24 42 0.364 1 0 0 0 3 19.27 22
Mike Powers 22 2.046 284 293 0.728 -9 19 20 0.487 0 0 0 0 3 21.85 13
Linda Porter 23 2.044 278 272 0.772 6 18 18 0.500 2 0 0 0 4 23.17 12
Bob Collier 25 2.042 232 202 0.773 30 16 14 0.533 2 0 0 0 5 23.20 10
Joe Pearce 15 2.039 580 790 0.624 -210 25 68 0.269 1 0 0 0 3 18.71 31
Lance McKay 21 2.037 302 313 0.774 -11 19 20 0.487 3 0 0 0 6 23.23 13
Sarana Riggs 24 2.036 299 310 0.767 -11 19 20 0.487 1 0 0 0 3 23.00 13
Bud Aiello 28 2.036 178 136 0.848 42 14 7 0.667 2 0 0 0 4 25.43 7
Saul Nieto 15 2.031 664 981 0.615 -317 27 81 0.250 1 0 0 0 3 18.44 36
David Dolezal 23 2.030 268 264 0.744 4 18 18 0.500 2 0 1 0 4 22.33 12
Glen Branham 21 2.029 276 272 0.708 4 18 21 0.462 0 0 0 0 5 21.23 13
Chris Thompson 24 2.029 281 277 0.781 4 18 18 0.500 1 0 0 0 3 23.42 12
Kevin Schow 22 2.028 270 281 0.750 -11 19 17 0.528 3 0 0 0 4 22.50 12
Dan Wilcox 35 2.025 113 62 0.942 51 10 2 0.833 2 0 0 0 8 28.25 4
Carrie Giltner 10 2.023 1528 3273 0.445 -1745 39 304 0.114 0 0 0 0 3 13.36 114
AJ Saenz Jr 21 2.021 420 508 0.712 -88 22 37 0.373 1 0 0 0 3 21.36 20
Taylor Wilson 14 2.019 856 1413 0.559 -557 30 123 0.196 2 0 0 0 8 16.78 51
Tammy Arbuthnot 17 2.019 786 1211 0.595 -425 28 104 0.212 1 0 0 0 5 17.86 44
Ian Bailey 19 2.017 429 520 0.681 -91 22 41 0.349 1 0 1 0 3 20.43 21
Asia Gillespie 23 2.017 320 335 0.762 -15 19 23 0.452 1 0 0 0 4 22.86 14
Kent DeHaven 14 2.014 697 1038 0.596 -341 27 90 0.231 1 0 0 0 5 17.87 39
Jon Auchter 13 2.012 645 1033 0.566 -388 29 85 0.254 1 0 0 0 6 16.97 38
Andrew Stewart 21 2.010 279 293 0.715 -14 19 20 0.487 0 0 0 0 4 21.46 13
George Bell 34 2.007 112 62 0.933 50 10 2 0.833 3 0 1 0 6 28.00 4
Mark Charrette 14 2.001 482 669 0.595 -187 25 56 0.309 2 0 0 0 5 17.85 27
Mike Suder 25 2.001 242 215 0.807 27 16 14 0.533 1 0 0 0 3 24.20 10
Justin Ericsson 30 2.000 129 86 0.860 43 12 3 0.800 2 0 0 0 5 25.80 5
Tyson Cole 40 2.000 60 20 1.000 40 6 0 1.000 2 0 0 0 6 30.00 2
Shane Hill 21 1.999 285 301 0.731 -16 19 20 0.487 1 0 0 0 5 21.92 13
Dustin Christian 18 1.998 367 449 0.680 -82 22 32 0.407 1 0 0 0 4 20.39 18
Tim Dalbec 26 1.998 218 194 0.807 24 16 11 0.593 1 0 0 0 4 24.22 9
Judy Lightfoot 15 1.996 411 572 0.623 -161 25 41 0.379 1 0 0 0 3 18.68 22
Tyson Yazzie 24 1.993 284 285 0.747 -1 18 20 0.474 1 0 0 0 5 22.42 13
Chet Lahti 24 1.992 232 220 0.773 12 17 13 0.567 2 0 1 0 4 23.20 10
Terry Walke 25 1.992 223 199 0.826 24 16 11 0.593 0 0 1 0 2 24.78 9
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z