Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52865 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3479 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Joe Roe 28 44.878 3687 2702 0.836 985 296 145 0.671 46 0 2 0 16 25.08 147
Walt Seng 25 44.862 6208 6304 0.751 -96 410 417 0.496 33 0 5 1 6 22.52 276
Richard Clarke 30 44.837 2736 1634 0.894 1102 241 65 0.788 52 0 4 0 20 26.82 102
Scott Gwilliam 28 44.507 3565 2581 0.841 984 290 134 0.684 52 0 1 0 15 25.22 141
PJ Jauregui 28 44.396 3882 2973 0.829 909 306 162 0.654 48 0 2 5 12 24.88 156
Quinn Hale 27 44.346 4299 3533 0.814 766 328 200 0.621 45 0 5 0 11 24.43 176
Mindy Teague 22 44.124 7149 7975 0.723 -826 443 546 0.448 30 0 0 0 14 21.69 330
Scott Ford 22 43.710 5484 5130 0.778 354 368 337 0.522 30 0 5 0 8 23.34 235
Wayne Shropshire 27 43.626 3774 2874 0.839 900 299 151 0.664 46 0 4 0 13 25.16 150
Darrel Bednarek 23 43.120 4705 4110 0.808 595 339 243 0.582 42 0 6 0 8 24.25 194
Joseph Demers 22 42.864 7760 8911 0.712 -1151 443 647 0.406 31 0 5 1 7 21.36 363
Curtis Neal 25 42.743 3522 2591 0.829 931 283 142 0.666 44 0 2 2 15 24.86 142
Steve Whitten 25 42.205 3133 2128 0.878 1005 258 99 0.723 49 2 3 4 12 26.33 119
Matt Globe Miller 22 41.850 5222 4908 0.771 314 354 323 0.523 34 4 3 11 8 23.14 226
Thomas Shaffer 23 41.666 4776 4343 0.789 433 341 264 0.564 37 6 2 4 9 23.68 202
Terry N Tousley 22 41.525 4832 4383 0.778 449 339 282 0.546 34 0 3 0 10 23.34 207
Duane Hostetler 20 41.187 7049 8234 0.692 -1185 433 585 0.425 31 0 4 1 6 20.77 339
Garnet Snow 22 41.004 5048 4815 0.770 233 352 304 0.537 43 1 0 0 10 23.09 219
Tomas Messiah 22 40.797 5380 5231 0.777 149 357 335 0.516 36 0 3 0 15 23.32 231
John Davis 26 40.797 3116 2198 0.880 918 259 95 0.732 45 0 3 0 14 26.41 118
Clifton Dominquez 23 40.741 4742 4410 0.786 332 341 262 0.566 33 0 3 3 11 23.59 201
Bernardo Garcia 28 40.708 2733 1753 0.851 980 235 86 0.732 42 10 2 17 18 25.54 107
Bryan Wilson 37 39.987 2125 1116 0.908 1009 189 45 0.808 41 9 0 10 14 27.24 78
Derek Sarber 24 39.801 3778 3027 0.823 751 287 172 0.625 39 0 0 0 17 24.69 153
Thoi Truong 26 39.722 4529 4168 0.776 361 329 255 0.563 43 0 9 3 9 23.27 195
Travis Smith 22 39.523 4300 3820 0.779 480 316 236 0.572 41 0 2 0 9 23.37 184
Ben Sutherland 33 39.477 2000 1002 0.913 998 178 41 0.813 43 0 4 4 20 27.40 73
Thomas A Smith 28 39.214 3561 2805 0.824 756 278 154 0.644 36 0 5 0 9 24.73 144
Rich Daniels 33 38.825 1964 978 0.922 986 174 39 0.817 42 0 3 2 18 27.66 71
Frank A Filiano 31 38.727 2226 1239 0.894 987 194 55 0.779 40 0 1 0 16 26.82 83
Russ Winders 22 38.293 5308 5252 0.756 56 341 361 0.486 33 0 7 4 7 22.68 234
Jonathan Ziarnick 32 38.148 2523 1602 0.895 921 218 64 0.773 45 0 0 0 21 26.84 94
Jim Davis 23 38.138 4212 3755 0.798 457 306 222 0.580 34 0 2 0 8 23.93 176
Kent Bybee 24 38.111 3972 3393 0.811 579 293 197 0.598 37 0 2 1 10 24.32 163
Reynalda Cody 22 38.034 5405 5637 0.743 -232 357 370 0.491 36 0 0 1 11 22.30 242
Mike Penrod 23 37.725 4358 3902 0.789 456 304 248 0.551 43 0 6 1 10 23.68 184
Lance Houde 31 37.275 2739 1837 0.886 902 225 84 0.728 37 2 0 2 15 26.59 103
John Michael Bernabe 23 36.690 4839 4792 0.764 47 327 306 0.517 32 0 4 2 8 22.93 211
Joe Kloeppel 21 36.680 5814 6217 0.726 -403 353 448 0.441 24 0 2 0 11 21.78 267
Jake Jiron 21 36.659 4948 4859 0.761 89 324 326 0.498 36 0 7 3 10 22.84 217
Jerome Shortman 21 35.269 4637 4587 0.759 50 314 297 0.514 32 0 3 4 12 22.77 204
Dwayne Beagle 25 34.956 3219 2558 0.811 661 250 147 0.630 38 0 3 0 13 24.32 132
Rick Thompson 30 34.953 2530 1705 0.861 825 212 82 0.721 37 0 1 0 17 25.82 98
Lynda Niichel 25 34.437 4655 4611 0.763 44 307 303 0.503 32 0 1 1 8 22.89 203
Richard Szpara 24 34.398 4491 4468 0.757 23 308 285 0.519 36 1 5 4 7 22.72 198
Chris Lange 23 34.389 4312 4110 0.769 202 295 266 0.526 28 0 2 0 9 23.06 187
Giovanni Mioni 27 34.200 3212 2588 0.817 624 248 145 0.631 29 0 1 0 9 24.52 131
Lynn Blackman 21 34.154 7834 9965 0.662 -2131 391 792 0.331 12 0 10 0 4 19.87 394
Samantha King 23 33.931 5160 5407 0.755 -247 320 363 0.469 23 0 1 2 9 22.66 228
A.J. Wolf 26 33.856 2975 2314 0.833 661 237 120 0.664 39 0 2 0 17 25.00 119
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z