Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52907 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Don Bateman 25 5.817 585 514 0.780 71 46 29 0.613 4 0 0 0 4 23.40 25
Terry Hula 23 5.807 795 791 0.757 4 52 53 0.495 4 0 0 0 7 22.71 35
Donnie Gutshall 28 5.788 451 329 0.835 122 38 16 0.704 5 0 0 0 5 25.06 18
Johnny Smith 19 5.785 1298 1770 0.621 -472 71 138 0.340 6 0 2 0 4 18.63 70
Gabe Barreras 32 5.779 383 243 0.912 140 33 9 0.786 7 0 0 0 10 27.36 14
Larry Eastridge 21 5.777 846 895 0.742 -49 55 59 0.482 3 0 0 0 3 22.26 38
Amy Cordara 23 5.776 761 732 0.769 29 50 49 0.505 5 0 1 0 6 23.06 33
Lela Andrews 24 5.775 690 624 0.793 66 47 40 0.540 5 0 0 0 6 23.79 29
Sharon Holt 18 5.767 1514 2071 0.639 -557 71 166 0.300 3 0 0 0 3 19.16 79
Tyson Majewski 18 5.767 917 954 0.764 -37 54 66 0.450 5 0 0 0 4 22.93 40
Richard Arias 24 5.766 767 739 0.775 28 50 49 0.505 7 0 1 0 6 23.24 33
Earl Van Kleeck 19 5.765 1401 1863 0.658 -462 69 144 0.324 2 0 0 0 4 19.73 71
John Lewis 28 5.757 825 828 0.764 -3 52 56 0.481 5 0 1 0 6 22.92 36
Jeff Bucy 23 5.736 730 707 0.785 23 50 43 0.538 6 0 0 0 5 23.55 31
Gabe Montalbo 27 5.734 453 316 0.839 137 36 18 0.667 5 0 1 2 8 25.17 18
Brad Johnson 26 5.726 633 565 0.812 68 46 32 0.590 7 0 1 0 7 24.35 26
Justin Smith 14 5.714 1912 2937 0.588 -1025 79 246 0.243 4 0 1 0 5 17.65 108
Matt Ivory 28 5.702 552 441 0.836 111 41 25 0.621 7 0 0 0 6 25.09 22
Audrey Grieser 20 5.697 976 1123 0.697 -147 59 81 0.421 6 0 0 2 9 20.91 47
Larry Kahn 24 5.690 668 600 0.795 68 46 38 0.548 3 0 0 1 4 23.86 28
Bob Ritchey 27 5.675 597 526 0.807 71 45 29 0.608 6 0 0 0 9 24.20 25
Rodney Schade 27 5.671 399 258 0.887 141 33 12 0.733 5 0 0 0 12 26.60 15
Nicholas A Smith 19 5.670 929 1074 0.673 -145 59 79 0.428 2 0 0 0 5 20.20 46
Lynn Smith 17 5.657 1478 2032 0.632 -554 70 164 0.299 1 0 0 0 4 18.95 78
Spencer Clement 32 5.656 377 237 0.898 140 32 10 0.762 7 0 1 0 6 26.93 14
Dan Douvier 19 5.652 863 967 0.685 -104 57 69 0.452 4 0 0 0 7 20.55 42
Brian Murray 19 5.644 1204 1517 0.669 -313 64 116 0.356 3 0 0 0 4 20.07 60
Harry Uhles 20 5.643 844 914 0.703 -70 55 65 0.458 4 0 0 0 7 21.10 40
Mike Miller 29 5.639 403 270 0.896 133 34 11 0.756 7 0 0 1 10 26.87 15
Bill Owens 33 5.636 182 61 1.011 121 17 1 0.944 5 0 1 1 8 30.33 6
Heather Cortez 29 5.631 369 233 0.879 136 32 10 0.762 5 0 0 0 6 26.36 14
Joe Alberti 28 5.626 429 305 0.841 124 36 15 0.706 7 0 0 0 10 25.24 17
Too Tall Perry 21 5.622 921 983 0.714 -62 54 75 0.419 2 0 0 0 7 21.42 43
Tom Buttgereit 30 5.614 360 228 0.857 132 32 10 0.762 6 0 1 0 12 25.71 14
Fred Stanfield 32 5.613 372 243 0.827 129 33 12 0.733 6 2 0 3 9 24.80 15
Billy Martel 26 5.612 576 479 0.800 97 42 30 0.583 6 0 1 0 12 24.00 24
Shawnee Sullivan 20 5.611 1134 1325 0.713 -191 59 100 0.371 2 0 0 0 3 21.40 53
Ben Hrabina 31 5.611 340 202 0.872 138 30 9 0.769 5 0 1 0 5 26.15 13
W Elijah Weilenmann 25 5.605 595 519 0.793 76 44 31 0.587 8 0 0 0 6 23.80 25
Carolyn Landis 25 5.602 859 903 0.760 -44 53 60 0.469 5 0 0 0 5 22.81 38
Rick Duncan 24 5.599 568 496 0.823 72 44 25 0.638 8 0 0 0 9 24.70 23
Brad Hagen 31 5.596 397 268 0.882 129 34 11 0.756 7 0 2 0 13 26.47 15
Brad Hicks 17 5.595 1710 2445 0.626 -735 72 201 0.264 2 0 1 0 4 18.79 91
Joe Jayne 25 5.593 632 565 0.810 67 45 33 0.577 4 0 0 0 6 24.31 26
Jamal Turner 17 5.581 1289 1668 0.664 -379 65 129 0.335 3 0 0 0 5 19.93 65
Leveda Erwin 22 5.578 756 768 0.741 -12 51 51 0.500 4 0 0 0 10 22.24 34
Billy Stanfield 25 5.565 650 610 0.783 40 47 36 0.566 3 0 0 0 3 23.49 28
Kevin Nosie 20 5.564 967 1062 0.733 -95 55 77 0.417 5 0 0 0 4 21.98 44
Doug Kelly 27 5.556 565 452 0.819 113 40 29 0.580 5 0 0 0 6 24.57 23
Randell Foster 36 5.556 274 137 0.945 137 25 4 0.862 6 0 0 4 14 28.34 10
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z