Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52865 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3479 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
John Watts 25 61.035 7367 6947 0.771 420 518 438 0.542 66 1 4 5 11 23.12 319
Joseph Armendariez 24 61.007 7211 6698 0.787 513 510 406 0.557 63 0 1 4 8 23.62 305
Todd Doty 25 60.066 6112 5133 0.808 979 454 302 0.601 57 0 4 0 15 24.25 252
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
Francisco Serrano 25 59.161 4426 3059 0.843 1367 368 157 0.701 66 5 3 4 11 25.29 175
Chris Jones 25 57.492 6157 5319 0.794 838 447 328 0.577 56 9 1 14 8 23.83 258
Mark Lieberman 27 57.253 5486 4429 0.820 1057 416 253 0.622 46 0 2 0 10 24.60 223
David Hetzler 23 57.205 6822 6347 0.774 475 479 402 0.544 70 1 12 5 9 23.23 294
Mike Russell 23 56.848 7165 6820 0.766 345 487 448 0.521 44 0 7 1 11 22.99 312
Ken Holgate 28 56.655 4525 3248 0.857 1277 366 162 0.693 61 0 3 0 12 25.71 176
Roger Long 29 56.567 3960 2598 0.868 1362 334 122 0.732 55 0 3 0 15 26.05 152
Mike Sandoval 35 56.279 2993 1560 0.899 1433 264 69 0.793 58 11 6 19 20 26.96 111
Les Bell 21 55.807 8168 8554 0.731 -386 526 592 0.470 40 0 3 0 7 21.92 373
Calvin Balcom 26 55.747 5992 5231 0.797 761 438 314 0.582 58 1 7 2 8 23.90 251
Eric Danielson Sr 22 54.801 9044 10012 0.713 -968 546 722 0.431 47 0 9 0 8 21.40 423
Jim Sickles 23 53.822 4235 3025 0.845 1210 346 155 0.691 56 0 0 0 23 25.36 167
Charles Madrid 22 53.244 5639 4860 0.818 779 413 276 0.599 58 1 4 4 11 24.55 230
Jacki Spradling 19 52.885 10186 12284 0.688 -2098 574 907 0.388 37 0 5 0 11 20.63 494
DJ Powell 24 52.762 5696 4966 0.809 730 414 290 0.588 50 0 5 1 9 24.27 235
Curt Huff 25 52.657 5164 4315 0.813 849 396 239 0.624 47 0 3 0 15 24.40 212
Kelly Lane 29 52.480 4485 3352 0.845 1133 353 178 0.665 51 0 5 0 18 25.34 177
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 1 10 7 15 25.05 189
Larry Cochran 28 52.386 5335 4481 0.805 854 396 267 0.597 41 0 0 0 11 24.14 221
Jared Harguess 23 51.593 4489 3403 0.836 1086 352 185 0.655 50 0 1 0 11 25.08 179
JR Ascencion 31 51.479 3141 1844 0.887 1297 272 82 0.768 55 8 7 9 15 26.62 118
Jose Cardenas 22 51.421 8968 10348 0.698 -1380 534 750 0.416 35 0 9 4 6 20.95 428
Gary Atkinson 30 51.356 3766 2534 0.866 1232 311 124 0.715 54 5 2 10 21 25.97 145
Mark Higgins 22 51.181 5594 4967 0.793 627 409 296 0.580 56 6 3 4 9 23.80 235
Sandra Danielson 23 51.057 8009 8645 0.734 -636 496 595 0.455 44 0 2 0 8 22.02 364
Logan Roberts 26 50.406 4930 4010 0.830 920 369 225 0.621 40 4 5 2 17 24.90 198
Kat Esparza 23 49.878 5649 5084 0.808 565 404 295 0.578 47 0 0 0 10 24.24 233
Hector Montolla 24 49.580 5329 4574 0.820 755 383 267 0.589 48 0 4 0 13 24.60 217
Doug Clark 25 49.402 3659 2510 0.871 1149 305 115 0.726 52 0 5 0 14 26.14 140
John Cowan 29 49.397 3206 2012 0.862 1194 279 93 0.750 58 0 0 1 19 25.85 124
Derek Deffner 25 49.378 4847 3981 0.812 866 365 232 0.611 57 0 11 0 13 24.36 199
Michael Krause 21 49.265 8049 8859 0.732 -810 488 612 0.444 46 0 1 0 8 21.95 367
Miguel Topete 23 48.826 5144 4460 0.801 684 381 261 0.593 53 0 4 0 11 24.04 214
Jaye Begay 31 47.903 3640 2516 0.871 1124 298 120 0.713 56 4 5 9 12 26.12 139
Ed Clark 25 47.796 3845 2762 0.860 1083 309 138 0.691 49 1 4 6 12 25.81 149
Scott Harris 24 47.786 4894 4108 0.824 786 361 233 0.608 47 0 8 0 15 24.72 198
Dylan Van Eseltine 24 47.211 7659 8472 0.716 -813 470 600 0.439 30 0 1 4 7 21.47 357
Brady Williams 28 47.107 3429 2297 0.862 1132 284 114 0.714 51 0 3 1 18 25.85 133
Jason Miller 23 46.956 6840 7154 0.745 -314 442 476 0.481 42 0 0 5 10 22.35 306
Arnold Shiplett 23 46.890 5812 5440 0.776 372 395 354 0.527 38 0 5 0 8 23.28 250
Alex Wilson 25 46.805 4362 3500 0.829 862 338 188 0.643 50 3 2 1 12 24.88 175
Mike McCabe 28 46.534 3337 2231 0.883 1106 280 98 0.741 54 0 2 0 20 26.48 126
David James 29 45.831 3185 2108 0.863 1077 273 96 0.740 47 0 6 0 15 25.89 123
Richard Owens 24 45.800 5226 4691 0.806 535 370 278 0.571 46 0 2 0 11 24.19 216
Steve Deluna 30 45.730 2367 1225 0.914 1142 213 46 0.822 47 11 3 9 25 27.42 86
Randy Amos 23 45.116 7272 7898 0.728 -626 441 558 0.441 29 0 1 0 10 21.84 333
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z