Thank you for playing in the AZPL!
brandon warren

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
13-3 23 Miami Ball Busters 1.491 256 267 0.776 -11 14 19 0.424 1 0 0 0 - 23.27 23.27 0 11
14-1 22 I'd Hit That 1.593 296 351 0.705 -55 17 25 0.405 1 0 0 0 - 21.14 22.08 -0.94 14
14-2 21 I'd Hit That 0.981 265 360 0.646 -95 12 29 0.293 0 0 0 0 - 19.39 21.13 -1.74 14
14-3 22 I'd Hit That 2.428 333 320 0.793 13 21 21 0.500 1 0 0 0 - 23.79 21.84 1.95 14
15-1 22 I'd Hit That 3.140 347 307 0.826 40 25 17 0.595 3 0 0 0 - 24.79 22.45 2.33 14
15-2 23 I'd Hit That 3.933 359 284 0.855 75 28 14 0.667 5 0 0 0 - 25.64 23.01 2.63 14
15-3 23 Already Hit That 1.973 299 320 0.712 -21 19 23 0.452 1 0 0 0 - 21.36 23.09 -1.73 14
15-3 23 I'd Hit That 3.713 354 286 0.843 68 27 15 0.643 4 0 0 0 - 25.29 23.09 2.2 14
16-1 23 Already Hit That 1.115 277 359 0.660 -82 13 29 0.310 1 0 0 0 - 19.79 22.90 -3.12 14
16-1 23 I'd Hit That 2.978 344 308 0.819 36 24 18 0.571 2 0 0 0 - 24.57 22.90 1.67 14
16-2 23 Str8 Hustlin 0.254 24 21 0.800 3 2 1 0.667 0 0 0 0 - 24.00 23.00 1 1
16-2 23 Strokers 3.092 335 301 0.798 34 25 17 0.595 3 0 0 0 - 23.93 23.00 0.92 14
16-3 23 Str8 Hustlin 1.222 143 130 0.794 13 10 8 0.556 2 0 0 0 - 23.83 23.17 0.66 6
16-3 23 Strokers 3.107 253 190 0.843 63 21 9 0.700 3 0 0 0 - 25.30 23.17 2.13 10
17-1 23 Derailed 2.587 326 308 0.776 18 22 20 0.524 3 0 0 0 - 23.29 23.12 0.16 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
17-1 23 Derailed Too 1.523 244 267 0.739 -23 15 18 0.455 0 1 0 0 - 22.18 23.12 -0.94 11
17-2 23 Derailed 2.325 261 237 0.791 24 19 14 0.576 3 0 0 0 - 23.73 23.14 0.58 11
17-2 23 Derailed Too 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 - 21.00 23.14 -2.15 1
17-3 23 Derailed 1.579 202 199 0.748 3 14 13 0.519 2 0 0 0 - 22.44 23.06 -0.62 9
17-3 23 Derailed Too 0.159 35 49 0.583 -14 2 4 0.333 0 0 0 0 - 17.50 23.06 -5.56 2
18-1 23 I'd Hit That 1.705 217 198 0.804 19 14 13 0.519 2 0 0 0 - 24.11 23.11 1.01 9
18-2 23 Derailed Too 0.283 39 46 0.650 -7 3 3 0.500 0 0 0 0 - 19.50 23.17 -3.67 2
18-2 23 I'd Hit That 3.555 346 292 0.824 54 27 15 0.643 3 0 0 0 - 24.71 23.17 1.55 14
18-3 23 I'd Hit That 2.029 284 280 0.789 4 18 18 0.500 2 0 0 0 - 23.67 23.19 0.47 12
19-1 23 Derailed Too 0.103 24 26 0.800 -2 1 2 0.333 0 0 0 0 - 24.00 23.18 0.82 1
19-1 23 I'd Hit That 1.970 320 343 0.762 -23 19 23 0.452 2 0 0 0 - 22.86 23.18 -0.32 14
19-2 23 2 Stix & a Spade 2.231 202 161 0.842 41 16 8 0.667 3 0 0 0 - 25.25 23.24 2.01 8
19-3 23 2 Stix & a Spade 1.779 190 178 0.792 12 15 9 0.625 2 0 0 0 - 23.75 23.25 0.5 8
20-1 23 I'd Hit That 1.680 171 147 0.814 24 13 8 0.619 2 0 0 0 - 24.43 23.28 1.15 7
21-2 23 Drink About It 0.878 79 60 0.878 19 6 3 0.667 1 0 0 0 - 26.33 23.33 3 3
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
21-2 23 These Guys 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 - 30.00 23.33 6.67 1
21-3 23 Wong Ho 3.777 336 257 0.862 79 26 13 0.667 3 0 0 0 - 25.85 23.44 2.41 13
22-1 23 Somethin Went Wong 1.944 315 324 0.750 -9 18 24 0.429 1 0 0 1 - 22.50 23.40 -0.9 14
22-2 23 Eiffel Tower 2.0 0.269 23 19 0.767 4 2 1 0.667 0 0 0 0 - 23.00 23.47 -0.47 1
22-2 23 Somethin Went Wong 3.241 350 300 0.833 50 25 17 0.595 1 0 0 0 - 25.00 23.47 1.53 14
22-3 24 Chalk It Up 0.438 71 72 0.789 -1 4 5 0.444 0 0 0 0 - 23.67 23.51 0.16 3
22-3 24 Somethin Went Wong 3.200 342 285 0.814 57 24 18 0.571 2 0 1 2 - 24.43 23.51 0.92 14
23-1 24 2 Bs & Double Js 1.986 219 196 0.811 23 16 11 0.593 1 0 0 1 - 24.33 23.53 0.81 9
23-2 24 3 Brain Cells 0.117 21 20 0.700 1 1 2 0.333 0 0 1 0 - 21.00 23.56 -2.56 1
23-2 24 Guess Who's From Thailand 0.593 48 36 0.800 12 4 2 0.667 0 0 0 1 - 24.00 23.56 0.44 2
23-2 24 Just Three Lesbians 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 - 22.00 23.56 -1.56 1
23-2 24 Turn on the Beer Goggles 3.491 323 257 0.828 66 25 14 0.641 5 0 1 1 - 24.85 23.56 1.28 13
23-3 24 FAH Cues 2.884 257 198 0.857 59 20 10 0.667 5 0 0 1 - 25.70 23.64 2.06 10
23-3 24 Guess Who's From Thailand 0.798 73 61 0.811 12 6 3 0.667 0 0 0 0 - 24.33 23.64 0.69 3
23-3 24 Shadow Wizard Money Gang 1.333 60 30 1.000 30 6 0 1.000 2 0 0 1 - 30.00 23.64 6.36 2
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
23-3 24 Smashin Ballz & Slammin Booze 0.080 18 25 0.600 -7 1 2 0.333 0 0 0 0 - 18.00 23.64 -5.64 1
24-1 24 FAH Cues 2.519 247 207 0.823 40 19 11 0.633 2 0 0 0 - 24.70 23.65 1.05 10
24-1 24 Just Three Lesbians 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 - 30.00 23.65 6.35 1
24-1 24 Shadow Wizard Money Gang 0.648 105 126 0.700 -21 7 8 0.467 0 0 0 0 - 21.00 23.65 -2.65 5
24-2 24 All Shotz 0.831 130 139 0.722 -9 8 10 0.444 1 0 0 0 - 21.67 23.66 -1.99 6
24-2 24 FAH Cues 3.173 298 240 0.828 58 23 13 0.639 2 0 0 3 - 24.83 23.66 1.18 12
24-3 24 FAH Cue 2 2.032 232 203 0.773 29 16 14 0.533 3 0 0 2 10 23.20 23.69 -0.49 10
24-3 24 FAH Cues 2.805 255 202 0.850 53 20 10 0.667 4 0 0 1 10 25.50 23.69 1.81 10


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
23 23.69 88.794 10651 9876 0.790 775 741 608 0.549 86 1 3 14 11 450


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
15T1 Brandon Warren I'd Hit That 0.065 30 51 0.500 -21 1 5 0.167 0 0 0 0 10 15.00 15.00 0
15T2 Brandon Warren I'd Hit That 0.000 28 50 0.560 -22 0 5 0.000 0 0 0 0 10 16.80 15.92 0.88
15T3 Brandon Warren Already Hit That 0.215 49 76 0.544 -27 3 6 0.333 0 0 0 0 10 16.33 16.68 -0.35
15T3 Brandon Warren I'd Hit That 0.079 32 45 0.640 -13 1 4 0.200 0 0 0 0 10 19.20 16.68 2.52
16T1 Brandon Warren I'd Hit That 0.545 125 153 0.658 -28 6 13 0.316 0 0 0 0 10 19.74 17.85 1.89
16T2 Brandon Warren Strokers 0.519 105 135 0.618 -30 6 11 0.353 0 1 0 0 10 18.53 18.15 0.38
16T3 Brandon Warren Str8 Hustlin 0.653 110 131 0.647 -21 7 10 0.412 0 0 0 0 10 19.41 18.42 0.99
17T1 Brandon Warren Derailed 0.593 89 100 0.742 -11 6 6 0.500 0 0 0 0 10 22.25 19.35 2.9
17T1 Brandon Warren Derailed Too 0.792 122 137 0.718 -15 8 9 0.471 1 0 0 0 10 21.53 19.35 2.18
17T2 Brandon Warren Derailed 0.626 71 63 0.789 8 5 4 0.556 1 0 0 0 10 23.67 19.68 3.99
17T3 Brandon Warren Derailed 1.070 137 128 0.761 9 9 9 0.500 0 0 0 0 10 22.83 20.10 2.73
18T1 Brandon Warren I'd Hit That 0.206 65 105 0.542 -40 3 9 0.250 0 0 0 0 10 16.25 19.79 -3.54
18T2 Brandon Warren I'd Hit That 0.829 113 106 0.807 7 7 7 0.500 1 0 0 0 10 24.21 20.18 4.04
20T1 Brandon Warren I'd Hit That 0.330 69 93 0.627 -24 4 7 0.364 0 0 0 0 10 18.82 20.09 -1.27
21T3 Brandon Warren Wong Ho 1.345 153 139 0.805 14 11 8 0.579 0 0 0 0 10 24.16 20.37 3.79
22T1 Brandon Warren Somethin Went Wong 0.374 64 76 0.640 -12 4 6 0.400 0 0 1 0 10 19.20 20.43 -1.23
22T2 Brandon Warren Eiffel Tower 2.0 0.000 9 20 0.450 -11 0 2 0.000 0 0 0 0 10 13.50 20.38 -6.88
22T2 Brandon Warren Somethin Went Wong 0.457 83 101 0.692 -18 5 7 0.417 0 0 0 0 10 20.75 20.38 0.37
22T3 Brandon Warren Chalk It Up 0.772 145 167 0.725 -22 8 12 0.400 2 0 0 0 10 21.75 20.69 1.06
22T3 Brandon Warren Somethin Went Wong 0.503 96 106 0.738 -10 5 8 0.385 0 0 0 0 10 22.15 20.69 1.47
23T1 Brandon Warren 2 Bs & Double Js 0.991 110 111 0.688 -1 9 7 0.563 1 0 0 0 10 20.63 20.68 -0.06
23T2 Brandon Warren Turn on the Beer Goggles 0.940 87 72 0.870 15 7 3 0.700 0 0 0 0 10 26.10 20.87 5.23
23T3 Brandon Warren FAH Cues 0.141 77 121 0.592 -44 2 11 0.154 0 0 0 0 10 17.77 20.74 -2.97
24T1 Brandon Warren FAH Cues 0.463 100 120 0.714 -20 5 9 0.357 0 0 0 0 10 21.43 20.90 0.53
24T1 Brandon Warren Shadow Wizard Money Gang 1.562 160 148 0.762 12 13 8 0.619 0 0 0 1 10 22.86 20.90 1.96
24T2 Brandon Warren All Shotz 0.079 37 52 0.617 -15 1 5 0.167 0 0 0 0 10 18.50 21.05 -2.55
24T2 Brandon Warren FAH Cues 1.029 143 139 0.794 4 9 9 0.500 0 0 0 0 10 23.83 21.05 2.78
3t22 Brandon Warren Globe Trot VI 0.521 91 97 0.758 -6 5 7 0.417 0 0 0 0 10 22.75 0.00 22.75


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
23 21.01 14.661 2500 2842 0.700 -342 150 207 0.420 6 1 1 1 119