Thank you for playing in the AZPL!
Phillip Anderson

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
05-3 29 Lefty's 3D 7.282 372 193 0.954 179 34 5 0.872 9 0 0 0 - 28.62 28.62 -0 13
05-3 30 Lefty's II 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 - 30.00 30.00 0 1
06-1 26 Lefty's IV 4.348 369 264 0.879 105 28 14 0.667 4 0 0 0 - 26.36 26.36 -0 14
06-2 26 Dragon Balls 2.486 182 122 0.867 60 15 6 0.714 2 0 0 0 - 26.00 26.00 0 7
06-2 27 Lefty's V 5.710 380 244 0.905 136 33 9 0.786 7 0 0 0 - 27.14 27.14 0 14
06-3 29 Alpha Que 2.316 86 33 0.956 53 8 1 0.889 1 0 0 0 - 28.67 28.67 -0 3
06-3 24 Alpha Que Too 1.324 98 74 0.817 24 9 3 0.750 1 0 0 0 - 24.50 24.50 0 4
06-3 27 Lefty's V 5.124 326 205 0.906 121 29 7 0.806 6 0 0 0 - 27.17 27.17 -0 12
07-1 28 Alpha Que 2.346 139 79 0.927 60 12 3 0.800 3 0 0 0 - 27.80 27.80 0 5
07-1 27 Lefty's V 6.702 377 200 0.898 177 32 10 0.762 5 1 0 0 - 26.93 26.93 -0 14
07-1 27 Sixty Plus 6.672 373 205 0.888 168 33 9 0.786 7 0 0 0 - 26.64 26.64 0 14
07-2 27 Alpha Cue 1.160 123 106 0.820 17 9 6 0.600 2 0 0 0 - 24.60 26.78 -2.18 5
07-2 27 Lefty's IV 4.649 359 266 0.855 93 31 11 0.738 5 0 0 0 - 25.64 26.78 -1.14 14
07-3 27 Lefty's V 4.420 358 261 0.852 97 29 13 0.690 6 0 0 0 - 25.57 26.66 -1.09 14
08-1 27 Lefty's V 6.373 390 238 0.929 152 35 7 0.833 7 0 0 0 - 27.86 26.77 1.09 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-2 27 Lefty's V 5.417 364 224 0.867 140 30 12 0.714 4 0 0 0 - 26.00 26.70 -0.7 14
08-3 26 Don't Talk to My Balls 4.543 337 239 0.802 98 29 13 0.690 5 0 0 0 - 24.07 26.37 -2.3 14
08-3 26 Lefty's V 4.224 321 228 0.823 93 27 12 0.692 7 0 0 0 - 24.69 26.37 -1.68 13
09-1 26 Don't Talk to My Balls 3.018 318 281 0.757 37 24 18 0.571 6 0 0 0 - 22.71 26.19 -3.48 14
09-1 26 Misery 5.939 382 243 0.910 139 34 8 0.810 8 1 0 0 - 27.29 26.19 1.09 14
09-2 26 Misery 4.499 363 260 0.864 103 29 13 0.690 5 0 0 0 - 25.93 26.16 -0.23 14
09-2 26 Sixty Plus 4.226 362 276 0.862 86 29 13 0.690 3 0 0 0 - 25.86 26.16 -0.3 14
09-3 26 Misery 5.360 361 232 0.860 129 31 11 0.738 6 0 0 0 - 25.79 26.21 -0.42 14
09-3 26 Sixty Plus 5.803 384 250 0.914 134 34 8 0.810 9 0 0 0 - 27.43 26.21 1.22 14
10-1 26 Misery 4.994 361 249 0.860 112 31 11 0.738 5 1 0 0 - 25.79 26.18 -0.39 14
10-1 26 Misery II 1.174 77 51 0.856 26 7 2 0.778 1 0 0 0 - 25.67 26.18 -0.51 3
10-2 26 A.T.A. 2.619 315 294 0.750 21 22 20 0.524 3 0 0 0 - 22.50 25.99 -3.49 14
10-2 26 Misery 4.281 357 278 0.850 79 30 12 0.714 5 0 0 0 - 25.50 25.99 -0.49 14
13-2 26 Shoot the Moon 2.853 307 275 0.787 32 23 16 0.590 3 0 0 0 - 23.62 25.89 -2.28 13
13-3 26 Shoot the Moon 3.577 283 211 0.858 72 24 9 0.727 5 0 0 0 - 25.73 25.89 -0.16 11
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
14-1 26 Shoot the Moon 4.102 316 214 0.878 102 25 11 0.694 4 0 0 0 - 26.33 25.90 0.43 12
14-2 26 Shoot the Moon 2.103 246 234 0.769 12 18 14 0.563 1 0 0 0 - 23.06 25.82 -2.76 11
14-3 26 Shoot the Moon 3.841 242 147 0.864 95 21 7 0.750 3 0 0 0 - 25.93 25.82 0.11 9
15-1 26 Shoot the Moon 4.225 349 257 0.831 92 28 14 0.667 5 1 0 0 - 24.93 25.79 -0.86 14
15-2 26 Shoot the Moon 3.326 335 291 0.798 44 26 16 0.619 6 0 0 0 - 23.93 25.73 -1.8 14
15-3 26 Shoot the Moon 5.640 375 229 0.893 146 31 11 0.738 5 1 0 0 - 26.79 25.76 1.02 14
16-1 26 Shoot the Moon 2.674 315 301 0.768 14 23 18 0.561 3 0 0 0 - 23.05 25.68 -2.63 14
16-2 26 Shoot the Moon 3.708 348 292 0.829 56 28 14 0.667 5 0 0 0 - 24.86 25.65 -0.79 14
16-3 26 Shoot the Moon 2.651 334 308 0.795 26 22 20 0.524 2 0 0 0 - 23.86 25.59 -1.74 14
17-1 26 Shoot the Moon 2.671 229 181 0.848 48 19 8 0.704 4 0 0 0 - 25.44 25.59 -0.15 9
17-2 26 Shoot the Moon 3.117 331 295 0.788 36 25 17 0.595 3 0 0 0 - 23.64 25.54 -1.89 14
18-1 25 Return of the Leftys 3.108 339 303 0.807 36 25 17 0.595 5 0 0 1 - 24.21 25.50 -1.28 14
19-3 25 Last Minute Shooters 0.716 203 252 0.677 -49 8 22 0.267 0 1 0 0 - 20.30 25.39 -5.1 10


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
25 25.39 158.071 12816 9396 0.846 3420 1043 471 0.689 187 6 0 1 15 505


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Phillip Anderson Misery 2.462 198 143 0.825 55 16 8 0.667 1 0 0 0 0 24.75 26.11 -1.36
09T2 Phillip Anderson Sixty Plus 0.378 42 37 0.840 5 3 2 0.600 0 0 0 0 0 25.20 26.11 -0.91
09T3 Phillip Anderson Misery 1.333 99 66 0.900 33 8 3 0.727 1 1 0 0 0 27.00 25.38 1.63
09T3 Phillip Anderson Sixty Plus 0.631 67 59 0.838 8 5 3 0.625 1 0 0 0 0 25.13 25.38 -0.25
10T1 Phillip Anderson Misery 1.392 103 74 0.858 29 9 3 0.750 1 0 0 0 0 25.75 25.45 0.3
10T2 Phillip Anderson Misery 1.924 116 67 0.829 49 10 4 0.714 2 0 0 0 0 24.86 25.34 -0.48
13T2 Phillip Anderson Shoot the Moon 0.444 62 62 0.775 0 4 4 0.500 0 0 0 0 0 23.25 25.13 -1.88
13T3 Phillip Anderson Shoot the Moon 0.537 91 113 0.607 -22 6 9 0.400 0 0 0 0 0 18.20 24.06 -5.86
14T1 Phillip Anderson Shoot the Moon 0.557 102 122 0.638 -20 6 10 0.375 0 0 0 0 0 19.13 23.36 -4.24
14T2 Phillip Anderson Shoot the Moon 0.152 30 44 0.600 -14 2 3 0.400 0 0 0 0 0 18.00 23.14 -5.14
14T3 Phillip Anderson Shoot the Moon 0.953 119 111 0.793 8 8 7 0.533 0 0 0 0 0 23.80 23.21 0.59
15T1 Phillip Anderson Shoot the Moon 2.513 188 133 0.895 55 16 5 0.762 2 1 0 0 0 26.86 23.71 3.15
15T2 Phillip Anderson Shoot the Moon 0.403 68 75 0.756 -7 4 5 0.444 0 0 0 0 0 22.67 23.65 -0.98
15T3 Phillip Anderson Shoot the Moon 0.643 81 70 0.810 11 5 5 0.500 0 0 0 0 0 24.30 23.69 0.61
16T1 Phillip Anderson Shoot the Moon 1.932 159 128 0.837 31 14 5 0.737 2 0 0 0 0 25.11 23.83 1.28
16T2 Phillip Anderson Shoot the Moon 2.343 222 179 0.822 43 17 10 0.630 2 0 0 0 0 24.67 23.91 0.76
16T3 Phillip Anderson Shoot the Moon 0.813 93 89 0.775 4 7 5 0.583 1 0 0 0 0 23.25 23.87 -0.62
19T3 Phillip Anderson Last Minute Shooters 0.393 61 69 0.678 -8 4 5 0.444 0 0 0 0 0 20.33 23.59 -3.26
2T16 Phillip Anderson Lefty's IV 0.295 54 61 0.771 -7 3 4 0.429 1 0 0 0 0 23.14 23.18 -0.04
2T17 Phillip Anderson July Singles 0.460 82 99 0.683 -17 5 7 0.417 0 0 0 0 0 20.50 0.00 20.5


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
25 23.59 19.102 2037 1801 0.786 236 152 107 0.587 14 2 0 86