Thank you for playing in the AZPL!
Monique Fuentes

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
03-2 15 Scratch 3 0.365 119 181 0.496 -62 5 19 0.208 0 0 0 0 - 14.88 14.88 -0.01 8
03-3 20 Scratch 3 1.629 245 234 0.681 11 14 22 0.389 1 1 0 0 - 20.42 20.42 -0 12
04-1 22 Scratch 3 2.222 302 302 0.719 0 20 22 0.476 0 0 0 0 - 21.57 21.57 0 14
04-1 15 Scratch This 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 - 15.00 15.00 0 1
04-2 21 Scratch 3 1.695 247 259 0.686 -12 16 20 0.444 0 0 0 0 - 20.58 20.58 0 12
04-3 23 Scratch 3 2.805 304 277 0.779 27 23 16 0.590 1 0 0 0 - 23.38 23.38 0 13
05-1 21 Scratch 3 1.384 269 324 0.690 -55 15 24 0.385 0 0 0 0 - 20.69 20.69 0 13
05-2 22 Scratch 3 1.956 266 272 0.739 -6 18 18 0.500 2 0 0 0 - 22.17 22.17 -0 12
05-3 23 Scratch 3 2.430 327 314 0.779 13 21 21 0.500 2 0 0 0 - 23.36 23.36 -0 14
06-1 21 Scratch 3 1.666 299 339 0.712 -40 17 25 0.405 1 0 0 0 - 21.36 21.36 -0 14
06-2 22 Hit em Hard 0.357 45 42 0.750 3 3 3 0.500 0 0 0 0 - 22.50 22.50 0 2
06-2 23 Scratch 3 2.579 325 308 0.774 17 22 20 0.524 4 0 0 0 - 23.21 23.21 0 14
06-3 20 Scratch 3 0.844 141 167 0.671 -26 9 12 0.429 0 0 0 0 - 20.14 20.14 0 7
07-1 21 Scratch 3 1.941 273 297 0.700 -24 19 20 0.487 4 0 0 0 - 21.00 21.00 0 13
07-2 21 Scratch 3 1.241 221 277 0.614 -56 14 22 0.389 0 0 0 0 - 18.42 21.11 -2.69 12
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-3 21 3 OG's 0.788 182 231 0.674 -49 9 18 0.333 0 0 0 0 - 20.22 21.06 -0.84 9
08-1 21 3 OG's 2.190 274 278 0.761 -4 20 16 0.556 3 0 0 0 - 22.83 21.18 1.66 12
08-2 21 3 OG's 0.933 235 336 0.603 -101 12 27 0.308 0 0 0 0 - 18.08 20.97 -2.89 13
08-3 21 3 OGs 1.785 283 317 0.726 -34 18 21 0.462 2 0 0 0 - 21.77 20.97 0.8 13
08-3 21 8 Ball Junkeezs 0.440 95 120 0.633 -25 5 10 0.333 0 0 0 0 - 19.00 20.97 -1.97 5
09-1 21 3 Amigos 0.459 197 334 0.547 -137 7 29 0.194 0 0 0 0 - 16.42 20.66 -4.25 12
09-1 21 Balls in Hand 0.070 17 27 0.567 -10 1 2 0.333 0 0 0 0 - 17.00 20.66 -3.66 1
09-1 21 Hit em Hard 0.058 13 25 0.433 -12 1 2 0.333 0 0 0 0 - 13.00 20.66 -7.66 1
09-1 21 Ya'adilah 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 - 17.00 20.66 -3.66 1
09-2 21 Mesa Maulers 1.031 133 129 0.739 4 9 9 0.500 1 0 0 0 - 22.17 20.73 1.43 6
09-2 21 Scratch 3 1.224 256 302 0.711 -46 13 23 0.361 3 0 0 0 - 21.33 20.73 0.6 12
09-3 21 Scratch 3 0.686 210 272 0.700 -62 8 22 0.267 0 0 0 0 - 21.00 20.74 0.26 10


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
19 20.74 31.243 5310 6024 0.691 -714 319 449 0.415 24 1 0 0 7 256


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Monique Fuentes Mesa Maulers 0.000 28 60 0.467 -32 0 6 0.000 0 0 0 0 0 14.00 20.71 -6.71
09T2 Monique Fuentes Scratch 3 0.368 42 38 0.840 4 3 2 0.600 0 0 0 0 0 25.20 20.71 4.49


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
19 19.09 0.238 70 98 0.636 -28 3 8 0.273 0 0 0 4