Thank you for playing in the AZPL!
Mike Perkins

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
11-2 23 Pick Pockets 0.357 46 43 0.767 3 3 3 0.500 0 0 0 0 - 23.00 23.00 0 2
15-3 27 Ballz in Hand 5.529 386 256 0.919 130 33 9 0.786 6 0 0 0 - 27.57 27.00 0.57 14
16-1 26 Ballz in Hand 4.353 363 278 0.864 85 30 12 0.714 5 0 0 0 - 25.93 25.79 0.14 14
16-1 26 Str8 Hustlin 3.200 288 240 0.800 48 24 12 0.667 3 0 0 0 - 24.00 25.79 -1.79 12
16-2 25 Ballz in Hand 2.901 344 303 0.819 41 23 19 0.548 3 0 0 0 - 24.57 25.00 -0.43 14
16-2 25 Str8 Hustlin 2.140 298 294 0.764 4 19 20 0.487 1 0 0 0 - 22.92 25.00 -2.08 13
16-3 25 Ballz in Hand 5.160 376 251 0.895 125 31 11 0.738 5 0 0 0 - 26.86 25.44 1.42 14
16-3 25 Str8 Hustlin 3.137 290 226 0.879 64 22 11 0.667 3 0 0 0 - 26.36 25.44 0.93 11
17-1 25 Ballz in Hand 2.876 341 303 0.812 38 23 19 0.548 3 0 0 0 - 24.36 25.24 -0.88 14
17-1 25 D-M2 3.169 347 292 0.826 55 24 18 0.571 3 2 0 1 - 24.79 25.24 -0.45 14
17-2 25 Ballz in Hand 4.182 367 273 0.874 94 28 14 0.667 4 0 0 1 - 26.21 25.34 0.87 14
17-2 25 D-M2 3.901 355 273 0.845 82 27 15 0.643 4 1 0 2 - 25.36 25.34 0.02 14
17-3 25 Ballz in Hand 4.370 358 264 0.852 94 29 13 0.690 4 1 0 0 - 25.57 25.31 0.26 14
17-3 25 D-M2 3.493 347 287 0.826 60 26 16 0.619 5 0 0 1 - 24.79 25.31 -0.53 14
18-1 25 D-M2 3.507 346 296 0.824 50 27 15 0.643 4 1 0 1 - 24.71 25.29 -0.58 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-1 25 MJ's 4.105 358 281 0.852 77 29 13 0.690 6 0 0 1 - 25.57 25.29 0.28 14
18-2 25 D-M2 3.899 360 277 0.857 83 27 15 0.643 6 1 0 1 - 25.71 25.32 0.4 14
18-3 25 D-M2 2.659 308 296 0.733 12 23 19 0.548 4 0 0 0 - 22.00 25.12 -3.12 14
19-1 25 D-M2 2.881 345 306 0.821 39 23 19 0.548 3 0 0 1 - 24.64 25.20 -0.56 14
19-1 25 Dead Pool 4.983 379 262 0.902 117 31 11 0.738 5 1 0 1 - 27.07 25.20 1.87 14
19-2 25 Derailed 0.370 25 15 0.833 10 2 1 0.667 0 1 0 0 - 25.00 25.20 -0.2 1
20-1 25 Derailed 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 - 12.00 25.15 -13.15 1


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
25 25.15 69.544 6639 5346 0.838 1293 504 288 0.636 77 8 0 10 12 264


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
15T3 Mike Perkins Ballz in Hand 0.755 53 39 0.883 14 5 1 0.833 1 0 0 0 0 26.50 26.50 0
16T1 Mike Perkins Ballz in Hand 1.146 150 160 0.714 -10 11 10 0.524 1 0 0 0 0 21.43 21.41 0.02
16T1 Mike Perkins Str8 Hustlin 0.725 119 146 0.661 -27 8 10 0.444 1 0 0 0 0 19.83 21.41 -1.57
16T2 Mike Perkins Ballz in Hand 1.291 181 187 0.724 -6 12 13 0.480 0 1 0 0 0 21.72 21.07 0.65
16T2 Mike Perkins Str8 Hustlin 0.726 129 158 0.645 -29 8 12 0.400 0 0 0 0 0 19.35 21.07 -1.72
16T3 Mike Perkins Ballz in Hand 0.299 72 107 0.600 -35 4 8 0.333 0 0 0 0 0 18.00 20.65 -2.65
16T3 Mike Perkins Str8 Hustlin 0.821 115 140 0.676 -25 9 8 0.529 1 0 0 0 0 20.29 20.65 -0.35
17T1 Mike Perkins Ballz in Hand 0.558 108 129 0.675 -21 6 10 0.375 0 0 0 0 0 20.25 20.94 -0.69
17T1 Mike Perkins D-M2 1.169 141 134 0.783 7 10 8 0.556 1 0 0 0 0 23.50 20.94 2.56
17T2 Mike Perkins Ballz in Hand 0.696 118 113 0.787 5 6 9 0.400 0 0 0 1 0 23.60 21.22 2.38
17T2 Mike Perkins D-M2 0.474 87 102 0.725 -15 5 7 0.417 0 0 0 0 0 21.75 21.22 0.53
17T3 Mike Perkins Ballz in Hand 0.340 65 85 0.650 -20 4 6 0.400 0 0 0 0 0 19.50 21.07 -1.57
17T3 Mike Perkins D-M2 0.907 127 140 0.706 -13 9 9 0.500 0 0 0 0 0 21.17 21.07 0.09
18T1 Mike Perkins D-M2 2.996 304 248 0.822 56 22 15 0.595 2 1 0 0 0 24.65 21.83 2.82
18T1 Mike Perkins MJ's 1.016 120 105 0.800 15 8 7 0.533 0 0 0 0 0 24.00 21.83 2.17
18T2 Mike Perkins D-M2 1.510 184 176 0.767 8 13 11 0.542 0 0 0 0 0 23.00 21.90 1.1
18T3 Mike Perkins D-M2 1.935 222 204 0.766 18 16 13 0.552 2 1 0 0 0 22.97 22.00 0.97


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
25 22.00 16.764 2295 2373 0.733 -78 156 157 0.498 9 3 1 104