Thank you for playing in the AZPL!
Mark Tomlinson

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-1 24 Fritz's Bull Dogs 0.623 117 146 0.650 -29 7 11 0.389 1 0 0 0 - 19.50 24.16 -4.66 6
08-1 24 Marie's Main Men 4.586 342 232 0.877 110 28 11 0.718 2 0 0 0 - 26.31 24.16 2.15 13
08-2 23 Good Times 1.657 246 264 0.745 -18 16 17 0.485 2 0 0 0 - 22.36 23.17 -0.81 11
08-2 23 V3 Powered 1.838 245 237 0.742 8 16 17 0.485 1 0 0 0 - 22.27 23.17 -0.9 11
08-3 22 Good Tymes 0.580 176 236 0.652 -60 7 20 0.259 0 0 0 0 - 19.56 22.37 -2.82 9
08-3 22 Rollin Eights 1.083 194 219 0.719 -25 11 16 0.407 1 0 0 0 - 21.56 22.37 -0.82 9
09-1 23 Good Tymes 1.004 80 62 0.889 18 7 2 0.778 1 0 0 0 - 26.67 22.75 3.92 3
09-1 23 Rollin Eights 1.078 124 115 0.827 9 9 6 0.600 1 0 0 0 - 24.80 22.75 2.05 5
09-2 23 Good Tymes 1.695 240 236 0.800 4 15 15 0.500 1 0 0 0 - 24.00 22.97 1.03 10
09-2 23 Rollin Eightz 1.575 257 272 0.779 -15 15 18 0.455 1 0 0 0 - 23.36 22.97 0.4 11
09-3 23 Good Tymes 1.650 193 182 0.804 11 14 10 0.583 3 0 0 0 - 24.13 23.04 1.09 8
09-3 23 Rollin Eightz 1.770 228 229 0.760 -1 16 14 0.533 3 0 0 0 - 22.80 23.04 -0.24 10
10-1 23 2-Niners 1.121 211 251 0.703 -40 12 18 0.400 1 0 0 0 - 21.10 23.09 -1.99 10
10-1 23 Rollin Eightz 3.338 349 302 0.831 47 26 16 0.619 3 0 0 0 - 24.93 23.09 1.84 14
10-2 23 Nanooks 1.861 267 287 0.742 -20 18 18 0.500 1 0 0 0 - 22.25 23.10 -0.85 12
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
10-2 23 Rollin Eightz 2.712 312 294 0.800 18 23 16 0.590 4 0 0 0 - 24.00 23.10 0.9 13
10-3 23 Nanooks 2.076 195 167 0.813 28 16 8 0.667 3 0 0 0 - 24.38 23.23 1.14 8
10-3 23 Rollin Eightz 2.593 290 261 0.806 29 21 15 0.583 1 0 0 0 - 24.17 23.23 0.93 12
11-1 23 Nanooks 1.333 257 300 0.714 -43 14 22 0.389 1 0 0 0 - 21.42 23.14 -1.73 12
11-1 23 Rollin Eightz 2.725 321 301 0.783 20 23 18 0.561 1 0 0 0 - 23.49 23.14 0.34 14
11-2 23 Hit em Hard 1.646 238 241 0.744 -3 15 17 0.469 0 0 0 0 - 22.31 23.05 -0.73 11
11-2 23 Rollin Eightz 1.968 288 309 0.738 -21 19 20 0.487 4 0 0 0 - 22.15 23.05 -0.89 13
11-3 23 Hit em Hard 2.685 290 264 0.806 26 22 14 0.611 3 0 0 0 - 24.17 23.19 0.97 12
11-3 23 Rollin Eightz 3.141 346 306 0.824 40 25 17 0.595 2 0 0 0 - 24.71 23.19 1.52 14
12-1 23 Hit em Hard 2.003 297 313 0.762 -16 19 20 0.487 2 0 0 0 - 22.85 23.25 -0.4 13
12-1 23 Rollin Eightz 2.988 344 307 0.819 37 24 18 0.571 4 1 0 0 - 24.57 23.25 1.33 14
12-2 23 Hit em Hard 2.014 279 277 0.775 2 18 18 0.500 2 0 0 0 - 23.25 23.23 0.02 12
12-2 23 Rollin Eightz 2.124 321 319 0.764 2 19 23 0.452 1 0 0 0 - 22.93 23.23 -0.3 14
12-3 23 Hit em Hard 1.712 285 333 0.679 -48 18 24 0.429 1 0 0 0 - 20.36 23.15 -2.79 14
12-3 23 Rollin Eightz 3.019 338 311 0.805 27 25 17 0.595 3 0 0 0 - 24.14 23.15 0.99 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
13-1 23 Hit em Hard 2.034 291 302 0.746 -11 19 20 0.487 2 0 0 0 - 22.38 23.18 -0.8 13
13-1 23 Rollin Eightz 3.163 346 316 0.824 30 26 16 0.619 6 0 0 0 - 24.71 23.18 1.53 14
13-2 23 Hit em Hard 0.690 216 313 0.600 -97 9 27 0.250 0 0 0 0 - 18.00 23.03 -5.03 12
13-2 23 Rollin Eightz 1.823 306 317 0.785 -11 17 22 0.436 0 0 0 0 - 23.54 23.03 0.51 13
13-3 23 Hit em Hard 2.007 283 282 0.786 1 18 18 0.500 2 0 0 0 - 23.58 23.05 0.54 12
13-3 23 Rollin Eightz 2.175 322 329 0.767 -7 20 22 0.476 2 0 0 0 - 23.00 23.05 -0.05 14
14-1 23 Hit em Hard 1.896 252 251 0.788 1 17 15 0.531 1 0 0 0 - 23.63 23.08 0.54 11
14-1 23 Rollin Eightz 2.793 332 317 0.790 15 24 18 0.571 2 0 0 0 - 23.71 23.08 0.63 14
14-2 23 Hit em Hard 1.128 240 331 0.615 -91 14 25 0.359 1 1 0 0 - 18.46 22.94 -4.48 13
14-2 23 Rollin Eightz 2.069 294 300 0.754 -6 19 20 0.487 2 0 0 0 - 22.62 22.94 -0.32 13
14-3 23 Hit em Hard 1.396 278 354 0.662 -76 16 26 0.381 2 0 0 0 - 19.86 22.85 -3 14
14-3 23 Rollin Eightz 2.298 322 327 0.767 -5 21 21 0.500 3 0 0 0 - 23.00 22.85 0.15 14
15-1 23 Hit em Hard 0.964 216 274 0.655 -58 11 22 0.333 0 1 0 0 - 19.64 22.70 -3.06 11
15-1 23 Rollin Eightz 1.103 255 334 0.654 -79 13 26 0.333 2 0 0 0 - 19.62 22.70 -3.09 13
15-2 23 Hit em Hard 0.954 196 251 0.653 -55 11 19 0.367 2 0 0 0 - 19.60 22.57 -2.97 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
15-2 23 Side Pocket 0.713 186 261 0.620 -75 9 21 0.300 0 0 0 0 - 18.60 22.57 -3.97 10
15-3 23 Hit em Hard 2.751 326 316 0.776 10 24 18 0.571 3 0 0 0 - 23.29 22.56 0.72 14
15-3 23 Maralize Leguana 2.137 275 286 0.724 -11 20 18 0.526 2 0 0 0 - 21.71 22.56 -0.85 13
16-1 23 Hit em Hard 1.901 268 282 0.744 -14 18 18 0.500 2 0 0 0 - 22.33 22.60 -0.27 12
16-1 23 Maralize Leguana 2.361 274 245 0.830 29 19 14 0.576 2 1 0 0 - 24.91 22.60 2.31 11
16-2 22 Hit em Hard 1.485 259 310 0.664 -51 16 23 0.410 0 0 0 0 - 19.92 22.46 -2.53 13
16-2 22 Maralize Leguana 0.655 176 239 0.652 -63 8 19 0.296 0 0 0 0 - 19.56 22.46 -2.9 9
16-2 22 We're All Randy 0.281 24 19 0.800 5 2 1 0.667 0 0 0 0 - 24.00 22.46 1.54 1
16-3 22 Hit em Hard 1.202 253 304 0.703 -51 13 23 0.361 1 0 0 0 - 21.08 22.47 -1.39 12
17-1 22 Hit em Hard 0.726 212 292 0.642 -80 9 24 0.273 0 0 0 0 - 19.27 22.43 -3.16 11
17-1 22 Kick Him Nutz 0.250 27 24 0.900 3 2 1 0.667 0 0 0 0 - 27.00 22.43 4.57 1
17-1 22 We're All Randy 1.490 228 238 0.760 -10 14 16 0.467 1 0 0 0 - 22.80 22.43 0.37 10
17-2 22 Hit em Hard 1.046 248 316 0.689 -68 12 24 0.333 0 0 0 0 - 20.67 22.40 -1.74 12
17-2 22 We're All Randy 1.664 249 266 0.755 -17 16 17 0.485 0 0 0 0 - 22.64 22.40 0.23 11
17-3 22 Balls in Hand 0.000 20 30 0.667 -10 0 3 0.000 0 0 0 0 - 20.00 22.39 -2.39 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
17-3 22 Hit em Hard 0.000 32 60 0.533 -28 0 6 0.000 0 0 0 0 - 16.00 22.39 -6.39 2
17-3 22 Therapy Night 1.504 206 213 0.763 -7 14 13 0.519 1 0 0 0 - 22.89 22.39 0.5 9
18-1 22 F Troop 0.185 79 142 0.527 -63 3 12 0.200 0 0 0 0 - 15.80 22.28 -6.48 5
18-1 22 The Near Mrs 0.269 117 193 0.557 -76 4 17 0.190 0 0 0 0 - 16.71 22.28 -5.57 7


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
20 22.28 102.228 15278 16207 0.743 -929 976 1081 0.474 93 4 0 0 11 686


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Mark Tomlinson Good Tymes 0.166 76 102 0.691 -26 2 9 0.182 0 0 0 0 0 20.73 22.76 -2.04
09T2 Mark Tomlinson Rollin Eightz 0.542 96 118 0.686 -22 6 8 0.429 0 0 0 0 0 20.57 22.76 -2.19
09T3 Mark Tomlinson Good Tymes 1.200 160 163 0.762 -3 11 10 0.524 2 0 0 0 0 22.86 21.61 1.25
09T3 Mark Tomlinson Rollin Eightz 0.184 57 69 0.713 -12 2 6 0.250 0 0 0 0 0 21.38 21.61 -0.24
10T1 Mark Tomlinson 2-Niners 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 21.76 1.24
10T1 Mark Tomlinson Rollin Eightz 0.319 45 47 0.750 -2 3 3 0.500 0 0 0 0 0 22.50 21.76 0.74
10T2 Mark Tomlinson Rollin Eightz 0.208 43 46 0.717 -3 2 4 0.333 0 0 0 0 0 21.50 21.74 -0.24
10T3 Mark Tomlinson Nanooks 0.147 55 83 0.611 -28 2 7 0.222 0 0 0 0 0 18.33 21.22 -2.88
10T3 Mark Tomlinson Rollin Eightz 0.085 32 42 0.640 -10 1 4 0.200 0 0 0 0 0 19.20 21.22 -2.02
11T1 Mark Tomlinson Nanooks 0.236 35 33 0.700 2 2 3 0.400 0 0 0 0 0 21.00 20.85 0.15
11T1 Mark Tomlinson Rollin Eightz 0.427 73 95 0.608 -22 5 7 0.417 0 0 0 0 0 18.25 20.85 -2.6
11T2 Mark Tomlinson Rollin Eightz 0.452 105 129 0.700 -24 5 10 0.333 0 0 0 0 0 21.00 20.87 0.13
11T3 Mark Tomlinson Hit em Hard 0.655 101 120 0.673 -19 7 8 0.467 0 0 0 0 0 20.20 20.46 -0.26
11T3 Mark Tomlinson Rollin Eightz 0.129 47 81 0.522 -34 2 7 0.222 0 0 0 0 0 15.67 20.46 -4.79
12T1 Mark Tomlinson Hit em Hard 0.510 98 128 0.653 -30 6 9 0.400 0 0 0 0 0 19.60 20.27 -0.67
12T1 Mark Tomlinson Rollin Eightz 0.072 35 54 0.583 -19 1 5 0.167 0 0 0 0 0 17.50 20.27 -2.77
12T2 Mark Tomlinson Hit em Hard 0.839 96 89 0.800 7 7 5 0.583 1 0 0 0 0 24.00 20.56 3.44
12T2 Mark Tomlinson Rollin Eightz 0.583 84 96 0.700 -12 6 6 0.500 1 0 0 0 0 21.00 20.56 0.44
12T3 Mark Tomlinson Hit em Hard 0.333 69 92 0.627 -23 4 7 0.364 0 0 0 0 0 18.82 20.37 -1.56
12T3 Mark Tomlinson Rollin Eightz 0.316 69 97 0.627 -28 4 7 0.364 0 0 0 0 0 18.82 20.37 -1.56
13T1 Mark Tomlinson Hit em Hard 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 0 15.00 20.40 -5.4
13T1 Mark Tomlinson Rollin Eightz 0.625 89 95 0.742 -6 6 6 0.500 0 0 0 0 0 22.25 20.40 1.85
13T2 Mark Tomlinson Hit em Hard 0.261 54 69 0.675 -15 3 5 0.375 0 0 0 0 0 20.25 20.44 -0.19
13T2 Mark Tomlinson Rollin Eightz 0.206 37 40 0.740 -3 2 3 0.400 0 0 0 0 0 22.20 20.44 1.76
13T3 Mark Tomlinson Hit em Hard 0.184 43 52 0.717 -9 2 4 0.333 0 0 0 0 0 21.50 20.44 1.06
13T3 Mark Tomlinson Rollin Eightz 0.000 19 30 0.633 -11 0 3 0.000 0 0 0 0 0 19.00 20.44 -1.44
14T1 Mark Tomlinson Hit em Hard 0.419 66 70 0.733 -4 4 5 0.444 0 0 0 0 0 22.00 20.51 1.49
14T1 Mark Tomlinson Rollin Eightz 0.376 83 98 0.692 -15 4 8 0.333 1 0 0 0 0 20.75 20.51 0.24
14T2 Mark Tomlinson Hit em Hard 0.379 87 102 0.725 -15 4 8 0.333 0 0 0 0 0 21.75 20.54 1.21
14T2 Mark Tomlinson Rollin Eightz 0.079 25 35 0.625 -10 1 3 0.250 0 0 0 0 0 18.75 20.54 -1.79
14T3 Mark Tomlinson Rollin Eightz 0.150 48 71 0.600 -23 2 6 0.250 0 0 0 0 0 18.00 20.47 -2.47
15T1 Mark Tomlinson Hit em Hard 0.191 37 43 0.740 -6 2 3 0.400 0 0 0 0 0 22.20 20.49 1.71
15T1 Mark Tomlinson Rollin Eightz 1.258 122 97 0.871 25 9 5 0.643 1 0 0 0 0 26.14 20.49 5.65
15T2 Mark Tomlinson Hit em Hard 0.517 64 55 0.800 9 4 4 0.500 0 1 0 0 0 24.00 20.74 3.26
15T2 Mark Tomlinson Side Pocket 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 0 21.00 20.74 0.26
15T3 Mark Tomlinson Maralize Leguana 0.372 88 105 0.733 -17 4 8 0.333 0 0 0 0 0 22.00 20.88 1.12
16T1 Mark Tomlinson Maralize Leguana 0.405 62 68 0.689 -6 4 5 0.444 0 0 0 0 0 20.67 20.88 -0.21
16T2 Mark Tomlinson Maralize Leguana 0.444 43 43 0.717 0 4 2 0.667 0 0 0 0 0 21.50 20.89 0.61
17T1 Mark Tomlinson We're All Randy 0.341 44 43 0.733 1 3 3 0.500 0 1 0 0 0 22.00 20.91 1.09
17T2 Mark Tomlinson Hit em Hard 0.583 120 160 0.667 -40 7 11 0.389 1 0 0 0 0 20.00 20.77 -0.77
17T2 Mark Tomlinson We're All Randy 0.614 143 181 0.681 -38 7 14 0.333 0 0 0 0 0 20.43 20.77 -0.34
17T3 Mark Tomlinson Therapy Night 0.426 71 74 0.789 -3 4 5 0.444 0 0 0 0 0 23.67 20.94 2.73


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
20 20.90 14.611 2780 3298 0.697 -518 156 243 0.391 7 2 0 133