Thank you for playing in the AZPL!
Kelly Mathis

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
21-2 16 Dixen Cider 0.365 197 360 0.518 -163 6 32 0.158 1 0 0 0 - 15.55 15.55 0 13
22-1 16 Uhaul Hustlers 0.589 245 416 0.544 -171 9 36 0.200 1 0 0 0 - 16.33 15.98 0.36 15
22-2 16 Lucky Break 0.231 193 372 0.495 -179 4 35 0.103 0 0 0 0 - 14.85 15.61 -0.77 13
22-3 16 Lucky Break 0.565 208 327 0.578 -119 8 28 0.222 0 0 0 0 - 17.33 16.01 1.33 12
23-1 17 Lucky Break 1.206 283 365 0.674 -82 14 28 0.333 0 0 0 0 - 20.21 16.89 3.32 14
23-2 17 A Team 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 0 - 20.00 16.70 3.3 1
23-2 17 It's Rob's Fault! 0.237 54 76 0.600 -22 3 6 0.333 0 0 0 0 - 18.00 16.70 1.3 3
23-2 17 Lucky Break 0.355 177 332 0.492 -155 6 30 0.167 0 0 0 0 - 14.75 16.70 -1.95 12
23-2 17 Saved by the Ball 0.085 20 26 0.667 -6 1 2 0.333 0 0 0 0 - 20.00 16.70 3.3 1
23-3 17 Pokin' & Hopin' 0.930 239 314 0.664 -75 11 25 0.306 0 0 0 0 - 19.92 17.10 2.82 12


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
19 17.10 4.383 1636 2613 0.570 -977 63 224 0.220 2 0 0 0 4 96


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
1T23 Kelly Mathis Captain's Tournament Spring 2023 0.000 36 60 0.600 -24 0 6 0.000 0 0 0 0 0 18.00 15.17 2.83
22T1 Kelly Mathis Uhaul Hustlers 0.192 64 111 0.533 -47 3 9 0.250 0 0 0 0 0 16.00 16.00 0
22T2 Kelly Mathis Lucky Break 0.112 71 141 0.473 -70 2 13 0.133 0 0 0 0 0 14.20 15.00 -0.8
22T3 Kelly Mathis Lucky Break 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 0 22.00 15.70 6.3
23T1 Kelly Mathis Lucky Break 0.000 25 60 0.417 -35 0 6 0.000 0 0 0 0 0 12.50 15.17 -2.67
2T23 Kelly Mathis Summer 23 Captain Tourney 0.352 91 115 0.827 -24 4 7 0.364 0 0 0 0 0 24.82 16.88 7.94


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
19 17.49 0.669 309 513 0.583 -204 10 43 0.189 0 0 0 0 18