Thank you for playing in the AZPL!
Justin King

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
12-2 23 I'd Hit That 1.527 185 175 0.771 10 13 11 0.542 1 0 0 0 - 23.13 23.12 0 8
13-2 23 Derailed 1.995 291 308 0.746 -17 19 20 0.487 1 0 0 0 - 22.38 22.67 -0.28 13
13-3 23 Derailed 3.105 332 297 0.790 35 25 17 0.595 3 0 0 0 - 23.71 23.09 0.63 14
14-1 23 Derailed 2.362 330 326 0.786 4 21 21 0.500 1 0 0 0 - 23.57 23.22 0.35 14
14-2 24 Derailed 2.258 207 163 0.863 44 16 8 0.667 3 0 0 0 - 25.88 23.60 2.28 8
14-3 24 Derailed 2.457 297 282 0.782 15 21 17 0.553 1 0 0 0 - 23.45 23.57 -0.12 13
15-1 24 Derailed 3.941 356 281 0.848 75 28 14 0.667 3 0 0 0 - 25.43 23.88 1.55 14
15-2 24 Derailed 3.400 317 259 0.834 58 25 13 0.658 3 0 0 0 - 25.03 24.03 1 13
15-3 24 Derailed 3.679 354 278 0.843 76 26 16 0.619 4 1 0 0 - 25.29 24.33 0.96 14
15-3 24 Derailed Too 3.729 356 297 0.848 59 28 14 0.667 4 0 0 0 - 25.43 24.33 1.1 14
16-1 24 Derailed 2.635 288 255 0.800 33 21 15 0.583 2 0 0 0 - 24.00 24.20 -0.2 12
16-1 24 Derailed Too 2.090 229 207 0.763 22 17 13 0.567 1 0 0 0 - 22.90 24.20 -1.3 10
16-2 24 Derailed 3.913 361 287 0.860 74 28 14 0.667 4 0 0 0 - 25.79 24.16 1.63 14
16-2 24 Derailed Too 2.230 284 283 0.728 1 20 19 0.513 1 2 0 0 - 21.85 24.16 -2.31 13
16-3 24 Derailed 2.936 327 297 0.779 30 24 18 0.571 4 1 0 0 - 23.36 24.13 -0.78 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
16-3 24 Derailed Too 3.183 345 289 0.821 56 24 18 0.571 4 0 0 0 - 24.64 24.13 0.51 14
17-1 24 Derailed 3.512 344 283 0.819 61 26 16 0.619 2 0 0 0 - 24.57 24.20 0.37 14
17-1 24 Derailed Too 3.745 347 278 0.826 69 27 15 0.643 4 0 0 0 - 24.79 24.20 0.59 14
17-2 24 Derailed 4.399 327 223 0.908 104 27 9 0.750 4 0 0 0 - 27.25 24.21 3.04 12
17-2 24 Derailed Too 1.930 304 315 0.724 -11 18 24 0.429 2 2 0 0 - 21.71 24.21 -2.49 14
17-3 24 Derailed 5.074 376 247 0.895 129 30 12 0.714 5 0 0 1 - 26.86 24.49 2.37 14
17-3 24 Derailed Too 5.312 381 255 0.907 126 32 10 0.762 5 1 0 1 - 27.21 24.49 2.73 14
18-1 24 Derailed 2.771 334 308 0.795 26 23 19 0.548 4 0 0 0 - 23.86 24.47 -0.61 14
18-1 24 Derailed Too 3.311 345 301 0.821 44 26 16 0.619 4 0 0 0 - 24.64 24.47 0.18 14
18-2 25 Derailed 3.956 356 280 0.848 76 28 14 0.667 3 2 0 0 - 25.43 24.54 0.89 14
18-2 25 Derailed Too 3.545 346 282 0.844 64 26 15 0.634 6 1 0 0 - 25.32 24.54 0.78 14
18-3 25 Derailed 4.237 339 240 0.869 99 27 12 0.692 6 0 0 0 - 26.08 24.59 1.48 13
18-3 25 Derailed Too 3.197 343 298 0.817 45 25 17 0.595 3 0 0 1 - 24.50 24.59 -0.09 14
19-1 25 Derailed 4.631 363 270 0.864 93 31 11 0.738 6 1 0 0 - 25.93 24.64 1.29 14
19-1 25 Derailed Too 3.056 345 301 0.821 44 24 18 0.571 2 0 0 0 - 24.64 24.64 0 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
19-2 25 Derailed 3.892 344 275 0.839 69 28 13 0.683 4 0 0 0 - 25.17 24.75 0.42 14
19-2 25 Derailed Too 5.907 385 239 0.917 146 33 9 0.786 5 1 0 0 - 27.50 24.75 2.75 14
19-3 25 Derailed 2.874 298 265 0.764 33 23 16 0.590 3 0 0 0 - 22.92 24.66 -1.74 13
19-3 25 Derailed Too 3.455 342 286 0.814 56 26 16 0.619 2 0 0 0 - 24.43 24.66 -0.23 14
19-3 25 Just a Phucken Name 2.837 333 300 0.793 33 23 19 0.548 3 0 0 0 - 23.79 24.66 -0.88 14
20-1 25 Derailed 2.408 248 206 0.827 42 18 12 0.600 3 0 0 0 - 24.80 24.62 0.18 10
20-1 25 Derailed Too 2.271 235 207 0.783 28 18 12 0.600 2 0 0 0 - 23.50 24.62 -1.12 10
20-1 25 Dr J 1.985 212 178 0.785 34 15 12 0.556 2 0 0 0 - 23.56 24.62 -1.07 9
21-2 25 Dr J 2.135 234 207 0.780 27 17 13 0.567 1 0 0 0 - 23.40 24.60 -1.2 10
21-2 25 These Guys 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 - 30.00 24.60 5.4 1
21-2 25 Tough Times 0.816 71 58 0.789 13 6 3 0.667 1 0 0 0 - 23.67 24.60 -0.94 3
22-1 25 We're Working On That 1.726 202 182 0.748 20 14 13 0.519 1 0 0 1 - 22.44 24.57 -2.12 9
22-2 25 Fire Breathing Rubber Duckies 0.116 22 21 0.733 1 1 2 0.333 0 0 0 0 - 22.00 24.56 -2.56 1
22-3 25 Groovy Shorts Crew 2.615 216 156 0.900 60 17 7 0.708 3 0 0 0 - 27.00 24.61 2.39 8
22-3 25 T-N-T 1.173 57 27 0.950 30 5 1 0.833 1 1 0 0 - 28.50 24.61 3.89 2
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
23-1 25 2 Bs & Double Js 5.138 298 174 0.903 124 27 6 0.818 6 0 0 0 - 27.09 24.64 2.45 11
23-1 25 Just Three Lesbians 3.208 332 276 0.790 56 24 18 0.571 2 1 2 0 - 23.71 24.64 -0.92 14
23-2 25 Just Three Lesbians 2.983 299 245 0.831 54 22 14 0.611 1 0 0 0 - 24.92 24.64 0.28 12
23-2 25 Turn on the Beer Goggles 0.247 20 18 0.667 2 2 1 0.667 0 0 0 0 - 20.00 24.64 -4.64 1
23-3 25 FAH Cues 2.215 116 64 0.967 52 11 1 0.917 3 0 0 0 - 29.00 24.65 4.35 4
23-3 25 Just Three Lesbians 2.898 313 264 0.803 49 22 17 0.564 3 1 0 1 - 24.08 24.65 -0.58 13
24-1 25 Just Three Lesbians 2.648 286 252 0.794 34 21 15 0.583 3 0 2 0 - 23.83 24.64 -0.8 12
24-1 25 Sorry We're Late Again 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 - 23.00 24.64 -1.64 1


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
26 24.64 148.057 14625 12106 0.821 2519 1103 678 0.619 146 15 4 5 12 594


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
13T3 Justin King Derailed 0.062 31 56 0.517 -25 1 5 0.167 0 0 0 0 2 15.50 15.50 0
14T1 Justin King Derailed 0.578 98 113 0.700 -15 6 8 0.429 0 1 0 0 2 21.00 19.35 1.65
14T2 Justin King Derailed 0.808 80 66 0.889 14 6 3 0.667 0 0 0 0 2 26.67 21.62 5.05
14T3 Justin King Derailed 0.216 70 108 0.583 -38 3 9 0.250 0 0 0 0 2 17.50 20.41 -2.91
15T1 Justin King Derailed 0.539 67 69 0.744 -2 5 4 0.556 1 0 0 0 2 22.33 20.76 1.57
15T2 Justin King Derailed 0.040 20 56 0.333 -36 1 5 0.167 0 0 0 0 2 10.00 19.61 -9.61
15T3 Justin King Derailed 0.075 31 46 0.620 -15 1 4 0.200 0 0 0 0 2 18.60 19.94 -1.34
15T3 Justin King Derailed Too 0.563 75 74 0.750 1 5 5 0.500 0 0 0 0 2 22.50 19.94 2.56
16T1 Justin King Derailed 0.394 63 71 0.630 -8 4 6 0.400 0 0 0 0 2 18.90 19.90 -1
16T1 Justin King Derailed Too 0.239 66 92 0.660 -26 3 7 0.300 0 0 0 0 2 19.80 19.90 -0.1
16T2 Justin King Derailed 0.450 85 105 0.654 -20 5 8 0.385 0 0 0 0 2 19.62 19.15 0.47
16T2 Justin King Derailed Too 0.193 99 171 0.521 -72 3 16 0.158 0 0 0 0 2 15.63 19.15 -3.51
16T3 Justin King Derailed 2.115 207 174 0.828 33 16 9 0.640 1 0 0 0 2 24.84 20.16 4.68
16T3 Justin King Derailed Too 0.399 70 78 0.700 -8 4 6 0.400 0 1 0 0 2 21.00 20.16 0.84
17T1 Justin King Derailed 0.689 94 91 0.783 3 6 6 0.500 0 0 0 0 2 23.50 20.35 3.15
17T1 Justin King Derailed Too 0.654 106 126 0.663 -20 7 9 0.438 1 0 0 0 2 19.88 20.35 -0.48
17T2 Justin King Derailed 0.608 70 64 0.778 6 5 4 0.556 0 0 0 0 2 23.33 20.76 2.58
17T2 Justin King Derailed Too 1.226 114 93 0.814 21 9 5 0.643 2 0 0 0 2 24.43 20.76 3.67
17T3 Justin King Derailed 1.478 133 110 0.782 23 11 6 0.647 2 0 0 0 2 23.47 21.00 2.47
17T3 Justin King Derailed Too 1.284 146 139 0.768 7 11 8 0.579 2 0 0 0 2 23.05 21.00 2.05
18T1 Justin King Derailed 1.748 156 119 0.867 37 12 6 0.667 1 0 0 0 2 26.00 21.61 4.39
18T1 Justin King Derailed Too 1.725 203 170 0.812 33 13 12 0.520 1 1 0 1 2 24.36 21.61 2.75
18T2 Justin King Derailed 1.847 156 122 0.867 34 13 5 0.722 1 0 0 0 2 26.00 21.89 4.11
18T2 Justin King Derailed Too 0.487 78 89 0.709 -11 5 6 0.455 1 0 0 0 2 21.27 21.89 -0.62
18T3 Justin King Derailed 1.725 144 102 0.847 42 11 6 0.647 2 0 0 1 2 25.41 22.16 3.26
18T3 Justin King Derailed Too 1.478 143 129 0.794 14 12 6 0.667 2 0 0 0 2 23.83 22.16 1.68
19T1 Justin King Derailed 0.371 86 103 0.717 -17 4 8 0.333 0 0 0 0 2 21.50 22.07 -0.57
19T1 Justin King Derailed Too 0.912 125 137 0.694 -12 9 9 0.500 0 0 0 0 2 20.83 22.07 -1.24
19T3 Justin King Derailed 0.360 68 84 0.680 -16 4 6 0.400 0 0 0 0 2 20.40 22.17 -1.77
19T3 Justin King Just a Phucken Name 1.708 162 137 0.810 25 13 7 0.650 1 0 0 0 2 24.30 22.17 2.13
20T1 Justin King Dr J 0.336 99 131 0.660 -32 4 11 0.267 0 0 0 0 2 19.80 22.06 -2.26
21T2 Justin King Dr J 1.083 156 160 0.780 -4 10 10 0.500 0 0 0 0 2 23.40 22.12 1.28
22T1 Justin King We're Working On That 3.845 317 229 0.857 88 25 12 0.676 1 0 0 0 2 25.70 22.42 3.28
22T3 Justin King Groovy Shorts Crew 0.529 80 84 0.727 -4 5 6 0.455 1 0 0 0 2 21.82 22.43 -0.61
23T1 Justin King 2 Bs & Double Js 0.533 94 98 0.783 -4 5 7 0.417 0 0 0 0 2 23.50 22.44 1.06
23T1 Justin King Just Three Lesbians 0.826 103 97 0.736 6 7 7 0.500 0 0 0 0 2 22.07 22.44 -0.37
3T17 Justin King Globe Trot 1 0.167 61 81 0.678 -20 2 7 0.222 0 0 0 1 2 20.33 0.00 20.33
3T21 Justin King Team Justin 0.850 118 108 0.787 10 7 8 0.467 0 0 0 1 2 23.60 0.00 23.6
3T22 Justin King Globe Trot VI 0.753 70 62 0.778 8 6 3 0.667 1 0 0 0 2 23.33 0.00 23.33


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
26 22.44 31.000 4144 4144 0.748 0 279 275 0.504 21 3 0 4 185