Thank you for playing in the AZPL!
Jonathan Ziarnick

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
05-1 28 PO'd at POOL 7.699 397 212 0.945 185 37 5 0.881 10 0 0 0 - 28.36 28.36 -0 14
05-2 26 F-5 4.322 357 257 0.850 100 28 14 0.667 4 0 0 0 - 25.50 25.50 0 14
05-3 26 F-5 5.760 371 229 0.883 142 32 10 0.762 4 0 0 0 - 26.50 26.50 0 14
06-1 27 F-5 4.143 319 231 0.886 88 27 9 0.750 6 0 0 0 - 26.58 26.58 0 12
06-2 27 F-5 6.029 351 207 0.900 144 32 7 0.821 8 0 0 0 - 27.00 27.00 0 13
06-3 27 F-5 5.698 383 239 0.912 144 32 10 0.762 9 0 0 0 - 27.36 27.36 -0 14
08-1 27 Gamecocks 5.066 345 227 0.885 118 30 9 0.769 4 0 0 0 - 26.54 26.84 -0.3 13


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
32 26.84 38.148 2523 1602 0.895 921 218 64 0.773 45 0 0 0 21 94


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M