Thank you for playing in the AZPL!
John Watts

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
06-1 19 Watts Up 0.799 271 377 0.645 -106 10 32 0.238 0 0 0 0 - 19.36 19.36 -0 14
06-2 22 Black Shirts 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 - 22.00 22.00 0 1
06-2 24 Watts Up 3.094 333 299 0.793 34 25 17 0.595 4 0 0 0 - 23.79 23.79 -0 14
06-3 22 Watts Up 1.827 267 276 0.742 -9 17 19 0.472 1 0 0 0 - 22.25 22.25 0 12
07-1 23 Watts Up 2.446 325 310 0.774 15 21 21 0.500 1 0 0 0 - 23.21 23.21 0 14
08-3 22 Trip'n Ballz 0.869 194 248 0.647 -54 10 20 0.333 0 0 0 0 - 19.40 21.72 -2.32 10
15-1 22 Beer Me 1.072 171 195 0.713 -24 11 13 0.458 1 0 0 0 - 21.38 21.68 -0.31 8
15-2 22 Beer Me 3.123 275 225 0.833 50 23 10 0.697 4 0 0 0 - 25.00 22.12 2.88 11
15-3 22 Beer Me 2.170 247 215 0.823 32 17 13 0.567 3 0 0 0 - 24.70 22.39 2.31 10
16-1 23 Beer Me 3.272 331 281 0.788 50 25 17 0.595 2 2 0 0 - 23.64 22.56 1.09 14
16-2 23 Beer Me 3.363 339 280 0.807 59 25 17 0.595 5 0 0 0 - 24.21 22.75 1.47 14
16-3 23 Beer Me 2.229 309 308 0.736 1 20 22 0.476 2 0 0 0 - 22.07 22.68 -0.61 14
17-1 23 Beer Me 3.184 326 273 0.836 53 24 15 0.615 3 0 0 0 - 25.08 22.89 2.19 13
17-2 23 Beer Me 3.038 339 310 0.807 29 25 17 0.595 1 0 0 0 - 24.21 23.00 1.21 14
17-3 23 Beer Me 2.823 326 308 0.776 18 24 18 0.571 4 0 0 0 - 23.29 23.02 0.26 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-1 23 Beer Me 1.701 265 277 0.736 -12 16 20 0.444 1 0 0 1 - 22.08 22.96 -0.88 12
18-2 23 Beer Me 2.986 312 267 0.800 45 23 16 0.590 4 0 0 0 - 24.00 23.03 0.97 13
18-3 23 Beer Me 2.157 261 242 0.791 19 18 15 0.545 3 0 0 1 - 23.73 23.07 0.66 11
19-1 23 Beer Me 1.846 215 220 0.717 -5 17 13 0.567 2 0 0 0 - 21.50 23.00 -1.5 10
19-2 23 Black Shirts 1.252 167 163 0.795 4 11 10 0.524 1 0 0 0 - 23.86 23.02 0.84 7
19-3 23 Beer Me 2.262 315 325 0.750 -10 21 21 0.500 4 0 0 0 - 22.50 22.99 -0.49 14
20-1 23 Beer Me 1.000 152 152 0.724 0 9 12 0.429 0 0 0 0 - 21.71 22.96 -1.24 7
21-3 23 Beer Me 3.348 321 277 0.764 44 26 16 0.619 3 1 1 0 - 22.93 22.95 -0.03 14
22-2 23 Beer Me 1.902 252 265 0.700 -13 18 18 0.500 2 0 0 1 - 21.00 22.87 -1.87 12
22-3 23 Beer Me 2.894 325 287 0.793 38 23 18 0.561 3 0 0 1 - 23.78 22.91 0.87 14
23-1 23 Beer Me 3.026 329 302 0.783 27 25 17 0.595 3 0 0 0 - 23.50 22.94 0.56 14
23-2 23 Beer Me 5.799 378 239 0.900 139 33 9 0.786 9 1 0 1 - 27.00 23.12 3.88 14


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
25 23.12 61.035 7367 6947 0.771 420 518 438 0.542 66 4 1 5 11 319


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
15T1 John Watts Beer Me 0.284 58 68 0.725 -10 3 5 0.375 1 0 0 0 3 21.75 21.75 0
15T2 John Watts Beer Me 0.290 107 164 0.594 -57 4 14 0.222 0 0 0 0 3 17.83 19.04 -1.21
15T3 John Watts Beer Me 0.461 93 112 0.664 -19 5 9 0.357 0 0 0 0 3 19.93 19.35 0.58
16T1 John Watts Beer Me 1.469 176 173 0.765 3 13 10 0.565 0 0 0 0 3 22.96 20.67 2.29
16T2 John Watts Beer Me 0.843 130 137 0.765 -7 8 9 0.471 0 0 0 0 3 22.94 21.15 1.79
16T3 John Watts Beer Me 2.342 219 187 0.811 32 18 9 0.667 2 0 0 0 3 24.33 21.95 2.38
17T3 John Watts Beer Me 0.307 74 107 0.617 -33 4 8 0.333 0 0 0 0 3 18.50 21.61 -3.1
18T1 John Watts Beer Me 1.587 120 84 0.800 36 10 5 0.667 2 0 0 0 3 24.00 21.87 2.13
18T3 John Watts Beer Me 0.074 38 57 0.633 -19 1 5 0.167 0 0 0 0 3 19.00 21.75 -2.75
19T1 John Watts Beer Me 0.437 96 122 0.640 -26 5 10 0.333 0 0 0 0 3 19.20 21.50 -2.3
19T3 John Watts Beer Me 0.749 125 167 0.625 -42 9 11 0.450 1 0 0 0 3 18.75 21.19 -2.44
21T3 John Watts Beer Me 0.951 107 100 0.823 7 8 5 0.615 0 0 0 0 3 24.69 21.43 3.26
22T2 John Watts Beer Me 0.835 140 149 0.737 -9 8 11 0.421 0 0 0 0 3 22.11 21.49 0.61
22T3 John Watts Beer Me 0.983 176 199 0.704 -23 10 15 0.400 0 0 0 0 3 21.12 21.45 -0.33
23T1 John Watts Beer Me 0.300 112 166 0.622 -54 4 14 0.222 0 0 0 0 3 18.67 21.25 -2.59
23T2 John Watts Beer Me 0.231 52 75 0.578 -23 3 6 0.333 0 0 0 0 0 17.33 21.12 -3.78


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
25 21.12 11.073 1823 2067 0.704 -244 113 146 0.436 6 0 0 0 86