Thank you for playing in the AZPL!
Joeneil Tolimao

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
16-2 26 I'd Hit That 4.566 367 259 0.874 108 29 13 0.690 6 2 0 0 - 26.21 26.21 -0 14
16-3 26 Already Hit That 4.767 324 219 0.900 105 29 7 0.806 7 0 0 0 - 27.00 26.16 0.84 12
16-3 26 I'd Hit That 2.916 303 254 0.842 49 22 14 0.611 3 0 0 0 - 25.25 26.16 -0.91 12
17-1 26 I'd Hit That 4.506 365 279 0.869 86 31 11 0.738 5 0 0 0 - 26.07 25.91 0.16 14
17-1 26 I'd Hit That 2 3.619 351 291 0.836 60 27 15 0.643 2 0 0 1 - 25.07 25.91 -0.84 14
17-2 26 I'd Hit That 2.853 214 150 0.892 64 18 6 0.750 4 0 0 0 - 26.75 25.73 1.02 8
17-2 26 I'd Hit That 2 1.803 212 196 0.785 16 15 12 0.556 2 0 0 0 - 23.56 25.73 -2.18 9
17-3 26 I'd Hit That 4.304 354 265 0.843 89 29 13 0.690 7 0 0 1 - 25.29 25.56 -0.27 14
17-3 26 I'd Hit That 2 3.699 347 271 0.826 76 26 16 0.619 3 0 0 0 - 24.79 25.56 -0.77 14
18-1 25 I'd Hit That 5.056 367 250 0.874 117 31 11 0.738 5 2 0 0 - 26.21 25.49 0.73 14
18-1 25 Just Shoot 3.658 339 278 0.807 61 27 15 0.643 3 0 0 0 - 24.21 25.49 -1.27 14
18-2 25 2 Lanes Crew 3.125 291 238 0.808 53 23 13 0.639 4 1 0 0 - 24.25 25.46 -1.21 12
18-2 25 Just Here to Drink 4.593 341 231 0.874 110 28 11 0.718 5 0 0 0 - 26.23 25.46 0.77 13
18-3 25 Lucky MoFos 2.962 331 298 0.788 33 24 18 0.571 3 0 0 0 - 23.64 25.38 -1.74 14
18-3 25 M.J.K. 5.800 367 225 0.874 142 32 10 0.762 7 0 0 1 - 26.21 25.38 0.83 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
19-1 26 Time Out 5.636 382 241 0.910 141 32 10 0.762 6 0 0 2 - 27.29 25.51 1.78 14
19-2 26 Liquored Up 0.818 53 36 0.883 17 5 1 0.833 1 0 0 0 - 26.50 25.56 0.94 2
19-2 26 Lucky Roll 4.853 366 243 0.871 123 29 13 0.690 7 1 0 0 - 26.14 25.56 0.58 14
19-3 26 Cuatro Mosqueteros 6.137 378 219 0.900 159 32 10 0.762 6 0 0 0 - 27.00 25.65 1.35 14
19-3 26 Tough Times 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 - 27.00 25.65 1.35 1
20-1 26 Los Cochinos 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 - 30.00 25.74 4.26 1
20-1 26 Lucky Roll 3.455 270 191 0.900 79 22 8 0.733 5 0 0 0 - 27.00 25.74 1.26 10
20-1 26 Tough Times 1.111 30 9 1.000 21 3 0 1.000 1 0 0 0 - 30.00 25.74 4.26 1
22-2 26 Rubber and Liquor 1.111 30 9 1.000 21 3 0 1.000 1 0 0 0 - 30.00 25.75 4.25 1
22-2 26 Saviors 0.379 50 44 0.833 6 3 3 0.500 0 0 0 0 - 25.00 25.75 -0.75 2
23-3 26 Donkey Kick 'Em in the Handicap 0.615 54 39 0.900 15 4 2 0.667 1 0 0 0 - 27.00 25.79 1.21 2
23-3 26 Lucky Roll 1.958 111 63 0.925 48 10 2 0.833 2 0 0 1 - 27.75 25.79 1.96 4
24-1 26 Lucky Roll 1.820 134 90 0.893 44 11 4 0.733 2 0 1 0 - 26.80 25.81 0.99 5
24-2 26 Lucky Roll 4.973 364 244 0.867 120 30 12 0.714 6 0 3 1 - 26.00 25.72 0.28 14
24-2 26 Lucky Roll Too 0.424 74 97 0.617 -23 5 7 0.417 1 0 0 0 - 18.50 25.72 -7.22 4
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
24-3 26 Lucky Roll 1.383 195 188 0.813 7 12 12 0.500 1 0 0 0 0 24.38 25.68 -1.3 8


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
29 25.68 90.290 7421 5452 0.856 1969 597 270 0.689 107 6 4 7 13 289


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
17T2 Joeneil Tolimao I'd Hit That 2 0.759 74 65 0.822 9 6 3 0.667 0 0 0 0 0 24.67 24.67 -0
17T3 Joeneil Tolimao I'd Hit That 2.118 173 118 0.824 55 13 8 0.619 3 1 0 3 0 24.71 24.17 0.55
18T1 Joeneil Tolimao I'd Hit That 1.679 85 45 0.944 40 8 1 0.889 2 0 0 0 0 28.33 25.35 2.98
18T1 Joeneil Tolimao Just Shoot 1.239 99 71 0.825 28 8 4 0.667 1 0 0 0 0 24.75 25.35 -0.6
18T2 Joeneil Tolimao 2 Lanes Crew 0.620 92 99 0.767 -7 6 6 0.500 0 0 0 0 0 23.00 24.45 -1.45
18T2 Joeneil Tolimao Just Here to Drink 0.667 80 80 0.727 0 6 5 0.545 1 0 0 0 0 21.82 24.45 -2.63
18T3 Joeneil Tolimao Lucky MoFos 0.563 57 45 0.814 12 4 3 0.571 0 0 0 0 0 24.43 24.65 -0.22
18T3 Joeneil Tolimao M.J.K. 1.009 96 74 0.873 22 7 4 0.636 0 0 0 0 0 26.18 24.65 1.53
19T1 Joeneil Tolimao Time Out 0.905 76 56 0.844 20 6 3 0.667 1 0 0 0 0 25.33 24.66 0.67
19T2 Joeneil Tolimao Lucky Roll 0.929 117 112 0.780 5 8 7 0.533 1 0 0 0 0 23.40 24.54 -1.14
19T3 Joeneil Tolimao Cuatro Mosqueteros 0.933 114 95 0.760 19 7 8 0.467 0 1 0 0 0 22.80 24.34 -1.54
23T3 Joeneil Tolimao Lucky Roll 2.726 214 157 0.823 57 18 8 0.692 1 0 1 0 0 24.69 24.40 0.29
24T1 Joeneil Tolimao Lucky Roll 0.712 94 88 0.783 6 6 6 0.500 0 0 0 1 0 23.50 24.34 -0.84
24T2 Joeneil Tolimao Lucky Roll 1.349 149 135 0.745 14 11 9 0.550 1 0 0 0 0 22.35 24.13 -1.78


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
29 24.13 15.527 1520 1240 0.804 280 114 75 0.603 11 2 1 4 63