Thank you for playing in the AZPL!
Garnet Snow

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
14-3 21 Beach Bums 0.735 143 173 0.681 -30 8 13 0.381 1 0 0 0 - 20.43 21.12 -0.7 7
14-3 21 Pocket Monsters 0.275 26 21 0.867 5 2 1 0.667 0 0 0 0 - 26.00 21.12 4.88 1
15-1 23 Balls in Hand 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 - 26.00 23.08 2.92 1
15-1 23 En Fuego 0.408 49 40 0.817 9 3 3 0.500 0 0 0 0 - 24.50 23.08 1.42 2
15-1 23 Stake and Break 0.943 56 33 0.933 23 5 1 0.833 1 0 0 0 - 28.00 23.08 4.92 2
16-3 24 Que Buds 3.289 341 288 0.812 53 25 17 0.595 4 0 0 0 - 24.36 23.74 0.62 14
17-1 23 Que Buds 2.039 311 322 0.740 -11 19 23 0.452 2 0 0 0 - 22.21 23.22 -1.01 14
17-3 24 Que Buds 3.479 342 284 0.814 58 26 16 0.619 4 0 0 0 - 24.43 23.53 0.9 14
18-1 23 Que Buds 2.647 301 278 0.772 23 22 17 0.564 2 0 0 0 - 23.15 23.46 -0.3 13
18-3 24 Que Buds 2.744 335 312 0.798 23 23 19 0.548 4 0 0 0 - 23.93 23.54 0.39 14
19-1 23 Que Buds 2.028 293 321 0.698 -28 20 22 0.476 2 0 0 0 - 20.93 23.15 -2.23 14
19-1 23 Sailing the Seas of Cheese 0.232 23 22 0.767 1 2 1 0.667 0 0 0 0 - 23.00 23.15 -0.15 1
19-3 23 Rock Out With Ur Chalk Out 1.449 133 102 0.887 31 10 5 0.667 3 0 0 0 - 26.60 23.25 3.35 5
19-3 23 Up In Chalk 0.081 16 22 0.533 -6 1 2 0.333 0 0 0 0 - 16.00 23.25 -7.25 1
20-1 23 Que Buds 1.786 157 127 0.872 30 13 5 0.722 3 0 0 0 - 26.17 23.41 2.75 6
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
21-3 23 Que Buds 2.319 319 321 0.760 -2 21 21 0.500 2 0 0 0 - 22.79 23.34 -0.56 14
22-1 23 All 8 Up 0.844 132 139 0.733 -7 8 10 0.444 0 0 0 0 - 22.00 23.29 -1.29 6
22-1 23 Marmot Fury 0.318 42 44 0.700 -2 3 3 0.500 0 0 0 0 - 21.00 23.29 -2.29 2
22-1 23 Que Buds 2.386 320 313 0.780 7 21 20 0.512 2 0 0 0 - 23.41 23.29 0.13 14
22-1 23 Travis Bickle's Balls in Hand 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 - 27.00 23.29 3.71 1
22-3 23 Que Buds 1.966 288 293 0.738 -5 18 21 0.462 2 0 1 0 - 22.15 23.19 -1.04 13
23-1 23 Que Buds 2.973 330 296 0.786 34 24 18 0.571 3 0 0 0 - 23.57 23.22 0.35 14
23-2 23 Que Buds 3.901 316 234 0.878 82 26 10 0.722 4 0 0 0 - 26.33 23.43 2.91 12
23-3 23 Que Buds 2.708 277 250 0.769 27 22 14 0.611 2 0 0 0 - 23.08 23.41 -0.32 12
24-1 23 Que Buds 1.165 208 238 0.693 -30 12 18 0.400 1 0 0 0 - 20.80 23.28 -2.48 10
24-2 23 Que Buds 1.229 237 300 0.658 -63 14 22 0.389 1 0 0 0 - 19.75 23.09 -3.34 12


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
22 23.09 41.004 5048 4815 0.770 233 352 304 0.537 43 0 1 0 10 219


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
17T3 Garnet Snow Que Buds 0.741 80 72 0.800 8 6 4 0.600 0 0 0 0 0 24.00 24.00 0
18T1 Garnet Snow Que Buds 0.460 82 99 0.683 -17 5 7 0.417 1 0 0 0 0 20.50 22.09 -1.59
18T3 Garnet Snow Que Buds 0.795 92 90 0.767 2 7 5 0.583 0 0 0 0 0 23.00 22.41 0.59
19T1 Garnet Snow Que Buds 1.341 170 155 0.810 15 11 10 0.524 2 0 0 0 0 24.29 23.28 1.01
20T1 Garnet Snow Que Buds 0.584 148 197 0.643 -49 7 16 0.304 0 0 0 0 0 19.30 22.00 -2.7
21T3 Garnet Snow Que Buds 1.827 224 218 0.772 6 16 13 0.552 2 0 0 0 0 23.17 22.32 0.85
22T1 Garnet Snow Marmot Fury 0.313 45 48 0.750 -3 3 3 0.500 0 0 0 0 0 22.50 22.80 -0.3
22T1 Garnet Snow Que Buds 1.625 145 119 0.853 26 12 5 0.706 1 0 0 0 0 25.59 22.80 2.79
22T3 Garnet Snow Que Buds 0.105 16 17 0.800 -1 1 1 0.500 0 0 0 0 0 24.00 22.77 1.23
23T1 Garnet Snow Que Buds 0.271 39 48 0.650 -9 3 3 0.500 0 0 0 0 0 19.50 22.63 -3.13
23T2 Garnet Snow Que Buds 0.958 101 82 0.842 19 7 5 0.583 1 0 0 0 0 25.25 22.84 2.41
23T3 Garnet Snow Que Buds 1.878 156 120 0.867 36 13 5 0.722 0 0 0 0 0 26.00 23.18 2.82
24T1 Garnet Snow Que Buds 0.414 69 74 0.767 -5 4 5 0.444 0 0 0 0 0 23.00 23.17 -0.17
24T2 Garnet Snow Que Buds 0.436 53 54 0.663 -1 4 4 0.500 0 0 0 1 1 19.88 23.03 -3.15


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
22 23.03 11.213 1420 1393 0.768 27 99 86 0.535 7 0 0 1 62