Thank you for playing in the AZPL!
Forfeit

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-2 0 8 Ball Junkies 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
07-2 0 Almost Famous 0.007 10 170 0.056 -160 1 17 0.056 0 0 0 0 - 1.67 0.20 1.47 6
07-2 0 Ball Scratchers 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Ballers 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Big 8 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.20 -0.2 4
07-2 0 Billy Jack's Racks 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.20 -0.2 4
07-2 0 Chronic Shooters 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 Cool Cats 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
07-2 0 Fritz's Dog House Team 2 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Gimmy a Break 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
07-2 0 Hidden Talents 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 Iguana Mack Daddy's 0.000 0 420 0.000 -420 0 42 0.000 0 0 0 0 - 0.00 0.20 -0.2 14
07-2 0 Killer Bees 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Mach 10 Revised 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
07-2 0 Mother's Milk 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-2 0 Off the Rez 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Perfect Thirty 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Raiders 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Return of the Jedis 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
07-2 0 Scratch 3 0.056 10 20 0.333 -10 1 2 0.333 0 0 0 0 - 10.00 0.20 9.8 1
07-2 0 Show Me the Money II 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 Some Clever Name 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 Sunday Bumdays 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Sweeet Heat 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Tapped Out 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Team Complete II 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 The Good, the Bad & the Evil 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 The Three Stooges 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 Tres Cervesas 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-2 0 Twigs & Berries 0.000 0 300 0.000 -300 0 30 0.000 0 0 0 0 - 0.00 0.20 -0.2 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-2 0 Two Babes & a Bum 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 Two Jokers & a Stroker 0.000 0 420 0.000 -420 0 42 0.000 0 0 0 0 - 0.00 0.20 -0.2 14
07-2 0 Voo Doo Dolls 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
07-2 0 What the Hell 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
07-3 0 3 in the Hole 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 3 OG's 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 3 Q's 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.21 -0.21 2
07-3 0 8 Ball Junkies 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.21 -0.21 2
07-3 0 Absolute Destruction 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Baby Smooth 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Bratt Pac 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Carmen's Bistro I 0.000 0 270 0.000 -270 0 27 0.000 0 0 0 0 - 0.00 0.21 -0.21 9
07-3 0 Choke Artists 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Chronic Shooters 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Crab 'o' licious 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-3 0 Dazed and Confused 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Donna Jean's II 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Drinking Team 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 F-It 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Fritz's Bull Dogs 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Fubar 2 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 IABS 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Mojito Boat 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Norton's Number One 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Olde Sedona Bar & Grill 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Phucket 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Pocket Knockers 0.000 0 270 0.000 -270 0 27 0.000 0 0 0 0 - 0.00 0.21 -0.21 9
07-3 0 Pole Katz 0.010 10 110 0.083 -100 1 11 0.083 0 0 0 0 - 2.50 0.21 2.29 4
07-3 0 Pool Hall Junkies 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.21 -0.21 2
07-3 0 Queen Creek Cafe 0.000 0 300 0.000 -300 0 30 0.000 0 0 0 0 - 0.00 0.21 -0.21 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-3 0 Sharon's Posse 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Sour Grapes 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.21 -0.21 2
07-3 0 Team Dagger 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Those People 0.056 10 20 0.333 -10 1 2 0.333 0 0 0 0 - 10.00 0.21 9.79 1
07-3 0 Trick Shot 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.21 -0.21 1
07-3 0 Trouble Brewing 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
07-3 0 Westside Witches 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.21 -0.21 3
08-1 0 8 Ball Junkeezs 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 8 Ballers 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 Bad Moon Rising 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 Bad to the Bone 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Bone Brewed 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-1 0 Bust & Run 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.22 -0.22 4
08-1 0 Crab'o'licious 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Creekheads 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-1 0 F-Bombs & A-Holes 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Fritz's Bull Dogs 0.000 0 270 0.000 -270 0 27 0.000 0 0 0 0 - 0.00 0.22 -0.22 9
08-1 0 Frostys 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Gamecocks 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-1 0 Gimmy a Break 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 Greenway Village 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 Hamhocks 0.014 10 80 0.111 -70 1 8 0.111 0 0 0 0 - 3.33 0.22 3.11 3
08-1 0 High Balls 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.22 -0.22 4
08-1 0 Hypertension 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.22 -0.22 6
08-1 0 I Been Had 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Lefty's XXX 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Mad Dogs II 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-1 0 Marie's Main Men 0.000 0 210 0.000 -210 0 21 0.000 0 0 0 0 - 0.00 0.22 -0.22 7
08-1 0 Mojito Boat 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.22 -0.22 6
08-1 0 No Whammies 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-1 0 Nuttin Butt Fun 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 O'Connors Pub 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-1 0 Off in the Woods 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 Off Yesterday 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Phucket 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.22 -0.22 6
08-1 0 Pond Scum 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 Raiders 0.044 20 100 0.167 -80 2 10 0.167 0 0 0 0 - 5.00 0.22 4.78 4
08-1 0 Scratch 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.22 -0.22 4
08-1 0 Selohssa 0.000 0 300 0.000 -300 0 30 0.000 0 0 0 0 - 0.00 0.22 -0.22 10
08-1 0 Shots Anyone? 0.000 0 270 0.000 -270 0 27 0.000 0 0 0 0 - 0.00 0.22 -0.22 9
08-1 0 Show Low Pool Hall Junkies 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Slow n Easy 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.22 -0.22 6
08-1 0 Springer Specials 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-1 0 That's What She Said 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-1 0 Those People 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-1 0 Three Legged Goat 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Three Stooges 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-1 0 Trick Shot II 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-2 0 2 Dudes & a Chick 0.000 0 150 0.000 -150 0 15 0.000 0 0 0 0 - 0.00 0.25 -0.25 5
08-2 0 5150 0.000 0 270 0.000 -270 0 27 0.000 0 0 0 0 - 0.00 0.25 -0.25 9
08-2 0 Alley Dawgz 0.000 0 270 0.000 -270 0 27 0.000 0 0 0 0 - 0.00 0.25 -0.25 9
08-2 0 Alpha Cue Up 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Baby Smooth 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
08-2 0 Chalk is Free 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Controlled Chaos 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.25 -0.25 2
08-2 0 Dirty Chalk 0.005 10 230 0.042 -220 1 23 0.042 0 0 0 0 - 1.25 0.25 1 8
08-2 0 Drinking Team 0.000 0 150 0.000 -150 0 15 0.000 0 0 0 0 - 0.00 0.25 -0.25 5
08-2 0 Easy Players 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Expansion Team B 0.000 0 150 0.000 -150 0 15 0.000 0 0 0 0 - 0.00 0.25 -0.25 5
08-2 0 F-Bombs & A-Holes 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-2 0 Gimmy a Break 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.25 -0.25 4
08-2 0 Gurley Street Hooligans 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Hit em Hard 30 0 1.000 30 3 0 1.000 0 0 0 0 - 30.00 0.25 29.75 1
08-2 0 Huevos 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Jerry's Kidz 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 JJ's Jacks 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Los Bean-Cheese 0.000 0 360 0.000 -360 0 36 0.000 0 0 0 0 - 0.00 0.25 -0.25 12
08-2 0 Macabre 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.25 -0.25 6
08-2 0 Mad Dogs II 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 No Name 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
08-2 0 Off the Rez 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Piranhas 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Pub & Grubbers 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Rachel's Team 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 Short-timers 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-2 0 Solid 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-2 0 The Crushers 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
08-2 0 The Innuendos 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
08-2 0 Those People 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
08-2 0 Under Dogs 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.25 -0.25 1
08-2 0 V3 Powered 0.000 0 330 0.000 -330 0 33 0.000 0 0 0 0 - 0.00 0.25 -0.25 11
08-2 0 Ya'adilah 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.25 -0.25 3
08-3 0 3 OGs 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-3 0 Beer Nuts 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-3 0 Broken Promises 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-3 0 Catch Up Gang 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-3 0 Chalk is Free 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-3 0 Damage Inc 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-3 0 Expansion Team C 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-3 0 Gimmy a Break 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-3 0 Hooper's Hot Shots 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-3 0 JJ's Jacks 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-3 0 Just Stroke It 0.000 0 270 0.000 -270 0 27 0.000 0 0 0 0 - 0.00 0.22 -0.22 9
08-3 0 Karma 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.22 -0.22 6
08-3 0 Liquor Assets 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.22 -0.22 4
08-3 0 McMaster Disaster 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-3 0 MJ Hustlers 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-3 0 My Dixie Wrecked 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
08-3 0 Ocean's Three 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-3 0 Slayers 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.22 -0.22 3
08-3 0 Solid 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.22 -0.22 2
08-3 0 Trip'n Ballz 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.22 -0.22 1
09-1 0 Different Strokes 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.37 -0.37 1
09-1 0 Fah-Cue 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.37 -0.37 1
09-1 0 Finehinders 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
09-1 0 Gimmy a Break 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-1 0 Hit em Hard 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.37 -0.37 1
09-1 0 Liquored Up 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.37 -0.37 1
09-1 0 Long Shots 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-1 0 MJ Hustlers 0.000 0 120 0.000 -120 0 12 0.000 0 0 0 0 - 0.00 0.37 -0.37 4
09-1 0 One Man Down 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.37 -0.37 1
09-1 0 Rhythm & Blues 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.37 -0.37 1
09-1 0 Rollin Eights 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-1 0 Shooters 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-1 0 Slow Ride 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-1 0 Solid 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-1 0 Tits & Tats 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-1 0 Two Thugs & a Princess 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.37 -0.37 6
09-1 0 We B Double D's 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.37 -0.37 3
09-2 0 Gurley Street Hooligans 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.20 -0.2 3
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
09-2 0 Pick Pockets 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
09-2 0 Sets Addicts 0.000 0 180 0.000 -180 0 18 0.000 0 0 0 0 - 0.00 0.20 -0.2 6
09-2 0 Silver Bullets 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
09-2 0 Super Hoopers 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
09-2 0 Thrown Together 0.000 0 240 0.000 -240 0 24 0.000 0 0 0 0 - 0.00 0.20 -0.2 8
09-2 0 TKO Kings 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
09-2 0 Usual Suspects 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.20 -0.2 2
09-2 0 Wing Nuts 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.20 -0.2 1
09-3 0 Balls n Holes 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.19 -0.19 1
09-3 0 Beer Nuts 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.19 -0.19 1
09-3 0 Grimm Reefers 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.19 -0.19 3
09-3 0 Huevos 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.19 -0.19 1
09-3 0 Long Shots 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.19 -0.19 2
09-3 0 Outsiders 0.000 0 20 0.000 -20 0 2 0.000 0 0 0 0 - 0.00 0.19 -0.19 1
09-3 0 Paul's HO 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.19 -0.19 3
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
09-3 0 Reconstructed 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.19 -0.19 3
09-3 0 Sex Pistols 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.19 -0.19 1
09-3 0 Solid Headbands 0.000 0 50 0.000 -50 0 5 0.000 0 0 0 0 - 0.00 0.19 -0.19 2
09-3 0 Team Clover 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.19 -0.19 3
09-3 0 Tequila Rose 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.19 -0.19 3
10-1 0 2-Niners 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.18 -0.18 1
10-1 0 Cricket Jumpers 0.000 0 150 0.000 -150 0 15 0.000 0 0 0 0 - 0.00 0.18 -0.18 5
10-1 0 Dilfs 0.000 0 20 0.000 -20 0 3 0.000 0 0 0 0 - 0.00 0.18 -0.18 1
10-1 0 Horns & Halos 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.18 -0.18 1
10-1 0 Huevos 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 - 0.00 0.18 -0.18 1
10-1 0 Kalimah 0.000 0 20 0.000 -20 0 3 0.000 0 0 0 0 - 0.00 0.18 -0.18 1
10-1 0 KillerKarma 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 - 0.00 0.18 -0.18 3
10-1 0 Ratings Committee 0.000 0 60 0.000 -60 0 6 0.000 0 0 0 0 - 0.00 0.18 -0.18 2
