Thank you for playing in the AZPL!
Eric Ely

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
04-3 27 Hazelwood's 5.778 351 216 0.900 135 32 7 0.821 7 0 0 0 - 27.00 27.00 0 13
05-1 27 Hazelnuts & Spice 5.298 319 194 0.886 125 29 7 0.806 6 1 0 0 - 26.58 26.58 0 12
05-2 26 Show Me the Money 5.397 340 203 0.872 137 29 10 0.744 6 0 0 0 - 26.15 26.15 0 13
05-3 24 Show Me the Money 3.345 291 232 0.808 59 24 12 0.667 3 0 0 0 - 24.25 24.25 0 12
06-1 25 Show Me the Money 4.472 325 218 0.833 107 27 12 0.692 4 0 0 0 - 25.00 25.00 0 13
06-2 24 Show Me the Money 3.918 316 233 0.810 83 26 13 0.667 5 0 0 0 - 24.31 24.31 -0 13
06-3 24 Show Me the Money 4.458 341 238 0.812 103 28 14 0.667 3 0 0 0 - 24.36 24.36 -0 14
07-1 24 Catch 22 3.547 334 272 0.795 62 26 16 0.619 3 1 0 0 - 23.86 23.86 -0 14
07-2 25 Greenway Village 4.873 343 219 0.817 124 28 14 0.667 3 0 0 0 - 24.50 25.08 -0.58 14
07-3 25 Fritz's Dog House 1.818 60 22 1.000 38 6 0 1.000 2 0 0 0 - 30.00 25.25 4.75 2
07-3 25 Show Me the Money 4.129 333 233 0.854 100 26 13 0.667 4 0 0 0 - 25.62 25.25 0.37 13
08-1 25 Greenway Village 2.345 258 220 0.782 38 18 15 0.545 2 0 0 0 - 23.45 25.11 -1.66 11
08-1 25 Show Me the Money 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 - 30.00 25.11 4.89 1
08-2 25 Fritz's Dog House 2.244 134 73 0.893 61 11 4 0.733 1 0 0 0 - 26.80 25.17 1.63 5
08-3 25 Show Me the Money 0.309 25 18 0.833 7 2 1 0.667 0 0 0 0 - 25.00 25.22 -0.22 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-3 25 The team formerly known as Fritz's 2.489 160 100 0.889 60 14 4 0.778 3 0 0 0 - 26.67 25.22 1.44 6
09-1 25 Dog Pound 0.401 65 72 0.722 -7 4 5 0.444 0 0 0 0 - 21.67 25.12 -3.45 3
09-1 25 Show Me the Money 0.101 19 21 0.633 -2 1 2 0.333 0 0 0 0 - 19.00 25.12 -6.12 1
09-2 25 Dog Pound 0.326 44 45 0.733 -1 3 3 0.500 1 0 0 0 - 22.00 24.88 -2.88 2
09-2 25 Show Me the Money 2.748 300 279 0.750 21 23 17 0.575 2 0 0 0 - 22.50 24.88 -2.38 13
09-3 25 Show Me the Money 1.413 148 128 0.822 20 11 7 0.611 2 0 0 0 - 24.67 24.88 -0.21 6
10-1 25 Show Me the Money 4.193 217 115 0.904 102 20 4 0.833 3 1 0 0 - 27.13 24.97 2.15 8
10-2 25 Show Me the Money 3.486 251 176 0.837 75 22 8 0.733 3 0 0 0 - 25.10 24.98 0.12 10
11-2 25 Show Me the Money 4.358 353 261 0.840 92 29 13 0.690 4 0 0 0 - 25.21 24.99 0.22 14
13-3 25 Show Me the Money 2.808 290 241 0.806 49 21 15 0.583 2 1 0 0 - 24.17 24.95 -0.78 12
15-3 25 Ho Lee Chit 0.744 144 172 0.686 -28 8 13 0.381 0 0 0 0 - 20.57 24.82 -4.25 7
16-1 25 Maximize the Fun 0.905 76 56 0.844 20 6 3 0.667 1 0 0 0 - 25.33 24.83 0.51 3
16-2 25 My Two Dads 1.004 56 31 0.933 25 5 1 0.833 1 0 0 0 - 28.00 24.85 3.15 2
16-3 25 The Near Mrs 0.000 17 64 0.283 -47 0 6 0.000 0 0 0 0 - 8.50 24.72 -16.22 2
17-1 25 Black Shirts 0.311 41 44 0.683 -3 3 3 0.500 0 0 0 0 - 20.50 24.59 -4.09 2
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
17-1 25 Kick Him Nutz 0.435 101 129 0.673 -28 5 10 0.333 1 0 0 0 - 20.20 24.59 -4.39 5
17-2 25 Kicks Like a Mule 4.801 350 243 0.897 107 30 9 0.769 6 0 0 0 - 26.92 24.70 2.22 13
17-2 25 Show Me the Money 3.764 345 275 0.821 70 27 15 0.643 5 0 0 1 - 24.64 24.70 -0.06 14
17-3 25 Show Me the Money 4.379 352 259 0.838 93 29 13 0.690 3 1 0 0 - 25.14 24.72 0.42 14
18-1 25 Show Me the Money 2.024 238 209 0.793 29 16 14 0.533 0 1 0 0 - 23.80 24.69 -0.89 10
18-2 25 Show Me the Money 3.953 357 281 0.850 76 28 14 0.667 3 1 0 1 - 25.50 24.73 0.77 14
18-3 25 Show Me the Money 4.634 348 242 0.892 106 29 10 0.744 4 0 0 0 - 26.77 24.79 1.98 13
18-3 25 Show Me the Money Too 3.589 341 285 0.812 56 27 15 0.643 4 2 0 0 - 24.36 24.79 -0.44 14
21-3 25 Show Me the Money 4.097 356 280 0.848 76 29 13 0.690 6 0 0 0 - 25.43 24.82 0.61 14
22-2 25 Show Me the Money 3.087 254 192 0.847 62 21 9 0.700 3 1 0 0 - 25.40 24.83 0.57 10
22-3 25 Pocket Speed 1.806 149 110 0.828 39 12 6 0.667 1 0 0 0 - 24.83 24.83 0 6
22-3 25 Show Me the Money 3.461 351 293 0.836 58 26 16 0.619 3 0 0 1 - 25.07 24.83 0.24 14
22-3 25 Suck My 8 Ball 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 - 21.00 24.83 -3.83 1
24-1 25 Team TAB 3.273 216 132 0.900 84 18 6 0.750 3 0 1 0 - 27.00 24.88 2.12 8
24-3 25 Show Me the Money 2.156 131 81 0.873 50 12 3 0.800 2 0 0 3 8 26.20 24.89 1.31 5


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
24 24.89 117.355 9891 7445 0.830 2446 795 397 0.667 116 10 1 6 16 397


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Eric Ely Show Me the Money 0.396 66 74 0.660 -8 4 6 0.400 0 0 0 0 8 19.80 24.79 -4.99
09T3 Eric Ely Show Me the Money 1.438 153 130 0.850 23 11 7 0.611 0 0 0 0 8 25.50 23.46 2.04
10T1 Eric Ely Show Me the Money 2.161 157 113 0.872 44 14 4 0.778 1 0 0 0 8 26.17 24.52 1.64
10T2 Eric Ely Show Me the Money 1.668 164 142 0.820 22 13 7 0.650 1 0 0 0 8 24.60 24.55 0.05
11T2 Eric Ely Show Me the Money 1.069 109 102 0.727 7 9 6 0.600 2 0 0 0 8 21.80 24.04 -2.24
13T3 Eric Ely Show Me the Money 0.438 67 68 0.744 -1 4 5 0.444 0 0 0 0 8 22.33 23.87 -1.53
17T2 Eric Ely Kicks Like a Mule 0.512 93 101 0.775 -8 5 7 0.417 0 0 0 0 8 23.25 23.65 -0.4
17T2 Eric Ely Show Me the Money 0.571 74 72 0.740 2 5 5 0.500 1 0 0 0 8 22.20 23.65 -1.45
17T3 Eric Ely Show Me the Money 0.451 71 70 0.789 1 4 5 0.444 1 0 0 0 8 23.67 23.65 0.01
18T1 Eric Ely Show Me the Money 0.195 66 113 0.550 -47 3 9 0.250 0 0 0 0 8 16.50 23.01 -6.51
18T2 Eric Ely Show Me the Money 0.293 44 50 0.733 -6 3 3 0.500 0 0 0 0 8 22.00 22.96 -0.96
18T3 Eric Ely Show Me the Money Too 0.531 113 142 0.665 -29 6 11 0.353 0 0 0 0 8 19.94 22.63 -2.69
22T3 Eric Ely Show Me the Money 0.000 19 40 0.475 -21 0 4 0.000 0 0 0 0 8 14.25 22.43 -8.17
24T1 Eric Ely Team TAB 0.401 74 82 0.740 -8 4 6 0.400 0 0 0 0 8 22.20 22.41 -0.21


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
24 22.41 9.234 1270 1299 0.747 -29 85 85 0.500 6 0 0 0 57