Thank you for playing in the AZPL!
Derek Sarber

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
04-3 26 Slap Shots 2 2.928 233 168 0.863 65 19 8 0.704 4 0 0 0 - 25.89 25.89 -0 9
05-1 24 PO'd at POOL 3.630 338 269 0.805 69 26 16 0.619 2 0 0 0 - 24.14 24.14 0 14
05-2 24 F-5 3.141 337 298 0.802 39 25 17 0.595 3 0 0 0 - 24.07 24.07 0 14
05-3 26 F-5 4.859 363 249 0.864 114 30 12 0.714 3 0 0 0 - 25.93 25.93 -0 14
06-1 24 F-5 2.706 331 299 0.788 32 22 20 0.524 3 0 0 0 - 23.64 23.64 0 14
06-2 28 F-5 5.640 335 198 0.931 137 30 6 0.833 8 0 0 0 - 27.92 27.92 -0 12
06-3 26 F-5 3.596 312 241 0.867 71 25 11 0.694 5 0 0 0 - 26.00 26.00 0 12
07-1 25 BDS 2.702 227 168 0.841 59 18 9 0.667 2 0 0 0 - 25.22 25.22 0 9
07-2 25 5030 Cocktail Lounge 4.215 359 265 0.855 94 28 14 0.667 3 0 0 0 - 25.64 25.29 0.35 14
07-2 25 Westside Witches 0.284 23 18 0.767 5 2 1 0.667 0 0 0 0 - 23.00 25.29 -2.29 1
07-3 25 Phoenix 9-1-1 1.978 313 334 0.745 -21 19 23 0.452 1 0 0 0 - 22.36 24.97 -2.61 14
08-1 25 Heather's Devils 4.098 326 221 0.836 105 25 14 0.641 3 0 0 0 - 25.08 24.98 0.1 13
09-2 25 Wing Nuts 1.880 281 299 0.721 -18 18 21 0.462 2 0 0 0 - 21.62 24.69 -3.08 13


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
24 24.69 39.801 3778 3027 0.823 751 287 172 0.625 39 0 0 0 17 153


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Derek Sarber Wing Nuts 0.574 61 59 0.763 2 5 3 0.625 1 0 0 0 3 22.88 24.66 -1.79


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
24 22.88 0.574 61 59 0.763 2 5 3 0.625 1 0 0 3