Thank you for playing in the AZPL!
Darren Bradford

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-3 25 Shoot the Moon 4.574 344 234 0.819 110 28 14 0.667 2 0 0 0 - 24.57 24.57 0 14
09-1 25 Shoot the Moon 4.924 366 256 0.871 110 31 11 0.738 4 1 0 0 - 26.14 25.36 0.79 14
09-2 24 Shoot the Moon 2.180 310 316 0.738 -6 20 22 0.476 2 0 0 0 - 22.14 24.29 -2.14 14
09-3 24 Shoot the Moon 4.153 348 270 0.829 78 29 13 0.690 5 0 0 0 - 24.86 24.43 0.43 14
10-1 25 Not in a Blue Moon 6.038 377 222 0.898 155 32 10 0.762 7 1 0 0 - 26.93 24.93 2 14
10-1 25 Shoot the Moon 4.074 349 257 0.831 92 27 15 0.643 0 1 0 0 - 24.93 24.93 -0 14
10-2 25 Not in a Blue Moon 3.600 342 285 0.814 57 27 15 0.643 4 1 0 0 - 24.43 24.88 -0.45 14
10-2 25 Shoot the Moon 3.861 350 282 0.833 68 28 14 0.667 3 1 0 0 - 25.00 24.88 0.12 14
10-3 25 Blue Moon 5.985 325 181 0.903 144 30 6 0.833 7 0 0 0 - 27.08 25.06 2.02 12
10-3 25 Shoot the Moon 2.289 197 153 0.821 44 16 8 0.667 1 0 0 0 - 24.63 25.06 -0.44 8
11-1 25 Shoot the Moon 3.555 331 269 0.788 62 26 16 0.619 3 0 0 0 - 23.64 24.98 -1.34 14
11-2 25 Shoot the Moon 4.490 347 249 0.826 98 29 13 0.690 4 2 0 0 - 24.79 24.91 -0.13 14
11-3 25 Shoot the Moon 3.647 344 283 0.819 61 27 15 0.643 4 0 0 0 - 24.57 24.89 -0.31 14
12-1 25 Shoot the Moon 4.646 359 249 0.855 110 29 13 0.690 4 1 0 0 - 25.64 24.94 0.7 14
12-2 25 Shoot the Moon 4.701 356 244 0.868 112 29 12 0.707 3 0 0 0 - 26.05 25.02 1.03 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
12-3 25 Shoot the Moon 5.159 333 208 0.854 125 29 10 0.744 6 0 0 0 - 25.62 25.05 0.56 13
13-1 25 Shoot the Moon 4.564 347 245 0.890 102 29 10 0.744 5 1 0 0 - 26.69 25.15 1.55 13
13-2 25 Shoot the Moon 4.208 353 261 0.840 92 28 14 0.667 5 1 0 0 - 25.21 25.15 0.06 14
13-3 25 Shoot the Moon 5.000 360 248 0.857 112 31 11 0.738 4 1 0 0 - 25.71 25.18 0.53 14
14-1 25 Shoot the Moon 2.199 193 156 0.804 37 16 8 0.667 3 0 0 0 - 24.13 25.15 -1.02 8
14-2 25 Shoot the Moon 1.956 196 167 0.817 29 15 9 0.625 2 1 0 0 - 24.50 25.13 -0.63 8
14-3 25 Shoot the Moon 2.951 246 176 0.848 70 19 10 0.655 4 0 0 0 - 25.45 25.14 0.31 10
15-1 25 Shoot the Moon 2.546 299 274 0.767 25 21 18 0.538 4 0 0 0 - 23.00 25.05 -2.05 13
15-2 25 Shoot the Moon 3.616 345 265 0.821 80 25 17 0.595 4 1 0 0 - 24.64 25.03 -0.39 14
15-3 25 Shoot the Moon 5.769 333 186 0.925 147 29 7 0.806 8 0 0 0 - 27.75 25.13 2.62 12
16-1 25 Shoot the Moon 2.325 317 303 0.773 14 20 21 0.488 0 1 0 0 - 23.20 25.05 -1.86 14
16-2 25 Shoot the Moon 3.481 329 273 0.783 56 26 16 0.619 4 0 0 0 - 23.50 24.99 -1.49 14
16-3 25 Shoot the Moon 4.266 351 256 0.836 95 28 14 0.667 4 1 0 0 - 25.07 24.99 0.08 14
17-1 25 Shoot the Moon 3.857 336 271 0.800 65 28 14 0.667 4 0 0 0 - 24.00 24.95 -0.95 14
17-2 25 Shoot the Moon 2.993 339 302 0.807 37 24 18 0.571 5 1 0 1 - 24.21 24.93 -0.71 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-1 25 Hold My Beer 3.132 327 290 0.779 37 25 17 0.595 2 0 0 0 - 23.36 24.87 -1.52 14
18-2 25 The Flying Chanclas 3.826 348 283 0.829 65 28 14 0.667 7 0 0 2 - 24.86 24.87 -0.02 14
18-3 25 Ship It 6.845 397 232 0.945 165 36 6 0.857 10 0 0 2 - 28.36 24.99 3.37 14
19-1 25 Ship It 4.625 356 248 0.848 108 29 13 0.690 5 1 0 2 - 25.43 25.00 0.43 14
19-2 25 The Flying Chanclas 3.784 334 255 0.795 79 26 16 0.619 4 0 0 0 - 23.86 24.97 -1.11 14
19-3 25 The Flying Chanclas 3.645 347 275 0.826 72 26 16 0.619 3 0 0 0 - 24.79 24.96 -0.17 14
20-1 25 The Big Cacti 1.270 160 154 0.762 6 11 10 0.524 0 0 0 0 - 22.86 24.93 -2.07 7
21-2 25 The Big Cacti 3.729 353 284 0.840 69 27 15 0.643 3 0 0 1 - 25.21 24.87 0.34 14
21-2 25 The Drifters 2.082 290 294 0.744 -4 19 20 0.487 2 0 0 0 - 22.31 24.87 -2.56 13
21-3 25 The Drifters 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 - 23.00 24.87 -1.87 1
22-3 25 HeeBee D.B.s 3.324 211 134 0.879 77 19 5 0.792 4 0 0 0 - 26.38 24.89 1.49 8
23-1 25 Steal Your Face 1.803 275 305 0.705 -30 18 21 0.462 1 0 1 0 - 21.15 24.80 -3.64 13


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
26 24.80 150.218 13143 10120 0.827 3023 1041 549 0.655 156 17 1 8 27 530


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T3 Darren Bradford Shoot the Moon 1.140 100 78 0.833 22 8 4 0.667 2 0 0 0 0 25.00 25.00 0
10T1 Darren Bradford Not in a Blue Moon 0.000 14 50 0.280 -36 0 5 0.000 0 0 0 0 0 8.40 20.12 -11.72
10T2 Darren Bradford Not in a Blue Moon 1.208 116 96 0.829 20 9 5 0.643 1 0 0 0 0 24.86 22.26 2.6
10T3 Darren Bradford Blue Moon 3.513 164 83 0.911 81 16 2 0.889 2 0 0 0 0 27.33 23.50 3.83
10T3 Darren Bradford Shoot the Moon 1.637 170 150 0.739 20 13 10 0.565 2 1 0 0 0 22.17 23.50 -1.33
11T2 Darren Bradford Shoot the Moon 0.829 92 74 0.767 18 6 6 0.500 0 1 0 0 0 23.00 23.43 -0.43
11T3 Darren Bradford Shoot the Moon 1.886 112 66 0.933 46 10 2 0.833 2 1 0 0 0 28.00 24.00 4
12T1 Darren Bradford Shoot the Moon 3.130 143 66 0.953 77 13 2 0.867 3 1 0 0 0 28.60 24.62 3.98
12T2 Darren Bradford Shoot the Moon 1.714 129 92 0.860 37 11 4 0.733 1 1 0 0 0 25.80 24.76 1.04
12T3 Darren Bradford Shoot the Moon 1.839 163 128 0.815 35 13 7 0.650 2 0 0 0 0 24.45 24.72 -0.27
13T1 Darren Bradford Shoot the Moon 1.021 116 101 0.773 15 8 7 0.533 1 1 0 0 0 23.20 24.58 -1.38
13T2 Darren Bradford Shoot the Moon 0.279 51 61 0.638 -10 3 5 0.375 0 1 0 0 0 19.13 24.32 -5.19
13T3 Darren Bradford Shoot the Moon 0.897 113 112 0.753 1 8 7 0.533 1 0 0 0 0 22.60 24.18 -1.58
14T1 Darren Bradford Shoot the Moon 0.810 127 122 0.747 5 7 10 0.412 0 0 0 0 0 22.41 24.03 -1.62
14T2 Darren Bradford Shoot the Moon 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 0 30.00 24.12 5.88
14T3 Darren Bradford Shoot the Moon 1.324 98 74 0.817 24 9 3 0.750 1 0 0 0 0 24.50 24.14 0.36
15T1 Darren Bradford Shoot the Moon 3.037 205 135 0.854 70 18 6 0.750 3 0 0 0 0 25.63 24.29 1.34
15T2 Darren Bradford Shoot the Moon 0.426 70 73 0.778 -3 4 5 0.444 0 0 0 0 0 23.33 24.25 -0.92
15T3 Darren Bradford Shoot the Moon 1.275 99 69 0.825 30 8 4 0.667 1 0 0 0 0 24.75 24.28 0.47
16T1 Darren Bradford Shoot the Moon 1.687 167 132 0.835 35 12 8 0.600 2 0 0 0 0 25.05 24.33 0.72
16T2 Darren Bradford Shoot the Moon 2.348 236 201 0.814 35 18 11 0.621 2 0 0 0 0 24.41 24.18 0.23
16T3 Darren Bradford Shoot the Moon 0.713 92 86 0.767 6 6 6 0.500 1 0 0 0 0 23.00 24.14 -1.14
18T1 Darren Bradford Hold My Beer 0.923 131 142 0.728 -11 9 9 0.500 0 0 0 0 0 21.83 23.42 -1.59
18T2 Darren Bradford The Flying Chanclas 1.675 147 117 0.817 30 12 6 0.667 2 0 0 0 0 24.50 23.47 1.03
18T3 Darren Bradford Ship It 1.071 95 69 0.864 26 7 4 0.636 1 0 0 0 0 25.91 23.52 2.39
19T1 Darren Bradford Ship It 1.125 117 104 0.780 13 9 6 0.600 0 0 0 0 0 23.40 23.52 -0.12
19T2 Darren Bradford The Flying Chanclas 1.057 157 165 0.748 -8 10 11 0.476 0 0 0 0 0 22.43 23.47 -1.04
19T3 Darren Bradford The Flying Chanclas 0.879 124 141 0.653 -17 9 10 0.474 0 0 0 0 0 19.58 23.33 -3.75
1T18 Darren Bradford Flag Run One Singles 0.320 64 89 0.582 -25 4 7 0.364 0 0 0 0 0 17.45 0.00 17.45
1T18 Darren Bradford Flag Run One Team Event 0.411 71 96 0.645 -25 5 6 0.455 0 0 0 0 0 19.36 0.00 19.36
20T1 Darren Bradford The Big Cacti 1.333 96 64 0.873 32 8 3 0.727 1 0 1 0 0 26.18 23.39 2.79
21T2 Darren Bradford The Big Cacti 0.689 93 90 0.775 3 6 6 0.500 0 0 0 0 0 23.25 23.48 -0.23
21T2 Darren Bradford The Drifters 2.214 182 137 0.867 45 15 6 0.714 3 0 0 2 0 26.00 23.48 2.52
23T1 Darren Bradford Steal Your Face 0.843 110 116 0.733 -6 8 7 0.533 0 0 0 0 0 22.00 23.45 -1.45
2T16 Darren Bradford Shoot the Moon 0.759 82 72 0.745 10 6 5 0.545 0 0 0 0 0 22.36 22.34 0.02
2T16 Darren Bradford Shoot the Moon II 0.197 31 35 0.620 -4 2 3 0.400 0 0 0 0 0 18.60 22.34 -3.74
2T17 Darren Bradford July Singles 0.684 109 124 0.727 -15 7 8 0.467 1 0 0 0 0 21.80 0.00 21.8
3T16 Darren Bradford Team Darren 2.760 356 344 0.727 12 24 25 0.490 2 0 0 0 0 21.80 0.00 21.8
3T21 Darren Bradford Singles Tournament 3-Game Set 0.365 87 106 0.725 -19 4 8 0.333 0 0 0 0 0 21.75 23.45 -1.7


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
26 25.14 47.484 5003 4074 0.838 929 348 249 0.583 38 7 1 2 199