Thank you for playing in the AZPL!
Daniel Keele

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
15-3 18 Shaven Gopher Nuts 0.969 249 371 0.593 -122 13 29 0.310 1 0 0 0 - 17.79 17.79 0 14
16-1 20 49 Steel Hawks 1.691 274 306 0.721 -32 17 21 0.447 2 0 0 0 - 21.63 19.61 2.02 13
16-2 20 Hateful Eights 1.177 274 362 0.652 -88 14 28 0.333 1 0 0 0 - 19.57 19.60 -0.03 14
16-3 19 Hateful Eights 0.866 243 343 0.623 -100 11 28 0.282 1 0 0 0 - 18.69 19.38 -0.69 13
17-1 19 Hateful Eights 0.714 248 386 0.590 -138 10 32 0.238 0 0 0 0 - 17.71 19.03 -1.32 14
17-2 19 Hateful Eights 0.865 269 380 0.640 -111 11 31 0.262 0 0 0 0 - 19.21 19.07 0.15 14
17-3 19 Hateful Eights 1.326 284 357 0.676 -73 15 27 0.357 0 0 0 0 - 20.29 19.24 1.04 14
18-1 19 All 8 Up 0.000 25 60 0.417 -35 0 6 0.000 0 0 0 0 - 12.50 19.11 -6.61 2
18-2 19 All 8 Up 0.932 255 365 0.607 -110 12 30 0.286 0 2 0 0 - 18.21 18.99 -0.78 14
18-3 19 All 8 Up 0.645 253 392 0.602 -139 9 33 0.214 0 0 0 0 - 18.07 18.89 -0.82 14
19-1 19 All 8 Up 0.542 239 392 0.569 -153 8 34 0.190 0 0 0 0 - 17.07 18.71 -1.64 14
19-2 19 All 8 Up 0.612 237 387 0.564 -150 9 33 0.214 0 0 0 0 - 16.93 18.55 -1.62 14
19-3 19 All 8 Up 1.553 249 285 0.692 -36 16 20 0.444 0 0 0 0 - 20.75 18.71 2.04 12
20-1 19 All 8 Up 0.465 129 185 0.614 -56 6 15 0.286 1 0 0 0 - 18.43 18.70 -0.27 7
21-2 19 All 8 Up 0.913 251 336 0.644 -85 11 28 0.282 0 0 0 0 - 19.31 18.74 0.57 13
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
22-1 19 All 8 Up 1.244 264 330 0.677 -66 14 25 0.359 0 1 0 0 - 20.31 18.84 1.47 13


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
18 18.84 13.977 3743 5237 0.628 -1494 176 420 0.295 6 3 0 0 5 199


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
16T1 Daniel Keele 49 Steel Hawks 0.132 50 84 0.556 -34 2 7 0.222 0 0 0 0 0 16.67 16.67 -0
17T2 Daniel Keele Hateful Eights 0.051 53 115 0.442 -62 1 11 0.083 0 0 0 0 0 13.25 17.50 -4.25
17T3 Daniel Keele Hateful Eights 0.586 130 148 0.722 -18 6 12 0.333 0 1 0 0 0 21.67 19.06 2.6
18T1 Daniel Keele All 8 Up 0.000 25 60 0.417 -35 0 6 0.000 0 0 0 0 0 12.50 18.33 -5.83
18T2 Daniel Keele All 8 Up 0.334 79 105 0.658 -26 4 8 0.333 1 0 0 0 0 19.75 18.59 1.16
18T3 Daniel Keele All 8 Up 0.730 119 145 0.661 -26 8 10 0.444 0 0 0 0 0 19.83 18.86 0.98
19T2 Daniel Keele All 8 Up 0.324 78 107 0.650 -29 4 8 0.333 0 0 0 0 0 19.50 18.94 0.56
19T3 Daniel Keele All 8 Up 0.082 37 50 0.617 -13 1 5 0.167 0 0 0 0 0 18.50 18.91 -0.41
1T17 Daniel Keele Team Harold 0.580 72 69 0.800 3 5 4 0.556 0 0 0 0 0 24.00 0.00 24
21T2 Daniel Keele All 8 Up 0.042 21 56 0.350 -35 1 5 0.167 0 0 0 0 0 10.50 18.44 -7.94


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
18 18.44 2.514 664 939 0.615 -275 32 76 0.296 1 1 0 0 36