Thank you for playing in the AZPL!
Cricket Gauthier

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
04-1 17 Company Girls 0.777 174 224 0.580 -50 9 21 0.300 0 0 0 0 - 17.40 17.40 0 10
04-2 18 LV Company Girls 0.570 195 266 0.591 -71 7 26 0.212 0 0 0 0 - 17.73 17.73 -0 11
04-3 18 LV Company Girls 0.615 177 256 0.590 -79 8 22 0.267 0 0 0 0 - 17.70 17.70 -0 10
05-1 21 Company Girls 1.609 270 317 0.692 -47 17 22 0.436 1 0 0 0 - 20.77 20.77 -0 13
05-2 22 Company Girls 1.957 262 238 0.728 24 16 20 0.444 1 0 0 0 - 21.83 21.83 0 12
05-3 20 Cricket Jumpers 1.742 238 258 0.661 -20 17 19 0.472 0 0 0 0 - 19.83 19.83 0 12
06-3 20 Cricket Jumpers 1.163 293 392 0.651 -99 14 31 0.311 0 0 0 0 - 19.53 19.53 0 15
06-3 18 Sky Crickets 0.157 55 78 0.611 -23 2 7 0.222 0 0 0 0 - 18.33 18.33 0 3
07-1 19 Cricket Jumpers 0.987 245 331 0.628 -86 12 27 0.308 2 0 0 0 - 18.85 18.85 -0 13
07-2 20 Cricket Jumpers 1.896 259 258 0.719 1 17 19 0.472 0 0 0 0 - 21.58 19.52 2.07 12
07-2 20 Tres Cervesas 0.077 18 26 0.600 -8 1 2 0.333 0 0 0 0 - 18.00 19.52 -1.52 1
07-3 20 Cricket Jumpers 1.706 263 274 0.731 -11 16 20 0.444 1 0 0 0 - 21.92 19.75 2.17 12
08-1 20 Cricket Jumpers 0.933 235 308 0.653 -73 11 25 0.306 0 0 0 0 - 19.58 19.74 -0.15 12
08-2 20 Cricket Jumpers 1.415 298 351 0.710 -53 15 27 0.357 0 1 0 0 - 21.29 19.88 1.41 14
08-3 20 Cricket Jumpers 1.702 310 344 0.738 -34 17 25 0.405 1 0 0 0 - 22.14 20.02 2.12 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-3 20 Sharon's Jumpers 1.143 212 268 0.642 -56 13 20 0.394 2 0 0 0 - 19.27 20.02 -0.75 11
09-1 20 Cricket Jumpers 0.808 211 290 0.639 -79 10 23 0.303 0 0 0 0 - 19.18 19.84 -0.66 11
09-1 20 Sharon's Jumpers 0.778 234 334 0.600 -100 10 29 0.256 0 0 0 0 - 18.00 19.84 -1.84 13
09-2 20 Cricket Jumpers 0.271 189 310 0.573 -121 4 29 0.121 0 0 0 0 - 17.18 19.67 -2.48 11
09-2 20 Sharon's Jumpers 0.130 31 53 0.517 -22 2 4 0.333 0 0 0 0 - 15.50 19.67 -4.17 2
09-3 20 Cricket Jumpers 0.492 246 389 0.586 -143 7 35 0.167 0 0 0 0 - 17.57 19.54 -1.96 14
10-1 20 Cricket Jumpers 0.377 142 209 0.617 -67 5 18 0.217 0 0 0 0 - 18.52 19.50 -0.98 8
10-3 20 Aces & 8s 1.032 156 168 0.743 -12 10 11 0.476 1 0 0 0 - 22.29 19.58 2.7 7


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
18 19.58 21.151 4713 5942 0.653 -1229 240 482 0.332 9 1 0 0 5 241


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Cricket Gauthier Cricket Jumpers 0.574 130 176 0.619 -46 7 14 0.333 1 0 0 0 1 18.57 19.63 -1.06


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
18 18.57 0.574 130 176 0.619 -46 7 14 0.333 1 0 0 7