Thank you for playing in the AZPL!
Bob Campbell

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
05-3 27 Dragon Balls 5.923 378 234 0.900 144 33 9 0.786 6 0 0 0 - 27.00 27.00 0 14
06-1 27 Dragon Balls 5.996 381 233 0.907 148 33 9 0.786 5 0 0 0 - 27.21 27.21 0 14
06-1 24 Lefty's IV 2.878 330 293 0.786 37 23 19 0.548 1 0 0 0 - 23.57 23.57 0 14
06-2 28 Dragon Balls 5.076 310 190 0.939 120 28 5 0.848 7 0 0 0 - 28.18 28.18 0 11
06-2 25 Lefty's V 3.137 249 194 0.830 55 22 8 0.733 3 0 0 0 - 24.90 24.90 0 10
06-2 27 Les is More 0.353 27 17 0.900 10 2 1 0.667 0 0 0 0 - 27.00 27.00 0 1
06-3 25 Alpha Que 3.747 279 182 0.845 97 22 11 0.667 3 0 0 0 - 25.36 25.36 0 11
06-3 25 Alpha Que Too 3.301 279 216 0.845 63 23 10 0.697 4 0 0 0 - 25.36 25.36 0 11
06-3 28 Hound Dogs 3.661 248 143 0.919 105 19 8 0.704 4 0 0 0 - 27.56 27.56 -0 9
06-3 26 Lefty's V 4.424 357 260 0.850 97 29 13 0.690 5 0 0 0 - 25.50 25.50 0 14
06-3 25 The Innuendos 1.302 125 96 0.833 29 9 6 0.600 1 0 0 0 - 25.00 25.00 0 5
07-1 27 Alpha Que 5.276 329 194 0.914 135 28 8 0.778 5 0 0 0 - 27.42 27.42 -0 12
07-1 27 Lefty's V 7.313 357 179 0.915 178 33 6 0.846 7 0 0 0 - 27.46 27.46 0 13
07-1 29 Sixty Plus 7.758 347 164 0.964 183 33 3 0.917 10 0 0 0 - 28.92 28.92 -0 12
07-2 26 Alpha Cue 5.726 300 163 0.909 137 28 5 0.848 6 0 0 0 - 27.27 26.38 0.89 11
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-2 26 Killer Bees 0.340 48 47 0.800 1 3 3 0.500 0 0 0 0 - 24.00 26.38 -2.38 2
07-2 26 Lefty's IV 2.578 243 199 0.810 44 19 11 0.633 3 0 0 0 - 24.30 26.38 -2.08 10
07-2 26 Sweeet Gravy 1.111 30 9 1.000 21 3 0 1.000 1 0 0 0 - 30.00 26.38 3.62 1
07-3 26 3 OG's 0.106 21 22 0.700 -1 1 2 0.333 0 0 0 0 - 21.00 26.39 -5.39 1
07-3 26 Lefty's V 5.578 338 202 0.939 136 30 6 0.833 5 0 0 0 - 28.17 26.39 1.78 12
07-3 26 Pole Katz 0.418 63 67 0.700 -4 4 5 0.444 0 0 0 0 - 21.00 26.39 -5.39 3
07-3 26 Those People 0.500 27 12 0.900 15 2 1 0.667 0 0 0 0 - 27.00 26.39 0.61 1
08-1 26 I Been Had 0.375 27 16 0.900 11 2 1 0.667 0 0 0 0 - 27.00 26.38 0.62 1
08-1 26 Lefty's V 6.090 343 194 0.879 149 31 8 0.795 5 1 0 0 - 26.38 26.38 0.01 13
08-1 26 Trip'n Ballz 0.281 24 19 0.800 5 2 1 0.667 0 0 0 0 - 24.00 26.38 -2.38 1
08-2 26 Lefty's V 4.462 360 260 0.857 100 29 13 0.690 6 0 0 0 - 25.71 26.35 -0.64 14
08-2 26 Sharon's Posse III 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 - 27.00 26.35 0.65 1
08-2 26 The Variables 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 - 30.00 26.35 3.65 1
08-3 26 Don't Talk to My Balls 1.230 135 122 0.750 13 10 8 0.556 0 0 0 0 - 22.50 26.22 -3.72 6
08-3 26 Lefty's V 4.898 360 245 0.857 115 30 12 0.714 6 0 0 0 - 25.71 26.22 -0.51 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
09-1 26 Misery 6.854 381 210 0.907 171 34 8 0.810 7 0 0 0 - 27.21 26.29 0.92 14
09-1 26 Sharon's Posse 0.304 26 19 0.867 7 2 1 0.667 0 0 0 0 - 26.00 26.29 -0.29 1
09-1 26 Team Schwinn 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 - 30.00 26.29 3.71 1
09-2 26 Misery 3.684 297 215 0.825 82 24 12 0.667 4 0 0 0 - 24.75 26.13 -1.38 12
09-2 26 Sixty Plus 2.729 262 224 0.794 38 21 12 0.636 2 0 0 0 - 23.82 26.13 -2.31 11
09-3 26 Misery 6.923 372 203 0.954 169 34 5 0.872 8 0 0 0 - 28.62 26.29 2.32 13
09-3 26 Sixty Plus 5.159 358 239 0.918 119 31 8 0.795 7 0 0 0 - 27.54 26.29 1.25 13
10-1 26 Misery 5.266 370 242 0.881 128 31 11 0.738 7 0 0 0 - 26.43 26.34 0.09 14
10-1 26 Misery II 5.259 355 225 0.910 130 30 9 0.769 7 0 0 0 - 27.31 26.34 0.97 13
10-2 26 Misery 3.461 264 178 0.880 86 21 9 0.700 3 0 0 0 - 26.40 26.28 0.12 10
10-2 26 Misery II 3.830 346 261 0.824 85 26 16 0.619 4 1 0 0 - 24.71 26.28 -1.56 14
14-1 26 Shoot the Moon 3.711 229 144 0.954 85 21 3 0.875 5 0 0 0 - 28.63 26.33 2.3 8
14-2 26 Shoot the Moon 1.422 194 197 0.746 -3 13 13 0.500 1 0 0 0 - 22.38 26.24 -3.85 9
14-3 26 Shoot the Moon 1.001 163 181 0.709 -18 10 13 0.435 0 0 0 0 - 21.26 26.14 -4.88 8
15-1 26 Shoot the Moon 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 - 30.00 26.15 3.85 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
17-1 26 Shoot the Moon 0.947 114 107 0.760 7 8 7 0.533 2 0 0 0 - 22.80 26.10 -3.3 5
18-2 26 The Flying Chanclas 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 - 30.00 26.11 3.89 1
19-1 26 Misery 1.593 302 337 0.719 -35 16 26 0.381 2 0 0 1 - 21.57 25.96 -4.38 14
22-1 26 Roosters 2.733 324 303 0.771 21 23 19 0.548 3 0 0 1 - 23.14 25.86 -2.72 14


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
27 25.86 142.026 10819 7533 0.862 3286 890 365 0.709 159 2 0 2 17 418


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Bob Campbell Misery 2.745 199 145 0.829 54 18 6 0.750 1 0 0 0 1 24.88 26.11 -1.23
09T2 Bob Campbell Sixty Plus 0.972 56 32 0.933 24 5 1 0.833 1 0 0 0 1 28.00 26.11 1.89
09T3 Bob Campbell Misery 1.174 83 55 0.922 28 7 2 0.778 0 0 0 0 1 27.67 25.37 2.3
09T3 Bob Campbell Sixty Plus 0.436 51 52 0.729 -1 4 3 0.571 0 0 0 0 1 21.86 25.37 -3.51
10T1 Bob Campbell Misery 0.778 91 78 0.827 13 6 5 0.545 0 0 0 0 1 24.82 24.72 0.1
10T1 Bob Campbell Misery II 1.207 138 127 0.767 11 10 8 0.556 0 0 0 0 1 23.00 24.72 -1.72
10T2 Bob Campbell Misery 0.936 99 94 0.762 5 8 5 0.615 0 0 0 0 1 22.85 24.00 -1.15
10T2 Bob Campbell Misery II 0.460 91 110 0.700 -19 5 8 0.385 0 0 0 0 1 21.00 24.00 -3
14T2 Bob Campbell Shoot the Moon 0.978 66 45 0.825 21 6 2 0.750 1 0 0 0 1 24.75 24.05 0.69
14T3 Bob Campbell Shoot the Moon 0.241 55 76 0.611 -21 3 6 0.333 0 0 0 0 1 18.33 23.62 -5.29
19T1 Bob Campbell Misery 0.076 32 47 0.640 -15 1 4 0.200 0 0 0 0 1 19.20 23.18 -3.98
2T16 Bob Campbell Lefty's IV 0.243 59 81 0.656 -22 3 6 0.333 0 0 0 0 1 19.67 23.62 -3.95


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
27 23.18 9.144 1020 942 0.773 78 76 56 0.576 3 0 0 44