Thank you for playing in the AZPL!
Anthony Begay

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-2 25 Alvin's Playaz 4.240 354 269 0.843 85 29 13 0.690 4 0 0 0 - 25.29 25.29 0 14
08-3 26 Effen Bastards 4.002 364 283 0.867 81 28 14 0.667 5 1 0 0 - 26.00 25.64 0.36 14
09-1 26 Knockabouts 6.968 385 221 0.917 164 36 6 0.857 9 0 0 0 - 27.50 26.26 1.24 14
09-2 26 Reconstructed 3.281 335 295 0.798 40 26 16 0.619 2 0 0 0 - 23.93 25.68 -1.75 14
09-3 26 Reconstructed 3.857 311 224 0.864 87 25 11 0.694 6 0 0 0 - 25.92 25.72 0.2 12
10-1 26 Saint Nicholas Circle Jerk 3.619 351 291 0.836 60 27 15 0.643 3 0 0 0 - 25.07 25.61 -0.54 14
10-2 26 Saint Nicholas Circle Jerk 4.682 356 245 0.848 111 29 13 0.690 5 0 0 0 - 25.43 25.58 -0.15 14
10-3 25 Ginsu Knife 2.447 241 197 0.803 44 18 12 0.600 2 0 0 0 - 24.10 25.44 -1.34 10
11-1 25 Ginsu Knife 1.818 122 82 0.871 40 11 3 0.786 2 0 0 0 - 26.14 25.45 0.69 5
11-2 25 Ginsu Knife 0.550 52 42 0.867 10 4 2 0.667 0 0 0 0 - 26.00 25.25 0.75 2
11-2 25 The Jedis 2.201 252 229 0.764 23 18 15 0.545 1 0 0 0 - 22.91 25.25 -2.34 11
11-3 25 Ginsu Knife 2.678 241 190 0.803 51 19 11 0.633 2 0 0 0 - 24.10 25.17 -1.07 10
12-2 25 Big Dawgs 1.563 156 122 0.867 34 11 7 0.611 1 0 0 0 - 26.00 25.19 0.81 6
12-2 25 Table Runners 0.333 49 49 0.817 0 3 3 0.500 0 0 0 0 - 24.50 25.19 -0.69 2
12-3 25 Reconstruction 2.940 254 192 0.847 62 20 10 0.667 3 2 0 0 - 25.40 25.21 0.19 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
13-1 25 Reconstruction 3.749 305 235 0.847 70 26 10 0.722 4 0 0 0 - 25.42 25.22 0.19 12
13-2 25 Reconstruction 2.922 278 222 0.842 56 21 12 0.636 3 0 0 0 - 25.27 25.23 0.05 11
13-3 25 Reconstruction 2.350 246 221 0.769 25 19 13 0.594 2 0 0 0 - 23.06 25.10 -2.04 11
14-2 25 Reconstruction 3.218 315 261 0.808 54 24 15 0.615 3 0 0 0 - 24.23 25.04 -0.81 13
14-3 25 Reconstruction 3.200 326 283 0.776 43 25 17 0.595 3 0 0 0 - 23.29 24.93 -1.64 14
15-1 25 Reconstruction 3.103 324 290 0.771 34 25 17 0.595 3 2 0 0 - 23.14 24.82 -1.67 14
15-2 25 Reconstruction 4.008 350 262 0.833 88 27 15 0.643 4 1 0 0 - 25.00 24.83 0.17 14
15-3 25 Reconstruction 6.699 380 208 0.905 172 33 9 0.786 6 0 0 0 - 27.14 24.96 2.19 14
16-1 25 Reconstruction 3.648 332 273 0.790 59 27 15 0.643 4 1 0 0 - 23.71 24.89 -1.18 14
16-2 25 Reconstruction 4.264 334 235 0.856 99 27 12 0.692 5 1 0 0 - 25.69 24.93 0.76 13
16-3 25 Reconstruction 4.503 341 244 0.874 97 29 10 0.744 5 0 0 0 - 26.23 24.99 1.25 13
17-1 25 Cover the Spread 4.869 371 254 0.883 117 30 12 0.714 5 0 0 1 - 26.50 25.05 1.45 14
17-2 25 Cover the Spread 2.717 321 315 0.764 6 24 18 0.571 3 0 0 0 - 22.93 24.96 -2.03 14
17-3 25 Cover the Spread 4.324 369 275 0.879 94 29 13 0.690 6 0 0 0 - 26.36 25.02 1.34 14
18-1 25 Cover the Spread 4.364 363 268 0.864 95 29 13 0.690 4 1 0 0 - 25.93 25.06 0.87 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-2 25 Cover the Spread 4.366 348 248 0.892 100 28 11 0.718 5 0 0 1 - 26.77 25.12 1.65 13
18-3 25 Cover the Spread 3.470 311 239 0.864 72 24 12 0.667 4 0 0 0 - 25.92 25.14 0.77 12
19-1 25 Cover the Spread 3.927 333 245 0.854 88 26 13 0.667 3 0 0 0 - 25.62 25.16 0.46 13
19-1 25 Rock Out With Ur Chalk Out 0.242 25 23 0.833 2 2 1 0.667 0 0 0 0 - 25.00 25.16 -0.16 1
19-2 25 Cover the Spread 4.056 338 250 0.867 88 27 12 0.692 6 0 0 0 - 26.00 25.19 0.81 13
19-3 25 Cover the Spread 5.546 351 218 0.900 133 31 8 0.795 8 0 0 0 - 27.00 25.24 1.76 13
20-1 25 Cover the Spread 3.193 245 162 0.907 83 19 8 0.704 3 0 0 0 - 27.22 25.28 1.94 9
21-2 25 Cover the Spread 4.444 352 264 0.838 88 30 12 0.714 5 1 0 0 - 25.14 25.28 -0.14 14
21-3 25 Cover the Spread 2.800 286 227 0.794 59 20 16 0.556 2 0 0 2 - 23.83 25.26 -1.43 12
21-3 25 Rez Dogz 4.556 287 189 0.870 98 27 6 0.818 6 0 0 1 - 26.09 25.26 0.83 11
22-1 25 Cover the Spread 4.295 341 247 0.832 94 28 13 0.683 4 1 0 2 - 24.95 25.25 -0.3 14
22-2 25 Cover the Spread 7.584 392 201 0.933 191 35 7 0.833 8 0 2 2 - 28.00 25.36 2.64 14
22-2 25 Free Pool Wednesdays! 4.500 345 230 0.885 115 27 12 0.692 4 2 1 1 - 26.54 25.36 1.18 13
22-3 25 Cover the Spread 6.611 375 208 0.893 167 33 9 0.786 6 3 1 2 - 26.79 25.46 1.33 14
22-3 25 Triple A 5.153 368 246 0.920 122 31 9 0.775 5 0 0 0 - 27.60 25.46 2.14 13
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
23-1 25 Cover the Spread 4.123 334 243 0.879 91 27 11 0.711 6 0 0 0 - 26.37 25.46 0.91 13
23-1 25 Triple A 2.850 245 191 0.817 54 20 10 0.667 3 0 1 2 - 24.50 25.46 -0.96 10
23-2 25 Cover the Spread 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 - 30.00 25.42 4.58 1
23-2 25 Lights Out 2.058 220 190 0.815 30 16 11 0.593 2 0 0 0 - 24.44 25.42 -0.98 9
23-2 25 Rackless 0.267 24 20 0.800 4 2 1 0.667 0 0 0 0 - 24.00 25.42 -1.42 1
23-2 25 Sparkys 3.455 342 286 0.814 56 26 16 0.619 5 0 0 2 - 24.43 25.42 -1 14
23-3 25 3 NDNs N Dat Guy 3.686 287 199 0.870 88 23 10 0.697 5 1 0 1 - 26.09 25.44 0.65 11
24-1 25 3 NDNs N Dat Guy 2.195 259 236 0.762 23 18 16 0.529 1 1 0 3 - 22.85 25.32 -2.47 11
24-1 25 Chalk Dirty to Me 2.897 315 290 0.808 25 24 15 0.615 3 0 0 0 - 24.23 25.32 -1.09 13
24-1 25 Team TAB 4.087 334 227 0.856 107 25 14 0.641 3 1 0 0 - 25.69 25.32 0.37 13
24-1 25 The Ben & Jamie Show 2.333 325 325 0.774 0 21 21 0.500 3 1 0 0 - 23.21 25.32 -2.11 14
24-2 25 3 Blind Mice 0.357 46 43 0.767 3 3 3 0.500 1 0 0 1 - 23.00 25.14 -2.14 2
24-2 25 3 NDNs N Dat Guy 2.850 276 226 0.767 50 21 15 0.583 4 1 0 2 - 23.00 25.14 -2.14 12
24-2 25 Big Daddies 0.242 25 23 0.833 2 2 1 0.667 0 0 0 0 - 25.00 25.14 -0.14 1
24-2 25 Dawgs 0.103 24 26 0.800 -2 1 2 0.333 0 0 0 0 - 24.00 25.14 -1.14 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
24-2 25 Little Spoons 1.688 260 291 0.667 -31 17 22 0.436 0 0 0 2 - 20.00 25.14 -5.14 13
24-2 25 RAD Treemans Garage 0.544 49 40 0.817 9 4 2 0.667 0 0 0 0 - 24.50 25.14 -0.64 2
24-2 25 Show George the Money 2.359 230 195 0.793 35 18 11 0.621 2 1 0 0 - 23.79 25.14 -1.35 10
24-2 25 Three Oh Gees 0.735 97 88 0.808 9 6 6 0.500 0 0 0 0 - 24.25 25.14 -0.89 4
24-3 25 3 NDNs N Dat Guy 3.381 284 224 0.861 60 24 9 0.727 6 0 0 0 7 25.82 25.16 0.66 11
24-3 25 Autobots Rollout 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 7 20.00 25.16 -5.16 1
24-3 25 Dozers 1.000 30 10 1.000 20 3 0 1.000 1 0 0 1 7 30.00 25.16 4.84 1
24-3 25 Hired Guns 2.488 250 201 0.833 49 18 12 0.600 3 0 0 1 7 25.00 25.16 -0.16 10
24-3 25 Rackless Behavior 0.413 26 14 0.867 12 2 1 0.667 0 0 0 0 7 26.00 25.16 0.84 1
24-3 25 Tempe Elks 0.686 54 35 0.900 19 4 2 0.667 1 1 0 0 7 27.00 25.16 1.84 2


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
25 25.16 206.052 17861 13638 0.839 4223 1416 714 0.665 224 23 5 27 17 710


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Anthony Begay Reconstructed 0.802 71 59 0.789 12 6 3 0.667 0 0 0 0 7 23.67 25.58 -1.91
10T1 Anthony Begay Saint Nicholas Circle Jerk 0.319 45 47 0.750 -2 3 3 0.500 0 0 0 0 7 22.50 23.20 -0.7
10T2 Anthony Begay Saint Nicholas Circle Jerk 1.133 119 105 0.793 14 9 6 0.600 1 1 0 0 7 23.80 23.50 0.3
10T3 Anthony Begay Ginsu Knife 2.413 221 173 0.819 48 17 10 0.630 3 1 0 0 7 24.56 24.00 0.56
11T1 Anthony Begay Ginsu Knife 1.216 128 117 0.753 11 10 7 0.588 0 0 0 0 7 22.59 23.68 -1.09
11T2 Anthony Begay The Jedis 1.400 142 124 0.789 18 11 7 0.611 1 0 0 0 7 23.67 23.67 -0.01
11T3 Anthony Begay Ginsu Knife 0.718 84 91 0.700 -7 7 5 0.583 1 0 0 0 7 21.00 23.37 -2.37
12T3 Anthony Begay Reconstruction 1.297 89 61 0.809 28 8 3 0.727 1 0 0 0 7 24.27 23.45 0.82
13T1 Anthony Begay Reconstruction 0.915 100 85 0.833 15 7 5 0.583 1 0 0 0 7 25.00 23.60 1.4
13T2 Anthony Begay Reconstruction 1.596 128 98 0.853 30 11 4 0.733 1 0 0 0 7 25.60 23.81 1.79
13T3 Anthony Begay Reconstruction 0.750 133 138 0.739 -5 7 11 0.389 0 0 0 0 7 22.17 23.62 -1.46
14T2 Anthony Begay Reconstruction 1.091 120 110 0.750 10 9 7 0.563 2 0 0 0 7 22.50 23.52 -1.02
15T1 Anthony Begay Reconstruction 1.497 96 57 0.873 39 8 3 0.727 1 0 0 0 7 26.18 23.68 2.5
15T2 Anthony Begay Reconstruction 2.182 232 189 0.829 43 16 12 0.571 1 0 0 0 7 24.86 23.56 1.29
15T3 Anthony Begay Reconstruction 0.414 54 58 0.675 -4 4 4 0.500 0 0 0 0 7 20.25 23.46 -3.21
16T1 Anthony Begay Reconstruction 2.631 243 195 0.838 48 19 10 0.655 2 0 0 0 7 25.14 23.63 1.5
16T2 Anthony Begay Reconstruction 0.868 124 127 0.729 -3 8 9 0.471 0 1 0 0 7 21.88 23.60 -1.72
16T3 Anthony Begay Reconstruction 1.136 92 72 0.767 20 8 4 0.667 1 0 0 0 7 23.00 23.58 -0.58
17T1 Anthony Begay Cover the Spread 0.556 92 92 0.767 0 5 7 0.417 0 0 0 0 7 23.00 23.55 -0.55
17T2 Anthony Begay Cover the Spread 3.167 266 196 0.858 70 21 10 0.677 2 0 0 0 7 25.74 23.56 2.19
17T3 Anthony Begay Cover the Spread 0.728 71 65 0.789 6 6 3 0.667 1 0 0 0 7 23.67 23.56 0.11
18T1 Anthony Begay Cover the Spread 1.099 110 89 0.846 21 8 5 0.615 1 0 0 1 7 25.38 23.69 1.69
18T2 Anthony Begay Cover the Spread 0.764 112 114 0.747 -2 7 8 0.467 0 0 0 0 7 22.40 23.65 -1.25
18T3 Anthony Begay Cover the Spread 1.082 112 92 0.800 20 8 6 0.571 1 1 0 1 7 24.00 23.66 0.34
19T1 Anthony Begay Cover the Spread 2.370 163 107 0.906 56 14 4 0.778 3 0 0 0 7 27.17 23.79 3.38
19T2 Anthony Begay Cover the Spread 2.049 183 129 0.871 54 13 8 0.619 1 0 0 1 7 26.14 23.88 2.26
19T3 Anthony Begay Cover the Spread 2.217 133 80 0.887 53 12 3 0.800 2 1 0 0 7 26.60 23.96 2.64
1T16 Anthony Begay Whiskey Row 0.882 93 82 0.845 11 7 4 0.636 1 0 0 0 7 25.36 0.00 25.36
1T17 Anthony Begay Team Anthony 0.897 98 85 0.817 13 7 5 0.583 0 0 0 0 7 24.50 0.00 24.5
1T18 Anthony Begay Flag Run One Singles 1.476 128 106 0.800 22 11 5 0.688 0 0 0 0 7 24.00 24.00 0
1T18 Anthony Begay Flag Run One Team Event 0.792 57 40 0.950 17 5 1 0.833 1 0 0 0 7 28.50 0.00 28.5
1T23 Anthony Begay Barefoot Bob's 3-Person Team Event March 2023 0.669 59 49 0.843 10 5 2 0.714 0 0 0 0 7 25.29 23.61 1.68
1T23 Anthony Begay Barefoot Bob's 5-Person Team Event March 2023 1.770 162 122 0.853 40 12 7 0.632 0 1 0 1 7 25.58 23.65 1.93
20T1 Anthony Begay Cover the Spread 0.660 99 100 0.762 -1 6 7 0.462 1 0 0 0 7 22.85 23.93 -1.08
21T3 Anthony Begay Cover the Spread 1.673 190 164 0.760 26 13 12 0.520 0 0 1 2 7 22.80 23.80 -1
21T3 Anthony Begay Rez Dogz 0.598 96 107 0.686 -11 6 8 0.429 0 0 0 0 7 20.57 23.80 -3.23
22T1 Anthony Begay Cover the Spread 0.667 86 86 0.717 0 6 6 0.500 0 0 0 0 7 21.50 23.76 -2.26
22T2 Anthony Begay Cover the Spread 1.330 148 136 0.779 12 11 8 0.579 1 0 0 0 7 23.37 23.76 -0.39
22T2 Anthony Begay Free Pool Wednesdays! 1.609 146 121 0.811 25 12 6 0.667 2 0 0 0 7 24.33 23.76 0.57
22T3 Anthony Begay Cover the Spread 0.949 127 119 0.794 8 8 8 0.500 1 0 0 1 7 23.81 23.68 0.14
22T3 Anthony Begay Triple A 0.323 90 124 0.643 -34 4 10 0.286 0 0 0 0 7 19.29 23.68 -4.39
23T1 Anthony Begay Cover the Spread 0.603 95 105 0.731 -10 6 7 0.462 0 0 0 0 7 21.92 23.61 -1.69
23T1 Anthony Begay Triple A 0.809 103 99 0.736 4 7 7 0.500 0 0 1 0 7 22.07 23.61 -1.54
23T2 Anthony Begay Lights Out 2.733 164 100 0.911 64 15 3 0.833 3 0 0 1 7 27.33 23.75 3.58
23T2 Anthony Begay Sparkys 1.525 170 161 0.773 9 13 9 0.591 1 0 0 0 7 23.18 23.75 -0.57
23T3 Anthony Begay 3 NDNs N Dat Guy 0.885 77 58 0.770 19 6 4 0.600 0 0 1 1 7 23.10 23.74 -0.64
24T1 Anthony Begay 3 NDNs N Dat Guy 0.604 75 69 0.833 6 5 4 0.556 0 0 0 0 7 25.00 23.78 1.22
24T1 Anthony Begay Chalk Dirty to Me 1.746 130 91 0.867 39 11 4 0.733 2 0 0 1 7 26.00 23.78 2.22
24T1 Anthony Begay Team TAB 0.859 76 59 0.844 17 6 3 0.667 0 0 0 0 7 25.33 23.78 1.55
24T1 Anthony Begay The Ben & Jamie Show 1.054 102 86 0.729 16 8 6 0.571 1 0 0 0 7 21.86 23.78 -1.93
24T2 Anthony Begay 3 NDNs N Dat Guy 0.392 40 34 0.800 6 3 2 0.600 0 1 0 0 7 24.00 23.77 0.23
24T2 Anthony Begay Little Spoons 0.810 101 97 0.777 4 7 6 0.538 0 0 0 0 7 23.31 23.77 -0.46
24T2 Anthony Begay Show George the Money 0.687 101 98 0.777 3 6 7 0.462 0 0 0 0 7 23.31 23.77 -0.46
24T2 Anthony Begay Three Oh Gees 1.031 132 128 0.776 4 9 8 0.529 1 0 0 0 7 23.29 23.77 -0.48
2T17 Anthony Begay July Singles 1.454 169 155 0.805 14 12 9 0.571 1 0 0 0 7 24.14 0.00 24.14
3T15 Anthony Begay Begay 1.499 185 192 0.712 -7 14 12 0.538 1 0 0 0 7 21.35 23.56 -2.22
3T16 Anthony Begay Team Anthony 0.308 111 160 0.617 -49 4 14 0.222 0 0 0 0 7 18.50 0.00 18.5
3T22 Anthony Begay Globe Trot VI 0.712 73 57 0.811 16 5 4 0.556 0 1 0 0 7 24.33 0.00 24.33


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
25 23.76 65.206 6946 6060 0.792 886 512 365 0.584 44 8 3 10 292